|
Heating / Cooling Degree Day Normals - By Day and Month | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
Frost / Freeze Records |
First and Last Frost/Freeze - records and averages |
Temperature 32° - first/last occurrence and days between |
Temperature 28° - first/last occurrence and days between |
Temperature 24° - first/last occurrence and days between |
Rainfall |
Monthly and Annual Rainfall - 1900 to present | |||||
Daily Rainfall Normals | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
Driest / Wettest Months | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
Driest / Wettest Year |
Spring | Summer | Fall | Winter |
Snowfall |
Comprehensive Snowfall Information - normals, totals (1950-present), and all-time records | |
Total Snowfall - by month and year | Sorted Yearly Snowfall |
Total Snowfall - by month and season | Sorted Snowfall - by month and season |
Daily Snowfall Records | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
Highest / Lowest Monthly Snowfall | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
Highest / Lowest Year |