A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
Fort Smith, Arkansas Climatology
Fort Smith, AR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average High Temperature | 51.3 | 56.6 | 65.6 | 74.5 | 81.4 | 89.4 | 94.1 | 93.7 | 86.5 | 75.9 | 63.4 | 53.3 | 73.8 | |
Average Low Temperature | 29.6 | 33.4 | 41.5 | 49.8 | 59.5 | 68.3 | 72.1 | 70.9 | 63.1 | 51.0 | 40.0 | 32.3 | 50.9 | |
Average Mean Temperature | 40.4 | 45.0 | 53.5 | 62.1 | 70.4 | 78.8 | 83.1 | 82.3 | 74.8 | 63.5 | 51.7 | 42.8 | 62.4 | |
Record High Temperature | 81 1952 | 88 2017 | 94 1974 | 96 2006 | 99 1934 | 106 2012 | 111 1954 | 115 2011 | 109 1998 | 96 1938 | 87 2017 | 82 1951 | 115 Aug 2011 | |
Record Low Temperature | -11 1918 | -15 1899 | 7 1948 | 22 1975 | 34 1903 | 47 1964 | 50 1972 | 45 1891 | 33 1967 | 22 1917 | 8 1976 | -5 1989 | -15 Feb 1899 | |
Average Days At or Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0.3 | 3.0 | 4.8 | 0.6 | 0 | 0 | 0 | 8.7 | |
Average Days At or Above 90 Degrees | 0 | 0 | 0 | 0.5 | 2.2 | 11.9 | 22.8 | 21.9 | 9.0 | 0.6 | 0 | 0 | 68.9 | |
Average Days At or Below 32 Degrees | 20.5 | 12.7 | 4.8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.4 | 6.4 | 17.4 | 62.8 | |
Average Rainfall | 2.91 | 2.69 | 3.90 | 4.87 | 5.63 | 4.56 | 3.39 | 3.60 | 4.04 | 4.42 | 3.85 | 3.48 | 47.34 | |
Record Rainfall | 11.33 1949 | 10.72 1884 | 13.03 1945 | 10.32 1957 | 19.85 2015 | 15.02 1945 | 14.99 1895 | 11.70 2019 | 10.49 1934 | 12.05 1951 | 14.01 1946 | 10.81 2015 | 73.93 2015 | |
* Record Rainfall in 24 Hours | 5.63 | 4.45 | 4.88 | 5.12 | 5.56 | 5.41 | 7.13 | 5.09 | 5.20 | 5.90 | 6.91 | 5.78 | 7.13 | |
Record Least Rainfall | 0.20 1986 | 0.14 1947 | 0.50 2007 | 0.36 1903 | 0.38 1886 | 0.38 1954 | 0.07 2001 | T 2000 |
T 2017 |
T 1964 | 0.26 1904 | 0.09 1908 | 19.89 1917 | |
Average Number of Rain Days | 7.5 | 7.8 | 9.7 | 9.1 | 10.7 | 9.3 | 6.5 | 6.3 | 7.7 | 8.4 | 7.5 | 7.7 | 98.2 | |
**Average Number of Thunderstorm Days | 1 | 2 | 5 | 7 | 8 | 8 | 7 | 7 | 5 | 3 | 3 | 2 | 57 | |
Average Snowfall | 1.4 | 0.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 2.9 | |
Record Snowfall | 13.6 1918 | 18.3 1921 | 7.5 2010 | 0.7 1933 | 0 | 0 | 0 | 0 | 0 | T 1993 | 4.7 1976 | 8.3 1916 | 22.6 1921 | |
Measurable Snowfall: | Latest / April 15 (0.7" in 1933) | Earliest / November 2 (2.0" in 1951) | ||||||||||||
Trace of Snowfall: | Latest / April 24 (in 1910) | Earliest / October 29 (in 1993) | ||||||||||||
**Average Sunshine (%) | 49 | 55 | 56 | 61 | 62 | 69 | 73 | 72 | 66 | 65 | 55 | 50 | 61 | |
**Average Wind Speed (mph) | 8.4 | 8.6 | 9.5 | 9.1 | 7.7 | 6.8 | 6.4 | 6.3 | 6.6 | 6.9 | 7.9 | 8.2 | 7.7 | |
Average Heating Degree Days | 792 | 582 | 386 | 156 | 27 | 1 | 0 | 0 | 17 | 137 | 411 | 734 | 3244 | |
Average Cooling Degree Days | 0 | 1 | 11 | 54 | 178 | 385 | 536 | 530 | 283 | 68 | 8 | 1 | 2053 | |
Average Date Of 32 Degrees***: | Last: March 22 | First: November 9 | ||||||||||||
Freezing Temperature: | Latest Recorded: April 21 | Earliest Recorded: October 8 | ||||||||||||
Station Information | Elevation: 447 ft / Latitude: 35 20N / Longitude: 94 22W | |||||||||||||
Temperatures are reported in Fahrenheit and rainfall/snowfall totals are reported in inches. |
Updated: March 2, 2022