
A wintry mix will continue in interior New England through tonight as a coastal storm quickly passes to the east. Heavy snow is expected in northern Maine, with a coating of ice expected for much of interior New England. Behind this storm system, lake effect snow and snow squalls will develop from the Ohio Valley to interior New England through Monday. Read More >
|
|
|
| FIPS Numbers for Eastern Oklahoma Northwest Arkansas Far Southwest Missouri |
|||
| County Name | FIPS# | Transmitter | Frequency (MHz) |
|---|---|---|---|
| Adair | 040001 | Fayetteville & Fort Smith | 162.475 & 162.550 |
| Atoka, OK | 040005 | Atoka, McAlester & Antlers | 162.500, 162.475 & 162.400 |
| Benton, AR | 005007 | Fayetteville & Grove | 162.475 & 162.500 |
| Bryan, OK | 040013 | Atoka & Antlers | 162.500 & 162.400 |
| Carroll, AR | 005015 | Fayetteville | 162.475 |
| Cherokee, OK | 040021 | Muskogee & Tulsa | 162.525 & 162.550 |
| Choctaw, OK | 040023 | Antlers, Paris & Broken Bow | 162.400, 162.550&162.450 |
| Coal, OK | 040029 | Atoka, McAlester & Wewoka | 162.500, 162.475 & 162.550 |
| Craig, OK | 040035 | Grove | 162.500 |
| Crawford, AR | 005033 | Fayetteville & Fort Smith | 162.475 & 162.550 |
| Creek, OK | 040037 | Tulsa | 162.550 |
| Delaware, OK | 040041 | Fayetteville & Grove | 162.475 & 162.500 |
| Fannin, TX | 048147 | Paris | 162.550 |
| Franklin, AR | 005047 | Fayetteville & Fort Smith | 162.475 & 162.550 |
| Haskell, OK | 040061 | Muskogee & McAlester | 162.525 & 162.475 |
| Hughes, OK | 040063 | Atoka, McAlester & Wewoka | 162.500, 162.475 & 162.550 |
| Kay, OK | 040071 | Ponca City | 162.450 |
| Lamar, TX | 048277 | Paris | 162.550 |
| Latimer, OK | 040077 | McAlester | 162.475 |
| Le Flore, OK | 040079 | Fort Smith & Broken Bow | 162.550 & 162.450 |
| Logan, AR | 005083 | Fort Smith | 162.550 |
| McDonald, MO | 029119 | Grove & Joplin | 162.500 & 162.425 |
| McIntosh, OK | 040091 | Muskogee & McAlester | 162.525 & 162.475 |
| Madison, AR | 005087 | Fayetteville | 162.475 |
| Mayes, OK | 040097 | Grove & Tulsa | 162.500 & 162.550 |
| Muskogee, OK | 040101 | Muskogee & Tulsa | 162.525 & 162.550 |
| Noble, OK | 040103 | Ponca City | 162.450 |
| Nowata, OK | 040105 | Bartlesville & Tulsa | 162.425 & 162.550 |
| Okfuskee, OK | 040107 | McAlester & Wewoka | 162.475 & 162.550 |
| Okmulgee, OK | 040111 | McAlester & Tulsa | 162.475 & 162.550 |
| Osage, OK | 040113 | Bartlesville, Tulsa & Ponca City | 162.425, 162.550 & 162.450 |
| Ottawa, OK | 040115 | Grove | 162.500 |
| Pawnee, OK | 040117 | Tulsa & Bartlesville | 162.425 & 162.550 |
| Payne, OK | 040119 | Stillwater | 162.500 |
| Pittsburg, OK | 040121 | McAlester | 162.475 |
| Pushmataha, OK | 040127 | Antlers, McAlester, Broken Bow & Atoka | 162.400, 162.475, 162.450, 162.500 |
| Rogers, OK | 040131 | Tulsa & Bartlesville | 162.550 & 162.425 |
| Sebastian, AR | 005131 | Fort Smith | 162.550 |
| Seminole, OK | 040133 | Wewoka | 162.550 |
| Sequoyah, OK | 040135 | Fort Smith & Muskogee | 162.550 & 162.525 |
| Scott, AR | 005127 | Fort Smith | 162.550 |
| Tulsa, OK | 040143 | Tulsa & Bartlesville | 162.550 & 162.425 |
| Wagoner, OK | 040145 | Tulsa | 162.550 |
| Washington, AR | 005143 | Fayetteville | 162.475 |
| Washington, OK | 040147 | Bartlesville & Tulsa | 162.425 & 162.550 |
| County Name | FIPS# | Transmitter | Frequency (MHz) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Decision Support | Winter | Hazards | Observations | Climate | Hydrology |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Social Media | Satellite | Fire Weather | Weather Radio | Spotter Training | Text Products |
![]() |
|||||
| Models | |||||