National Weather Service United States Department of Commerce

Powerful Pacific Storm to Continue Impacting Northern California; Heavy Snow in the Appalachians and Portions of the Northeast

A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >

Fort Smith, Arkansas
Monthly and Yearly Average Temperatures
Temperatures in degrees Fahrenheit
 
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG YEAR
1882 - - - - - 80.2 80.6 79.5 72.9 68.2 52.7 41.9 - 1882
1883 35.3 41.3 51.1 63.0 69.7 79.0 82.8 80.5 73.2 65.8 54.8 45.6 61.8 1883
1884 31.4 43.1 53.8 59.5 70.1 78.3 84.4 79.0 80.2 67.2 51.7 37.8 61.4 1884
1885 33.5 37.4 48.5 62.9 66.8 77.0 81.6 78.6 72.7 59.0 52.0 42.0 59.3 1885
1886 27.7 39.1 48.7 60.6 73.2 75.2 81.3 81.0 75.7 62.9 48.3 37.2 59.2 1886
1887 37.5 45.3 53.7 63.3 70.5 76.2 81.8 79.2 74.4 60.7 50.1 39.1 61.0 1887
1888 35.2 45.1 49.0 65.9 68.5 76.8 82.0 79.9 71.3 59.8 49.0 43.9 60.5 1888
1889 41.2 42.3 53.2 65.7 68.0 73.6 81.3 77.9 70.2 62.7 46.1 57.7 61.6 1889

1890 46.4 48.1 50.5 62.1 69.0 78.3 82.6 77.9 69.8 60.2 53.6 44.8 61.9 1890
1891 40.3 43.5 45.1 62.7 66.5 77.0 76.2 76.5 73.5 61.4 47.6 46.0 59.7 1891
1892 33.7 46.9 48.0 61.5 66.6 76.7 80.4 78.9 71.5 63.6 49.1 39.1 59.7 1892
1893 36.7 40.2 49.5 64.0 66.6 76.0 79.9 76.9 74.2 61.0 47.5 45.7 59.9 1893
1894 41.7 40.1 53.8 62.6 69.1 76.5 80.1 78.8 72.1 62.2 49.1 43.6 60.8 1894
1895 33.8 33.0 50.9 61.6 67.7 75.2 77.5 78.4 76.2 56.8 48.0 42.6 58.5 1895
1896 41.1 45.3 48.9 68.0 74.0 78.4 84.6 84.6 75.0 60.9 51.4 46.2 63.2 1896
1897 38.2 46.2 54.6 61.7 69.2 77.9 83.0 79.3 76.3 67.9 51.1 39.1 62.0 1897
1898 44.5 46.3 53.0 59.8 71.9 78.8 81.4 80.4 76.0 60.7 48.0 39.5 61.7 1898
1899 39.0 31.8 50.5 61.0 73.7 78.2 80.1 84.5 73.0 67.1 54.5 40.3 61.1 1899

1900 43.1 39.6 51.3 63.2 69.2 78.1 79.8 82.3 77.9 66.8 53.9 45.8 62.6 1900
1901 45.4 41.9 50.6 59.0 69.5 79.6 85.1 82.2 72.0 66.0 52.5 39.7 62.1 1901
1902 37.7 36.5 53.0 62.9 73.7 79.2 80.4 82.4 68.6 63.7 55.9 39.5 61.3 1902
1903 40.7 39.9 54.8 61.8 67.2 71.5 80.2 79.3 71.5 61.2 48.2 40.6 59.9 1903
1904 38.8 44.7 55.8 57.7 67.1 75.6 78.9 79.0 75.6 63.5 53.2 41.5 61.0 1904
1905 32.2 31.5 58.7 61.3 70.5 78.9 77.0 80.6 75.0 61.1 53.5 39.5 60.1 1905
1906 42.3 41.7 44.3 64.6 69.4 75.9 77.3 78.0 75.9 58.0 50.2 45.9 60.4 1906
1907 48.0 44.8 62.6 55.0 63.6 76.1 81.6 83.0 74.9 62.4 49.6 44.4 62.3 1907
1908 41.8 44.3 59.4 62.0 69.9 76.2 79.5 80.1 73.3 60.3 53.5 45.7 62.2 1908
1909 42.4 46.7 51.8 60.6 67.7 77.0 83.3 84.3 76.4 63.9 59.7 34.1 62.4 1909

1910 41.7 38.7 61.9 60.0 66.2 76.1 81.5 80.9 78.8 63.2 52.1 41.5 62.0 1910
1911 46.5 49.3 56.4 60.3 71.9 83.8 80.6 79.4 80.1 62.7 46.2 42.1 63.3 1911
1912 33.4 38.3 45.7 62.1 71.1 74.4 83.9 80.4 75.1 64.9 51.3 41.4 60.2 1912
1913 40.9 39.1 48.5 62.1 70.4 78.7 83.0 85.2 72.4 60.2 57.8 42.5 61.9 1913
1914 45.0 40.1 50.6 61.7 69.7 83.1 83.1 79.4 76.0 63.1 54.4 35.8 61.9 1914
1915 38.6 45.6 42.0 65.3 69.7 76.1 79.6 75.4 76.1 64.4 55.9 44.2 61.1 1915
1916 42.6 42.0 54.9 59.7 72.3 76.1 85.4 85.2 74.1 63.7 52.3 39.4 62.4 1916
1917 42.2 42.1 53.7 60.1 63.9 76.4 80.7 78.6 73.3 57.4 51.5 35.0 59.7 1917
1918 25.8 45.2 58.0 59.9 73.2 81.9 82.2 85.0 68.6 66.6 50.7 46.1 62.0 1918
1919 41.5 43.3 54.3 62.0 67.7 77.5 84.1 82.5 75.6 65.7 50.0 39.3 62.1 1919

1920 38.7 44.2 52.0 58.8 72.2 76.1 81.4 78.5 75.9 64.8 46.9 43.1 61.1 1920
1921 45.6 46.7 60.8 60.2 71.4 78.6 82.7 82.7 80.1 63.3 54.1 45.2 64.4 1921
1922 39.0 47.2 51.6 63.6 71.4 79.3 82.6 83.0 78.1 64.3 53.4 46.7 63.4 1922
1923 48.9 40.4 48.7 61.8 66.9 77.9 82.5 84.7 73.9 59.8 51.1 48.3 62.2 1923
1924 35.2 42.2 46.1 61.4 65.2 79.3 81.0 84.6 70.9 66.6 54.1 38.4 60.5 1924
1925 39.1 48.3 56.3 67.6 68.4 83.5 82.0 82.0 79.8 57.8 50.2 39.1 62.9 1925
1926 40.3 48.4 47.6 58.5 70.6 76.9 80.2 82.6 77.0 64.6 47.9 42.1 61.5 1926
1927 41.4 50.6 52.9 65.3 72.1 76.6 80.0 77.2 75.7 67.0 55.8 39.2 62.9 1927
1928 42.9 45.3 53.1 57.1 70.6 74.1 81.1 82.5 71.9 67.8 49.5 43.1 61.7 1928
1929 37.1 32.6 55.0 64.4 67.4 76.7 82.3 83.8 74.1 62.8 45.2 44.5 60.7 1929

1930 29.1 53.0 50.8 66.4 68.8 77.1 85.9 84.8 77.4 61.5 51.2 41.9 62.3 1930
1931 43.1 49.1 47.2 59.1 66.3 79.7 83.3 78.0 79.5 68.4 57.0 48.3 63.3 1931
1932 44.5 51.2 48.1 65.1 70.6 79.7 84.1 84.0 75.3 61.2 47.8 40.0 62.6 1932
1933 48.6 40.8 52.7 61.7 71.8 80.8 84.1 80.6 79.7 63.6 54.2 48.4 64.0 1933
1934 43.0 43.0 50.1 63.2 71.9 84.0 89.2 87.5 70.8 67.1 53.9 41.1 63.9 1934
1935 42.5 45.1 56.4 59.8 66.7 75.1 85.0 84.6 73.4 63.8 48.2 37.8 61.6 1935
1936 37.0 35.9 57.8 60.8 73.1 82.2 86.4 88.4 79.8 61.6 47.9 45.9 63.2 1936
1937 37.7 43.4 48.8 61.6 71.4 80.6 82.9 84.6 74.6 62.3 48.6 41.7 61.6 1937
1938 42.8 49.9 60.2 62.6 70.8 78.2 83.8 85.6 77.4 69.1 50.0 43.6 64.6 1938
1939 45.6 41.5 56.4 59.7 71.0 79.1 85.5 78.6 83.4 67.0 49.2 46.5 63.8 1939

1940 26.5 41.8 52.3 59.9 68.5 76.8 81.0 78.9 72.4 67.2 49.7 46.0 60.1 1940
1941 43.3 41.1 48.0 60.8 73.5 77.2 83.4 76.1 73.5 68.5 50.9 45.6 62.0 1941
1942 37.4 41.7 52.5 64.9 68.8 78.5 82.5 80.5 72.9 63.6 54.6 42.9 61.8 1942
1943 40.4 48.3 47.3 64.9 70.9 80.8 85.6 87.3 73.6 61.5 50.3 40.0 62.6 1943
1944 41.5 47.4 51.0 61.2 71.6 80.9 82.7 81.6 74.9 66.1 53.6 38.1 62.6 1944
1945 39.9 43.6 58.5 62.4 67.8 76.0 79.8 80.7 75.0 60.9 53.4 36.3 61.3 1945
1946 39.7 47.4 57.5 65.3 66.1 76.6 82.6 81.4 74.4 65.0 52.4 47.9 63.1 1946
1947 41.7 36.6 45.1 61.2 67.5 78.1 80.3 86.4 77.1 69.2 47.6 43.6 61.3 1947
1948 33.5 42.4 49.3 66.8 69.0 78.9 81.5 79.4 74.0 60.9 50.4 43.8 60.9 1948
1949 38.3 45.1 51.8 60.7 72.9 79.4 83.1 79.6 70.3 62.8 52.4 43.8 61.8 1949

1950 44.4 46.8 48.7 59.1 70.4 77.9 77.5 77.3 71.8 67.7 47.2 37.8 60.6 1950
1951 39.7 44.3 50.3 58.4 69.9 76.1 82.1 83.3 72.5 63.9 45.4 42.0 60.8 1951
1952 46.1 47.3 49.5 58.2 69.1 82.6 83.6 82.6 73.3 56.7 48.5 40.7 61.5 1952
1953 42.9 45.1 55.4 57.0 70.6 84.6 81.1 79.4 74.9 65.0 49.3 40.3 62.2 1953
1954 39.2 49.9 49.7 66.9 65.3 80.4 88.1 86.7 78.6 64.7 51.7 42.6 63.7 1954
1955 41.0 42.5 52.1 66.2 72.3 74.7 84.3 80.9 77.0 62.7 48.5 39.9 61.9 1955
1956 37.5 45.2 52.4 59.0 73.8 77.6 83.4 84.2 75.3 67.3 48.2 45.6 62.5 1956
1957 38.4 49.7 49.3 60.5 71.3 78.1 84.8 80.9 71.8 59.6 49.4 46.7 61.8 1957
1958 38.6 38.0 44.9 60.7 70.7 77.9 81.9 80.6 75.0 62.2 52.9 38.1 60.2 1958
1959 36.8 43.1 51.2 60.7 73.3 77.3 80.0 81.8 75.3 61.6 45.3 45.2 61.1 1959

1960 39.4 37.4 41.4 63.4 67.9 77.4 80.8 82.0 77.0 64.9 52.0 38.7 60.2 1960
1961 35.7 45.8 54.1 58.8 67.8 75.0 80.0 77.7 72.5 63.3 49.9 39.9 60.1 1961
1962 34.1 47.0 48.6 59.5 75.8 77.6 82.7 82.0 72.5 65.9 50.3 42.1 61.6 1962
1963 31.8 38.9 55.4 64.3 71.3 80.5 82.8 82.8 74.7 70.6 52.3 34.2 61.8 1963
1964 40.6 40.5 50.1 64.4 71.3 78.1 83.6 80.6 73.0 59.5 54.1 41.1 61.5 1964
1965 42.0 41.4 41.7 64.4 71.9 77.5 82.2 80.9 74.8 61.7 55.2 46.4 61.8 1965
1966 34.6 41.3 52.5 60.5 68.3 75.7 84.4 77.7 71.3 59.2 54.3 40.4 60.1 1966
1967 41.0 40.0 58.3 65.9 67.4 78.5 78.1 76.7 70.1 62.1 49.3 41.3 60.8 1967
1968 39.6 39.5 51.7 61.3 68.2 78.9 80.3 82.7 71.8 62.0 48.1 39.1 60.3 1968
1969 40.7 42.8 45.3 63.7 70.7 76.0 84.6 80.0 74.4 61.9 49.1 41.2 61.0 1969

1970 34.2 43.3 47.8 63.5 71.3 77.1 81.4 84.3 76.9 60.5 48.9 44.2 61.2 1970
1971 39.1 41.6 48.9 59.7 66.4 78.6 80.3 77.9 74.8 66.8 50.4 46.4 61.0 1971
1972 38.9 43.6 52.6 61.7 67.1 77.0 77.8 79.9 75.6 60.8 43.2 36.1 59.6 1972
1973 36.6 40.2 54.6 57.6 65.6 74.7 80.1 79.4 74.5 64.3 54.5 40.1 60.3 1973
1974 38.3 44.5 56.4 60.5 71.7 72.4 81.8 77.2 65.7 62.0 49.5 40.2 60.1 1974
1975 41.6 39.8 46.7 59.1 69.8 75.7 79.5 79.4 68.6 62.4 51.2 40.9 59.7 1975
1976 36.9 50.6 53.7 61.7 63.9 72.8 78.8 77.4 70.3 55.1 42.0 37.8 58.4 1976
1977 26.5 43.3 53.5 63.9 72.5 80.1 82.6 81.8 77.1 61.6 52.3 39.8 61.3 1977
1978 28.0 31.9 47.4 63.0 68.1 76.7 85.1 83.0 78.8 61.9 53.0 39.9 59.9 1978
1979 25.6 33.8 52.3 60.1 66.7 75.0 79.8 78.5 71.5 63.5 45.9 42.2 58.0 1979

1980 40.0 38.3 47.6 58.2 69.1 79.2 85.5 85.6 78.2 60.2 50.3 42.4 61.3 1980
1981 38.2 43.3 51.8 66.9 65.5 79.0 82.0 78.1 72.1 60.4 51.7 39.1 60.7 1981
1982 34.3 39.7 54.3 56.6 70.2 73.0 80.6 81.2 72.2 61.7 50.2 44.7 60.0 1982
1983 38.1 43.6 50.4 54.8 65.5 74.0 81.0 84.1 74.4 64.3 51.4 28.9 59.3 1983
1984 33.3 45.0 48.7 58.1 67.3 78.5 80.6 80.9 71.4 64.4 49.7 48.4 60.6 1984
1985 31.6 37.1 56.7 62.8 69.3 76.4 82.1 81.1 73.8 63.7 53.0 35.2 60.4 1985
1986 41.2 46.0 55.2 63.5 70.1 79.3 84.6 78.3 76.8 62.8 48.0 41.5 62.4 1986
1987 39.6 46.8 52.1 61.6 74.1 78.0 81.0 83.5 72.8 59.7 52.2 43.0 62.1 1987
1988 35.4 42.2 51.6 61.4 70.6 79.8 83.5 84.2 76.1 60.0 51.1 42.4 61.6 1988
1989 42.6 36.2 53.0 62.9 69.3 75.9 79.6 80.3 70.3 63.9 52.5 33.1 60.1 1989

1990 45.1 48.2 54.7 60.4 67.6 80.7 81.9 82.0 77.2 60.8 55.0 39.1 62.8 1990
1991 36.3 47.7 54.8 63.5 73.4 79.0 82.1 80.0 72.6 63.7 46.9 45.4 62.2 1991
1992 41.4 50.1 53.7 61.9 67.4 75.6 80.8 75.9 71.4 63.1 48.1 42.3 61.0 1992
1993 39.3 40.4 49.6 57.8 68.0 77.7 86.7 85.2 72.6 59.3 46.6 43.7 60.7 1993
1994 37.0 43.0 54.5 63.7 68.8 81.9 80.5 78.0 71.7 63.5 54.3 44.1 61.8 1994
1995 40.3 45.1 54.0 59.7 68.2 75.3 81.8 84.5 70.6 61.9 48.4 40.1 60.9 1995
1996 36.8 44.5 45.8 59.8 72.8 77.6 79.8 79.0 70.3 62.1 46.3 44.1 60.0 1996
1997 38.2 46.1 54.8 56.9 67.1 75.5 82.7 79.0 75.0 62.5 48.2 40.4 60.6 1997
1998 44.8 46.6 49.6 60.2 73.5 80.2 86.5 84.4 80.5 65.2 54.1 43.2 64.2 1998
1999 42.3 50.6 50.6 62.9 68.8 77.3 82.6 85.0 72.6 63.4 57.4 44.9 63.3 1999

2000 42.6 50.2 55.3 60.0 71.8 74.8 81.8 87.1 76.3 65.9 45.4 31.5 62.0 2000
2001 36.8 44.7 49.0 66.7 70.6 77.7 85.8 84.3 72.3 61.2 56.2 44.5 62.6 2001
2002 41.4 42.1 49.0 64.3 68.4 78.0 82.4 82.0 76.2 60.5 48.6 43.3 61.4 2002
2003 37.5 39.8 52.4 63.1 70.8 74.4 82.6 83.3 71.3 65.1 53.9 43.4 61.6 2003
2004 40.7 41.7 56.8 63.0 71.8 76.3 79.1 77.3 75.3 67.0 54.0 42.2 62.2 2004
2005 43.7 48.8 51.4 62.1 69.1 79.0 82.1 84.6 79.1 63.9 53.8 40.3 63.2 2005
2006 47.6 43.1 55.0 67.4 71.9 77.4 84.2 85.1 71.3 61.0 54.5 47.4 64.0 2006
2007 39.5 42.0 60.5 58.0 71.2 77.7 80.2 84.9 75.9 66.4 53.2 42.4 62.8 2007
2008 39.2 43.8 53.4 60.2 70.0 78.3 83.3 80.5 72.7 62.2 50.1 40.7 61.3 2008
2009 39.1 47.7 54.1 60.6 68.4 80.5 81.4 78.8 72.5 58.4 55.6 37.7  61.3 2009

2010 36.9 37.9 51.4 64.5 72.2 83.6 84.4 87.4 76.0 63.8 54.0 41.2 62.9 2010
2011 37.6 43.1 56.2 64.5 69.1 85.0 91.2 88.2 72.8 64.9 54.5 44.8 64.4 2011
2012 45.8 47.7 63.6 67.5 75.8 82.6 88.0 83.8 77.3 62.0 53.1 46.2 66.2 2012
2013 43.2 44.6 49.7 60.9 69.0 79.9 81.9 82.2 78.7 63.3 49.7 39.0 61.9 2013
2014 37.2 39.8 50.1 61.7 70.2 79.3 78.3 81.7 74.5 65.6 46.6 43.5 60.8 2014
2015 39.8 37.6 52.5 63.5 69.8 80.8 84.5 80.2 76.7 65.5 54.9 49.3 63.1 2015
2016 40.4 48.1 56.4 63.8 68.3 81.6 84.3 82.6 77.4 69.7 57.0 42.4 64.2 2016
2017 44.7 54.3 57.4 65.5 70.0 78.0 83.4 79.7 76.0 64.4 55.5 42.9 64.4 2017
2018 38.1 45.7 54.9 56.5 76.7 82.3 84.7 80.9 77.1 63.7 46.5 44.6 62.8 2018
2019 40.0 46.0 50.4 63.3 71.4 77.9 81.7 83.0 81.7 61.8 48.6 45.8 62.7 2019
2020 44.2 45.3 58.6 59.8 68.3 79.8 83.9 79.8 73.5 61.5 54.9 42.9 62.8

2020

2021 41.9 35.7 56.8 59.3 67.9 79.1 81.8 83.6 78.4 66.6 51.5 54.3 63.3

2021

2022 38.8 42.1 52.6 62.2 72.2 80.5 88.3 83.8 77.6 64.2 50.9 43.7 63.2

2022

2023 45.3 49.8 54.0 61.8 72.4 80.4 84.1 85.5 78.4 65.5 53.3 46.9 64.9

2023

2024 36.7 53.1 57.9 65.0 74.6 82.1 83.1 83.7          

2024

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG YEAR

 

 

Updated:  September 12,  2024