National Weather Service United States Department of Commerce

Fort Smith, Arkansas
July Climate Data (Page 2)

    |-- Temp.  Records --||- Precip Records -||------ Degree Day Normals -------|
     Hi         Lo         Record    Record    Heating          Cooling
Day  Mean  Year Mean Year  Rain Year Snow Year Day Month Season Day Month Season  Day
  
 1   89.5*1931 65.0 2021  2.30 2007  0.0  --    0    0      0   17   17    703    1 
 2   90.5 2011 66.0 2021  3.28 2004  0.0  --    0    0      0   17   34    720    2 
 3   91.5 1933 68.0 1924  2.22 1895  0.0  --    0    0      0   17   51    737    3 
 4   90.5*2024 68.5 1915  1.64 2016  0.0  --    0    0      0   17   68    754    4 
 5   89.5*2012 67.0 1972  1.85 1967  0.0  --    0    0      0   17   85    771    5 
 
 6   91.5 2012(64.0)1972  1.50 1888  0.0  --    0    0      0   17  102    788    6 
 7   93.0 2011 70.0 1972  2.87 1994  0.0  --    0    0      0   18  120    806    7 
 8   92.5*2022 67.0 1905  1.92 2017  0.0  --    0    0      0   18  138    824    8 
 9   92.0 2011 68.0 1905  2.00 2020  0.0  --    0    0      0   18  156    842    9 
10   94.5 2011 67.0 1905  2.22 1905  0.0  --    0    0      0   18  174    860   10 
 
11   92.0 2011 69.0 1895  2.80 1907  0.0  --    0    0      0   18  192    878   11 
12   93.5 2011 66.0 1953  2.19 1958  0.0  --    0    0      0   18  210    896   12 
13   93.5 1954 68.5 1975  1.44 1961  0.0  --    0    0      0   18  228    914   13 
14  (95.0)1954 69.0 1967  2.67 1963  0.0  --    0    0      0   18  246    932   14 
15  (95.0)1954 68.5 1967  3.17 1961  0.0  --    0    0      0   18  264    950   15 
 
16   92.5*1954 65.0 1967  2.73 2021  0.0  --    0    0      0   18  282    968   16 
17   93.0 1954 65.0 2014  2.48 1989  0.0  --    0    0      0   18  300    986   17 
18   94.5 1936 67.0 2014  3.95 2021  0.0  --    0    0      0   18  318   1004   18 
19   93.5 2022 72.0 2014  2.84 1908  0.0  --    0    0      0   18  336   1022   19 
20   92.5*2018 73.5*1910  2.14 1911  0.0  --    0    0      0   19  355   1041   20 
 
21   92.5 2011 71.0 1970  4.38 2015  0.0  --    0    0      0   19  374   1060   21 
22   94.0 2011 66.0 1947  3.88 1950  0.0  --    0    0      0   19  393   1079   22 
23   93.5 2011 69.5 1947 (5.73)1960  0.0  --    0    0      0   19  412   1098   23 
24   94.5 2011 73.0 1962  2.40 1895  0.0  --    0    0      0   19  431   1117   24 
25   92.0 1934 70.5*2004  1.14 1886  0.0  --    0    0      0   19  450   1136   25 
 
26   93.0 2022 72.5 2013  1.87 1963  0.0  --    0    0      0   19  469   1155   26 
27   94.0 2022 69.5 1891  3.83 1979  0.0  --    0    0      0   19  488   1174   27 
28   92.0 2011 70.5*2004  1.26 1906  0.0  --    0    0      0   19  507   1193   28 
29   94.0 1930 70.5 2004  2.43 1891  0.0  --    0    0      0   19  526   1212   29 
30   94.0 1930 70.0 1971  3.26 1996  0.0  --    0    0      0   19  545   1231   30
31   93.5 2011 67.0 1971  3.90 1895  0.0  --    0    0      0   19  564   1250   31
* Indicates occurrences in previous years     ( ) Indicates monthly extremes
Period of Record:

Temperature:  June 1882 - Present
Rainfall:     June 1882 - Present
Snowfall:     October 1883 - Present
Normals:      1981-2010 (30 Year Average)
(Monthly normals are computed by adding all of the daily mean data
 and then dividing by the number of days in the month)

 

Updated: August 8, 2024