National Weather Service United States Department of Commerce

Powerful Pacific Storm to Continue Impacting Northern California; Heavy Snow in the Appalachians and Portions of the Northeast

A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >

Fort Smith, Arkansas
Monthly and Yearly Rainfall
Rainfall in inches
 
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL YEAR
1882 - - - - - 2.10 1.77 1.34 5.81 5.02 2.21 1.74 - 1882
1883 2.71 5.62 1.20 4.33 5.65 4.12 4.24 1.32 2.34 7.29 4.74 3.09 46.65 1883
1884 1.35 10.72 2.28 2.62 3.70 2.41 5.98 3.73 5.03 1.31 5.19 6.30 50.62 1884
1885 1.99 1.69 1.68 7.63 2.59 4.88 2.48 2.99 0.99 2.31 1.12 1.26 31.61 1885
1886 2.52 2.38 3.02 7.29 0.38 6.09 2.63 1.82 4.22 1.53 2.66 0.79 35.33 1886
1887 0.79 4.39 1.53 2.31 6.51 2.30 2.29 4.94 3.74 3.47 2.23 4.22 38.72 1887
1888 1.22 1.77 3.09 7.24 5.49 7.67 4.31 6.26 0.50 3.57 5.54 4.31 50.97 1888
1889 5.33 1.95 4.53 1.83 4.70 5.37 4.64 1.44 5.35 0.70 5.93 1.43 43.20 1889

1890 3.97 6.27 5.99 8.17 5.36 3.02 2.71 10.89 7.23 2.83 5.60 2.59 64.63 1890
1891 3.69 0.75 4.32 3.66 2.68 4.87 9.88 1.80 0.87 0.39 5.35 2.41 40.67 1891
1892 1.98 2.51 2.71 4.91 10.59 5.60 2.06 3.36 1.84 5.73 1.94 6.12 49.35 1892
1893 1.09 3.11 2.28 7.89 7.61 4.62 2.68 3.87 5.28 1.57 3.61 1.09 44.70 1893
1894 1.94 5.56 6.82 6.56 2.53 1.20 1.59 3.74 3.96 2.51 2.30 2.51 41.22 1894
1895 2.24 0.20 2.78 1.41 3.74 6.64 14.99 4.98 2.36 1.28 3.25 6.00 49.87 1895
1896 1.89 1.88 2.95 0.46 5.99 1.54 0.72 1.31 2.72 3.10 2.81 0.33 25.70 1896
1897 4.83 0.45 5.72 3.17 2.90 3.98 3.26 5.97 2.87 1.17 1.55 6.04 41.91 1897
1898 2.97 0.81 10.53 2.73 7.48 5.64 2.31 6.10 5.00 4.04 1.55 1.96 51.12 1898
1899 2.49 1.38 1.48 3.28 8.38 5.51 5.14 1.15 0.34 3.34 4.13 3.65 40.27 1899

1900 1.71 4.03 1.61 3.99 3.92 5.93 1.23 3.01 3.75 6.19 2.46 1.22 39.05 1900
1901 0.96 0.78 3.44 3.35 2.52 1.44 3.23 0.58 7.30 1.98 2.19 1.88 29.65 1901
1902 2.65 1.08 5.19 1.81 2.26 1.66 0.70 3.07 3.21 2.82 7.41 3.26 35.12 1902
1903 1.52 5.33 3.96 0.36 9.23 1.37 2.00 4.15 1.33 2.71 0.86 2.64 35.46 1903
1904 3.48 0.85 3.75 2.39 4.38 6.12 3.09 2.38 2.91 1.23 0.26 0.55 31.39 1904
1905 3.25 1.87 2.56 3.95 4.92 2.43 8.45 1.73 3.98 5.10 2.09 2.17 42.50 1905
1906 4.81 2.02 3.33 2.21 5.20 2.83 5.63 6.48 3.28 1.07 2.09 3.55 42.50 1906
1907 2.44 1.11 2.03 3.32 6.13 5.51 4.32 0.52 2.66 2.22 2.53 2.79 35.58 1907
1908 1.91 2.48 2.91 6.71 9.79 6.56 5.95 7.32 3.17 1.33 4.46 0.09 52.68 1908
1909 0.62 2.84 2.03 2.53 7.23 3.02 2.74 0.82 0.38 3.83 3.15 2.18 31.37 1909

1910 1.18 1.82 0.87 2.22 4.82 3.04 2.71 3.91 1.09 2.69 0.45 0.59 25.39 1910
1911 0.40 4.57 1.97 4.20 1.56 0.45 5.38 6.25 4.42 1.23 2.03 3.21 35.67 1911
1912 1.34 1.60 4.21 2.60 2.54 5.39 0.78 2.76 1.88 1.92 1.95 0.49 27.46 1912
1913 5.29 2.64 2.43 2.70 2.99 0.64 3.69 0.84 4.99 3.71 2.15 4.79 36.86 1913
1914 0.93 2.21 2.45 2.57 4.75 0.38 2.65 5.21 2.89 1.38 0.65 4.06 30.13 1914
1915 2.66 3.37 3.92 4.77 6.65 5.20 1.08 9.64 1.67 5.66 1.24 1.61 47.47 1915
1916 7.28 0.81 0.68 4.19 3.29 2.72 0.34 0.23 3.61 1.49 2.88 2.16 29.68 1916
1917 0.68 0.73 1.18 3.14 2.37 2.57 2.00 3.18 1.34 0.20 2.05 0.36 19.80 1917
1918 2.86 0.95 1.69 4.12 3.64 5.87 0.50 0.99 4.02 2.94 3.58 4.40 35.56 1918
1919 1.47 2.21 1.25 2.90 4.70 2.49 0.24 4.92 0.56 7.38 2.81 0.15 31.08 1919

1920 3.89 0.74 3.90 3.40 2.12 1.71 1.92 1.68 2.31 4.74 0.42 2.14 28.97 1920
1921 1.39 3.03 3.81 5.40 1.18 6.50 3.15 4.45 1.24 0.13 5.22 2.23 37.73 1921
1922 2.44 2.44 4.28 4.30 2.85 1.04 2.15 1.88 0.48 2.80 5.28 3.27 33.21 1922
1923 3.62 1.77 2.12 4.12 8.87 3.72 3.41 0.29 4.54 3.13 3.96 4.26 43.81 1923
1924 2.02 1.55 1.96 7.57 3.06 3.96 1.38 1.72 3.54 1.08 0.89 4.44 33.17 1924
1925 1.41 1.66 0.85 5.01 1.44 1.74 5.39 0.76 7.52 5.42 2.85 2.00 36.05 1925
1926 3.67 1.32 2.80 1.86 2.86 4.13 3.64 2.70 6.83 9.04 1.41 3.28 43.54 1926
1927 4.60 2.15 2.93 9.67 6.41 3.15 7.25 4.93 3.00 2.55 2.74 7.69 57.07 1927
1928 2.08 1.77 1.34 7.31 5.43 7.22 2.48 4.02 0.05 4.66 2.45 1.67 40.48 1928
1929 4.26 2.66 5.45 3.78 7.10 5.22 2.99 0.12 3.52 4.09 1.40 4.12 44.71 1929

1930 3.96 1.91 0.75 1.85 7.44 2.00 1.19 0.95 2.47 2.94 2.78 2.70 30.94 1930
1931 0.48 5.97 2.78 2.97 4.26 1.57 3.10 8.71 0.77 6.32 3.12 1.46 41.51 1931
1932 5.96 2.66 2.88 1.57 2.62 7.49 1.67 0.12 0.75 4.30 0.48 5.08 35.58 1932
1933 2.08 1.89 2.56 3.98 6.26 0.72 2.95 6.19 7.16 2.35 1.62 1.92 39.68 1933
1934 2.11 0.70 2.83 4.05 2.44 0.99 0.15 1.80 10.49 0.67 6.75 1.06 34.04 1934
1935 2.63 0.70 7.86 3.27 6.25 10.42 0.85 1.60 3.45 5.76 1.83 3.63 48.25 1935
1936 0.22 0.87 0.75 0.73 1.96 2.39 1.12 0.50 8.08 4.03 1.19 3.10 24.94 1936
1937 4.41 0.89 2.37 2.88 3.86 3.34 3.24 1.29 6.02 2.39 3.98 3.15 37.82 1937
1938 3.51 9.21 3.38 4.79 6.65 4.63 1.34 3.03 2.13 1.96 4.42 1.18 46.23 1938
1939 1.97 5.88 1.24 4.35 3.43 4.18 0.57 1.19 0.23 4.09 3.84 1.57 32.54 1939

1940 1.07 1.93 1.20 5.85 2.70 4.01 2.54 5.26 2.82 2.16 4.64 3.44 37.62 1940
1941 4.18 3.65 0.80 4.34 2.19 4.70 3.72 3.05 2.06 9.97 2.35 2.24 43.25 1941
1942 2.19 2.27 1.53 7.96 5.01 4.85 1.79 3.46 4.13 5.18 3.86 5.06 47.29 1942
1943 0.22 1.07 3.80 4.12 13.67 4.86 0.34 1.22 5.14 4.79 0.33 2.57 42.13 1943
1944 2.07 5.80 5.18 4.78 6.06 4.45 2.28 7.19 0.39 3.32 2.97 4.36 48.85 1944
1945 1.03 8.54 13.03 7.35 5.72 15.02 5.90 2.78 9.09 1.42 1.35 0.58 71.81 1945
1946 4.72 5.01 3.11 6.77 8.55 4.44 0.53 0.78 1.57 2.08 14.01 6.31 57.88 1946
1947 0.46 0.14 1.99 5.88 6.19 2.73 0.11 1.38 4.89 4.00 2.28 5.11 35.16 1947
1948 0.79 4.68 2.95 1.67 5.41 4.09 1.62 3.39 0.14 1.94 1.04 3.74 31.46 1948
1949 11.33 5.99 3.32 3.78 4.38 2.86 0.69 1.42 3.75 5.60 0.72 2.55 46.39 1949

1950 5.75 3.01 1.74 2.48 6.45 2.27 9.50 2.12 3.80 0.83 0.79 0.53 39.27 1950
1951 3.81 7.94 1.40 3.13 1.58 8.53 3.54 4.96 5.57 12.05 4.00 1.34 57.85 1951
1952 1.20 1.37 5.16 5.60 3.45 0.65 1.39 2.50 1.68 1.38 6.09 1.67 32.14 1952
1953 2.37 2.14 8.52 7.35 3.88 0.51 6.98 2.52 0.60 1.02 2.00 3.02 40.91 1953
1954 4.87 0.55 1.85 4.37 2.67 0.38 0.74 2.02 2.12 4.99 0.59 5.42 30.57 1954
1955 1.51 3.75 5.18 0.90 6.38 2.15 1.39 2.83 4.65 0.57 1.50 0.66 31.47 1955
1956 1.32 5.58 1.74 2.77 3.44 3.95 1.93 2.36 0.06 1.37 4.53 1.63 30.68 1956
1957 3.13 5.26 2.40 10.32 12.09 5.63 0.80 5.83 5.88 1.03 7.03 1.38 60.78 1957
1958 1.23 1.38 5.16 3.81 5.61 10.40 5.69 4.51 4.44 1.32 4.22 0.97 48.74 1958
1959 0.61 1.36 4.87 3.28 4.84 5.70 7.18 1.76 4.47 4.88 3.20 4.21 46.36 1959

1960 2.42 2.67 1.43 1.70 8.79 1.78 10.41 1.63 1.67 1.76 0.61 5.64 40.51 1960
1961 0.44 2.17 5.26 1.38 5.56 3.99 8.62 5.17 3.18 2.25 5.08 3.60 46.70 1961
1962 3.08 3.00 2.67 2.25 1.37 2.63 4.58 2.55 4.99 4.90 2.90 0.80 35.72 1962
1963 0.70 1.06 1.62 3.37 3.88 4.08 6.21 0.86 1.90 0.07 1.10 2.24 27.09 1963
1964 0.63 3.21 6.08 9.17 5.16 0.63 0.41 5.62 3.18 0.00 4.16 1.41 39.66 1964
1965 1.69 3.08 2.26 1.97 7.85 2.69 1.96 3.81 2.14 0.90 1.16 1.37 30.88 1965
1966 2.23 4.79 1.17 8.50 3.14 1.23 1.32 2.87 1.26 0.40 2.73 1.96 31.60 1966
1967 0.99 0.57 1.21 6.81 5.79 1.95 3.02 1.64 2.50 6.96 0.81 5.26 37.51 1967
1968 2.81 1.11 8.00 3.71 11.35 2.65 1.61 1.27 2.87 1.79 9.02 5.55 51.74 1968
1969 2.84 2.87 2.60 3.07 1.99 4.57 1.93 2.37 2.19 9.05 0.62 4.16 38.26 1969

1970 0.75 1.98 3.22 9.42 0.79 3.19 0.97 3.11 7.75 8.41 1.21 1.41 42.21 1970
1971 1.65 2.45 0.80 2.88 4.36 3.20 2.77 6.57 1.35 3.74 2.40 10.09 42.26 1971
1972 0.68 1.01 1.28 2.62 2.33 1.51 4.85 1.13 3.47 6.43 6.63 1.61 33.55 1972
1973 3.56 1.10 8.24 6.80 3.76 7.64 1.53 0.44 5.17 4.39 10.92 3.78 57.33 1973
1974 0.96 1.80 4.09 4.96 1.93 4.68 0.64 6.22 8.96 3.82 4.27 2.33 44.66 1974
1975 2.27 3.71 6.70 2.09 6.91 5.86 2.47 4.91 2.49 0.28 3.15 3.66 44.50 1975
1976 0.33 0.70 4.20 3.77 4.91 4.62 1.29 2.82 2.65 5.39 1.05 1.82 33.55 1976
1977 1.93 1.46 6.29 1.04 2.17 4.17 2.61 2.61 4.63 0.87 3.21 1.30 32.29 1977
1978 2.15 2.66 4.20 1.94 5.16 3.05 0.49 0.47 0.84 0.17 7.12 3.26 31.51 1978
1979 2.67 4.55 5.74 4.80 8.04 4.50 5.75 4.44 0.78 3.90 1.87 2.74 49.78 1979

1980 0.99 0.74 2.98 2.24 4.61 3.20 1.43 0.65 3.16 3.24 1.90 1.32 26.46 1980
1981 1.54 2.68 3.04 2.91 5.46 3.79 7.65 2.17 1.88 6.14 3.00 0.27 40.53 1981
1982 4.15 1.33 1.99 1.27 11.23 4.99 4.81 2.35 0.64 3.50 5.72 6.01 47.99 1982
1983 1.72 1.23 2.08 2.94 5.34 3.22 2.61 2.39 1.82 4.97 4.82 1.92 35.06 1983
1984 0.80 2.60 4.13 2.16 4.70 1.87 3.33 2.00 6.18 11.80 7.33 6.16 53.06 1984
1985 1.65 5.71 7.45 4.44 2.78 2.77 2.03 3.57 3.60 4.88 10.73 0.40 50.01 1985
1986 0.20 3.55 1.80 6.97 5.33 4.36 0.20 5.63 1.84 4.20 2.35 1.21 37.64 1986
1987 2.50 3.45 3.90 1.13 6.46 2.79 2.96 2.83 1.71 2.19 4.70 8.12 42.74 1987
1988 1.62 2.09 5.03 5.57 1.26 1.75 2.32 1.05 5.72 1.46 5.51 1.65 35.03 1988
1989 4.43 5.53 5.99 0.56 10.21 5.51 7.09 2.45 3.47 0.83 0.60 0.74 47.41 1989

1990 5.13 5.95 4.61 8.48 13.45 0.63 2.37 3.60 4.87 3.52 3.77 4.84 61.22 1990
1991 2.21 0.82 3.86 7.43 3.43 1.95 2.65 1.80 4.83 8.84 3.99 4.43 46.24 1991
1992 1.43 1.48 2.26 3.90 5.60 8.33 4.51 2.34 6.91 0.89 5.56 5.46 48.67 1992
1993 4.05 3.10 1.90 7.33 5.31 5.03 0.18 2.57 6.17 4.79 4.26 2.87 47.56 1993
1994 3.46 3.95 2.93 5.27 6.52 3.64 10.38 2.91 0.26 3.23 13.92 3.74 60.21 1994
1995 3.51 0.78 2.20 5.55 6.46 4.44 4.20 0.50 4.00 1.87 2.07 4.19 39.77 1995
1996 3.05 1.35 3.58 5.93 4.41 5.23 7.67 4.38 6.53 3.83 9.18 1.87 57.01 1996
1997 0.56 6.50 4.18 3.62 1.62 6.64 1.06 2.16 1.36 6.31 2.38 4.49 40.88 1997
1998 7.76 3.02 4.99 1.01 2.62 2.46 2.63 1.73 5.46 5.79 3.43 3.04 43.94 1998
1999 2.12 1.17 4.78 5.36 8.80 7.75 0.08 0.20 4.04 3.42 1.45 5.01 44.18 1999

2000 1.88 1.12 2.99 2.42 3.55 8.80 1.46 T 3.42 3.36 6.59 3.19 38.78 2000
2001 2.39 7.11 1.24 2.15 8.79 2.31 0.07 1.88 3.81 3.21 1.97 5.70 40.63 2001
2002 3.79 1.22 8.87 5.95 3.94 3.07 2.53 4.74 1.06 2.08 1.21 5.22 43.68 2002
2003 0.37 3.35 1.98 2.71 3.36 4.19 0.49 2.71 3.24 1.42 4.63 1.83 30.28 2003
2004 2.82 1.75 4.75 6.38 2.28 7.79 7.26 1.27 0.27 6.13 7.88 1.49 50.07 2004
2005 4.91 1.63 2.30 3.13 2.84 2.93 2.20 1.82 6.51 1.23 0.83 0.39 30.72 2005
2006 3.09 0.63 5.31 5.33 6.39 3.57 1.55 2.87 4.69 5.44 8.77 2.62 50.26 2006
2007 6.13 2.52 0.50 4.06 4.49 3.56 5.26 0.98 5.75 8.54 0.56 3.59 45.94 2007
2008 0.61 3.59 10.53 8.05 5.08 7.59 1.29 7.42 8.11 3.65 2.02 3.08 61.02 2008
2009 3.50 1.83 3.54 4.88 8.91 2.09 4.66 5.10 7.23 10.26 1.59 2.87 56.46 2009

2010 2.92 1.70 2.62 2.25 3.58 5.36 2.47 2.27 5.79 1.70 2.47 2.14 35.27 2010
2011 0.51 3.18 0.80 9.55 11.91 0.44 0.22 4.13 1.47 3.72 7.19 3.44 46.56 2011
2012 4.42 2.18 8.06 2.99 1.15 1.57 3.91 2.18 1.79 2.65 0.29 2.75 33.94 2012
2013 3.97 4.46 3.42 3.73 5.40 6.10 3.95 3.84 1.50 4.18 2.40 4.10 47.05 2013
2014 0.79 0.98 3.85 2.94 6.18 4.45 2.68 1.58 6.90 7.90 1.58 2.31 42.14 2014
2015 2.22 2.39 4.50 4.29 19.85 3.13 8.79 4.43 2.57 1.52 9.43 10.81 73.93 2015
2016 0.39 1.76 5.31 6.05 3.70 1.91 3.65 3.88 1.79 0.40 1.59 0.77 31.20 2016
2017 2.34 2.48 3.75 7.06 6.45 8.50 4.53 7.00 T 3.29 0.28 2.28 47.96 2017
2018 2.23 7.03 3.07 3.63 2.00 4.74 2.31 9.53 5.75 6.70 1.67 5.51 54.17 2018
2019 3.94 5.05 2.86 6.71 8.01 8.47 3.33 11.70 2.74 9.41 4.41 0.87 67.50 2019
2020 5.87 2.59 5.97 6.46 6.23 0.75 3.55 9.98 7.37 6.81 1.95 4.09 61.62 2020
2021 2.27 1.32 3.61 7.29 6.74 3.05 7.94 0.86 1.88 8.90 2.30 4.44 50.60 2021
2022 1.71 4.62 2.91 9.30 6.64 11.02 2.06 2.02 0.96 6.28 4.53 3.96 56.01 2022
2023 1.93 4.03 7.74 2.68 3.13 2.63 5.90 2.65 3.40 5.85 3.22 1.95 45.11 2023
2024 3.92 1.42 6.04 4.81 6.20 3.45 5.24 7.20           2024
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL YEAR

 

Updated: September 12, 2024