National Weather Service United States Department of Commerce

Fort Smith, Arkansas
October Climate Data (Page 2)

    |-- Temp. Records --||- Precip Records -||------ Degree Day Normals -------|
     Hi        Lo         Record    Record    Heating          Cooling
Day  Mean Year Mean Year  Rain Year Snow Year Day Month Season Day Month Season  Day
 1   82.0*1911 49.5 1985  1.90 1943  0.0  --    1    1     11    6    6   2101    1 
 2  (84.5)1926 52.5 1958  3.05 1905  0.0  --    1    2     12    5   11   2106    2 
 3   83.0 1954 51.5 1987*(5.72)2007  0.0  --    2    4     14    5   16   2111    3 
 4   83.0 1884 52.0 1902  1.56 1949  0.0  --    2    6     16    5   21   2116    4 
 5   82.0 1884 49.0 1932  2.70 1998  0.0  --    2    8     18    5   26   2121    5 
 
 6   83.0 1939 48.0 2012  2.77 2008  0.0  --    2   10     20    4   30   2125    6 
 7   82.0*1939 47.0 1952  1.46 1925  0.0  --    2   12     22    4   34   2129    7 
 8   82.0 1939 46.0 2000  3.05 1970  0.0  --    2   14     24    4   38   2133    8 
 9   79.5*1939 45.5 2000  2.70 1887  0.0  --    2   16     26    4   42   2137    9 
10   79.5 1928 46.0 1925  3.39 1969  0.0  --    3   19     31    3   45   2140   10 
 
11   80.5 1931 46.0 1987  1.75 1989  0.0  --    3   22     34    3   48   2143   11 
12   78.0 1928 45.0 1909  2.29 1969  0.0  --    3   25     37    3   51   2146   12 
13   79.0 1899 47.0 1986  4.56 2021  0.0  --    3   28     40    3   54   2149   13 
14   79.0 1899 49.0 2002  1.13 1984  0.0  --    3   31     43    3   57   2152   14 
15   79.5 1897 48.5 1937  2.41 2022  0.0  --    3   34     46    2   59   2154   15 
 
16   77.0 2016 48.0 1943  2.86 1915  0.0  --    4   38     50    2   61   2156   16 
17   77.0 2016 44.5 1989  2.00 1981  0.0  --    4   42     54    2   63   2158   17 
18   79.0 1938 45.0 1948  1.63 1885  0.0  --    4   46     58    2   65   2160   18 
19   80.5 2016 39.5 1989  2.35 1993  0.0  --    5   51     63    2   67   2162   19 
20   80.5 1979 42.0 1916  3.02 1984  0.0  --    5   56     68    2   69   2164   20  

21   76.5 1941 42.5 1898  1.91 1892  0.0  --    5   61     73    2   71   2166   21 
22   76.0 1941 42.0 1937  2.56 1931  0.0  --    5   66     78    2   73   2168   22 
23   76.5 2001 42.5 1917  3.06 1970  0.0  --    6   72     84    2   75   2170   23 
24   76.0 2023 44.0 1981  2.38 2019  0.0  --    6   78     90    1   76   2171   24 
25   79.5 1939 42.5 1957  1.92 1936  0.0  --    6   84     96    1   77   2172   25 
 
26   76.5 2004 39.5 1957  2.91 1939  0.0  --    7   91    103    1   78   2173   26 
27   73.0 1927 40.0 1957  5.30 1951  0.0  --    7   98    110    1   79   2174   27 
28   77.0 2004 39.0 1925  4.46 2020  0.0  --    8  106    118    1   80   2175   28 
29   74.5 1950 35.0 1925  2.76 2023  (T) 1993   8  114    126    1   81   2176   29 
30   76.0 1946(34.0)1993  2.98 1941  0.0  --    8  122    134    1   82   2177   30
31   76.0 1882 35.0 1993  2.65 1900  0.0  --    8  130    142    1   83   2178   31
* Indicates occurrences in previous years     ( ) Indicates monthly extremes
Period of Record:

Temperature:  June 1882-present
Rainfall:     June 1882-present
Snowfall:     October 1883-present
Normals:      1981-2010 (30 Year Average)
(Monthly normals are computed by adding all of the daily mean data
 and then dividing by the number of days in the month)

 

 

Updated: December 5, 2023