Hurricane Milton is strengthening in the southwest Gulf of Mexico. Milton is expected to become a major hurricane and bring significant impacts to Florida this upcoming week, including heavy rain and flooding, life-threatening storm surge, and damaging winds. Meanwhile, a late season heat wave will continue across portions of California into the Desert Southwest through Monday. Read More >
A powerful storm system moving through the southern Great Plains produced tornadoes, large hail, damaging winds and flooding across parts of Oklahoma and western north Texas on November 7-8, 2011.
The system initially produced numerous thunderstorms, heavy rainfall and flash flooding over parts of south central Oklahoma during the late evening of November 6th and early morning of November 7th. Rainfall totals of 5-9 inches were reported across parts of Jefferson, Carter and Murray counties.
The system then generated severe weather including tornadoes, large hail, damaging winds and flooding from the early afternoon of November 7th through the early morning of November 8th. Several supercell thunderstorms developed over southwest Oklahoma during the mid-afternoon hours and moved northeast. One particularly nasty supercell thunderstorm developed over northern Wilbarger county in north Texas. This thunderstorm moved northeast into Tillman county, eventually producing at least six tornadoes over a five county area. If you would like to view images of the November 7, 2011 tornadoes, go to the Storm Multimedia tab. A preliminary tornado track map is also available below.
Two of the tornadoes moved near two Oklahoma Mesonet sites, both taking direct hits. The Mesonet site at Tipton measured 86.4 mph before it was destroyed. The Mesonet site near Fort Cobb measured 91.4 mph before it was destroyed. Both sites also recorded significant drops in surface pressure. You can see the recorded data (before malfunctioning) at Tipton and Fort Cobb, courtesy of the Oklahoma Mesonet.
Other supercells over southwest Oklahoma eventually congealed into a complex of storms and moved east into central Oklahoma. Numerous reports of high winds (92 mph near Clinton, OK) and hail up to golf ball-size were reported. The Storm Prediction Center has put together a web site that lets you look at the weather setup before and during the event (i.e. upper-level wind data, skew T / log P diagrams, etc.). You can view that data by going to the SPC November 7, 2011 severe weather event review web page.
A publication information statement regarding the tornadoes of November 7, 2011 can be found in the Fast Facts tab. More detailed information regarding these tornadoes can be found in the Tornado Data tab.
Additionally, the thunderstorms dropped heavy rainfall across parts of central Oklahoma including the OKC metro area. Rainfall totals of 4-7 inches produced significant runoff and flash flooding in this area. Some creeks and streams in northwestern Oklahoma County and southern Logan County, including Deer Creek, Bluff Creek and Cottonwood Creek, flooded on November 8th and closed local roads and lowlands. The floodwaters eventually moved downstream through Cottonwood Creek and produced flooding or near bankfull conditions near the Seward and Guthrie areas through the early morning hours of November 9th. Significant within-bank rises also occurred along the North Canadian River in Canadian County, and the Canadian River near Bridgeport, OK.
Unrelated to the weather, but adding to the mayhem of the day, a magnitude 4.8 earthquake shook many residents of Oklahoma. Many of those affected were in the midst of the severe weather event. This is not to be confused with the earthquake that was recorded just two days before (magitude 5.7), or the earthquake recorded the night before that (magnitude 4.8).
Photo courtesy of Dustin Wilcox. A Large Tornado moves over Saddle Mountain. |
Photo courtesy of Steve Grabman. Tornado near Tipton, OK. |
Radar Reflectivity of a tornado-producing supercell south of Tipton, OK |
Radar Velocity of a tornado-producing supercell south of Tipton, OK |
Radar Reflectivity/Velocity of a tornado-producing supercell northwest of Meers, OK |
Oklahoma November Tornadoes (1950-Present) | ||||||||
---|---|---|---|---|---|---|---|---|
F? | F0 | F1 | F2 | F3 | F4 | F5 | Total | |
1 | 24 | 44 | 17 | 7 | 1 | 0 | 94 | |
Note: F? refers to tornadoes that have not been given a Fujita Scale rating. |
NWS Norman List of November Tornadoes Prior to 1950 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tornado Number |
Date | Time (CDT) |
Length of Path (miles) |
Width of Path (yards) |
EF-Scale | Killed | Injured | County | Location | |
11/19/1899 | 1500 | F2* | Carter | Healdton | ||||||
11/04/1905 | 1745 | F3* | 8 | 20 | Kiowa | Near Mountain View | ||||
18-2 | 11/15/1918 | 1715 | 5.5 | 100 | F3* | 1 | 5 | Lincoln | Near Prague | |
22-6 | 11/04/1922 | 1730 | 20 | 250 | F4* | 6 | 14 | Creek | Near Shamrock, Drumright and Mannford | |
28-3 | 11/15/1928 | 1900 | 2 | 220 | F3* | 2 | 3 | Logan | Orlando | |
11/19/1930 | 1000 | 4 | 250 | F2* | 0 | 1 | Garfield | Near Hillsdale | ||
30-7 | 11/19/1930 | 2130 | 7 | 100 | F4* | 23 | 77 | Oklahoma | Bethany | |
11/20/1934 | 1800 | s | 430 | F2* | 0 | 3 | McCurtain | Cerrogordo into Arkansas | ||
11/09/1935 | 1600 | 20 | 50 | F2* | 0 | 5 | Wagoner/ Cherokee | Porter - S of Wagoner - 4 N Hulbert (intermittent) |
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE NORMAN OK
400 PM CST THU NOV 10 2011
...TIPTON TORNADO RATING UPGRADED TO EF4...
BASED ON ANALYSIS OF DATA COLLECTED DURING A GROUND DAMAGE SURVEY...
THE RATING FOR THE NOVEMBER 7TH TIPTON TORNADO HAS BEEN UPGRADED TO
EF4 ON THE ENHANCED FUJITA SCALE. THE RATING IS BASED PRIMARILY ON
DAMAGE OBSERVED AT THE OSU AGRONOMY RESEARCH STATION ON HIGHWAY 5.
THIS IS THE FIRST NOVEMBER EF4 TORNADO IN OKLAHOMA SINCE RECORDS
BEGAN IN 1950.
ESTIMATED WIND SPEEDS IN AN EF4 TORNADO RANGE FROM 166 TO 200 MPH.
$$
SMITH
|
PRELIMINARY LOCAL STORM REPORT...CORRECTED
NATIONAL WEATHER SERVICE NORMAN OK
331 PM CST TUE NOV 08 2011
..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON...
..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE....
..REMARKS..
0254 PM TORNADO 3 S TIPTON 34.46N 99.14W
11/07/2011 EF4 TILLMAN OK AMATEUR RADIO
THIS LONG-LIVED TORNADO WAS OBSERVED PASSING TO THE SOUTH
AND EAST OF TIPTON. IT LIKELY DEVELOPED IN EXTREME
NORTHERN WILBARGER COUNTY TEXAS ABOUT 4 MILES
EAST-NORTHEAST OF FARGO TEXAS AT AROUND 238 PM CST, AND
DISSIPATED ABOUT 3 MILES NORTHEAST OF TIPTON AT AROUND
315 PM CST. THIS TORNADO HAS BEEN PRELIMINARILY RATED
EF2.
0315 PM TORNADO 2 NW MANITOU 34.53N 99.01W
11/07/2011 TILLMAN OK TRAINED SPOTTER
A TORNADO DEVELOPED TO THE WEST OR NORTHWEST OF MANITOU
AT APPROXIMATELY 315 PM CST.. MOVED NORTHEAST AND
DISSIPATED NEAR US HIGHWAY 183 LIKELY JUST NORTH OF THE
KIOWA/TILLMAN COUNTY LINE SOUTH OF SNYDER.
0338 PM TORNADO 3 E SNYDER 34.66N 98.90W
11/07/2011 KIOWA OK TRAINED SPOTTER
0350 PM TORNADO 6 ENE MOUNTAIN PARK 34.72N 98.84W
11/07/2011 KIOWA OK TRAINED SPOTTER
A TORNADO DEVELOPED SOUTHEAST OF THE INTERSECTION OF
STATE HIGHWAYS 49 AND 54 IN SOUTHEASTERN KIOWA COUNTY.
THIS TORNADO MOVED NORTHEAST THROUGH THE WICHITA
MOUNTAINS WILDLIFE REFUGE IN NORTHWESTERN COMANCHE
COUNTY.. THEN MOVED BACK INTO KIOWA COUNTY AND DISSIPATED
AT APPROXIMATELY 425 PM CST EAST-NORTHEAST OF SADDLE
MOUNTAIN.
0445 PM TORNADO 7 SSE CARNEGIE 35.01N 98.55W
11/07/2011 CADDO OK TRAINED SPOTTER
THIS TORNADO WAS OBSERVED TO THE SOUTH-SOUTHEAST OF
CARNEGIE AND TO THE SOUTHWEST OF FORT COBB AND LASTED FOR
A FEW MINUTES.
0500 PM TORNADO 3 NW FORT COBB 35.13N 98.47W
11/07/2011 CADDO OK TRAINED SPOTTER
THIS MULTIPLE-VORTEX TORNADO DEVELOPED AT APPROXIMATELY
500 PM CST TO THE NORTHWEST OF FORT COBB... AND MOVED
NORTH AFFECTING AREAS AROUND FORT COBB LAKE. THIS TORNADO
LASTED 10 TO 15 MINUTES.
|
NWS Norman Event Chronology for November 7, 2011 | ||||||||
Begin | End | Product | Event Type |
Hail Size |
Wind (mph) |
Tornado | Location | Counties Affected |
---|---|---|---|---|---|---|---|---|
2255 | 0200 | Flash Flood Warning | Western Carter, Eastern Jefferson | |||||
2347 | 0245 | Flash Flood Warning | Central Carter, Southern Murray | |||||
0045 | Flood | Sulphur | Murray | |||||
0100 | Flash Flood | Turner Falls | Murray | |||||
0131 | 0530 | Flash Flood Warning | S Pontotoc, NW Johnston, NE Murray | |||||
0200 | Flash Flood | Sulphur | Murray | |||||
0200 | Flash Flood | Davis | Murray | |||||
0320 | Flash Flood | Sulphur | Murray | |||||
1316 | 1415 | Severe Thunderstorm Warning | W Dewey, Beckham, W Custer, E Roger Mills | |||||
1349 | 1445 | Severe Thunderstorm Warning | Greer, NW Harmon | |||||
1350 | Hail | 1.75 | 5 W Hollis | Harmon | ||||
1402 | 1500 | Severe Thunderstorm Warning | NE Hardeman, NW Wilbarger, SE Greer, SE Harmon, Jackson, Kiowa, NW Tillman | |||||
1414 | 1500 | Tornado Warning | Greer, Northern Harmon, NW Kiowa | |||||
1417 | 1515 | Severe Thunderstorm Warning | NW Blaine, SE Dewey, NE Beckham, NW Custer, SE Roger Mills | |||||
1425 | Hail | 1.75 | 1 W Reed | Greer | ||||
1430 | Hail | 1.75 | 10 W Mangum | Greer | ||||
1438 | 1513 | Tornado | EF4 | 4.5 NE Fargo TX - 3 NNE Tipton | Wilbarger TX/ Jackson/ Tillman | |||
1444 | 1530 | Tornado Warning | SE Jackson, Southern Kiowa, NW Tillman | |||||
1500 | 1600 | Severe Thunderstorm Warning | Eastern Greer, NE Jackson, Northern Kiowa, Washita | |||||
1459 | Tornado | EF0 | 3 S Tipton | Tillman | ||||
1508 | 1600 | Tornado Warning | NW Kiowa, Central Washita | |||||
1515 | 1527 | Tornado | EF0 | 2.5 WNW Manitou - 4 S Snyder | Tillman/ Kiowa | |||
1520 | Hail | 1.25 | Lugert | Kiowa | ||||
1525 | Wind Gust | 70 | 10 S Snyder | Tillman | ||||
1527 | 1615 | Tornado Warning | NW Comanche, SE Kiowa, Northern Tillman | |||||
1538 | Tornado | EF0 | 2.5 E Snyder | Kiowa | ||||
1542 | 1615 | Tornado Warning | Central Kiowa | |||||
1550 | Hail | 2.00 | 1 N Snyder | Kiowa | ||||
1559 | 1618 | Tornado | EF0 | 6 ENE Mountain Park - 1 ENE Saddle Mountain | Kiowa/ Comanche/ Kiowa | |||
1605 | 1645 | Severe Thunderstorm Warning | Northern Greer, Eastern Beckham, NW Washita | |||||
1608 | 1700 | Severe Thunderstorm Warning | Kay | |||||
1612 | Hail | 1.75 | 10 S Sayre | Beckham | ||||
1614 | 1700 | Tornado Warning | SW Caddo, NW Comanche, Eastern Kiowa | |||||
1619 | 1622 | Tornado | EF0 | 2 ENE - 3 ENE Saddle Mountain | Kiowa | |||
1624 | 1626 | Tornado | EF0 | 4 NE Saddle Mountain | Kiowa | |||
1633 | 1715 | Severe Thunderstorm Warning | NW Kiowa, NE Beckham, SE Custer, Washita | |||||
1634 | Hail | 1.00 | 1 W Tonkawa | Kay | ||||
1639 | 1730 | Severe Thunderstorm Warning | SE Greer, SE Harmon, Cental Jackson | |||||
1640 | 1648 | Tornado | EF0 | 8 SSE - 6 SE Carnegie | Caddo | |||
1648 | Wind Gust | 92 | Burns Flat | Washita | ||||
1651 | 1717 | Tornado | EF1 | 6 SW Fort Cobb - 2 SW Albert | Caddo | |||
1657 | 1745 | Tornado Warning | Northern Caddo | |||||
1657 | 1800 | Severe Thunderstorm Warning | Eastern Kay | |||||
1716 | 1815 | Severe Thunderstorm Warning | Northern Kiowa, Eastern Custer, Washita | |||||
1718 | Hail | 1.75 | 4 W Bessie | Washita | ||||
1720 | 1800 | Severe Thunderstorm Warning | Northern Greer, Eastern Beckham | |||||
1731 | Hail | 1.75 | Corn | Washita | ||||
1732 | 1815 | Severe Thunderstorm Warning | NW Baylor, SE Wilbarger | |||||
1737 | 1830 | Severe Thunderstorm Warning | NW Hardeman, Harmon, Western Jackson | |||||
1748 | 1815 | Severe Thunderstorm Warning | SW Blaine, NW Caddo | |||||
1806 | Hail | 1.00 | Hydro | Caddo | ||||
1812 | 1915 | Severe Thunderstorm Warning | Canadian, Kingfisher, S Blaine, N Caddo, N Kiowa, SE Custer, Washita | |||||
1815 | 1900 | Severe Thunderstorm Warning | SE Greer, Jackson | |||||
1835 | 1930 | Severe Thunderstorm Warning | Southern Hardeman | |||||
1839 | Hail | 1.75 | 7 W Altus | Jackson | ||||
1839 | Hail | 1.00 | Martha | Jackson | ||||
1841 | 1930 | Severe Thunderstorm Warning | NW Hardeman, SE Harmon, SW Jackson | |||||
1841 | Hail | 1.75 | 2 N Blair | Jackson | ||||
1843 | Hail | 1.75 | Martha | Jackson | ||||
1858 | 1945 | Severe Thunderstorm Warning | Eastern Greer, NE Jackson, Washita | |||||
1912 | Wind Gust | 67 | Altus Air Force Base | Jackson | ||||
1925 | 2015 | Severe Thunderstorm Warning | NW Comanche, SE Greer, Jackson, Kiowa, NW Tillman, SE Washita | |||||
2010 | 0115 | Flash Flood Warning | SE Canadian, NW Cleveland, N Grady, Lincoln, SE Logan, NW McClain, Oklahoma, SE Payne, NW Pottawatomie, E Caddo | |||||
2014 | Wind Gust | 72 | Altus Air Force Base | Jackson | ||||
2015 | Wind Gust | 62 | 3 N Altus | Jackson | ||||
2016 | 2100 | Severe Thunderstorm Warning | Northern Lincoln, SE Logan, Payne | |||||
2022 | 2115 | Severe Thunderstorm Warning | SW Caddo, NW Comanche, Eastern Kiowa | |||||
2025 | Wind Gust | 66 | 2 NNW Perkins | Payne | ||||
2026 | 2130 | Severe Thunderstorm Warning | NW Baylor, E Foard, SE Hardeman, E Knox, Wilbarger, W Tillman | |||||
2030 | Wind Gust | 81 | 2 NNW Perkins | Payne | ||||
2044 | 2130 | Severe Thunderstorm Warning | Northern Wilbarger, SE Jackson, S Kiowa, NW Tillman | |||||
2113 | 2200 | Severe Thunderstorm Warning | NW Grady, Caddo, Northern Comanche | |||||
2130 | Hail | 1.00 | 7 SSW Fort Cobb | Caddo | ||||
2245 | Hail | 1.00 | 4 W Newcastle | Grady | ||||
2247 | 2249 | Tornado | EF1 | 3 NE - 4.5 NE Blanchard | McClain | |||
2247 | 2345 | Severe Thunderstorm Warning | S Canadian, NW Cleveland, NE Grady, Oklahoma | |||||
2259 | 2400 | Severe Thunderstorm Warning | N Cleveland, N McClain, SE Oklahoma, NW Pott. | |||||
2300 | Wind Damage | 2 NW Norman | Cleveland | |||||
2306 | Wind Gust | 70 | Norman | Cleveland | ||||
2320 | 0015 | Severe Thunderstorm Warning | NE Cleveland, S Lincoln, SE Oklahoma, NW Pott., N Seminole | |||||
2400 | Wind Damage | 2 NW Norman | Cleveland |
Tornadoes by Intensity | ||||||
EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
7 | 2 | 0 | 0 | 1 | 0 | 10 |
Tornado Number |
Date | Time (CDT) |
Length of Path (miles) |
Width of Path (yards) |
EF-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 11/07/2011 | 1438-1513 | 17 | 500 | EF4 | 0 | 0 | Wilbarger TX/ Jackson/ Tillman | 4.5 NE Fargo TX - 3 NNE Tipton |
"Tipton Tornado"This tornado touched down about 4.5 miles northeast of Fargo, TX in far northern Wilbarger County and then quickly moved northeast and crossed the Red River into far southeastern Jackson County in Oklahoma. No damage was reported in either of these counties. The tornado then moved northeast into Tillman County about 9 miles SSW of Tipton and intensified into a violent tornado. The most severe damage occurred at the Oklahoma State University Agronomy Research Station. The buildings at the site were demolished, with most of the debris thrown into the nearby fields. The trees surrounding the site were debarked and splintered. Other damage was to the Tipton Mesonet site that took a direct hit. The wind speed maxed out at 86.4 mph before the site was demolished by flying debris. The tornado lifted about 3 miles NNE of Tipton. |
|||||||||
2 | 11/07/2011 | 1459 | 0.5 | 75 | EF0 | 0 | 0 | Tillman | 3 S Tipton |
"Tipton Satellite Tornado"A satellite tornado was observed rotating around the EF4 tornado south of Tipton. No damage is known to have occurred from this tornado. |
|||||||||
3 | 11/07/2011 | 1515-1527 | 6 | 400 | EF0 | 0 | 0 | Tillman/ Kiowa | 2.5 WNW Manitou - 4 S Snyder |
"Manitou Tornado"Another large tornado developed west-northwest of Manitou, OK in Tillman County and moved north-northeast toward the Kiowa County border. The tornado crossed into Kiowa County just east of US Highway 183 at 3:26 PM CST. The tornado only briefly entered the Kiowa County before dissipating at 3:27 PM CST with no damage reported. |
|||||||||
4 | 11/07/2011 | 1538 | 0.5 | 100 | EF0 | 0 | 0 | Kiowa | 2.5 E Snyder |
"Snyder Tornado"This brief tornado occurred east of Snyder, north of US Highway 62. No known damage occurred with this tornado. |
|||||||||
5 | 11/07/2011 | 1559-1618 | 13 | 500 | EF0 | 0 | 0 | Kiowa/ Comanche/ Kiowa | 6 ENE Mountain Park - 1 ENE Saddle Mountain |
"Wichita Mountains Tornado"This tornado began just west of the Wichita Mountains Wildlife Refuge in Kiowa County, then moved northeast into Comanche County and over the refuge. An elk was killed in the park, but little other damage occurred, despite the large size of the tornado. The tornado moved back into Kiowa County near Saddle Mountain. This large tornado continued into Kiowa County again and tornado dissipated about 1 mile east-northeast of the community of Saddle Mountain. No damage was reported in either portion of Kiowa County that the tornado traveled through. |
|||||||||
6 | 11/07/2011 | 1619-1622 | 1.4 | 100 | EF0 | 0 | 0 | Kiowa | 2 ENE - 3 ENE Saddle Mountain |
"Saddle Mountain Tornado #1This brief tornado occurred east-northeast of Saddle Mountain. No known damage occurred with the tornado. |
|||||||||
7 | 11/07/2011 | 1624-1626 | 0.5 | 100 | EF0 | 0 | 0 | Kiowa | 4 NE Saddle Mountain |
"Saddle Mountain Tornado #2This brief tornado occurred northeast of Saddle Mountain and just south of OK State Highway 19. No known damage occurred with the tornado. |
|||||||||
8 | 11/07/2011 | 1640-1648 | 3 | 150 | EF0 | 0 | 0 | Caddo | 8 SSE - 6 SE Carnegie |
"Carnegie Tornado"Several storm spotters observed a tornado southeast of Carnegie. This tornado moved about 3 miles to the northeast, but no reports of damage were received. |
|||||||||
9 | 11/07/2011 | 1651-1717 | 13 | 400 | EF1 | 0 | 0 | Caddo | 6 SW Fort Cobb - 2 SW Albert |
"Fort Cobb Tornado"Several storm spotters observed a tornado that moved 13 miles from southwest of Fort Cobb to Fort Cobb Lake to SW of Albert. This tornado was observed to be multiple vortex at times. Near the beginning of the tornado path, a barn and cattle pens were damaged. As the tornado approached Fort Cobb Lake, the Oklahoma Mesonet weather station just south of Fort Cobb Lake reported a wind gust of 91 mph at 5:08 pm CST before a large irrigation pivot from a nearby field knocked the instrument tower down. |
|||||||||
10 | 11/07/2011 | 2247-2249 | 1.6 | 110 | EF1 | 0 | 0 | McClain | 3 NE - 4.5 NE Blanchard |
"Blanchard Tornado"This tornado began northeast of Blanchard, paralleling U.S. Highway 62 on the north side. Most of the damage was confined to trees being snapped, with slightly more severe damage as the tornado crossed U.S. Highway 62, south of OK State Highway 9. A barn lost most of its roof, with other roof/siding/awning damage to a residence as well. The tornado lifted prior to reaching the H.E. Bailey spur of U.S. Interstate Highway 44. |
The official NWS Norman storm data report for November 2011 is available here.
Preliminary Storm Reports for 11/07/2011 Compiled by the Storm Prediction Center
PRELIMINARY LOCAL STORM REPORT
NATIONAL WEATHER SERVICE NORMAN OK
120 AM CST MON NOV 07 2011
..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON...
..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE....
..REMARKS..
1100 PM FLASH FLOOD RINGLING 34.18N 97.59W
11/06/2011 JEFFERSON OK LAW ENFORCEMENT
SOME COUNTRY ROADS IMPASSABLE. PINE STREET CLOSED JUST
WEST OF TOWN. 1S OF TOWN HWY 89 NEAR LONG BRANCH CREEK
PARTIALLY UNDERWATER.
1130 PM FLASH FLOOD HEALDTON 34.23N 97.49W
11/06/2011 CARTER OK LAW ENFORCEMENT
SOME STREET FLOODING IN TOWN. A FEW STREETS WERE BLOCKED
OFF.
1245 AM FLOOD SULPHUR 34.51N 96.98W
11/07/2011 MURRAY OK TRAINED SPOTTER
RESIDENT REPORTED 5.25 INCHES OF RAIN HAVING FALLEN WITH
MORE RAIN FALLING AT TIME OF REPORT. OVER 1 FOOT OF
STANDING WATER OBSERVED IN A BACK YARD.
0100 AM FLASH FLOOD TURNER FALLS 34.42N 97.15W
11/07/2011 MURRAY OK LAW ENFORCEMENT
SEVERAL FOOT BRIDGES DAMAGED IN THE PARK. SEVERAL
BUILDINGS FLOODED IN THE PARK. SEVERAL PEOPLE STRANDED
ACROSS A CREEK IN THE PARK.
0200 AM FLASH FLOOD SULPHUR 34.51N 96.98W
11/07/2011 MURRAY OK FIRE DEPT/RESCUE
SOME STREETS IN TOWN WERE CLOSED, BUT WERE REOPENED BY
LATE MORNING.
0200 AM FLASH FLOOD DAVIS 34.50N 97.12W
11/07/2011 MURRAY OK EMERGENCY MNGR
CULVERT WASHED OUT ON HANOVER ST BETWEEN CHERRY RD AND
HWY 7
0320 AM FLASH FLOOD SULPHUR 34.51N 96.98W
11/07/2011 MURRAY OK PUBLIC
HOMES FLOODED ALONG 10TH STREET AND ALONG 15TH STREET
NEAR MUSKOGEE AND VINITIA STREETS. FLOODING ALSO AT A
NEARBY ATHLETIC COMPLEX. REPORT RELAYED BY WFO SJT.
0150 PM HAIL 5 W HOLLIS 34.69N 100.00W
11/07/2011 E1.75 INCH HARMON OK TRAINED SPOTTER
0225 PM HAIL 1 W REED 34.90N 99.70W
11/07/2011 E1.75 INCH GREER OK STORM CHASER
0230 PM HAIL 10 W MANGUM 34.88N 99.68W
11/07/2011 E1.75 INCH GREER OK EMERGENCY MNGR
0254 PM TORNADO 3 S TIPTON 34.46N 99.14W
11/07/2011 TILLMAN OK AMATEUR RADIO
THIS LONG-LIVED TORNADO WAS OBSERVED PASSING TO THE SOUTH
AND EAST OF TIPTON. IT LIKELY DEVELOPED IN EXTREME
NORTHERN WILBARGER COUNTY TEXAS ABOUT 4 MILES
EAST-NORTHEAST OF FARGO TEXAS AT AROUND 238 PM CST, AND
DISSIPATED ABOUT 3 MILES NORTHEAST OF TIPTON AT AROUND
315 PM CST.
0315 PM TORNADO 2 NW MANITOU 34.53N 99.01W
11/07/2011 TILLMAN OK TRAINED SPOTTER
A TORNADO DEVELOPED TO THE WEST OR NORTHWEST OF MANITOU
AT APPROXIMATELY 315 PM CST.. MOVED NORTHEAST AND
DISSIPATED NEAR US HIGHWAY 183 LIKELY JUST NORTH OF THE
KIOWA/TILLMAN COUNTY LINE SOUTH OF SNYDER.
0320 PM HAIL LUGERT 34.90N 99.27W
11/07/2011 E1.25 INCH KIOWA OK EMERGENCY MNGR
0325 PM TSTM WND GST 10 S SNYDER 34.51N 98.95W
11/07/2011 E70 MPH TILLMAN OK TRAINED SPOTTER
0338 PM TORNADO 3 E SNYDER 34.66N 98.90W
11/07/2011 KIOWA OK TRAINED SPOTTER
0350 PM TORNADO 6 ENE MOUNTAIN PARK 34.72N 98.84W
11/07/2011 KIOWA OK TRAINED SPOTTER
A TORNADO DEVELOPED SOUTHEAST OF THE INTERSECTION OF
STATE HIGHWAYS 49 AND 54 IN SOUTHEASTERN KIOWA COUNTY.
THIS TORNADO MOVED NORTHEAST THROUGH THE WICHITA
MOUNTAINS WILDLIFE REFUGE IN NORTHWESTERN COMANCHE
COUNTY.. THEN MOVED BACK INTO KIOWA COUNTY AND DISSIPATED
AT APPROXIMATELY 425 PM CST EAST-NORTHEAST OF SADDLE
MOUNTAIN.
0350 PM HAIL 1 N SNYDER 34.67N 98.95W
11/07/2011 E2.00 INCH KIOWA OK CO-OP OBSERVER
0412 PM HAIL 10 S SAYRE 35.15N 99.63W
11/07/2011 E1.75 INCH BECKHAM OK EMERGENCY MNGR
0434 PM HAIL 1 W TONKAWA 36.68N 97.33W
11/07/2011 E1.00 INCH KAY OK EMERGENCY MNGR
0445 PM TORNADO 7 SSE CARNEGIE 35.01N 98.55W
11/07/2011 CADDO OK TRAINED SPOTTER
THIS TORNADO WAS OBSERVED TO THE SOUTH-SOUTHEAST OF
CARNEGIE AND TO THE SOUTHWEST OF FORT COBB AND LASTED FOR
A FEW MINUTES.
0448 PM TSTM WND GST BURNS FLAT 35.36N 99.18W
11/07/2011 M92 MPH WASHITA OK ASOS
KCSM MEASURED WINDS OF 80 KNOTS.
0500 PM TORNADO 3 NW FORT COBB 35.13N 98.47W
11/07/2011 CADDO OK TRAINED SPOTTER
THIS MULTIPLE-VORTEX TORNADO DEVELOPED AT APPROXIMATELY
500 PM CST TO THE NORTHWEST OF FORT COBB... AND MOVED
NORTH AFFECTING AREAS AROUND FORT COBB LAKE. THIS TORNADO
LASTED 10 TO 15 MINUTES.
0518 PM HAIL 4 W BESSIE 35.38N 99.06W
11/07/2011 E1.75 INCH WASHITA OK FIRE DEPT/RESCUE
ALSO REPORTED 60 MPH WINDS.
0531 PM HAIL CORN 35.38N 98.78W
11/07/2011 E1.75 INCH WASHITA OK TRAINED SPOTTER
ALSO REPORTED 60 MPH WINDS.
0605 PM HAIL CEDAR VALE 37.11N 96.50W
11/07/2011 E0.88 INCH CHAUTAUQUA KS TRAINED SPOTTER
0606 PM HAIL HYDRO 35.55N 98.58W
11/07/2011 E1.00 INCH CADDO OK LAW ENFORCEMENT
0608 PM HAIL 1 E CEDAR VALE 37.11N 96.48W
11/07/2011 E0.88 INCH CHAUTAUQUA KS EMERGENCY MNGR
0610 PM HAIL 5 E CEDAR VALE 37.11N 96.41W
11/07/2011 E1.75 INCH CHAUTAUQUA KS EMERGENCY MNGR
HAIL WAS MOSTLY DIME TO QUARTER SIZE...BUT A FEW WERE UP
TO GOLFBALL SIZE. THE HAIL OCCURRED WITH 50 MPH WINDS.
0639 PM HAIL 7 W ALTUS 34.64N 99.46W
