A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Jackson County, OK Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
05/12/1892 | 5 | 0 | Jackson | 5 SE Victory | |||||
05/10/1905 | 1845 | 65 | 400 | 97 | 58 | Jackson/ Kiowa | 15 WSW Olustee - "Ralston" - "North Fork" - Snyder | ||
04/27/1912 | 1130 | 500 | 3 | Jackson | Near El Dorado - 2.5 E Martha - .5 W Blair | ||||
04/18/1917 | 1855 | 30 | 50 | 1 | 15 | Jackson/ Tillman/ Kiowa | Near Altus to between Snyder and Manitou | ||
09/18/1923 | 1500 | 200 | 0 | 1 | Jackson | Near Olustee | |||
06/16/1928 | 1815 | 30 | 880 | 7 | 21 | Jackson/ Kiowa | Near Blair - near Headrick | ||
05/03/1938 | 1745 | 15 | 67 | 0 | 2 | Jackson | 1.5 SW Altus | ||
05/11/1947 | 1630 | 7 | 440 | 0 | 3 | Jackson | W and N of El Dorado | ||
05/31/1947 | 2045 | 10 | 200 | 0 | 3 | Jackson | Blair | ||
04/30/1949 | 1445 | 0.5 | n | 0 | 0 | Jackson | Near Midway | ||
05/18/1949 | 1930 | 0 | Jackson | NW of Altus | |||||
Jackson County, OK Tornadoes (1950-Present*) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 04/24/1951 | 1803 | 3 | 10 | F1 | 0 | 0 | Jackson | near Duke |
2 | 04/20/1952 | 1600 | 1.5 | 440 | F0 | 0 | 0 | Jackson | east of Duke |
3 | 04/20/1952 | 1600 | 1.5 | 440 | F0 | 0 | 0 | Jackson | east of Duke |
4 | 04/20/1952 | 1600 | 1.5 | 440 | F0 | 0 | 0 | Jackson | east of Duke |
5 | 05/08/1955 | 2100 | 16 | 10 | F1 | 0 | 0 | Jackson | near Duke - near Blair |
6 | 05/11/1955 | 1500 | 0.1 | 10 | F0 | 0 | 0 | Jackson | near Altus |
7 | 05/25/1955 | 0500 | 0.1 | 10 | F0 | 0 | 0 | Jackson | near Altus |
8 | 05/25/1955 | 2300 | 6 | 300 | F1 | 0 | 0 | Jackson | near Duke |
9 | 07/02/1956 | 1530 | 1 | 50 | F1 | 0 | 0 | Jackson | 5 SW Eldorado |
10 | 04/02/1957 | 1830 | 44 | 150 | F2 | 0 | 1 | Jackson/ Kiowa | 2.5 E Altus - just W of Mountain View |
11 | 04/02/1957 | 1905 | 9 | 100 | F0 | 0 | 0 | Jackson | SW of Altus AFB- Altus AFB- NNE of Altus AFB |
12 | 04/22/1957 | 1800 | 0.1 | 10 | F2 | 0 | 0 | Jackson | 6 S Duke |
13 | 11/17/1958 | 0615 | 15 | 100 | F2 | 0 | 0 | Jackson | Just N of Eldorado - Prairie Hill - 4 E Duke |
14 | 11/17/1958 | 0930 | 1 | 10 | F2 | 0 | 0 | Jackson | 2 SE Prairie Hill |
15 | 03/25/1959 | 1300 | 0.1 | 10 | F0 | 0 | 0 | Jackson | SW of Blair |
16 | 05/18/1960 | 1843 | 0.1 | 10 | F? | 0 | 0 | Jackson | 4 SE Humphreys |
17 | 06/07/1960 | 1800 | 0.8 | 100 | F3 | 0 | 0 | Jackson | 2 SSW Olustee (Olustee airport) |
18 | 04/23/1961 | 1615 | 0.1 | 10 | F2 | 0 | 0 | Jackson | 6 NW Altus |
19 | 05/24/1962 | 1715 | 0.1 | 10 | F2 | 0 | 0 | Jackson | 4 NW- 4 N Altus |
20 | 05/24/1962 | 1716 | 0.1 | 10 | F2 | 0 | 0 | Jackson | 3 SW Altus |
21 | 05/24/1962 | 1725 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 9 SW Altus |
22 | 05/24/1962 | 1725 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 9 SW Altus |
23 | 05/26/1962 | 1702 | 0.1 | 10 | F? | 0 | 0 | Jackson | 10 NNW Altus |
24 | 07/14/1962 | 1715 | 0.1 | 10 | F2 | 0 | 0 | Jackson | Near Headrick |
25 | 07/20/1962 | 1600 | 0.1 | 10 | F2 | 0 | 0 | Jackson | Just S of Duke |
26 | 05/09/1965 | 1330 | 0.1 | 10 | F0 | 0 | 0 | Jackson | SE of Duke |
27 | 07/25/1969 | 1730 | 0.8 | 40 | F2 | 0 | 0 | Jackson | Humphreys |
28 | 04/29/1970 | 2225 | 6 | 50 | F0 | 0 | 0 | Jackson | 7 SW - 1 SW Olustee |
29 | 05/28/1970 | 1745 | 0.1 | 10 | F0 | 0 | 0 | Jackson | W of El Dorado |
30 | 05/28/1970 | 1805 | 0.1 | 10 | F0 | 0 | 0 | Jackson | W of El Dorado |
31 | 05/28/1970 | 1830 | 0.1 | 10 | F0 | 0 | 0 | Jackson | S of El Dorado |
32 | 04/26/1972 | 2303 | 13 | 17 | F1 | 0 | 0 | Jackson | Near Blair - S of Headrick |
33 | 02/22/1975 | 0030 | 6 | 60 | F1 | 0 | 4 | Jackson | Altus AFB - Friendship |
34 | 02/22/1975 | 0030 | 5 | 100 | F2 | 2 | 8 | Jackson | N part of Altus |
35 | 05/29/1976 | 1729 | 0.3 | 30 | F1 | 0 | 0 | Jackson | 5 E Altus |
36 | 05/29/1976 | 1729 | 0.3 | 30 | F1 | 0 | 0 | Jackson | 5 E Altus |
37 | 05/20/1977 | 1420 | 10 | 880 | F3 | 0 | 3 | Jackson | Altus - Altus AFB |
38 | 03/31/1980 | 2100 | 0.2 | 10 | F2 | 0 | 0 | Jackson | 4 ENE Altus |
39 | 05/29/1980 | 1400 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 8 SW Altus |
40 | 05/29/1980 | 1928 | 0.1 | 10 | F2 | 0 | 0 | Jackson | Altus |
41 | 08/15/1981 | 1500 | 0.1 | 10 | F1 | 0 | 0 | Jackson | 2 NW Martha |
42 | 05/11/1982 | 1600 | 0.1 | 10 | F0 | 0 | 0 | Jackson | Near Creta |
43 | 05/11/1982 | 1603 | 6 | 150 | F2 | 0 | 0 | Jackson | 4 E Prairie Hill - 2 NW Duke |
44 | 05/11/1982 | 1614 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 8 S Blair |
45 | 05/11/1982 | 1635 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 6 W Blair |
46 | 05/11/1982 | 1638 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 2 S Altus |
47 | 05/11/1982 | 1650 | 4 | 350 | F3 | 0 | 41 | Jackson | SE Altus - Altus AFB - .5 NE Altus AFB |
48 | 05/11/1982 | 1701 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 1 SE Friendship |
49 | 05/11/1982 | 1702 | 10 | 700 | F3 | 2 | 18 | Jackson/ Greer | 1.5 SW Friendship - S Quartz Mountain S.P. |
50 | 05/15/1982 | 1811 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 1 E Blair |
51 | 05/12/1983 | 2030 | 0.1 | 50 | F2 | 0 | 0 | Jackson | 1 S Blair |
52 | 05/13/1983 | 2114 | 0.1 | 50 | F0 | 0 | 0 | Jackson | Near Duke |
53 | 05/13/1985 | 0720 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 5 E Elmer |
54 | 05/14/1986 | 1429 | 6 | 300 | F1 | 0 | 0 | Jackson | 5 S Altus- near Humphreys |
55 | 05/14/1986 | 1442 | 6 | 300 | F1 | 0 | 0 | Jackson | 2 NE Humphreys- 2 SE Headrick |
56 | 04/28/1992 | 1925 | 0.5 | 30 | F0 | 0 | 0 | Jackson | 3 W Blair |
57 | 06/03/1995 | 2015 | 0.1 | 30 | F1 | 0 | 0 | Jackson | 9 E Duke |
58 | 06/03/1995 | 2141 | 0.1 | 30 | F0 | 0 | 0 | Jackson | 4 SW Headrick |
59 | 05/14/1996 | 1940 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 2 N Blair |
60 | 05/25/1999 | 1835-1841 | 1.5 | 50 | F0 | 0 | 0 | Jackson | 3 W - 3 SW Altus AFB |
61 | 05/31/1999 | 1924-1932 | 3 | 100 | F1 | 0 | 0 | Greer/ Jackson | 3 SSW Hester - 1 SW Martha |
62 | 05/31/1999 | 1937 | 0.2 | 50 | F0 | 0 | 0 | Jackson | 5 NE Altus |
63 | 05/19/2001 | 1323-1325 | 0.5 | 25 | F0 | 0 | 0 | Jackson | 4 WNW Altus |
64 | 04/15/2003 | 1823-1836 | 10 | 350 | F2 | 0 | 0 | Hardeman TX/ Jackson OK/ Harmon OK | 2 N Williams TX - 9.5 S Gould OK [F1 in Oklahoma] |
65 | 04/15/2003 | 1853-1859 | 4 | 50 | F1 | 0 | 0 | Jackson | 1.5 S - 3 NE Duke |
66 | 11/07/2011 | 1438-1513 | 17 | 500 | EF4 | 0 | 0 | Wilbarger TX/ Jackson OK/ Tillman OK | 4.5 NE Fargo TX - 3 NNE Tipton [EF0 in Texas] |
67 | 04/13/2012 | 1710-1712 | 0.5 | 25 | EF0 | 0 | 0 | Jackson | 2 SE Blair |
68 | 04/13/2012 | 1714-1716 | 0.5 | 25 | EF0 | 0 | 0 | Jackson | 3 SE Blair |
69 | 04/13/2012 | 1730-1735 | 2 | 400 | EF0 | 0 | 0 | Jackson | 7 E - 9 E Blair |
70 | 05/09/2013 | 1721 | 0.1 | 20 | EF0 | 0 | 0 | Jackson | 9 SSW Altus |
71 | 05/16/2015 | 1626-1745 | 42 | 1600 | EF3 | 0 | 0 | Hardeman TX/ Wilbarger TX/ Jackson OK/ Wilbarger TX/Jackson OK/ Tillman OK/ Kiowa OK | 8 N Chillicothe TX - 3 E Snyder OK [EF0 in Texas] |
72 | 05/18/2017 | 1302-1305 | 0.7 | 50 | EF? | 0 | 0 | Jackson | 2 NW Duke |
73 | 05/18/2017 | 1311-1316 | 1.2 | 75 | EF0 | 0 | 0 | Jackson | 3 N - 4 N Duke |
74 | 05/24/2019 | 1735 | 0.5 | 20 | EF0 | 0 | 0 | Jackson | 1 S Blair |
75 | 03/13/2021 | 2015 | 0.2 | 30 | EF0 | 0 | 0 | Jackson | 7 WNW El Dorado OK |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.