A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
November Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F?/EF? | F0/EF0 | F1/EF1 | F2/EF2 | F3/EF3 | F4/EF4 | F5/EF5 | Total |
2 | 34 | 53 | 20 | 7 | 3 | 0 | 119 |
Unrated | Weak | Strong | Violent | Total | |||
2 | 87 | 27 | 3 | 119 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 11/18/1953 | 2130 | 0.3 | 10 | F1 | 0 | 0 | Grady | 8 W Minco |
2 | 11/18/1953 | 2240 | 0.1 | 17 | F0 | 0 | 0 | Canadian | 2.5 E El Reno |
3 | 11/19/1953 | 0825 | 0.1 | 10 | F0 | 0 | 0 | Kay | Near Blackwell (SE of Maulk airport) |
4 | 11/19/1953 | 1020 | 2 | 33 | F1 | 0 | 0 | Murray | Near Sulphur |
5 | 11/19/1953 | 1100 | 0.1 | 10 | F1 | 0 | 0 | Muskogee | Muskogee |
6 | 11/20/1956 | 1035 | 4 | 150 | F2 | 0 | 0 | Muskogee | near Braggs |
7 | 11/16/1958 | 1500 | 0.2 | 10 | F? | 0 | 0 | Craig | Near Hollow |
8 | 11/17/1958 | 0530 | 0.1 | 10 | F2 | 0 | 0 | Nowata | Just E of Lenapah |
9 | 11/17/1958 | 0615 | 15 | 100 | F2 | 0 | 0 | Jackson | Just N of Eldorado - Prairie Hill - 4 E Duke |
10 | 11/17/1958 | 0700 | 5 | 10 | F2 | 0 | 0 | Caddo | 5 SW- just NW of Apache |
11 | 11/17/1958 | 0735 | 10 | 50 | F3 | 0 | 4 | Cotton | 3 E Cookietown - 3 E Walters |
12 | 11/17/1958 | 0808 | 39 | 10 | F3 | 0 | 0 | Garfield/ Noble/ Kay | Near Fairmont - near Blackwell |
13 | 11/17/1958 | 0830 | 4 | 300 | F2 | 0 | 0 | Murray | 2 SW Davis |
14 | 11/17/1958 | 0830 | 9 | 500 | F2 | 0 | 0 | Garvin/ Pontotoc | Near Stratford - near Oil Center |
15 | 11/17/1958 | 0847 | 0.1 | 20 | F1 | 0 | 4 | Carter | Near Dickson |
16 | 11/17/1958 | 0923 | 18 | 300 | F3 | 0 | 15 | Seminole | SW of Bowlegs - Bowlegs - NE of Bowlegs |
17 | 11/17/1958 | 0930 | 1 | 10 | F2 | 0 | 0 | Jackson | 2 SE Prairie Hill |
18 | 11/17/1958 | 1120 | 4 | 127 | F1 | 0 | 0 | Craig | Near Hollow |
19 | 11/03/1959 | 1800 | 0.1 | 10 | F1 | 0 | 0 | McCurtain | 5 E Idabel |
20 | 11/15/1960 | 1420 | 1 | 50 | F2 | 0 | 0 | Cherokee | 11 SE Tahlequah |
21 | 11/19/1963 | 1020 | 0.3 | 20 | F1 | 0 | 0 | Carter | 6 N Healdton |
22 | 11/19/1963 | 1200 | 1 | 440 | F2 | 0 | 0 | Murray | Near Drake |
23 | 11/22/1963 | 0210 | 0.1 | 10 | F1 | 0 | 0 | Pawnee | Near Ralston |
24 | 11/06/1964 | 1130 | 0.1 | 10 | F0 | 0 | 0 | Washita | 1 ESE Sentinel |
25 | 11/14/1964 | 2030 | 2 | 440 | F1 | 0 | 0 | Woods | 9 ENE Freedom |
26 | 11/19/1973 | 1715 | 4 | 40 | F1 | 0 | 0 | Ellis | S and E of Arnett |
27 | 11/19/1973 | 1930 | 24 | 500 | F3 | 5 | 36 | McClain/ Cleveland/ Oklahoma | Blanchard - Moore - Del City - SE Oklahoma City |
28 | 11/19/1973 | 1940 | 6 | 50 | F1 | 0 | 2 | Kingfisher | Near Hennessey |
29 | 11/19/1973 | 1945 | 14 | 60 | F2 | 0 | 6 | Kay | 8 SW Tonkawa - Tonkawa - 6 NE Tonkawa |
30 | 11/19/1973 | 2010 | 3 | 150 | F1 | 0 | 0 | Kay | Blackwell |
31 | 11/20/1973 | 0001 | 0.5 | 30 | F1 | 0 | 7 | Rogers | 4 SE Collinsville |
32 | 11/23/1973 | 2230 | 1 | 40 | F1 | 0 | 0 | Mayes | 6 SE Pryor |
33 | 11/24/1973 | 1635 | 12 | 40 | F1 | 0 | 0 | McCurtain | Just NW of Glover - near Broken Bow Lake |
34 | 11/03/1974 | 0230 | 0.5 | 70 | F1 | 0 | 0 | Washington | 2 W Bartlesville |
35 | 11/03/1974 | 2000 | 4 | 500 | F1 | 0 | 0 | Pittsburg | near McAlester - near Krebs |
36 | 11/19/1975 | 0300 | 0.3 | 270 | F2 | 0 | 0 | Texas | Guymon Airport |
37 | 11/19/1975 | 1140 | 0.3 | 33 | F1 | 0 | 0 | Oklahoma | Oklahoma City (1 S Turner Turnpike Gate on I-35) |
38 | 11/19/1975 | 1347 | 0.1 | 30 | F1 | 0 | 0 | Pontotoc | 2 SW Ada |
39 | 11/19/1975 | 1355 | 3 | 50 | F2 | 0 | 0 | Pontotoc | 5 SW Ada |
40 | 11/20/1979 | 1420 | 0.2 | 27 | F1 | 0 | 0 | Canadian | SW of El Reno |
41 | 11/03/1981 | 1130 | 0.1 | 10 | F0 | 0 | 0 | Garfield | near Enid |
42 | 11/11/1982 | 1645 | 0.5 | 20 | F1 | 0 | 0 | Osage | Near Wynona |
43 | 11/22/1982 | 1610 | 5 | 150 | F2 | 0 | 0 | Atoka | Near Tushka - E of Atoka |
44 | 11/18/1983 | 2250 | 0.2 | 17 | F1 | 0 | 0 | Cleveland | S Sections of Norman |
45 | 11/22/1983 | 1438 | 1 | 100 | F2 | 0 | 0 | Choctaw | 3 NE Soper |
46 | 11/22/1983 | 1535 | 2 | 100 | F2 | 0 | 0 | Pushmataha | 3 W Nashoba |
47 | 11/22/1983 | 1600 | 3 | 100 | F3 | 0 | 3 | Pushmataha | 1 SW Albion - Albion- 2 NE Albion |
48 | 11/22/1983 | 1640 | 16 | 100 | F3 | 0 | 6 | Le Flore | 4 SE Summerfield - Wister - Poteau |
49 | 11/22/1983 | 1740 | 19 | 100 | F3 | 0 | 0 | Le Flore | Reichert - Howe - Gilmore |
50 | 11/22/1983 | 1755 | 0.3 | 100 | F0 | 0 | 0 | Wagoner | 5 E Coweta |
51 | 11/22/1983 | 1950 | 0.3 | 100 | F1 | 0 | 0 | McIntosh | .25 N Lake Eufaula |
52 | 11/01/1984 | 0810 | 0.1 | 10 | F1 | 0 | 0 | Seminole | Near Bowlegs |
53 | 11/13/1985 | 1515 | 0.2 | 100 | F1 | 0 | 5 | Tulsa | Broken Arrow |
54 | 11/18/1985 | 1700 | 3 | 100 | F1 | 0 | 4 | McCurtain | near Pickens |
55 | 11/19/1985 | 0610 | 0.3 | 70 | F1 | 0 | 0 | Pottawatomie | 3 N Earlsboro |
56 | 11/30/1985 | 1930 | 4 | 300 | F2 | 0 | 0 | Atoka | W part of Bentley- 4 NE Bentley |
57 | 11/15/1987 | 0930 | 0.1 | 30 | F1 | 0 | 0 | Logan | 4 SE Guthrie |
58 | 11/15/1987 | 1030 | 3 | 40 | F1 | 0 | 0 | Marshall | 4 SE Lebanon- 3 NE Lebanon |
59 | 11/15/1987 | 1130 | 1 | 40 | F1 | 0 | 0 | Atoka | 2 E Stringtown |
60 | 11/15/1987 | 1254 | 1.5 | 50 | F2 | 0 | 1 | Craig | 1 NW Vinita |
61 | 11/12/1988 | 0430 | 0.3 | 123 | F1 | 0 | 0 | Latimer | 2 W Talihina |
62 | 11/15/1988 | 0840 | 0.1 | 23 | F0 | 0 | 0 | Beckham | Erick |
63 | 11/15/1988 | 1030 | 3 | 50 | F1 | 0 | 0 | Kingfisher | N side of Hennessey- 3 NE Hennessey |
64 | 11/15/1988 | 1530 | 0.5 | 50 | F0 | 0 | 0 | Haskell | McCurtain |
65 | 11/25/1988 | 1656 | 1.5 | 70 | F1 | 0 | 0 | Pushmataha | 3 E Cloudy |
66 | 11/13/1993 | 1548 | 0.2 | 40 | F0 | 0 | 0 | McCurtain | 5 SSE Valliant |
67 | 11/16/1996 | 1600 | 1 | 30 | F0 | 0 | 0 | Caddo | 3 NE Apache |
68 | 11/09/1998 | 2115-2120 | 5 | 130 | F1 | 0 | 0 | McClain/ Cleveland | 1.5 SW Purcell - Purcell - 1 NE Lexington |
69 | 11/09/1998 | 2355 | 0.5 | 50 | F0 | 0 | 0 | Latimer | 4 NE Red Oak |
70 | 11/10/1998 | 0035-0043 | 5 | 200 | F1 | 0 | 0 | Le Flore OK/ Sebastian AR | 2 NE Pocola OK - Fort Smith AR Airport |
71 | 11/29/1998 | 2010-2015 | 2 | 100 | F0 | 0 | 0 | Payne | 3.5 NNW - 4 N Cushing |
72 | 11/22/1999 | 1644 | 0.5 | 50 | F0 | 0 | 0 | Choctaw | 2 SW Hugo |
73 | 11/22/1999 | 1653 | 0.5 | 50 | F0 | 0 | 0 | Choctaw | 4 N Hugo |
74 | 11/22/1999 | 1754 | 0.5 | 50 | F0 | 0 | 0 | Tulsa | 1 E Prattville |
75 | 11/22/1999 | 1825 | 0.5 | 50 | F0 | 0 | 0 | Tulsa | 5 E Skiatook |
76 | 11/22/1999 | 1947-1951 | 3 | 75 | F1 | 0 | 0 | Rogers | 3 SE - 4 E Claremore |
77 | 11/10/2004 | 1636-1638 | 1.2 | 75 | F0 | 0 | 0 | Oklahoma | 2 ESE - 2 E Spencer |
78 | 11/10/2004 | 1643-1650 | 3 | 400 | F1 | 0 | 0 | Oklahoma | Jones (2 SSW - 2.5 E Jones) |
79 | 11/10/2004 | 1700-1703 | 1.2 | 20 | F0 | 0 | 0 | Oklahoma | 3 S - 2.5 SSE Luther |
80 | 11/10/2004 | 1740-1747 | 3 | 600 | F1 | 0 | 0 | Lincoln | 4 NW - 4 N Chandler |
81 | 11/10/2004 | 1805 | 0.1 | 20 | F0 | 0 | 0 | Lincoln | 5 N Kendrick |
82 | 11/10/2004 | 1815 | 0.1 | 20 | F0 | 0 | 0 | Lincoln | 3 NNW Avery |
83 | 11/05/2008 | 2012 | 0.5 | 75 | EF0 | 0 | 2 | Osage | 2.5 SE Osage |
84 | 11/07/2011 | 1438-1513 | 17 | 500 | EF4 | 0 | 0 | Wilbarger TX/ Jackson OK/ Tillman OK | 4.5 NE Fargo TX - 3 NNE Tipton [EF0 in Texas] |
85 | 11/07/2011 | 1459 | 0.5 | 75 | EF0 | 0 | 0 | Tillman | 3 S Tipton |
86 | 11/07/2011 | 1515-1527 | 6 | 400 | EF0 | 0 | 0 | Tillman/ Kiowa | 2.5 WNW Manitou - 4 S Snyder |
87 | 11/07/2011 | 1538 | 0.5 | 100 | EF0 | 0 | 0 | Kiowa | 2.5 E Snyder |
88 | 11/07/2011 | 1552-1618 | 13 | 500 | EF0 | 0 | 0 | Kiowa/ Comanche/ Kiowa | 6 ENE Mountain Park - 1 ENE Saddle Mountain |
89 | 11/07/2011 | 1619-1622 | 1.4 | 100 | EF0 | 0 | 0 | Kiowa | 2 ENE - 3 ENE Saddle Mountain |
90 | 11/07/2011 | 1624-1626 | 0.5 | 100 | EF0 | 0 | 0 | Kiowa | 4 NE Saddle Mountain |
91 | 11/07/2011 | 1640-1648 | 3 | 150 | EF0 | 0 | 0 | Caddo | 8 SSE - 6 SE Carnegie |
92 | 11/07/2011 | 1651-1717 | 13 | 400 | EF1 | 0 | 0 | Caddo | 6 SW Fort Cobb - 2 SW Albert |
93 | 11/07/2011 | 2247-2249 | 1.6 | 110 | EF1 | 0 | 0 | McClain | 3 NE - 4.5 NE Blanchard |
94 | 11/08/2011 | 1345-1402 | 6 | 50 | EF1 | 0 | 0 | McCurtain | 4 SW - 2 ENE Valliant |
95 | 11/05/2015 | 1422-1426 | 3 | 100 | EF0 | 0 | 0 | Okfuskee | 5.5 WSW - 3 W Okemah |
96 | 11/05/2015 | 2118-2130 | 4 | 256 | EF1 | 0 | 0 | McCurtain | 4.5 W - 1 N Bokhome |
97 | 11/16/2015 | 1900-1908 | 5 | 400 | EF1 | 0 | 0 | Ochiltree TX/ Beaver OK | 2 WSW - 3 N Booker TX |
98 | 11/16/2015 | 1910-1918 | 4 | 100 | EF0 | 0 | 0 | Beaver | 5 S - 3 SE Elmwood |
99 | 11/16/2015 | 2020-2113 | 43 | 200 | EF1 | 0 | 0 | Hemphill TX/ Lipscomb TX/ Ellis OK | 3.5 NW Glazier TX - 15 NNW Gage OK |
100 | 11/16/2015 | 2118-2151 | 27 | 400 | EF2 | 0 | 0 | Ellis/ Harper | 6 SSE May - 10 E Buffalo |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
101 | 11/16/2015 | 2124-2137 | 9 | 500 | EF1 | 0 | 0 | Beaver | 5 NE Darrouzett TX - 6.5 W Slapout |
102 | 11/16/2015 | 2209-2238 | 19 | 810 | EF1 | 0 | 0 | Woods OK/ Comanche KS | 15 NW Camp Houston OK - 12 SSE Wilmore KS |
103 | 11/17/2015 | 0543-0548 | 5 | 300 | EF1 | 0 | 0 | McIntosh | 6 ESE - 7.5 ENE Checotah |
104 | 11/30/2018 | 2058-2059 | 0.9 | 60 | EF0 | 0 | 0 | Johnston | Tishomingo |
105 | 11/30/2018 | 2128-2137 | 7 | 400 | EF1 | 0 | 0 | Muskogee/ Sequoyah | 3.5 SSE Webbers Falls - 4.5 ENE Gore |
106 | 11/30/2018 | 2136-2138 | 1.5 | 200 | EF0 | 0 | 0 | Osage | 4 SW - 3 SSW Skiatook |
107 | 11/30/2018 | 2143-2246 | 47 | 1100 | EF2 | 0 | 5 | Sequoyah/ Cherokee/ Adair/ Delaware | Blackgum - 2.7 SE Colcord |
108 | 11/24/2020 | 2054-2059 | 3 | 200 | EF1 | 0 | 0 | Haskell | 4.4 WSW - 1.6 WNW Kinta |
109 | 11/24/2020 | 2150-2157 | 4 | 250 | EF1 | 0 | 0 | Le Flore | 1.3 NW Spiro - 1.5 SE Fort Coffee |
110 | 11/10/2021 | 1835-1848 | 4 | 100 | EF? | 0 | 0 | Stephens | 4 ESE Bray - 2 SW Lake Fuqua Dam |
111 | 11/10/2021 | 1914-1916 | 0.5 | 150 | EF0 | 0 | 0 | Tulsa | 1.5 SE - 2 SE Tulsa |
112 | 11/10/2021 | 1926-1927 | 0.4 | 100 | EF0 | 0 | 0 | Wagoner | 5 NNE Broken Arrow - 5 S Catoosa |
113 | 11/10/2021 | 1929-1930 | 0.3 | 80 | EF0 | 0 | 0 | Rogers | 1 WSW - 1 SW Catoosa |
114 | 11/04/2022 | 1230-1234 | 3.4 | 40 | EF1 | 0 | 0 | Bryan | 2 SW Calera - Calera - 1 N Calera |
115 | 11/04/2022 | 1516-1612 | 45 | 1700 | EF4 | 0 | 1 | Lamar TX/Choctaw | 4 NNW Roxton TX - 3.3 ESE Spencerville OK |
116 | 11/04/2022 | 1646-1649 | 2.9 | 700 | EF2 | 1 | 1 | McCurtain | 2 ESE Pickens - 3 NW Battiest |
117 | 11/04/2022 | 1654-1707 | 10.2 | 1600 | EF1 | 0 | 0 | McCurtain/Le Flore | 4 S - 8 NE Honobia |
118 | 11/04/2022 | 1713-1821 | 61 | 1056 | EF4 | 0 | 13 | Red River TX/ McCurtain | 3 NW Bogata TX - Idabel OK - 7 NNE Eagleton |
119 | 11/04/2022 | 1733-1741 | 6.5 | 900 | EF1 | 0 | 0 | Le Flore | 1.4 SE - 6 NE Heavener |