A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Tornadoes by Year for the 2000s | ||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
9 | 5 | 1 | 2 | 5 | 2 | 5 | 2 | 2 | 0 | 33 |
Tornadoes by Month for the 2000s | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 1 | 0 | 14 | 12 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 33 |
Tornadoes by Intensity for the 2000s | |||||||
F?/EF? | F0/EF0 | F1/EF1 | F2/EF2 | F3/EF3 | F4/EF4 | F5/EF5 | Total |
0 | 23 | 8 | 1 | 1 | 0 | 0 | 33 |
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
1 | 02/22/2000 | 1545-1551 | 2 | 40 | F0 | 0 | 0 | Wilbarger | 5 WNW - 5 NW Vernon |
2 | 04/30/2000 | 1501 | 0.2 | 50 | F0 | 0 | 0 | Foard | 6 W Crowell |
3 | 04/30/2000 | 1520-1530 | 3 | 50 | F0 | 0 | 0 | Foard | 2 SW - 1 N Crowell |
4 | 04/30/2000 | 1527-1534 | 2 | 50 | F0 | 0 | 0 | Foard | 2 E - 4 ENE Crowell |
5 | 04/30/2000 | 1630-1638 | 2 | 70 | F1 | 0 | 0 | Wilbarger | 1.5 SE - 3.5 E Oklaunion |
6 | 05/27/2000 | 1224 | 0.2 | 20 | F0 | 0 | 0 | Archer | 3 SW Archer City |
7 | 05/27/2000 | 1228-1231 | 1 | 20 | F0 | 0 | 0 | Archer | 1 S - 2 S Archer City |
8 | 06/22/2000 | 1635-1637 | 0.2 | 10 | F0 | 0 | 0 | Wichita | 2 NW Iowa Park |
9 | 07/12/2000 | 1620-1621 | 0.3 | 30 | F0 | 0 | 0 | Clay | 7 N Henrietta |
10 | 04/10/2001 | 2346-2351 | 5 | 100 | F1 | 0 | 0 | Wichita | Wichita Falls (4 SSW - 1 E center of town) |
11 | 05/29/2001 | 2045 | 0.2 | 25 | F0 | 0 | 0 | Hardeman | 3 SE Goodlett |
12 | 05/29/2001 | 2121-2138 | 8 | 660 | F1 | 0 | 1 | Hardeman | 3 E Quanah - 2 WSW Chillicothe |
13 | 05/30/2001 | 1745 | 0.3 | 25 | F0 | 0 | 0 | Clay | 6 N Jolly |
14 | 05/30/2001 | 1830-1832 | 0.2 | 15 | F0 | 0 | 0 | Wichita | 6 SW Wichita Falls (near north part of Lake Wichita) |
15 | 05/24/2002 | 1850-1852 | 0.2 | 25 | F0 | 0 | 0 | Hardeman | 3 E Medicine Mound |
16 | 04/15/2003 | 1823-1836 | 10 | 350 | F2 | 0 | 0 | Hardeman TX/ Jackson OK/ Harmon OK | 2 N Williams TX - 9.5 S Gould OK [F1 in Oklahoma] |
17 | 04/15/2003 | 1952-1954 | 2 | 100 | F1 | 0 | 0 | Knox | 2 NW - 3 NNW Knox City |
18 | 04/23/2003 | 1315-1319 | 1.5 | 50 | F0 | 0 | 0 | Hardeman | 6 S - 5 SSE Quanah |
19 | 04/23/2003 | 1324-1325 | 0.5 | 50 | F0 | 0 | 0 | Knox | 8 SSW - 7.5 SSW Truscott |
20 | 05/07/2003 | 2118 | 0.2 | 20 | F0 | 0 | 0 | Wilbarger | 2 NE Fargo |
21 | 04/30/2004 | 1302-1305 | 1 | 100 | F0 | 0 | 0 | Clay | 3 S - 3 SSE Petrolia |
22 | 10/06/2004 | 1330 | 0.1 | 50 | F0 | 0 | 0 | Wichita | 5 WSW Burkburnett |
23 | 05/13/2005 | 1732-1746 | 4 | 150 | F1 | 0 | 0 | Knox | 4 SE Truscott - 4 SSW Gilliland |
24 | 05/13/2005 | 1809-1850 | 16 | 1000 | F3 | 0 | 0 | Knox/ Baylor | 4 W Vera - 3.3 SW Bomarton |
25 | 05/13/2005 | 1851 | 0.2 | 50 | F0 | 0 | 0 | Baylor | 3 NW Bomarton |
26 | 06/04/2005 | 1838-1839 | 0.2 | 30 | F0 | 0 | 0 | Archer | 7 SE Dundee |
27 | 09/14/2005 | 1708-1713 | 1 | 40 | F0 | 0 | 0 | Foard | 2.5 SE Foard City |
28 | 04/24/2006 | 1923-1941 | 6 | 200 | F1 | 0 | 0 | Cotton OK/ Clay TX | 4.8 SSW Randlett OK - 4 WNW Charlie TX |
29 | 05/02/2006 | 1810 | 0.2 | 60 | F0 | 0 | 0 | Hardeman | 3 NNE Chillicothe |
30 | 04/13/2007 | 1338-1348 | 6 | 880 | EF0 | 0 | 0 | Baylor | 6 SSW Seymour |
31 | 08/18/2007 | 1853-1857 | 1 | 100 | EF1 | 0 | 0 | Clay | 1 NNE - 2 NNE Thornberry |
32 | 04/07/2008 | 1556 | 0.1 | 50 | EF0 | 0 | 0 | Wichita | 2 WNW Electra |
33 | 04/07/2008 | 1606-1612 | 2 | 200 | EF1 | 0 | 1 | Wilbarger/ Wichita | 4 E Harrold - 1 WNW Haynesville |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").