
Scattered severe thunderstorms capable of damaging wind gusts and some hail are expected this afternoon and evening from the Upper Ohio River Valley into the Northeast, and from the Appalachians into the Mid-Atlantic States. Excessive rainfall from heavy thunderstorms may produce areas of flash flooding from southern New Mexico into the western and northern Gulf Coast into Wednesday. Read More >
| Tornadoes by Year for the 1990s | ||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Total |
| 4 | 0 | 5 | 9 | 6 | 24 | 0 | 6 | 2 | 2 | 58 |
| Tornadoes by Month for the 1990s | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 0 | 1 | 4 | 13 | 16 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 58 |
| Tornadoes by Intensity for the 1990s | |||||||
| F? | F0 | F1 | F2 | F3 | F4 | F5 | Total |
| 0 | 44 | 11 | 3 | 0 | 0 | 0 | 58 |
| # | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/09/1990 | 2000-2001 | 0.2 | 10 | F1 | 0 | 0 | Wichita | 2 W Iowa Park |
| 2 | 05/14/1990 | 1810-1835 | 7 | 50 | F1 | 0 | 0 | Knox | 8 W - 1 W Knox City |
| 3 | 05/27/1990 | 1630-1631 | 0.2 | 10 | F1 | 0 | 0 | Clay | 15 S Henrietta |
| 4 | 05/27/1990 | 1635-1640 | 2 | 50 | F1 | 0 | 0 | Clay | 1 SW - 3 S Bluegrove |
| 5 | 03/08/1992 | 1705 | 0.2 | 10 | F0 | 0 | 0 | Baylor | 1 N Seymour |
| 6 | 03/08/1992 | 1759 | 0.2 | 10 | F0 | 0 | 0 | Archer | 1 E Dundee |
| 7 | 06/07/1992 | 1511-1512 | 0.1 | 10 | F0 | 0 | 0 | Wilbarger | 4 SW Vernon |
| 8 | 06/07/1992 | 1515-1519 | 1 | 100 | F2 | 0 | 5 | Wilbarger | 1 E - 2 E Vernon |
| 9 | 06/28/1992 | 1745-1746 | 0.1 | 10 | F1 | 0 | 0 | Hardeman | Medicine Mound |
| 10 | 03/29/1993 | 1700 | 0.1 | 20 | F0 | 0 | 0 | Knox | 2 E Truscott |
| 11 | 03/29/1993 | 1830 | 0.1 | 40 | F0 | 0 | 0 | Wilbarger | 7 NE Oklaunion |
| 12 | 04/03/1993 | 1623-1628 | 1.5 | 50 | F0 | 0 | 0 | Hardeman | 1.5 W - .5 NNW Chillicothe |
| 13 | 05/01/1993 | 1926 | 0.1 | 20 | F0 | 0 | 0 | Wichita | 3 NW Kamay |
| 14 | 05/08/1993 | 1357-1411 | 8 | 80 | F0 | 0 | 0 | Baylor | 7 S Seymour - 9 S Mabelle |
| 15 | 05/08/1993 | 1608 | 0.1 | 20 | F0 | 0 | 0 | Clay | 13 NE Henrietta (8 SW Ryan OK) |
| 16 | 05/08/1993 | 1620 | 0.1 | 20 | F0 | 0 | 0 | Clay | N of Stanfield |
| 17 | 05/08/1993 | 1742-1806 | 8 | 90 | F1 | 0 | 0 | Archer/ Clay | 2 ESE Scotland- 5 W Bluegrove |
| 18 | 10/12/1993 | 1712-1732 | 7 | 40 | F1 | 0 | 0 | Baylor | 7 ESE Seymour - 2 WSW Westover |
| 19 | 02/21/1994 | 1501-1504 | 0.5 | 13 | F0 | 0 | 0 | Wichita | near Sheppard AFB |
| 20 | 04/26/1994 | 1150 | 0.1 | 20 | F0 | 0 | 0 | Archer | 3 S Anarene |
| 21 | 04/26/1994 | 1205-1227 | 10 | 150 | F2 | 0 | 0 | Archer | 3 SE Anarene - 4.5 SW Windthorst |
| 22 | 05/25/1994 | 1815 | 0.1 | 67 | F0 | 0 | 0 | Hardeman | 2 N Quanah |
| 23 | 05/29/1994 | 1630 | 0.1 | 30 | F0 | 0 | 0 | Archer | 5 SW Scotland |
| 24 | 08/17/1994 | 2045 | 2 | 40 | F2 | 0 | 0 | Foard | Crowell |
| 25 | 04/17/1995 | 1515 | 0.1 | 20 | F0 | 0 | 0 | Wilbarger | 5 S Lockett |
| 26 | 04/17/1995 | 1537 | 0.1 | 20 | F0 | 0 | 0 | Wilbarger | 4 W Grayback |
| 27 | 04/17/1995 | 1555 | 0.1 | 20 | F0 | 0 | 0 | Wilbarger | 1 NE Harrold |
| 28 | 04/17/1995 | 1615 | 0.1 | 30 | F0 | 0 | 0 | Wichita | 10 WNW Burkburnett |
| 29 | 04/19/1995 | 1807 | 0.1 | 20 | F0 | 0 | 0 | Wichita | 4 SW Burkburnett |
| 30 | 04/19/1995 | 1815 | 0.1 | 20 | F0 | 0 | 0 | Wichita | Near Burkburnett |
| 31 | 04/19/1995 | 1843 | 0.1 | 20 | F0 | 0 | 0 | Clay | 2 SSE Joy |
| 32 | 05/07/1995 | 1205 | 0.1 | 23 | F0 | 0 | 0 | Archer | 8 E Archer City |
| 33 | 05/26/1995 | 1838-1852 | 4 | 30 | F0 | 0 | 0 | Wichita | 5 SW Burkburnett |
| 34 | 05/26/1995 | 1844-1852 | 2 | 30 | F0 | 0 | 0 | Wichita | 3 W Burkburnett |
| 35 | 06/03/1995 | 1900 | 0.2 | 23 | F0 | 0 | 0 | Hardeman TX/ Harmon OK | 15 SSW Gould OK/11 NW Goodlett TX |
| 36 | 06/09/1995 | 1553 | 0.1 | 20 | F0 | 0 | 0 | Hardeman | 4 SSW Chillicothe |
| 37 | 06/09/1995 | 1559 | 0.1 | 23 | F0 | 0 | 0 | Hardeman | 5.5 S Chillicothe |
| 38 | 06/09/1995 | 1600 | 0.1 | 30 | F0 | 0 | 0 | Hardeman | 6 S Chillicothe |
| 39 | 06/09/1995 | 1605 | 0.1 | 33 | F0 | 0 | 0 | Hardeman | 6.5 S Chillicothe |
| 40 | 06/09/1995 | 1608 | 0.1 | 23 | F0 | 0 | 0 | Hardeman | 7 S Chillicothe |
| 41 | 06/09/1995 | 1616 | 0.1 | 100 | F0 | 0 | 0 | Wilbarger | 10 NW Vernon |
| 42 | 06/09/1995 | 1900 | 0.1 | 23 | F0 | 0 | 0 | Wichita | 5 NW Burkburnett |
| 43 | 06/09/1995 | 1900 | 0.1 | 23 | F0 | 0 | 0 | Wichita | 7 E Electra |
| 44 | 06/09/1995 | 1904 | 0.1 | 23 | F0 | 0 | 0 | Wichita | 9 W Iowa Park |
| 45 | 06/09/1995 | 1920 | 0.1 | 23 | F0 | 0 | 0 | Wichita | 2 S Burkburnett |
| 46 | 06/09/1995 | 1932 | 0.1 | 23 | F0 | 0 | 0 | Wichita | E Burkburnett |
| 47 | 06/09/1995 | 2100 | 0.1 | 23 | F0 | 0 | 0 | Wichita | 6 W Burkburnett |
| 48 | 06/09/1995 | 2115 | 0.1 | 23 | F0 | 0 | 0 | Wichita | W Burkburnett |
| 49 | 05/08/1997 | 1915 | 0.1 | 23 | F0 | 0 | 0 | Clay | 10 W Bluegrove (on FM172 bridge south of Lake Arrowhead) |
| 50 | 05/08/1997 | 1955 | 0.1 | 23 | F0 | 0 | 0 | Clay | 5 S Deer Creek |
| 51 | 06/16/1997 | 2035 | 0.7 | 60 | F1 | 0 | 0 | Wichita | 5 SE Burkburnett |
| 52 | 06/16/1997 | 2050-2105 | 7 | 100 | F1 | 0 | 0 | Clay | 6 SW - 2 N Charlie |
| 53 | 08/17/1997 | 1845-1848 | 0.5 | 73 | F0 | 0 | 0 | Archer | 7 S Windthorst |
| 54 | 08/17/1997 | 1915 | 0.1 | 23 | F0 | 0 | 0 | Archer | 11 S Windthorst |
| 55 | 04/06/1998 | 1713 | 0.1 | 30 | F0 | 0 | 0 | Wilbarger | 5 NE Oklaunion |
| 56 | 04/26/1998 | 1635 | 0.2 | 50 | F1 | 0 | 2 | Clay | Bellevue |
| 57 | 05/16/1999 | 1939-1940 | 0.5 | 50 | F1 | 0 | 0 | Foard | 2 N - 2.5 N Thalia |
| 58 | 08/24/1999 | 1645-1648 | 0.5 | 15 | F0 | 0 | 0 | Knox | near Vera |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").