
Severe thunderstorm and heavy rainfall threats will persist from the Midwest to Lower Great Lakes through Monday, shifting into the Ohio Valley and Central Appalachians Monday evening into Tuesday. Mid-summer heat will continue across much of the CONUS this week, with record highs possible well into the 100s across the south-central High Plains. Read More >
| Tornadoes by Year for the 1980s | ||||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Total |
| 10 | 5 | 5 | 3 | 0 | 2 | 11 | 1 | 0 | 3 | 40 |
| Tornadoes by Month for the 1980s | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 0 | 0 | 2 | 9 | 26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
| Tornadoes by Intensity for the 1980s | |||||||
| F? | F0 | F1 | F2 | F3 | F4 | F5 | Total |
| 0 | 24 | 11 | 2 | 2 | 1 | 0 | 40 |
| # | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/02/1980 | 1210 | 8 | 250 | F4 | 0 | 0 | Baylor | 5 E- ~11 ENE Seymour |
| 2 | 04/02/1980 | 1245 | 0.1 | 10 | F0 | 0 | 0 | Archer | 3 N Lake Kickapoo |
| 3 | 04/02/1980 | 1315 | 0.1 | 10 | F0 | 0 | 0 | Archer | 5 W Holliday |
| 4 | 04/02/1980 | 1316 | 0.1 | 10 | F0 | 0 | 0 | Archer | 1 E Holliday |
| 5 | 04/25/1980 | 1130 | 12 | 77 | F1 | 0 | 0 | Foard/ Wilbarger | 1 NW Maragret - Margaret - 10 ESE Margaret |
| 6 | 04/25/1980 | 1220 | 0.1 | 10 | F0 | 0 | 0 | Wilbarger | ~3 SW Vernon |
| 7 | 04/25/1980 | 1245 | 0.1 | 10 | F0 | 0 | 0 | Wilbarger | 5 ESE Vernon |
| 8 | 05/07/1980 | 1636 | 0.1 | 10 | F1 | 0 | 0 | Knox | 3 E Vera |
| 9 | 05/29/1980 | 2000 | 0.1 | 10 | F0 | 0 | 0 | Hardeman | N of Chillicothe |
| 10 | 05/29/1980 | 2200 | 13 | 100 | F2 | 0 | 0 | Wilbarger | 3 SE Chillicothe - S of Vernon |
| 11 | 03/07/1981 | 1600 | 4 | 100 | F1 | 0 | 0 | Baylor | E side of Lake Kemp - 4 E Lake Kemp |
| 12 | 05/24/1981 | 1755 | 3 | 50 | F1 | 0 | 0 | Wilbarger | 10 W- 7 W Vernon |
| 13 | 05/24/1981 | 1800 | 0.1 | 10 | F0 | 0 | 0 | Baylor | Lake Kemp |
| 14 | 05/24/1981 | 1805 | 0.1 | 10 | F0 | 0 | 0 | Baylor | Lake Kemp |
| 15 | 05/24/1981 | 1810 | 0.1 | 10 | F0 | 0 | 0 | Baylor | Lake Kemp |
| 16 | 05/12/1982 | 1455 | 8 | 100 | F1 | 0 | 0 | Wilbarger | 8 WSW- 3 NE Vernon |
| 17 | 05/12/1982 | 1930 | 0.1 | 10 | F1 | 0 | 0 | Archer | N of Lake Kickapoo |
| 18 | 05/16/1982 | 1850 | 15 | 150 | F3 | 0 | 0 | Wilbarger | 15 SSW - 6 ESE Vernon |
| 19 | 05/27/1982 | 1740 | 0.1 | 10 | F0 | 0 | 0 | Hardeman | 14 SE Quanah |
| 20 | 05/27/1982 | 1814 | 1 | 50 | F1 | 0 | 0 | Wilbarger | S of Vernon |
| 21 | 05/13/1983 | 1430 | 7 | 50 | F1 | 0 | 0 | Tillman OK/ Wichita TX | 12 WSW Davidson OK |
| 22 | 06/27/1983 | 1655 | 0.1 | 17 | F1 | 0 | 0 | Hardeman | 4 N Chillicothe |
| 23 | 06/27/1983 | 1720 | 0.1 | 17 | F0 | 0 | 0 | Wilbarger | NW of Vernon |
| 24 | 04/13/1985 | 1550 | 0.5 | 30 | F0 | 0 | 0 | Wilbarger | SE part of county |
| 25 | 04/21/1985 | 1830 | 5 | 300 | F2 | 0 | 2 | Young/ Archer | 10 W Olney- ~6 WNW Olney |
| 26 | 05/14/1986 | 1630 | 1 | 10 | F0 | 0 | 0 | Baylor | 8 SW Seymour |
| 27 | 05/14/1986 | 1830 | 20 | 250 | F3 | 0 | 4 | Archer/ Clay | 5 SE Archer City- Windthorst- 15 S Henrietta |
| 28 | 05/16/1986 | 1848 | 5 | 200 | F0 | 0 | 0 | Foard | ~15 W Crowell |
| 29 | 05/16/1986 | 1910 | 5 | 150 | F0 | 0 | 0 | Foard | 10 W Crowell |
| 30 | 05/16/1986 | 2013 | 0.2 | 10 | F0 | 0 | 0 | Hardeman | S of Quanah |
| 31 | 05/16/1986 | 2023 | 0.2 | 10 | F0 | 0 | 0 | Wilbarger | near Lockett |
| 32 | 05/16/1986 | 2045 | 0.2 | 10 | F0 | 0 | 0 | Hardeman | 2 W Chillicothe |
| 33 | 05/16/1986 | 2051 | 2 | 150 | F1 | 0 | 0 | Hardeman | 2 S- 2 SE Chillicothe |
| 34 | 05/16/1986 | 2053 | 0.2 | 10 | F0 | 0 | 0 | Wilbarger | SW of Lockett |
| 35 | 05/16/1986 | 2150 | 0.2 | 10 | F0 | 0 | 0 | Wilbarger | 5 S Vernon |
| 36 | 09/02/1986 | 1130 | 0.2 | 10 | F0 | 0 | 0 | Archer | near Lake Arrowhead (2 N Scotland) |
| 37 | 05/25/1987 | 0115 | 0.2 | 10 | F0 | 0 | 0 | Hardeman | 3 N Quanah |
| 38 | 03/28/1989 | 2114 | 0.2 | 10 | F0 | 0 | 0 | Archer | Lake Diversion |
| 39 | 05/13/1989 | 1329 | 0.2 | 10 | F1 | 0 | 0 | Knox | 2 N Knox City |
| 40 | 05/13/1989 | 1453 | 0.3 | 10 | F0 | 0 | 0 | Wilbarger | 10 SE Grayback |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").