A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Tornadoes by Year for the 1970s | ||||||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | Total |
2 | 1 | 4 | 1 | 2 | 1 | 6 | 9 | 3 | 12 | 41 |
Tornadoes by Month for the 1970s | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 0 | 3 | 16 | 14 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 41 |
Tornadoes by Intensity for the 1970s | |||||||
F? | F0 | F1 | F2 | F3 | F4 | F5 | Total |
1 | 8 | 20 | 9 | 1 | 2 | 0 | 41 |
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
1 | 08/18/1970 | 1530 | 0.8 | 440 | F2 | 0 | 1 | Hardeman | Goodlet |
2 | 09/27/1970 | 1100 | 0.5 | 17 | F0 | 0 | 0 | Clay | 7 N Petrolia |
3 | 05/04/1971 | 1725 | 2 | 50 | F2 | 0 | 0 | Knox | 1.5 S Munday |
4 | 03/14/1972 | 1900 | 3 | 200 | F1 | 0 | 0 | Hardeman | SE edge of Quanah- 3 E Quanah |
5 | 03/14/1972 | 1915 | 0.1 | 10 | F1 | 0 | 0 | Hardeman | 3 E Quanah |
6 | 08/08/1972 | 2015 | 1 | 67 | F1 | 0 | 0 | Clay | 3 E Byers |
7 | 08/13/1972 | 1915 | 0.3 | 20 | F1 | 0 | 0 | Clay | Prairie Flower Community |
8 | 03/03/1973 | 1800 | 0.1 | 10 | F0 | 0 | 0 | Wichita | Wichita Falls (near Midwestern University) |
9 | 04/20/1974 | 1630 | 0.5 | 100 | F1 | 0 | 0 | Wichita | Wichita Falls (5 ENE NWS Office) |
10 | 08/27/1974 | 1300 | 0.1 | 10 | F1 | 0 | 0 | Knox | 8 W Knox City |
11 | 05/22/1975 | 1740 | 0.1 | 10 | F0 | 0 | 0 | Wichita | 4 W Burkburnett |
12 | 04/15/1976 | 1838 | 0.1 | 10 | F2 | 0 | 0 | Baylor | 10 S Seymour |
13 | 04/17/1976 | 0200 | 15 | 150 | F3 | 0 | 1 | Foard | 10 SW Crowell- NW part of Crowell - NE of Crowell |
14 | 04/17/1976 | 0200 | 4 | 150 | F2 | 0 | 0 | Foard | 10 SW- 6 SW Crowell |
15 | 05/30/1976 | 2100 | 0.1 | 10 | F1 | 0 | 0 | Hardeman | 5 SE Quanah |
16 | 05/30/1976 | 2217 | 0.1 | 10 | F1 | 0 | 0 | Hardeman | ~9 S Quanah |
17 | 06/23/1976 | 2030 | 0.8 | 440 | F2 | 0 | 0 | Knox | 5 SW Munday |
18 | 04/16/1977 | 1706 | 2 | 77 | F1 | 0 | 0 | Wichita | W of Wichita Falls |
19 | 04/19/1977 | 2242 | 0.1 | 10 | F0 | 0 | 0 | Wichita | near Kadane Corner - just NE of Kamay |
20 | 05/05/1977 | 1350 | 0.1 | 10 | F1 | 0 | 0 | Hardeman | S part of Quanah |
21 | 05/05/1977 | 1350 | 0.1 | 10 | F1 | 0 | 0 | Hardeman | ~2 SW of Quanah |
22 | 05/05/1977 | 1815 | 8 | 10 | F1 | 0 | 0 | Wichita | 10 WSW Iowa Park - Iowa Park |
23 | 05/05/1977 | 1830 | 6 | 10 | F1 | 0 | 0 | Wichita | Kadane Corner - 3 NE Kamay |
24 | 05/20/1977 | 1800 | 7 | 10 | F2 | 0 | 0 | Wilbarger | Just S- 7 NNE Fargo |
25 | 05/20/1977 | 2100 | 0.1 | 10 | F1 | 0 | 0 | Wichita | ~4 S Iowa Park |
26 | 09/12/1977 | 1829 | 5 | 30 | F0 | 0 | 0 | Wichita | 2 NE- 6 NE Kamay |
27 | 04/03/1978 | 1720 | 5 | 10 | F0 | 0 | 0 | Hardeman | W of Williams (14 NW Quanah) |
28 | 04/03/1978 | 1800 | 0.1 | 10 | F0 | 0 | 0 | Hardeman | 8 SE Quanah |
29 | 05/18/1978 | 2015 | 1.5 | 20 | F? | 0 | 0 | Foard | 1 W Crowell- Crowell |
30 | 04/10/1979 | 1505 | 22 | 10 | F2 | 0 | 1 | Foard | 2 S Foard City- 3 N Rayland |
31 | 04/10/1979 | 1520 | 40 | 880 | F4 | 11 | 68 | Foard TX/ Wilbarger TX/ Tillman OK | 2 N Thalia TX- Lockett TX- Vernon TX- ENE of Davidson OK [One injury in Oklahoma. 11 Fatalities and 67 injuries in Texas] |
32 | 04/10/1979 | 1520 | 3 | 100 | F0 | 0 | 0 | Foard | 11 E Crowell |
33 | 04/10/1979 | 1555 | 74 | 10 | F2 | 1 | 3 | Wilbarger TX/ Wichita TX/ Tillman OK/ Cotton OK/ Comanche OK/ Stephens OK | Harrold TX- 9 NNE Electra TX- Grandfield OK- Pumpkin Center OK- W of Marlow OK [One Fatality and 0 injuries in Texas. Zero fatalities and 3 injuries in Oklahoma. ] |
34 | 04/10/1979 | 1649 | 10 | 300 | F2 | 0 | 0 | Baylor | NW side of Seymour - 2 NNE Mabelle |
35 | 04/10/1979 | 1708 | 0.1 | 10 | F1 | 0 | 0 | Wichita | Near Rocky Point |
36 | 04/10/1979 | 1750 | 47 | 1320 | F4 | 42 | 1740 | Archer TX/ Wichita TX/ Clay TX/ Jefferson OK | 3 ENE Holliday TX- Wichita Falls TX- 4 E Byers TX- NNE of Waurika OK [All fatalities and injuries were in Texas] |
37 | 04/10/1979 | 1800 | 2 | 50 | F1 | 0 | 0 | Wichita | Wichita Falls (near Seymour Highway) |
38 | 05/20/1979 | 1333 | 0.1 | 10 | F1 | 0 | 0 | Hardeman | 2 SSE Copper Breaks Park |
39 | 05/20/1979 | 1336 | 0.1 | 10 | F1 | 0 | 0 | Foard | 3 N Thalia |
40 | 05/20/1979 | 2022 | 0.1 | 10 | F1 | 0 | 0 | Baylor | 10 NE Munday |
41 | 06/08/1979 | 2000 | 0.1 | 10 | F1 | 0 | 0 | Foard | 6 N Crowell |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").