A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
September Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F?/EF? | F0/EF0 | F1/EF1 | F2/EF2 | F3/EF3 | F4/EF4 | F5/EF5 | Total |
3 | 77 | 24 | 17 | 1 | 2 | 0 | 124 |
Unrated | Weak | Strong | Violent | Total | |||
3 | 101 | 18 | 2 | 124 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 09/15/1950 | 1745 | 7 | 100 | F2 | 0 | 6 | Seminole/ Hughes | Sasakwa |
2 | 09/16/1950 | 0130 | 0.1 | 10 | F0 | 0 | 0 | Pittsburg | Savanna and US Naval Depot |
3 | 09/09/1951 | 1620 | 2 | 67 | F2 | 0 | 0 | Craig/ Delaware | S of Vinita (at Ironside school); near Cleora |
4 | 09/07/1954 | 1500 | 5 | 200 | F2 | 0 | 0 | Pontotoc | 3 SW Stonewall |
5 | 09/20/1954 | 2000 | 5 | 10 | F2 | 0 | 1 | Bryan | Durant |
6 | 09/29/1954 | 1520 | 0.1 | 100 | F2 | 0 | 0 | Oklahoma | Oklahoma City (SW 59th/Western) |
7 | 09/14/1957 | 1730 | 68 | 440 | F4 | 2 | 6 | Cleveland/ Pottawatomie/ Seminole/ Hughes | Southern Cleveland County NW of Wayne - near Sacred Heart - near Konawa - near Wetumka |
8 | 09/14/1957 | 1756 | 0.5 | 43 | F2 | 0 | 3 | Pottawatomie | Bethel (5 W Shawnee) |
9 | 09/14/1957 | 2100 | 0.1 | 10 | F0 | 0 | 0 | Hughes | 10 E Wewoka |
10 | 09/20/1957 | 1730 | 0.1 | 10 | F0 | 0 | 0 | Custer | Just W of Clinton |
11 | 09/20/1957 | 2200 | 0.1 | 10 | F0 | 0 | 0 | Stephens | 2 E Marlow |
12 | 09/01/1958 | 1700 | 0.1 | 10 | F0 | 0 | 0 | Kay | 4 W Ponca City airport |
13 | 09/01/1958 | 1845 | 0.3 | 20 | F1 | 0 | 0 | Washington | Near Bartlesville |
14 | 09/07/1958 | 1600 | 4 | 100 | F1 | 0 | 0 | Texas | W of Goodwell |
15 | 09/23/1958 | 1705 | 0.1 | 10 | F? | 0 | 0 | Harmon | 5 E Hollis |
16 | 09/03/1959 | 0745 | 0.1 | 10 | F0 | 0 | 0 | McClain | Near Purcell |
17 | 09/27/1959 | 1800 | 20 | 440 | F4 | 1 | 1 | Craig OK/ Labette KS | S of Hollow OK- SW of Chetopa KS- 3 SE Oswego KS [No fatalities or injures in Oklahoma] |
18 | 09/20/1960 | 1330 | 0.1 | 10 | F? | 0 | 0 | Pontotoc | N of Lula |
19 | 09/23/1961 | 1900 | 3 | 50 | F? | 0 | 0 | Custer | N of Clinton |
20 | 09/11/1963 | 1515 | 1 | 50 | F1 | 0 | 0 | Cleveland | SW edge and S of Noble |
21 | 09/11/1963 | 1745 | 0.1 | 10 | F1 | 0 | 0 | Washita | Near Foss |
22 | 09/26/1964 | 2020 | 0.5 | 100 | F1 | 0 | 0 | Lincoln | 1 W Chandler |
23 | 09/19/1965 | 0730 | 1.3 | 33 | F0 | 0 | 0 | Oklahoma | Oklahoma City (SW 3rd/Douglas - NW 5th/Hudson) |
24 | 09/19/1965 | 0745 | 0.6 | 17 | F0 | 0 | 0 | Oklahoma | Del City/ Oklahoma City (SE 20th/Bryant - 3700 block NE 15th) |
25 | 09/20/1965 | 1700 | 5 | 10 | F0 | 0 | 0 | Roger Mills | Near Strong City |
26 | 09/20/1965 | 1700 | 0.1 | 10 | F0 | 0 | 0 | Dewey | Near Rhea |
27 | 09/20/1965 | 1700 | 0.5 | 100 | F0 | 0 | 0 | Dewey | 6 SW Taloga |
28 | 09/04/1966 | 1145 | 4 | 100 | F1 | 0 | 0 | Grant | 4 E- 1.5 SE Lamont |
29 | 09/04/1966 | 1245 | 0.1 | 10 | F0 | 0 | 0 | Garfield | 5 SW Billings - near Garber |
30 | 09/18/1967 | 1610 | 0.5 | 200 | F0 | 0 | 0 | Mayes | Langley |
31 | 09/26/1967 | 1430 | 0.1 | 10 | F0 | 0 | 0 | Kay | 3 SW Tonkawa |
32 | 09/15/1969 | 1927 | 0.1 | 10 | F0 | 0 | 0 | Woods | 7 W Alva |
33 | 09/03/1970 | 1830 | 0.1 | 10 | F1 | 0 | 0 | Blaine | SW of Greenfield |
34 | 09/03/1970 | 2030 | 0.1 | 10 | F1 | 0 | 0 | Craig | 3 N Welch |
35 | 09/03/1970 | 2215 | 0.1 | 10 | F0 | 0 | 0 | Rogers | 20 E Tulsa |
36 | 09/06/1970 | 1925 | 0.1 | 10 | F2 | 0 | 0 | Beaver | 9 SE Beaver |
37 | 09/06/1970 | 2130 | 9 | 10 | F2 | 0 | 0 | Harper | NW of Buffalo |
38 | 09/07/1970 | 2030 | 0.2 | 200 | F2 | 0 | 0 | Stephens | Duncan |
39 | 09/22/1970 | 1100 | 0.5 | 100 | F1 | 0 | 0 | Okmulgee | Morris |
40 | 09/25/1970 | 1840 | 0.3 | 10 | F0 | 0 | 0 | McIntosh | Just N of Checotah |
41 | 09/25/1970 | 1851 | 0.3 | 10 | F0 | 0 | 0 | McIntosh | Just SE of Checotah |
42 | 09/03/1973 | 1720 | 16 | 40 | F1 | 0 | 0 | Payne/ Lincoln | 2 SE Ripley - near Carney |
43 | 09/04/1973 | 1358 | 16 | 200 | F1 | 0 | 0 | Kay | 2 N Tonkawa - 3 NE Ponca City |
44 | 09/24/1973 | 1840 | 21 | 100 | F3 | 0 | 14 | Craig/ Ottawa | 2 NE Vinita - SE edge of Miami |
45 | 09/05/1978 | 1700 | 0.5 | 20 | F0 | 0 | 0 | Comanche | Fort Sill |
46 | 09/02/1979 | 0355 | 0.1 | 10 | F0 | 0 | 0 | Cotton | W of Walters |
47 | 09/08/1980 | 1455 | 3 | 50 | F1 | 0 | 0 | Comanche | 6 E- 7 ENE Fort Sill Base Tower |
48 | 09/16/1980 | 1725 | 3 | 440 | F2 | 0 | 0 | Wagoner | 8 NNE Coweta |
49 | 09/11/1981 | 1930 | 0.1 | 10 | F1 | 0 | 0 | Alfalfa | near Cherokee |
50 | 09/13/1981 | 1610 | 0.1 | 10 | F0 | 0 | 0 | Pushmataha | near Antlers |
51 | 09/12/1982 | 1720 | 1.5 | 50 | F1 | 0 | 0 | Kay | Near Tonkawa |
52 | 09/13/1982 | 1650 | 1 | 50 | F2 | 0 | 0 | Okfuskee | SW of Okemah |
53 | 09/08/1984 | 1900 | 0.1 | 10 | F0 | 0 | 0 | Garvin | 4 E Maysville |
54 | 09/08/1984 | 1948 | 0.1 | 10 | F0 | 0 | 0 | Murray | 6 N Sulphur |
55 | 09/22/1985 | 1440 | 0.1 | 10 | F0 | 0 | 0 | Woods | 3 SW Avard |
56 | 09/22/1985 | 1515 | 0.2 | 10 | F0 | 0 | 0 | Woods | 1 W Hopeton |
57 | 09/22/1985 | 1715 | 4 | 500 | F2 | 0 | 0 | Alfalfa | 3 SW- 1 SE Cherokee |
58 | 09/26/1986 | 1618 | 0.1 | 50 | F0 | 0 | 0 | Tulsa | near Bixby (near 181st/ S Memorial) |
59 | 09/26/1986 | 1745 | 8 | 73 | F2 | 0 | 0 | Wagoner | 3 S- 7 ENE Coweta |
60 | 09/29/1986 | 0615 | 4 | 100 | F1 | 0 | 0 | Lincoln | 4 SE- 2 SE Meeker |
61 | 09/29/1986 | 0715 | 2 | 100 | F2 | 0 | 1 | Rogers | SE of Catoosa |
62 | 09/29/1986 | 1407 | 0.1 | 50 | F0 | 0 | 0 | Logan | 3 WNW Seward |
63 | 09/29/1986 | 1525 | 5 | 100 | F2 | 0 | 0 | Oklahoma | 3 E Choctaw- 6 E Jones |
64 | 09/29/1986 | 1530 | 0.1 | 73 | F2 | 0 | 0 | Oklahoma | Midwest City |
65 | 09/15/1987 | 1713 | 5 | 30 | F0 | 0 | 0 | Payne | 2 E Perkins- 1 SE Cushing |
66 | 09/18/1988 | 0400 | 3 | 33 | F0 | 0 | 0 | Ottawa | 5 ESE- 7 E Miami |
67 | 09/23/1988 | 1700 | 0.5 | 80 | F1 | 0 | 0 | Cleveland | 4 ENE Noble (near 72nd/ Post Oak) |
68 | 09/12/1989 | 2055 | 0.2 | 23 | F1 | 0 | 0 | Okmulgee | Henryetta |
69 | 09/02/1992 | 1715-1745 | 8 | 400 | F2 | 0 | 1 | McClain | 3 SW Purcell- 3 ENE Wayne |
70 | 09/05/1992 | 1815 | 0.1 | 30 | F0 | 0 | 0 | Major | 3 N Chester |
71 | 09/05/1992 | 1850 | 0.1 | 30 | F0 | 0 | 0 | Woodward | 4 NW Seiling |
72 | 09/05/1992 | 1850 | 0.1 | 30 | F0 | 0 | 0 | Major | 2 W Chester |
73 | 09/05/1992 | 1923 | 0.1 | 30 | F0 | 0 | 0 | Custer | 2 W Clinton |
74 | 09/05/1992 | 1926 | 0.1 | 30 | F0 | 0 | 0 | Dewey | Near Taloga |
75 | 09/05/1992 | 1945 | 0.1 | 30 | F0 | 0 | 0 | Dewey | 1 W Taloga |
76 | 09/05/1992 | 1955 | 0.2 | 40 | F0 | 0 | 0 | Dewey | 8 S Taloga |
77 | 09/08/1992 | 1830 | 0.1 | 30 | F0 | 0 | 0 | Rogers | 8 E Claremore |
78 | 09/08/1992 | 1852 | 0.1 | 30 | F0 | 0 | 0 | Mayes | 2 W Pryor |
79 | 09/08/1992 | 1912 | 0.1 | 30 | F0 | 0 | 0 | Rogers | 2 N Inola |
80 | 09/08/1992 | 1920 | 0.1 | 30 | F0 | 0 | 0 | Mayes | 4 SW Pryor |
81 | 09/08/1992 | 2000 | 0.1 | 30 | F0 | 0 | 0 | Rogers | Near Oologah |
82 | 09/08/1992 | 2030 | 0.1 | 30 | F0 | 0 | 0 | Mayes | 4 SE Salina |
83 | 09/21/1992 | 1545 | 0.1 | 30 | F0 | 0 | 0 | Alfalfa | 1 NW Cherokee |
84 | 09/21/1992 | 1555 | 0.1 | 30 | F0 | 0 | 0 | Bryan | 2 S Caddo |
85 | 09/13/1993 | 1330 | 0.1 | 23 | F0 | 0 | 0 | McClain | 1 S Criner |
86 | 09/13/1993 | 1528-1531 | 1.5 | 30 | F0 | 0 | 0 | Johnston | 0.5 E- 2 NE Tishomingo |
87 | 09/13/1993 | 1645-1648 | 1 | 73 | F1 | 0 | 0 | Okfuskee | Bearden- 1 E Bearden |
88 | 09/18/1993 | 1814-1818 | 0.5 | 100 | F0 | 0 | 0 | Beaver | 6 ESE Elmwood |
89 | 09/19/1993 | 1800 | 0.1 | 30 | F0 | 0 | 0 | Okmulgee | 4 E Beggs |
90 | 09/18/1996 | 1901-1903 | 0.5 | 50 | F0 | 0 | 0 | Texas | 3 SW Baker |
91 | 09/18/1996 | 1907-1910 | 0.5 | 50 | F0 | 0 | 0 | Texas | 1 W Baker |
92 | 09/25/1996 | 2150 | 0.1 | 25 | F0 | 0 | 0 | Grant | 3 SW Deer Creek |
93 | 09/25/1996 | 2225 | 0.2 | 25 | F0 | 0 | 0 | Grant/ Kay | 5 E Deer Creek/ 2 W Nardin |
94 | 09/25/1996 | 2239-2240 | 0.1 | 25 | F0 | 0 | 0 | Kay | 5 N Tonkawa |
95 | 09/25/1996 | 2240-2241 | 0.1 | 25 | F0 | 0 | 0 | Kay | 5 N Tonkawa |
96 | 09/25/1996 | 2351 | 0.1 | 25 | F0 | 0 | 0 | Kay | 2 W Ponca City |
97 | 09/08/1997 | 1545 | 0.1 | 30 | F0 | 0 | 0 | Osage | 5 N Fairfax |
98 | 09/08/1997 | 1620 | 0.1 | 30 | F0 | 0 | 0 | Pawnee | 2 NW Ralston |
99 | 09/21/1998 | 1540-1542 | 1 | 100 | F1 | 0 | 0 | Garfield | 3 S - 3 SE Waukomis |
100 | 09/21/1998 | 1625-1627 | 1.5 | 50 | F0 | 0 | 0 | Logan | 9 N Crescent - 8 W Mulhall |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
101 | 09/21/1998 | 1645 | 0.5 | 50 | F0 | 0 | 0 | Dewey/ Blaine | 2 W Canton |
102 | 09/10/1999 | 1747 | 4 | 150 | F1 | 0 | 0 | Okfuskee | 3 N - 2 E Castle |
103 | 09/10/1999 | 1755-1757 | 1 | 15 | F0 | 0 | 0 | Major | near Ames |
104 | 09/07/2001 | 1425-1428 | 2 | 50 | F0 | 0 | 0 | Alfalfa | Helena - 2 E Helena |
105 | 09/08/2001 | 1433-1434 | 0.3 | 25 | F0 | 0 | 0 | Atoka | near Chockie |
106 | 09/17/2001 | 1553-1554 | 0.1 | 25 | F0 | 0 | 0 | Cimarron | 15 SW Boise City |
107 | 09/18/2001 | 0020-0021 | 0.5 | 10 | F1 | 0 | 0 | Major | 0.5 W Ringwood - Ringwood |
108 | 09/19/2001 | 1830-1832 | 0.1 | 25 | F0 | 0 | 0 | Beaver | 6.5 SSW Beaver |
109 | 09/20/2001 | 1720-1723 | 0.1 | 25 | F0 | 0 | 0 | Woods | 7 N Camp Houston |
110 | 09/18/2002 | 1716-1719 | 1 | 200 | F0 | 0 | 0 | Grant | 0.5 W - 1 N Nash |
111 | 09/18/2002 | 1829-1830 | 0.3 | 25 | F0 | 0 | 0 | Kay | 5 NW Blackwell |
112 | 09/30/2005 | 2015-2023 | 4 | 250 | F1 | 0 | 0 | Comanche | 6 NW Cache - 4.8 SW Meers |
113 | 09/21/2006 | 1910-1923 | 11 | 100 | F1 | 0 | 0 | Atoka | 4 SSW Lane - 4 E Farris |
114 | 09/21/2006 | 1925 | 0.4 | 50 | F0 | 0 | 0 | Pushmataha | 3 SSW Miller |
115 | 09/21/2006 | 1928-1929 | 1 | 100 | F0 | 0 | 0 | Pushmataha | 5 NW - 4.5 NW Antlers |
116 | 09/11/2008 | 1935-1936 | 0.5 | 40 | EF0 | 0 | 0 | Custer | 3 NNE Clinton |
117 | 09/12/2008 | 0205 | 0.3 | 25 | EF0 | 0 | 0 | Kay | 1 E Tonkawa (east side of Tonkawa) |
118 | 09/08/2010 | 1305 | 0.1 | 25 | EF1 | 0 | 1 | Bryan | Colbert |
119 | 09/08/2010 | 1800 | 0.1 | 25 | EF0 | 0 | 0 | Carter | 4 NW Lone Grove |
120 | 09/08/2010 | 1915 | 0.1 | 10 | EF0 | 0 | 0 | Love | 6 S Marietta |
121 | 09/17/2011 | 1646-1649 | 1.5 | 75 | EF0 | 0 | 0 | Grant | 4 S - 5 S Wakita |
122 | 09/17/2011 | 1649 | 0.5 | 10 | EF0 | 0 | 0 | Grant | 5 SSE Wakia |
123 | 09/17/2011 | 1655 | 0.5 | 30 | EF0 | 0 | 0 | Grant | 7 S Wakita |
124 | 09/01/2014 | 1841 | 0.2 | 50 | EF0 | 0 | 0 | Craig | 4 N Welch |