A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
March Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F?/EF? | F0/EF0 | F1/EF1 | F2/EF2 | F3/EF3 | F4/EF4 | F5/EF5 | Total |
5 | 109 | 84 | 66 | 17 | 3 | 1 | 285 |
Unrated | Weak | Strong | Violent | Total | |||
5 | 193 | 83 | 4 | 285 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 03/27/1950 | 0300 | 0.1 | 77 | F2 | 0 | 0 | Pittsburg | S of McAlester |
2 | 03/13/1953 | 1715 | 24 | 100 | F2 | 0 | 1 | Grady | Rush Springs - 6.5 SW Blanchard |
3 | 03/13/1953 | 1819 | 1 | 100 | F3 | 1 | 8 | Grady | Bradley |
4 | 03/13/1953 | 1845 | 2 | 100 | F2 | 0 | 2 | McClain | Washington |
5 | 03/13/1953 | 1930 | 1.3 | 250 | F2 | 0 | 0 | Cleveland | 11 E Norman |
6 | 03/13/1953 | 1930 | 45 | 200 | F3 | 2 | 11 | Love/ Carter/ Johnston | near Burneyville - 3 E Dickson - NW of Mannsville - N of Tishomingo near Troy and Ravia |
7 | 03/13/1953 | 2200 | 0.1 | 100 | F2 | 0 | 0 | Le Flore | 2 W Monroe |
8 | 03/29/1953 | 1925 | 1 | 100 | F1 | 0 | 0 | Comanche | Lawton Municipal Airport |
9 | 03/24/1954 | 1515 | 0.1 | 880 | F1 | 0 | 0 | Alfalfa | Near Goltry |
10 | 03/24/1954 | 1530 | 4 | 77 | F2 | 0 | 0 | Caddo | 4 ESE- ENE of Alfalfa |
11 | 03/24/1954 | 1905 | 3 | 200 | F2 | 0 | 0 | Kay | 3 NNW- 4 N Newkirk |
12 | 03/24/1954 | 2115 | 4 | 200 | F1 | 0 | 0 | Creek | Near Sapulpa |
13 | 03/24/1954 | 2125 | 1 | 10 | F2 | 0 | 0 | Muskogee | Haskell |
14 | 03/24/1954 | 2200 | 24 | 10 | F1 | 0 | 0 | Delaware | S and E of Rose - near Jay |
15 | 03/24/1954 | 2218 | 6 | 50 | F2 | 0 | 0 | Mayes/ Craig/ Delaware | W of Pensacola - western Delaware county near Grand Lake |
16 | 03/27/1956 | 1920 | 1 | 500 | F2 | 0 | 0 | Le Flore | Talihina |
17 | 03/04/1959 | 2300 | 0.8 | 50 | F2 | 0 | 0 | McCurtain | Near Idabel |
18 | 03/20/1959 | 1345 | 0.1 | 10 | F0 | 0 | 0 | Kiowa | 3 S Mountain View |
19 | 03/25/1959 | 1230 | 2 | 50 | F0 | 0 | 0 | Woods | Alva |
20 | 03/25/1959 | 1300 | 0.1 | 10 | F0 | 0 | 0 | Jackson | SW of Blair |
21 | 03/25/1959 | 1445 | 0.5 | 200 | F1 | 0 | 0 | Canadian | 1 N El Reno |
22 | 03/25/1959 | 1448 | 6 | 40 | F0 | 0 | 0 | Caddo | Near Anadarko |
23 | 03/25/1959 | 1610 | 4 | 50 | F2 | 0 | 0 | Carter | Near Ardmore |
24 | 03/25/1959 | 1730 | 1 | 20 | F1 | 0 | 0 | Jefferson | Terral |
25 | 03/25/1959 | 1905 | 12 | 77 | F2 | 0 | 0 | Custer/ Blaine | Just N of Weatherford - Just N of Hydro |
26 | 03/25/1959 | 2130 | 0.1 | 10 | F2 | 0 | 0 | Muskogee | 4 E Warner |
27 | 03/31/1959 | 1655 | 3 | 10 | F2 | 0 | 0 | Noble | 1 W- 2 N Morrison |
28 | 03/31/1959 | 1700 | 0.1 | 10 | F1 | 0 | 1 | Pawnee | 3 NW Pawnee |
29 | 03/31/1959 | 1810 | 4 | 100 | F3 | 0 | 3 | Creek | Silver City |
30 | 03/31/1959 | 1900 | 0.1 | 10 | F0 | 0 | 0 | Love | Enville |
31 | 03/31/1959 | 2000 | 2 | 50 | F1 | 0 | 0 | Pittsburg | 7 NW McAlester |
32 | 03/31/1959 | 2050 | 13 | 600 | F3 | 0 | 10 | Marshall | Willis |
33 | 03/28/1960 | 1830 | 24 | 200 | F2 | 0 | 0 | Ellis | 3 NW Shattuck - extreme NE Ellis County |
34 | 03/31/1960 | 1800 | 0.2 | 100 | F1 | 0 | 0 | Kay | 2 SW Blackwell |
35 | 03/31/1960 | 1820 | 2 | 50 | F1 | 0 | 0 | Garfield | 4 SE Garber |
36 | 03/31/1960 | 1915 | 1.5 | 17 | F1 | 0 | 0 | Garfield | 2 E Covington |
37 | 03/31/1960 | 1920 | 2 | 100 | F1 | 0 | 0 | Noble | 5 E Perry |
38 | 03/05/1961 | 1645 | 0.1 | 10 | F? | 0 | 0 | Lincoln | Near Prague |
39 | 03/05/1961 | 1715 | 1 | 100 | F2 | 0 | 1 | Garvin | Pauls Valley |
40 | 03/05/1961 | 1830 | 0.1 | 10 | F? | 0 | 0 | Johnston | 5 SW Tishomingo |
41 | 03/05/1961 | 2115 | 4 | 50 | F2 | 0 | 0 | Choctaw | 3 SE Boswell |
42 | 03/26/1961 | 1430 | 0.1 | 10 | F2 | 0 | 0 | Canadian | 5 NW El Reno |
43 | 03/26/1961 | 1528 | 0.1 | 10 | F? | 0 | 0 | Noble | W of Perry |
44 | 03/26/1961 | 1700 | 50 | 10 | F2 | 0 | 2 | Osage/ Washington/ Nowata | Wynona - Pershing - Bartlesville - Dewey - near South Coffeyville |
45 | 03/26/1961 | 1856 | 21 | 200 | F3 | 0 | 1 | McIntosh | N of Vivian - Fame - E of Checotah |
46 | 03/26/1961 | 2015 | 8 | 100 | F3 | 0 | 0 | Kay/ Osage | Kaw City - Webb City |
47 | 03/29/1961 | 1555 | 0.1 | 10 | F2 | 0 | 0 | Hughes | Near Horntown |
48 | 03/04/1963 | 0525 | 8 | 10 | F1 | 0 | 0 | Tillman | 5 W- 2 NE Frederick |
49 | 03/18/1963 | 1730 | 0.1 | 10 | F2 | 0 | 0 | Coal | Just N of Tupelo |
50 | 03/30/1963 | 1630 | 2 | 50 | F? | 0 | 0 | Stephens | 3 NE Duncan |
51 | 03/16/1965 | 1640 | 83 | 300 | F4 | 0 | 7 | Grant OK/ Kay OK/ Sumner KS/ Cowley KS | 6 SSW Nash OK- 2 N Jefferson OK- 4 N Braman OK- Geuda Springs KS- 6 E Winfield KS [Two injuries in Oklahoma] |
52 | 03/16/1965 | 1835 | 17 | 300 | F1 | 0 | 0 | Noble | 5 SSE Perry - 3 WNW Morrison |
53 | 03/16/1965 | 2000 | 2 | 50 | F2 | 0 | 0 | Osage | 5 W Pawhuska |
54 | 03/12/1971 | 1645 | 42 | 250 | F3 | 0 | 4 | Marshall/ Bryan | 10 SW Madill - Cartwright - Colbert - Achille - Yuba |
55 | 03/12/1971 | 1910 | 0.1 | 10 | F1 | 0 | 0 | Atoka | 3 E Atoka |
56 | 03/13/1973 | 1153 | 5 | 100 | F2 | 0 | 0 | Greer | Granite |
57 | 03/13/1973 | 1227 | 0.1 | 10 | F2 | 0 | 5 | Comanche | Near Geronimo |
58 | 03/13/1973 | 1235 | 7 | 33 | F1 | 0 | 0 | Cotton | 1 N- 6 E Temple |
59 | 03/13/1973 | 1250 | 0.5 | 33 | F0 | 0 | 0 | Jefferson | S of Waurika |
60 | 03/13/1973 | 1508 | 52 | 250 | F2 | 0 | 1 | Kay OK/ Cowley KS | Newkirk OK - 6 ENE Atlanta KS [not continuous path in Kansas] |
61 | 03/24/1973 | 1340 | 0.5 | 17 | F0 | 0 | 0 | Jefferson | Near Terrell |
62 | 03/28/1973 | 1640 | 28 | 33 | F1 | 0 | 0 | Craig/ Ottawa | 15 W Welch - near Miami |
63 | 03/08/1974 | 1815 | 9 | 40 | F1 | 0 | 1 | Oklahoma | Oklahoma City (near NE 17th/Eastern - W of Post Road/Britton Road) |
64 | 03/10/1974 | 1500 | 3 | 33 | F1 | 0 | 0 | Seminole | Near Wolf |
65 | 03/27/1975 | 0230 | 20 | 150 | F1 | 0 | 0 | Beckham/ Washita/ Custer | 10 SW- 10 NE Elk City |
66 | 03/04/1976 | 1125 | 0.5 | 20 | F1 | 0 | 0 | Oklahoma | Choctaw |
67 | 03/04/1976 | 1210 | 14 | 30 | F1 | 0 | 0 | Tulsa/ Rogers | 1 N Skiatook - 5 SW Oologah |
68 | 03/11/1976 | 1700 | 17 | 200 | F2 | 0 | 0 | Alfalfa | 4 SW Helena - Great Salt Plains Reservoir |
69 | 03/26/1976 | 1450 | 11 | 440 | F4 | 1 | 4 | Latimer/ Le Flore | 2 W Talihina- NE of Talihina |
70 | 03/26/1976 | 1528 | 12 | 440 | F5 | 2 | 64 | Le Flore | 4 E Bokoshe- Spiro |
71 | 03/29/1976 | 0610 | 0.3 | 30 | F2 | 0 | 0 | McIntosh | 4 N Checotah |
72 | 03/02/1977 | 1324 | 1 | 100 | F1 | 0 | 0 | Ellis | 10 S Arnett |
73 | 03/02/1977 | 1400 | 7 | 440 | F2 | 0 | 0 | Custer | N shore of Foss Lake - 3 NE Butler |
74 | 03/02/1977 | 1445 | 4 | 300 | F1 | 0 | 0 | Dewey | 5 W- 4 NW Oakwood |
75 | 03/02/1977 | 1630 | 5 | 100 | F2 | 0 | 0 | Grady | 5 NE- 9 NE Alex |
76 | 03/02/1977 | 1630 | 6 | 100 | F1 | 0 | 0 | Grady/ McClain | Near Blanchard |
77 | 03/02/1977 | 1705 | 4 | 200 | F3 | 0 | 1 | Stephens | 3 WSW- ~2 NW Velma |
78 | 03/02/1977 | 1830 | 9 | 100 | F2 | 0 | 0 | Carter | 2 SW- 6 NE Wilson |
79 | 03/02/1977 | 1840 | 1 | 33 | F2 | 0 | 5 | Carter | 4 W Springer |
80 | 03/10/1977 | 2050 | 5 | 77 | F1 | 0 | 0 | Cleveland | Noble - 4 NE Noble |
81 | 03/17/1977 | 1640 | 1 | 50 | F1 | 0 | 0 | Payne | 2 WSW Perkins |
82 | 03/17/1977 | 1651 | 5 | 50 | F1 | 0 | 0 | Payne | 9 S Stillwater - 4 W Ripley |
83 | 03/18/1979 | 0700 | 0.1 | 10 | F2 | 0 | 0 | Kay | Near Newkirk |
84 | 03/18/1979 | 0900 | 8 | 30 | F3 | 0 | 0 | Washington/ Nowata | Near Copan - Near Wann |
85 | 03/18/1979 | 1310 | 3 | 33 | F2 | 0 | 0 | Tulsa/ Rogers | Tulsa - Catoosa (southwest) |
86 | 03/19/1979 | 1705 | 10 | 30 | F1 | 0 | 0 | Choctaw | W of Hugo - Messer |
87 | 03/29/1979 | 1320 | 2 | 30 | F2 | 0 | 0 | Okfuskee | 6 W Okemah |
88 | 03/23/1980 | 1625 | 0.1 | 10 | F0 | 0 | 0 | Oklahoma | Oklahoma City (near SW 68th and May) |
89 | 03/23/1980 | 1800 | 0.1 | 10 | F0 | 0 | 0 | Okfuskee | 6 E Welty |
90 | 03/31/1980 | 2100 | 0.2 | 10 | F2 | 0 | 0 | Jackson | 4 ENE Altus |
91 | 03/04/1981 | 1625 | 0.3 | 13 | F0 | 0 | 0 | Ellis | 2 N Shattuck |
92 | 03/15/1982 | 1710 | 0.5 | 10 | F1 | 0 | 0 | Seminole | Near Konawa |
93 | 03/15/1982 | 1757 | 6 | 60 | F3 | 1 | 36 | Pontotoc | Ada - 6 NE Ada |
94 | 03/15/1982 | 1800 | 0.1 | 10 | F2 | 0 | 0 | Hughes | Near Holdenville |
95 | 03/15/1982 | 1840 | 0.1 | 10 | F2 | 0 | 1 | Osage | Near Pawhuska |
96 | 03/15/1982 | 1845 | 0.1 | 10 | F1 | 0 | 0 | Osage | Near Wynona |
97 | 03/15/1982 | 1855 | 0.1 | 10 | F1 | 0 | 0 | Washington | Near Copan |
98 | 03/15/1982 | 1902 | 3 | 177 | F2 | 0 | 57 | Washington | Downtown Bartlesville |
99 | 03/15/1982 | 1910 | 12 | 177 | F2 | 0 | 0 | Nowata | Near Wann |
100 | 03/15/1982 | 1915 | 0.1 | 10 | F2 | 0 | 0 | Nowata | 4 S Lenapah |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
101 | 03/15/1982 | 1920 | 0.1 | 10 | F1 | 0 | 0 | Haskell | Near Stigler |
102 | 03/18/1982 | 2355 | 88 | 880 | F4 | 0 | 12 | Moore TX/ Hansford TX/ Ochiltree TX/ Beaver OK | 5 SE Sunray TX- Bryans Corner OK [7 injuries in Oklahoma] |
103 | 03/03/1983 | 1300 | 0.1 | 20 | F1 | 0 | 0 | Grady | 6 W Newcastle |
104 | 03/03/1983 | 1723 | 5 | 10 | F0 | 0 | 0 | Harmon | 1 NW Hollis - 1 W Arnett |
105 | 03/26/1983 | 1330 | 1 | 50 | F2 | 0 | 1 | Craig | Centralia |
106 | 03/26/1983 | 1400 | 0.3 | 30 | F1 | 0 | 0 | Craig | 4 NW Welch |
107 | 03/03/1984 | 2201 | 15 | 30 | F0 | 0 | 0 | Seminole/ Pontotoc/ Hughes | 2 S Konawa- ~2 SE Sasakwa |
108 | 03/15/1984 | 1538 | 2 | 30 | F0 | 0 | 0 | Ottawa | 1 S Afton |
109 | 03/15/1984 | 1602 | 0.1 | 20 | F1 | 0 | 0 | Delaware | 3 W Bernice |
110 | 03/15/1984 | 1603 | 0.3 | 50 | F1 | 0 | 0 | Cherokee | Tahlequah |
111 | 03/15/1984 | 1630 | 0.1 | 20 | F0 | 0 | 0 | Muskogee | S of Fort Gibson |
112 | 03/15/1984 | 1730 | 1 | 77 | F1 | 0 | 0 | Sequoyah | 1 N Sallisaw |
113 | 03/03/1985 | 1820 | 0.1 | 10 | F1 | 0 | 12 | Logan | 9 SSE Guthrie |
114 | 03/03/1985 | 1900 | 0.1 | 10 | F1 | 0 | 0 | Payne | 6 N Cushing |
115 | 03/22/1985 | 2105 | 0.1 | 10 | F0 | 0 | 0 | Cotton | N of Devol |
116 | 03/26/1985 | 2047 | 0.1 | 10 | F1 | 0 | 0 | McClain | 3 SW Payne |
117 | 03/26/1985 | 2212 | 0.1 | 10 | F0 | 0 | 0 | Pontotoc | 3 W Ada |
118 | 03/11/1986 | 1655 | 0.1 | 10 | F1 | 0 | 0 | Love | S of Courtney |
119 | 03/17/1986 | 1755 | 34 | 100 | F1 | 0 | 0 | Greer/ Beckham/ Washita | 2 W Plainview- S of Delhi- 5 S Carter- N of Retrop- 2 N Canute |
120 | 03/22/1987 | 1845 | 8 | 100 | F2 | 0 | 0 | Ellis | 1 SW- 7 N Catesby |
121 | 03/22/1987 | 1900 | 1 | 73 | F2 | 0 | 0 | Harper | 6 S Laverne |
122 | 03/22/1987 | 1910 | 0.2 | 10 | F0 | 0 | 0 | Ellis | 5 N Gage |
123 | 03/22/1987 | 1930 | 0.1 | 50 | F1 | 0 | 0 | Ellis | 7 NW Gage |
124 | 03/22/1987 | 1932 | 10 | 83 | F2 | 0 | 6 | Beaver | 4 S- 6 NE Elmwood |
125 | 03/22/1987 | 1950 | 0.5 | 30 | F1 | 0 | 0 | Harper | 4 N May |
126 | 03/22/1987 | 2110 | 0.2 | 10 | F0 | 0 | 0 | Roger Mills | 5 W Cheyenne |
127 | 03/23/1987 | 0745 | 0.3 | 30 | F1 | 0 | 0 | Okmulgee | N part of Henryetta |
128 | 03/23/1987 | 0800 | 0.3 | 30 | F1 | 0 | 0 | Okmulgee | 3 E Okmulgee |
129 | 03/24/1988 | 1545 | 1 | 30 | F1 | 0 | 0 | Rogers | 1 W Talala- Talala |
130 | 03/28/1988 | 1715 | 0.2 | 30 | F0 | 0 | 0 | Payne | 6 N Cushing |
131 | 03/28/1988 | 1720 | 0.1 | 30 | F1 | 0 | 0 | Cleveland | SW Oklahoma City |
132 | 03/28/1988 | 1735 | 0.1 | 20 | F0 | 0 | 0 | Cotton | 9 SW Walters |
133 | 03/28/1988 | 1805 | 0.8 | 33 | F1 | 1 | 1 | Oklahoma | Oklahoma City (near I-40 and Anderson Road) |
134 | 03/27/1989 | 1318 | 12 | 10 | F1 | 0 | 0 | Greer | 5 W Mangum- 10 W Willow |
135 | 03/27/1989 | 1412 | 0.2 | 10 | F0 | 0 | 0 | Beckham | 7 S Elk City |
136 | 03/13/1990 | 1644-1737 | 28 | 200 | F2 | 0 | 1 | Grady/ McClain/ Cleveland | 1 W Bradley- Washington- Noble- 5 NE Noble |
137 | 03/13/1990 | 1715-1755 | 19 | 200 | F3 | 0 | 0 | Grant | 5 NE Nash- 7 NE Wakita |
138 | 03/13/1990 | 1731-1805 | 18 | 150 | F2 | 0 | 0 | McClain/ Cleveland | 2 W Criner- 5 SE Noble |
139 | 03/13/1990 | 1753 | 5 | 50 | F1 | 0 | 0 | Cleveland | Little River S.P.- 4 SW Stella |
140 | 03/13/1990 | 1754 | 22 | 200 | F3 | 0 | 0 | Grant OK/ Sumner KS | 8 NE Wakita OK- 3 SW Mayfield KS |
141 | 03/13/1990 | 1759-1845 | 19 | 200 | F2 | 0 | 1 | Cleveland/ Pottawatomie/ Lincoln | 1 SW Stella- Stella- 4 W Meeker |
142 | 03/13/1990 | 1801-1900 | 21 | 73 | F1 | 0 | 0 | Jefferson/ Stephens | 5 W Waurika- 3 SW Loco |
143 | 03/13/1990 | 1858-1937 | 22 | 200 | F3 | 0 | 1 | Jefferson/ Stephens/ Carter | 5 SSW Loco- Ratliff City- 3 NE Ratliff City |
144 | 03/13/1990 | 1950-2045 | 28 | 150 | F2 | 0 | 0 | Garvin | 8 SSW Elmore City- Pauls Valley- 4 SW Byers |
145 | 03/13/1990 | 2010 | 9 | 340 | F2 | 0 | 0 | Creek/ Okmulgee | 6 SE Slick- 3 NW Beggs |
146 | 03/21/1991 | 1625-1643 | 11 | 350 | F3 | 0 | 2 | Pontotoc | 7 W Ada- Ada- 6 NNE Ada |
147 | 03/21/1991 | 1630-1637 | 5 | 173 | F1 | 0 | 0 | Pontotoc | 2 SW Ada- Ada- 1 E Ada |
148 | 03/21/1991 | 1630 | 1 | 100 | F1 | 0 | 0 | Johnston | Mannsville |
149 | 03/21/1991 | 1710-1740 | 19 | 400 | F2 | 0 | 6 | Atoka | 5 W Caney- near Lane |
150 | 03/21/1991 | 1730 | 2 | 100 | F1 | 0 | 0 | Carter | 5 S Ardmore |
151 | 03/21/1991 | 1800 | 1.5 | 30 | F1 | 0 | 0 | Pittsburg | Near-1.5 NE Indianola |
152 | 03/21/1991 | 1802 | 5 | 150 | F2 | 0 | 0 | Bryan | 1 NW Durant- 1 NE Armstrong |
153 | 03/21/1991 | 1814 | 0.1 | 20 | F0 | 0 | 0 | Johnston | 15 W Tishomingo |
154 | 03/21/1991 | 1855 | 0.5 | 50 | F0 | 0 | 0 | Atoka | Near Bentley |
155 | 03/21/1991 | 1925 | 2 | 50 | F1 | 0 | 1 | Le Flore | 2 W Muse |
156 | 03/21/1991 | 1952 | 3 | 100 | F0 | 0 | 0 | Bryan | 5 NE Bokchito |
157 | 03/21/1991 | 2006 | 0.3 | 50 | F0 | 0 | 0 | Atoka | 4 SE Atoka |
158 | 03/26/1991 | 1825 | 0.1 | 20 | F0 | 0 | 0 | Dewey | 2 S Cestos |
159 | 03/26/1991 | 1945-1957 | 9 | 300 | F2 | 0 | 0 | Alfalfa | 5 SSE Helena- 5 NE Goltry |
160 | 03/26/1991 | 2005-2145 | 57 | 500 | F3 | 0 | 0 | Grant OK/ Kay OK/ Sumner KS/ Cowley KS | 3 NE Nash OK- 6 N Arkansas City KS |
161 | 03/26/1991 | 2112 | 0.1 | 20 | F0 | 0 | 0 | Kay | 5 NNE Braman |
162 | 03/26/1991 | 2343 | 0.1 | 20 | F0 | 0 | 0 | Canadian | 1 W Union City |
163 | 03/08/1992 | 1815 | 0.2 | 100 | F0 | 0 | 0 | Custer | 8 NE Butler |
164 | 03/08/1992 | 2203 | 0.5 | 100 | F0 | 0 | 0 | Carter | 4 NNW Ratliff City |
165 | 03/28/1993 | 1800 | 0.1 | 30 | F0 | 0 | 0 | Nowata | 2 S Lenapah |
166 | 03/29/1993 | 1612 | 0.1 | 23 | F0 | 0 | 0 | Beckham | 2 W Elk City |
167 | 03/29/1993 | 1929 | 0.1 | 30 | F0 | 0 | 0 | Tillman | 6 SE Grandfield |
168 | 03/29/1993 | 2152-2202 | 5 | 33 | F1 | 0 | 0 | Grady/ McClain | 4 E Alex- 3 W Criner |
169 | 03/30/1993 | 0030-0045 | 5 | 100 | F1 | 0 | 0 | Lincoln/ Okfuskee | 2 SE Prague- 3 WSW Paden |
170 | 03/30/1993 | 1210 | 0.1 | 10 | F0 | 0 | 0 | Custer | 5 W Weatherford |
171 | 03/06/1994 | 2140 | 0.1 | 30 | F0 | 0 | 0 | Nowata | 1 WSW Lenapah |
172 | 03/25/1995 | 1525-1535 | 3 | 100 | F1 | 0 | 0 | Beaver | 8 WSW Elmwood |
173 | 03/25/1995 | 1815 | 0.5 | 50 | F0 | 0 | 0 | Beaver | 3 W Logan |
174 | 03/24/1996 | 1255 | 0.1 | 25 | F0 | 0 | 0 | Carter | 5 N Lone Grove |
175 | 03/27/1997 | 2355 | 0.1 | 10 | F0 | 0 | 0 | Blaine | .5 NE Watonga |
176 | 03/30/1998 | 1718 | 0.6 | 30 | F0 | 0 | 0 | Hughes | Lamar |
177 | 03/08/1999 | 1757-1758 | 0.7 | 50 | F1 | 0 | 0 | Tulsa | 1.5 W - 0.8 W Broken Arrow |
178 | 03/08/1999 | 1807-1809 | 1.2 | 200 | F2 | 0 | 4 | McIntosh | near - 1.2 E Burney |
179 | 03/08/1999 | 1814-1826 | 9 | 100 | F2 | 0 | 0 | McIntosh | Pierce - 2 W Checotah |
180 | 03/08/1999 | 1818-1821 | 2 | 50 | F1 | 0 | 0 | Rogers | 3 NW Foyil - 1 NW Bushyhead |
181 | 03/08/1999 | 1818 | 0.5 | 50 | F1 | 0 | 0 | Rogers | 2 NNW Foyil |
182 | 03/08/1999 | 1843 | 0.5 | 30 | F0 | 0 | 0 | McIntosh | 2.5 E - 3 E Shady Grove |
183 | 03/07/2000 | 1715-1719 | 2 | 20 | F1 | 0 | 0 | Washita | 5 E - 7 E Sentinel |
184 | 03/07/2000 | 2210 | 0.1 | 50 | F0 | 0 | 0 | Osage | 3 S Skiatook |
185 | 03/07/2000 | 2210 | 0.1 | 50 | F0 | 0 | 0 | Tulsa | 1 N Sperry |
186 | 03/07/2000 | 2225-2227 | 1 | 50 | F0 | 0 | 0 | Washington | 3 N Vera |
187 | 03/07/2000 | 2237 | 0.2 | 50 | F0 | 0 | 0 | Rogers | 2 S Talala |
188 | 03/15/2000 | 1652-1656 | 3 | 50 | F0 | 0 | 0 | Alfalfa | 7.5 SE Byron - 13 E Ingersoll |
189 | 03/15/2000 | 1743-1744 | 0.5 | 20 | F0 | 0 | 0 | Grant | 2.5 SW Wakita |
190 | 03/26/2000 | 1640 | 0.2 | 50 | F0 | 0 | 0 | Tulsa | 2 N Leonard |
191 | 03/26/2000 | 1644 | 0.2 | 50 | F0 | 0 | 0 | McIntosh | 2 E Texanna |
192 | 03/26/2000 | 1700 | 0.2 | 50 | F0 | 0 | 0 | Muskogee | near Porum |
193 | 03/26/2000 | 1723 | 0.1 | 70 | F0 | 0 | 0 | Seminole | 3 SW Cromwell |
194 | 03/26/2000 | 1843 | 0.2 | 50 | F0 | 0 | 0 | Pittsburg | near Pittsburg |
195 | 03/26/2000 | 1845-1851 | 4 | 300 | F2 | 0 | 0 | Le Flore | 1.5 NW - 2 SE Hodgen |
196 | 03/26/2000 | 1855-1856 | 0.5 | 250 | F1 | 0 | 0 | Atoka | 2.5 E Daisy |
197 | 03/26/2000 | 1955 | 0.2 | 50 | F0 | 0 | 0 | Pushmataha | near Rattan |
198 | 03/17/2003 | 1457-1503 | 1.5 | 100 | F1 | 0 | 0 | Kiowa | 4 ESE - 4.5 E Hobart |
199 | 03/17/2003 | 1505-1517 | 3 | 300 | F1 | 0 | 0 | Kiowa | (1.25 SSW - 1 E - 1 N Komalty) 5 E - 6 NE Hobart |
200 | 03/17/2003 | 1517 | 0.1 | 25 | F0 | 0 | 0 | Kiowa | 7 SE Mountain View |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
201 | 03/17/2003 | 1803 | 0.1 | 10 | F0 | 0 | 0 | Comanche | near Pumpkin Center |
202 | 03/04/2004 | 1727 | 1.7 | 200 | F0 | 0 | 0 | Sequoyah | 1 NW - 2 N Muldrow |
203 | 03/27/2004 | 1243-1248 | 2 | 50 | F0 | 0 | 0 | Ellis | 12 SE Arnett - 8 SSW Harmon |
204 | 03/27/2004 | 1320 | 0.1 | 20 | F0 | 0 | 0 | Dewey | 5 WSW Vici |
205 | 03/27/2004 | 1333-1342 | 4 | 250 | F1 | 0 | 0 | Woodward | 4 S - 4.5 SE Sharon |
206 | 03/27/2004 | 1354 | 0.1 | 10 | F0 | 0 | 0 | Woodward | 3 N Mutual |
207 | 03/27/2004 | 1402-1403 | 1 | 100 | F1 | 0 | 0 | Woodward | 6 S - 6 SSE Sharon |
208 | 03/27/2004 | 1427 | 0.1 | 30 | F0 | 0 | 0 | Woodward | 3 NNE Mutual |
209 | 03/27/2004 | 1455 | 0.1 | 10 | F0 | 0 | 0 | Woodward | 2 N Cedardale |
210 | 03/27/2004 | 1500-1502 | 0.5 | 30 | F0 | 0 | 0 | Custer | 6 E Butler |
211 | 03/27/2004 | 1530-1531 | 0.3 | 20 | F0 | 0 | 0 | Custer | 4 NNE Custer City |
212 | 03/27/2004 | 1554 | 0.1 | 10 | F0 | 0 | 0 | Custer | 2 NW Thomas |
213 | 03/27/2004 | 1854 | 0.1 | 10 | F0 | 0 | 0 | Canadian | 2 SSW Okarche |
214 | 03/21/2005 | 1516-1524 | 1.5 | 50 | F0 | 0 | 0 | Alfalfa | 2.5 ESE Byron - 2.5 ESE Amorita |
215 | 03/21/2005 | 1518 | 0.1 | 20 | F0 | 0 | 0 | Seminole | Cromwell |
216 | 03/21/2005 | 1545-1546 | 0.3 | 100 | F0 | 0 | 0 | Alfalfa | 10 E Byron |
217 | 03/21/2005 | 1545 | 0.1 | 20 | F0 | 0 | 0 | Hughes | 6 E Holdenville |
218 | 03/21/2005 | 1559-1601 | 0.7 | 40 | F0 | 0 | 0 | Okfuskee | 5 NE - 6 NE Okemah |
219 | 03/21/2005 | 1606-1607 | 0.3 | 40 | F0 | 0 | 0 | Okfuskee | 8 NE Okemah |
220 | 03/21/2005 | 1612-1622 | 1.5 | 50 | F0 | 0 | 0 | Okfuskee | 4 NW - 6 N Pharoah |
221 | 03/21/2005 | 1845-1847 | 0.7 | 40 | F0 | 0 | 0 | Haskell | 4 N - 5 N Enterprise |
222 | 03/11/2006 | 0012-0014 | 1.5 | 100 | F1 | 0 | 0 | Le Flore | 1 NW - 1.5 NW Shady Point |
223 | 03/12/2006 | 2109-2142 | 29 | 440 | F3 | 0 | 8 | Cherokee/ Delaware | 1 N Peggs - 4 NE Colcord |
224 | 03/12/2006 | 2137-2208 | 25 | 700 | F3 | 0 | 12 | Delaware OK/ Benton AR | 3 SE Colcord OK - 4 W Bentonville (AR) Airport [F1 and no injuries in Oklahoma] |
225 | 03/20/2006 | 1618 | 0.2 | 20 | F0 | 0 | 0 | Dewey | 1 E Putnam |
226 | 03/20/2006 | 1753-1754 | 0.2 | 20 | F0 | 0 | 0 | Logan | 3.5 ESE Marshall |
