National Weather Service United States Department of Commerce

Powerful Pacific Storm to Continue Impacting Northern California; Heavy Snow in the Appalachians and Portions of the Northeast

A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >

June Tornadoes by Intensity
F?/EF? F0/EF0 F1/EF1 F2/EF2 F3/EF3 F4/EF4 F5/EF5 Total
14 255 160 83 24 3 0 539
Unrated Weak Strong Violent Total
14 415 107 3 539
 
Tornado
Number
Date Time
(CST)
Length
of Path
(miles)
width
of Path
(yards)
F-Scale Killed Injured County Location
1 06/09/1950 1825 0.1 100 F1 0 0 Kay E of Blackwell
2 06/05/1951 1800 0.1 10 F2 0 0 Texas N of Texhoma
3 06/06/1951 2130 0.2 33 F0 0 0 Greer 2 SE Mangum
4 06/06/1951 2350 4 450 F2 0 0 Grady Cox City
5 06/07/1951 1700 0.5 100 F2 0 0 Tillman near Manitou
6 06/07/1951 1815 6 33 F1 0 1 Rogers near Oologah
7 06/07/1951 2255 0.1 10 F2 0 1 Muskogee near McLain
8 06/08/1951 1830 11 173 F3 0 0 Washita Corn - Colony - 3 ESE Colony
9 06/08/1951 1914 0.3 200 F1 0 0 Kay Tonkawa airport
10 06/08/1951 1915 0.1 10 F1 0 0 Tillman W of Chattanooga
11 06/20/1951 2320 0.1 10 F1 0 0 Major Isabella - Ames
12 06/21/1951 1700 4 10 F1 0 0 Cimarron 8 NNE Felt
13 06/01/1952 0049 0.1 10 F1 0 0 Roger Mills SW corner (NW of Meridian community)
14 06/04/1952 1530 0.1 10 F1 0 0 Blaine 5 S Okeene
15 06/15/1952 0050 0.1 10 F1 0 0 Roger Mills near Cheyenne
16 06/21/1952 1550 0.3 440 F1 0 0 Major east of Fairview
17 06/29/1952 1630 0.1 10 F2 0 1 Tillman Near Frederick
18 06/05/1953 1530 0.4 100 F1 0 0 Blaine Near and over Canton Lake
19 06/05/1953 1600 0.1 27 F0 0 0 Harmon W of Vinson
20 06/05/1953 1615 0.1 250 F0 0 0 Kiowa S of Mountain View
21 06/05/1953 2020 2 50 F1 0 0 Washington 2.5 NE Dewey
22 06/05/1953 2115 17 10 F3 0 0 Garvin/ Murray Wynnewood - near Sulphur
23 06/05/1953 2145 0.1 10 F2 0 0 Pontotoc near Roff - near Fitzhugh - near Stonewall
24 06/06/1953 2200 0.1 10 F0 0 0 Roger Mills NE of Cheyenne
25 06/19/1953 1200 1.9 30 F1 0 0 Woods Near Dacoma
26 06/19/1953 1200 0.1 10 F1 0 0 Woods Near Dacoma
27 06/19/1953 1720 0.3 50 F1 0 1 Stephens S of Duncan (Meridian school community)
28 06/19/1953 1730 6 880 F1 0 0 Grady 5 SW Chickasha - SW edge of Chickasha
29 06/22/1953 2200 1 300 F1 0 0 Beaver near Boyd
30 06/24/1953 2330 0.2 10 F1 0 0 Noble 3 ENE Billings
31 06/07/1954 2035 13 880 F1 0 0 Murray/ Garvin Near Davis - Near Wynnewood
32 06/12/1954 1550 0.1 10 F1 0 0 Payne 1.5 S - 0.25 E Stillwater
33 06/14/1954 1800 0.1 10 F0 0 0 Woods 12 N Waynoka
34 06/28/1954 1800 0.1 20 F1 0 0 Haskell 6 E Stigler
35 06/01/1955 1730 12 400 F1 0 2 Harmon Hollis
36 06/01/1955 1830 6 200 F0 0 0 Greer near Granite
37 06/02/1955 1500 0.1 10 F0 0 0 Beckham E of Erick
38 06/03/1955 1830 0.1 10 F1 0 0 Ellis W of Shattuck
39 06/03/1955 2115 6 200 F1 0 0 Major 30 S Waynoka
40 06/04/1955 1900 0.1 300 F2 0 0 Caddo near Hydro
41 06/04/1955 2030 2 100 F1 0 0 Woods near Waynoka
42 06/04/1955 2200 6 300 F1 0 0 Major near Fairview
43 06/08/1955 1130 1 500 F1 0 0 Beckham 2.5 SE Sayre
44 06/14/1955 2030 18 500 F2 0 0 Kiowa Near Snyder
45 06/15/1955 2000 6 500 F2 0 0 Ellis near Arnett
46 06/16/1955 1830 0.1 10 F1 0 0 Ellis W of Arnett
47 06/17/1955 1730 4 500 F2 0 0 Woods near Alva
48 06/17/1955 1748 1 10 F1 0 0 Major NE of Ringwood
49 06/17/1955 2030 1 100 F2 0 0 Major 11 SE Aline
50 06/17/1955 2040 0.5 50 F0 0 0 Kiowa near Lugert
51 06/17/1955 2220 0.8 440 F2 0 0 Tillman near Manitou
52 06/18/1955 0030 0.1 10 F1 0 0 Garvin W of Wynnewood
53 06/18/1955 1730 2 100 F1 0 0 Alfalfa near Cherokee
54 06/18/1955 1730 0.1 10 F0 0 0 Alfalfa near Cherokee
55 06/18/1955 1930 4 100 F2 0 0 Woods near Freedom
56 06/22/1955 2100 0.1 10 F1 0 0 Ellis 12 N Gage
57 06/03/1956 0355 0.1 10 F1 0 0 Canadian just W of Mustang
58 06/03/1956 0355 0.1 10 F2 0 0 Canadian just W of Mustang - Mustang
59 06/08/1956 1330 7 150 F2 0 0 Seminole 6 NW - 5 NE Seminole
60 06/08/1956 1330 12 150 F2 0 0 Seminole 6 NW Seminole - near Wewoka
61 06/08/1956 1600 1 150 F0 0 0 Logan 4 NW Crescent
62 06/17/1956 1600 0.1 10 F1 0 0 Dewey 3 NE Leedey
63 06/23/1956 2000 2 50 F1 0 0 Texas 2 NE Goodwell
64 06/23/1956 2100 0.1 10 F1 0 0 Ellis near Gage
65 06/27/1956 1523 0.1 10 F1 0 0 Nowata 5 NW Nowata
66 06/12/1957 0030 0.1 10 F0 0 0 Washington near Dewey
67 06/12/1957 0445 7 440 F1 0 0 Lincoln Agra
68 06/12/1957 0455 7 10 F1 0 0 Payne 4 SW Stillwater - S edge of Stillwater - 3 E Stillwater
69 06/12/1957 0740 8 10 F1 0 1 Mayes Near Adair - near Pensacola
70 06/12/1957 1000 0.1 10 F1 0 0 Canadian 6 W Calumet
71 06/06/1958 1855 0.5 33 F1 0 0 Caddo near Eakly
72 06/11/1958 1730 1 33 F0 0 0 Kiowa near Cold Springs
73 06/19/1958 1530 1.5 30 F1 0 0 Dewey near Seiling
74 06/21/1958 0115 0.5 67 F3 0 0 Ellis near Gage
75 06/24/1958 0200 0.1 10 F0 0 0 Garfield W of Enid
76 06/24/1958 2215 0.5 200 F? 0 0 Woodward near Moscow Flats
77 06/24/1958 2345 0.5 30 F1 0 0 Woods near Waynoka
78 06/25/1958 0830 0.5 200 F2 0 1 Le Flore near Cameron
79 06/21/1959 1830 0.1 50 F0 0 0 Kiowa Near Hobart
80 06/07/1960 1800 0.8 100 F3 0 0 Jackson 2 SSW Olustee (Olustee airport)
81 06/15/1960 0100 0.1 10 F? 0 0 Beaver 4.5 S Gray
82 06/02/1961 1825 0.1 10 F0 0 0 Beckham 4 W Elk City
83 06/02/1961 2300 0.3 100 F1 0 0 Tillman Near Tipton
84 06/03/1961 1745 0.1 10 F2 0 0 Texas Near Baker
85 06/03/1961 1800 1.3 10 F2 0 0 Beaver Near Balko
86 06/05/1961 1715 29 150 F2 0 1 Cimarron Near Felt - 15 S Boise City - between Dalhart and Stratford
87 06/07/1961 0520 0.1 10 F? 0 0 Comanche 8 NW Lawton
88 06/07/1961 2000 0.1 10 F0 0 0 Texas 4 NE Hooker
89 06/01/1962 1950 0.1 10 F? 0 0 Mayes 1 SE Pryor
90 06/05/1962 1655 0.1 10 F0 0 0 Ellis 10 NW Gage
91 06/05/1962 1700 0.1 10 F0 0 0 Ellis S of Gage
92 06/05/1962 1705 0.1 10 F0 0 0 Ellis 4 N Shattuck
93 06/05/1962 1708 0.1 10 F0 0 0 Woodward 6 NNE Fargo
94 06/05/1962 1720 0.1 10 F0 0 0 Ellis 3 NE Higgins TX
95 06/05/1962 1720 0.1 10 F0 0 0 Ellis Near Catesby
96 06/05/1962 1720 0.1 10 F0 0 0 Ellis Just NW of Gage
97 06/05/1962 1820 0.1 10 F? 0 0 Custer 2 N Butler
98 06/05/1962 2045 0.1 10 F1 0 0 Kiowa Near Gotebo
99 06/05/1962 2100 0.1 10 F? 0 0 Garfield SE of Garber
100 06/06/1962 1800 0.1 10 F0 0 0 Texas Near Guymon
Tornado
Number
Date Time
(CST)
Length
of Path
(miles)
width
of Path
(yards)
F-Scale Killed Injured County Location
101 06/08/1962 1830 0.1 10 F1 0 0 Texas 7 W Goodwell
102 06/08/1962 2010 0.1 10 F1 0 0 Beaver just S of Forgan
103 06/08/1962 2015 0.1 10 F1 0 0 Beaver 4 S Beaver
104 06/08/1962 2015 0.1 10 F0 0 0 Beaver 2 W Beaver
105 06/08/1962 2015 0.1 10 F0 0 0 Beaver 3 W Beaver
106 06/09/1962 0120 0.1 10 F? 0 0 Osage 10 SW Pawhuska
107 06/09/1962 0320 0.1 10 F1 0 0 Carter .5 S Tussy
108 06/21/1962 2345 0.1 10 F1 0 0 Harper Laverne
109 06/22/1962 2253 0.1 10 F0 0 0 Beaver Near Boyd
110 06/10/1963 1930 0.1 10 F0 0 0 Okfuskee Near Castle - 1 N Okemah
111 06/15/1963 2330 0.1 10 F1 0 0 Texas 6 E Hooker
112 06/16/1963 0310 0.8 150 F2 0 0 Canadian Near Union City
113 06/16/1963 0430 0.1 10 F1 0 0 Caddo 3 WSW Anadarko
114 06/04/1964 1630 0.1 10 F0 0 0 Beckham 8 SE Erick
115 06/14/1964 1615 0.3 50 F1 0 0 Osage 4 N Sand Springs
116 06/20/1964 1900 0.1 10 F2 0 1 Greer 10 E Mangum
117 06/01/1965 1815 0.1 10 F0 0 0 Beckham Just SE of Erick
118 06/01/1965 1855 0.1 10 F0 0 0 Custer 5 SE Butler
119 06/01/1965 2209 0.1 10 F0 0 0 Caddo Fort Cobb Lake
120 06/04/1965 2203 1.5 150 F2 0 0 Woods .5 S- .3 NE Waynoka
121 06/13/1965 0125 0.1 10 F0 0 0 Kay 5 NW Blackwell
122 06/13/1965 0125 0.1 10 F0 0 0 Kay 5 NW Blackwell
123 06/22/1965 1430 1 33 F2 0 0 Sequoyah 1 W Sallisaw
124 06/23/1965 1742 0.1 10 F0 0 0 Woods 8 NW Alva
125 06/05/1966 1700 0.1 10 F0 0 0 Blaine West of Watonga
126 06/05/1966 1750 3 100 F2 0 1 Kay 6 WNW- 4 W Blackwell
127 06/05/1966 1830 4 10 F0 0 0 Garfield 4 N- 6 NE Enid
128 06/05/1966 1830 1.4 150 F1 0 0 Grant 4 WSW Lamont
129 06/05/1966 1835 0.1 10 F2 0 6 Garfield North part of Enid
130 06/05/1966 1855 4 67 F0 0 0 Garfield South part of Drummond
131 06/05/1966 1900 6 10 F1 0 0 Garfield SW part of Enid- 4 S Enid
132 06/07/1966 1800 0.1 10 F0 0 0 Ellis 5 S Arnett
133 06/08/1966 1730 0.5 10 F1 0 0 Caddo W part of Hinton
134 06/08/1966 1800 0.1 10 F0 0 0 Washita Just East of Cowden
135 06/08/1966 1920 0.1 10 F0 0 0 Caddo 4 SE Gracemont
136 06/15/1966 1800 0.2 10 F1 0 0 Noble 5 SW Marland
137 06/30/1966 1615 0.2 33 F1 0 0 Adair NW of Stilwell
138 06/10/1967 0010 0.1 10 F2 0 0 Ellis 15 NW Leedey
139 06/10/1967 1530 4 100 F1 0 0 Ellis 9 WSW- 8 W Arnett
140 06/10/1967 1630 0.1 10 F0 0 0 Ellis Near Harmon
141 06/10/1967 1704 9 300 F4 4 1 Custer 3 S Hammon- 6 ENE Hammon
142 06/10/1967 1709 0.1 10 F0 0 0 Custer 9 NW Butler
143 06/10/1967 1830 0.1 10 F1 0 0 Custer Near Thomas
144 06/10/1967 2030 0.3 10 F2 0 0 Blaine Watonga
145 06/10/1967 2045 0.1 10 F4 0 0 Blaine 6 E Watonga
146 06/10/1967 2100 0.1 10 F0 0 0 Garfield Just SW of Vance AFB
147 06/10/1967 2130 0.1 10 F0 0 0 Custer 5 SE Clinton
148 06/10/1967 2135 17 10 F0 0 0 Canadian/ Oklahoma 4 N El Reno - 3 NW Lake Hefner
149 06/10/1967 2135 0.1 10 F0 0 0 Oklahoma the Village (Near 106th/May)
150 06/10/1967 2200 n/a 10 F3 0 1 Kingfisher Omega
151 06/11/1967 0032 0.1 10 F1 0 0 Nowata 4 N Nowata
152 06/11/1967 0136 0.1 10 F0 0 0 Ottawa W of Miami
153 06/11/1967 1705 0.5 10 F0 0 0 Pottawatomie Near Bethel Acres
154 06/11/1967 1845 0.1 10 F0 0 0 Lincoln 3 NE Prague
155 06/11/1967 1845 0.1 10 F1 0 0 Lincoln 3 NE- 6 NNE Prague
156 06/11/1967 1855 0.3 50 F0 0 0 Lincoln 6 SE Stroud
157 06/11/1967 1855 0.1 10 F2 0 0 Lincoln Stroud - 2 N Stroud
158 06/14/1967 2124 0.1 10 F0 0 0 Texas 4 W Hitchland
159 06/14/1967 2145 0.3 150 F0 0 0 Texas 2 NW Tyrone
160 06/16/1967 1828 0.1 10 F0 0 0 Seminole 3 NW Seminole
161 06/01/1968 1415 11 500 F2 0 0 Adair OK/ Benton AR 2 SW Watts OK- Watts OK- Just E of Siloam Spring AR
162 06/05/1968 1818 0.1 10 F0 0 0 Grady 3 SE Verden
163 06/08/1968 1730 0.8 10 F2 0 0 Beaver 5 SW Turpin
164 06/09/1968 1530 0.1 10 F0 0 0 Ellis SE of Catesby
165 06/09/1968 1620 0.1 10 F1 0 0 Harper 10 SW Buffalo
166 06/09/1968 1815 0.1 10 F0 0 0 Texas 5 N Texhoma
167 06/09/1968 2000 0.1 10 F2 0 2 Roger Mills Crawford
168 06/15/1968 1720 0.1 10 F0 0 0 Comanche Lawton (near front gate of Fort Sill)
169 06/30/1968 2125 2 50 F2 0 0 Logan 6 NNE Crescent
170 06/07/1969 2210 0.1 10 F2 0 0 Texas Near Straight
171 06/10/1969 1900 0.1 10 F0 0 0 Beaver SW part of county near Texas State Line
172 06/11/1969 1500 0.1 10 F0 0 0 Garfield ~4 E Carrier
173 06/14/1969 0300 13 100 F2 0 0 Bryan Near Colbert - 5 E Durant
174 06/22/1969 2030 0.1 10 F2 0 0 Lincoln 5 W Prague
175 06/23/1969 1700 0.1 10 F0 0 0 Ellis Near Gage
176 06/23/1969 1800 0.1 10 F1 0 0 Creek near Drumright
177 06/23/1969 1810 0.1 10 F0 0 0 Noble 4 SW Perry
178 06/23/1969 1850 13 10 F2 0 0 Payne Near Perkins - Near Ripley
179 06/23/1969 2200 1.5 10 F1 0 0 Craig 11 N Vinita
180 06/25/1969 1700 0.8 10 F2 0 0 Oklahoma Near Choctaw
181 06/27/1969 1800 0.1 10 F1 0 0 Dewey 5 SE Seiling
182 06/27/1969 1957 0.1 10 F0 0 0 Dewey 5 SE Taloga
183 06/11/1970 1200 0.1 10 F1 0 0 Washita Near Colony
184 06/11/1970 1400 0.1 10 F2 0 2 Kingfisher Hennessey
185 06/11/1970 1410 13 100 F3 0 1 Canadian/ Oklahoma S of Yukon - Oklahoma City (near NW 150th/MacArthur)
186 06/11/1970 1445 10 167 F1 0 2 Stephens S edge of Duncan
187 06/11/1970 1545 0.1 10 F1 0 0 Lincoln 2 S Perkins
188 06/11/1970 1705 2 100 F2 0 0 Murray 3 W Davis
189 06/11/1970 1711 2 50 F0 0 0 Okmulgee 6 S Mounds
190 06/11/1970 1730 0.1 100 F2 0 0 Okfuskee Okemah Airport
191 06/11/1970 1800 0.1 10 F1 0 1 Johnston Pontotoc
192 06/11/1970 1812 3 440 F2 0 0 Pontotoc Near Harden City - 3 S Stonewall
193 06/11/1970 1900 15 150 F2 1 1 Craig Vinita - Welch
194 06/11/1970 2000 5 440 F2 1 14 Pittsburg Near Lake Eufaula
195 06/11/1970 2015 52 10 F3 1 45 Adair OK/ Washington AR/ Benton AR Near Bunch OK - Stilwell OK - Springdale AR - Near Beaver Lake AR [One injury and no fatalities in Oklahoma]
196 06/11/1970 2300 0.1 10 F2 0 0 Pushmataha Near Clayton
197 06/19/1970 1745 0.1 10 F0 0 0 Canadian Near Piedmont
198 06/20/1970 1653 0.1 10 F0 0 0 Grady NW of Tuttle
199 06/20/1970 1930 0.5 100 F0 0 0 Kay 2 N Tonkawa
200 06/01/1971 0130 0.1 70 F0 0 0 McCurtain 6 N Broken Bow
Tornado
Number
Date Time
(CST)
Length
of Path
(miles)
width
of Path
(yards)
F-Scale Killed Injured County Location
201 06/02/1971 1900 0.1 10 F2 0 0 Kay 8 W Tonkawa
202 06/07/1971 1800 1.5 50 F3 0 0 Custer Thomas
203 06/07/1971 1900 0.1 10 F0 0 0 Washita 4 N Cordell
204 06/09/1971 1706 0.1 10 F0 0 0 Beaver N of Turpin
205 06/09/1971 2030 0.5 400 F1 0 0 Harper 8 N Laverne
206 06/09/1971 2045 0.1 10 F1 0 0 Beaver Near Knowles
207 06/09/1971 2135 0.1 10 F0 0 0 Texas 6 W Guymon
208 06/19/1972 2125 0.1 10 F2 0 0 Payne ~5 W Perkins
209 06/24/1972 0200 0.1 20 F1 0 0 Beckham 7 NNE Sayre
210 06/26/1972 1930 0.1 10 F1 0 0 Mayes Near Strang
211 06/27/1972 1845 0.1 10 F1 0 0 Mayes Near Chouteau
212 06/27/1972 1945 0.1 20 F0 0 0 Oklahoma Oklahoma City (US-62 near SW 74th St and May Ave)
213 06/27/1972 2040 1 10 F0 0 0 Tulsa Tulsa (15th Street - Fairgrounds - 21st St/Yale)
214 06/02/1973 0015 n/a 100 F2 0 2 Comanche Near Geronimo
215 06/02/1973 1455 0.5 100 F1 0 0 Cherokee 2 W Hulbert
216 06/02/1973 1900 0.5 100 F1 0 0 Mayes 7 SE Chouteau
217 06/03/1973 1630 0.1 23 F1 0 0 Harper 8 NW Buffalo
218 06/04/1973 0045 6 100 F1 0 0 Love S of Marietta
219 06/04/1973 1800 12 100 F2 0 0 Kay/ Osage 3 S- 11 E of Ponca City
220 06/04/1973 1800 2 50 F1 0 0 Canadian 2 NE Yukon
221 06/04/1973 1830 1.5 33 F2 0 0 Creek 3 E- 6 E Oilton
222 06/04/1973 1900 1.5 50 F1 0 0 Osage 4 E Barnsdall
223 06/04/1973 1912 0.4 17 F0 0 0 Cleveland Norman (3 W NSSL)
224 06/04/1973 2058 0.5 17 F0 0 0 Lincoln SE of Meeker
225 06/04/1973 2148 0.2 17 F1 0 0 Garvin .5 S Stratford
226 06/04/1973 2330 0.5 17 F1 0 1 Carter Near Ardmore
227 06/16/1973 1730 31 100 F1 0 2 Pittsburg/ Haskell 6 N McAlester - near Hoyt
228 06/16/1973 1920 0.1 40 F1 0 0 Adair 1 E Westville
229 06/18/1973 1630 3 40 F3 0 0 Osage 4 E- 6 ESE Hominy
230 06/18/1973 1645 17 133 F3 0 0 Caddo 5 W Binger - 4 E Carnegie
231 06/18/1973 1700 0.5 83 F2 0 0 Kiowa 10 SW Carnegie
232 06/18/1973 1750 0.5 100 F2 0 0 Tillman 9 ENE Frederick
233 06/18/1973 1750 0.5 40 F1 0 0 Tillman 2 NE Frederick
234 06/18/1973 1800 0.5 67 F2 0 0 Caddo 8 WSW Anadarko
235 06/18/1973 1815 3 50 F3 0 58 Tillman Frederick
236 06/18/1973 1825 0.2 13 F0 0 0 Tillman Frederick
237 06/18/1973 1900 4 50 F1 0 1 Grady S of Rush Springs
238 06/06/1974 1900 2 500 F1 0 0 Hughes Dustin
239 06/06/1974 2130 4 100 F2 0 0 Atoka 8 SE- 8 ESE Atoka
240 06/08/1974 1342 9 250 F3 0 14 Oklahoma Oklahoma City (Will Rogers Airport - SW 22nd/Robinson)
241 06/08/1974 1411 5 50 F2 0 0 Oklahoma 1.5 SW- 2 NE Spencer
242 06/08/1974 1418 10 600 F3 0 0 Oklahoma 3 W Jones - S of Luther
243 06/08/1974 1430 0.2 23 F1 0 0 Garfield 2 E Breckenridge
244 06/08/1974 1535 3 100 F1 0 0 Oklahoma Oklahoma City (SW 59th/Penn - SW 44th/Lee Ave)
245 06/08/1974 1548 9 127 F3 0 0 Oklahoma 3 SW Choctaw - 2 NE Harrah
246 06/08/1974 1555 29 400 F4 14 150 Payne/ Creek/ Tulsa/ Osage 3 SW Drumright- Drumright- Olive- Lake Keystone- 7 WSW Sperry- W of Skiatook
247 06/08/1974 1646 7 1300 F3 0 8 Lincoln Davenport - Stroud
248 06/08/1974 1655 1.5 50 F1 0 0 Lincoln 3 N Davenport
249 06/08/1974 1703 4.5 1500 F2 0 0 Lincoln 2 NW Stroud
250 06/08/1974 1720 3 350 F3 0 0 Lincoln 3 S Davenport
251 06/08/1974 1735 4 100 F2 0 0 Creek Near Bristow
252 06/08/1974 1740 5 60 F2 0 0 Tulsa ~3 W- 3 N Collinsville
253 06/08/1974 1745 12 450 F2 0 0 Seminole 9 NW Seminole - ~3 NE Little
254 06/08/1974 1750 64 100 F3 2 80 Tulsa/ Rogers/ Mayes/ Craig W of Tulsa - Tulsa - near Big Cabin
255 06/08/1974 1750 49 100 F3 0 42 Creek/ Tulsa/ Wagoner/ Rogers/ Mayes Sapulpa - Tulsa - ORU - near Chouteau
256 06/08/1974 1805 30 1300 F3 0 0 Seminole/ Okfuskee 4 N Little - 2 SW Tuskegee
257 06/08/1974 1850 2 800 F2 0 0 Pottawatomie 4 SSW McLoud
258 06/08/1974 1930 14 100 F2 0 0 Creek/ Tulsa near Kiefer - 6 ENE Bixby
259 06/08/1974 2114 3 150 F3 0 0 Delaware near Lake Eucha - W of Jay
260 06/08/1974 2130 4 100 F2 0 0 Craig/ Delaware near Ketchum - near Grove
261 06/08/1974 2224 1 67 F1 0 0 Pittsburg N of Bugtussle
262 06/05/1975 1515 0.5 150 F2 0 1 Wagoner Near Broken Arrow (just N of 41st on Oak Grove Road)
263 06/06/1975 1700 1.5 50 F1 0 0 Woods 2 E Cora
264 06/06/1975 1700 0.5 40 F1 0 0 Woods 2 E Cora
265 06/06/1975 1703 0.5 40 F1 0 0 Woods 2 E Cora
266 06/06/1975 1830 0.5 50 F1 0 0 Woods Near Edith
267 06/08/1975 1958 2 50 F1 0 0 Dewey 2 SW Leedey
268 06/13/1975 1733 5 440 F3 0 8 Payne Stillwater (Sangre Rd/Lakeview Rd - OSU - Downtown - 1 E Perkins Road/E 45th Ave)
269 06/13/1975 1845 1.5 200 F2 0 0 Lincoln 4 SSE Agra
270 06/13/1975 1912 1.5 200 F2 0 3 Lincoln 4 NNW Kendrick
271 06/23/1976 2355 0.3 30 F1 0 0 Kiowa 3 W Snyder
272 06/29/1976 1810 1.5 30 F0 0 0 Pottawatomie 5 NW Shawnee
273 06/29/1976 1815 0.1 30 F0 0 0 Pottawatomie Near McLoud
274 06/12/1977 1200 2 50 F1 0 0 Washita 4 WSW Dill City
275 06/12/1977 1225 6 77 F1 0 0 Washita 5 WNW- 8 NNW Cordell
276 06/12/1977 1225 6 77 F1 0 0 Washita 5 WNW Cordell... then merger with other tornado
277 06/21/1978 1115 1.5 40 F1 0 0 Canadian 3 W- 3 WNW Calumet
278 06/06/1979 1700 0.3 17 F1 0 0 Caddo E of Anadarko
279 06/08/1979 1400 0.3 17 F1 0 0 Comanche Near Indiahoma
280 06/21/1979 2030 0.1 10 F0 0 0 Custer SW of Arapaho
281 06/16/1980 1823 0.5 100 F0 0 0 Kiowa 4 NNE Roosevelt
282 06/01/1981 1900 0.1 10 F0 0 0 Caddo Near Binger
283 06/02/1981 1700 0.1 10 F0 0 0 Texas Near Guymon
284 06/03/1981 2030 1 100 F1 0 2 Oklahoma SW Oklahoma City
285 06/11/1981 1800 0.1 10 F0 0 0 Cimarron NE of Boise City
286 06/14/1981 2150 0.1 10 F0 0 0 Pottawatomie Near Shawnee
287 06/15/1981 0005 3 100 F2 0 3 Creek Near Kiefer
288 06/30/1981 1520 0.3 10 F1 0 1 Cleveland Norman
289 06/03/1982 1600 0.1 10 F0 0 0 Okmulgee Near Beggs
290 06/03/1982 1635 0.1 10 F0 0 0 Wagoner S of Okay
291 06/03/1982 1735 0.5 27 F1 0 0 Carter 1.5 E Springer
292 06/03/1982 1848 0.1 10 F0 0 0 Atoka 4 N Atoka
293 06/03/1982 1937 3 50 F1 0 0 Atoka/ Pushmataha 3 E Farris - near Darwin
294 06/04/1982 2000 0.1 10 F0 0 0 Coal Near Lehigh
295 06/09/1982 1745 0.1 10 F0 0 0 Okfuskee Near Welty
296 06/11/1982 0300 1 50 F2 0 0 McClain Old Goldsby Airport
297 06/11/1982 1500 20 50 F1 0 0 Atoka/ Pushmataha E of Atoka - near Moyers [not continuous]
298 06/11/1982 1600 6 50 F2 0 0 Okmulgee Near Morris
299 06/23/1982 1740 0.1 10 F0 0 0 Cimarron NW of Keyes
300 06/10/1983 1820 28 40 F1 0 0 Beckham/ Custer 7 NW Elk City - near Clinton [probably not continuous]
Tornado
Number
Date Time
(CST)
Length
of Path
(miles)
width
of Path
(yards)
F-Scale Killed Injured County Location
301 06/10/1983 1939 0.1 10 F0 0 0 Caddo 3 SW Hinton
302 06/10/1983 2100 0.1 10 F0 0 0 Caddo Near Hinton
303 06/13/1983 1503 0.1 10 F0 0 0 Beaver 3 S Beaver
304 06/13/1983 1519 0.1 10 F0 0 0 Roger Mills 5 SW Hammon
305 06/13/1983 1530 0.1 10 F0 0 0 Texas 10 S Guymon
306 06/13/1983 1556 0.1 10 F0 0 0 Beckham 1.5 N Elk City
307 06/13/1983 1615 0.1 10 F0 0 0 Harper W of Laverne
308 06/13/1983 1800 0.1 10 F0 0 0 Washita 11 SSW Cordell
309 06/13/1983 1815 12 40 F0 0 0 Tillman Tipton - 1 SE Frederick [not continuous]
310 06/13/1983 1830 0.1 10 F0 0 0 Caddo 2 SE Binger
311 06/13/1983 1845 0.1 10 F0 0 0 Caddo 2 S Hydro
312 06/13/1983 1940 0.1 10 F1 0 0 Comanche near Chattanooga
313 06/18/1983 2105 0.1 10 F0 0 0 Kay Near Kaw City
314 06/27/1983 1840 0.1 10 F0 0 0 Cotton Just W of Temple
315 06/27/1983 2055 0.1 10 F1 0 0 Lincoln Just S of Prague
316 06/27/1983 2102 0.1 10 F0 0 0 Seminole 8 SW Wewoka
317 06/27/1983 2200 0.1 10 F0 0 0 Stephens 2 W Duncan
318 06/27/1983 2200 0.5 100 F2 0 0 Osage WSW of Skiatook
319 06/27/1983 2215 5 100 F2 1 0 Tulsa/ Rogers N of Collinsville
320 06/28/1983 0045 0.1 10 F0 0 0 Grady ~4 S Rush Springs
321 06/28/1983 1740 0.1 10 F2 0 0 Johnston Near Reagan
322 06/28/1983 1805 0.1 10 F0 0 0 Garvin 2 W Maysville
323 06/08/1984 1800 0.1 17 F1 0 0 Alfalfa 2 SSW Burlington
324 06/08/1984 1805 0.1 17 F0 0 0 Grant 3 E Wakita
325 06/18/1984 1700 0.1 17 F1 0 0 Okmulgee 1 N Morris
326 06/02/1985 1820 0.2 10 F0 0 0 Kiowa 4 W Gotebo
327 06/02/1985 1825 0.2 10 F0 0 0 Kiowa 3 E Gotebo
328 06/02/1985 1915 0.2 10 F0 0 0 Kiowa 5 SW Mountain View
329 06/03/1985 1820 0.2 10 F1 0 0 Garfield NNE part of Enid
330 06/14/1985 2255 0.2 10 F1 0 0 Tulsa N part of Owasso
331 06/07/1986 1305 0.2 73 F0 0 0 Haskell 1 N Keota
332 06/02/1988 1209 0.5 50 F0 0 0 Noble 1 N Ceres
333 06/15/1988 1215 1 20 F0 0 0 Canadian 3 N Union City
