A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
July Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F?/EF? | F0/EF0 | F1/EF1 | F2/EF2 | F3/EF3 | F4/EF4 | F5/EF5 | Total |
4 | 39 | 51 | 25 | 2 | 0 | 0 | 121 |
Unrated | Weak | Strong | Violent | Total | |||
4 | 90 | 27 | 0 | 121 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 07/15/1951 | 1620 | 0.1 | 100 | F2 | 0 | 0 | Kingfisher | 7 E Okeene |
2 | 07/15/1951 | 1620 | 0.1 | 100 | F0 | 0 | 0 | Kingfisher | 7 E Okeene |
3 | 07/15/1951 | 1620 | 0.1 | 100 | F0 | 0 | 0 | Kingfisher | 7 E Okeene |
4 | 07/27/1951 | 1530 | 0.1 | 10 | F1 | 0 | 0 | Ellis | W of Arnett |
5 | 07/07/1952 | 1330 | 4 | 50 | F1 | 0 | 0 | Canadian | 6 WSW Mustang |
6 | 07/13/1952 | 1300 | 1 | 10 | F1 | 0 | 0 | Kingfisher | 7 W Crescent |
7 | 07/13/1952 | 1500 | 0.1 | 10 | F1 | 0 | 0 | Rogers | 3 W Claremore |
8 | 07/16/1952 | 1730 | 0.1 | 30 | F1 | 0 | 0 | Beaver | Turpin |
9 | 07/06/1953 | 1700 | 0.3 | 100 | F1 | 0 | 0 | Lincoln | 3 N Stroud |
10 | 07/06/1953 | 1725 | 1 | 220 | F1 | 0 | 0 | Okmulgee | 1 SE Okmulgee |
11 | 07/07/1953 | 1700 | 0.1 | 10 | F1 | 0 | 0 | Beckham | Near Mayfield |
12 | 07/08/1953 | 1540 | 0.1 | 10 | F0 | 0 | 0 | Kay | 3 W Ponca City airport |
13 | 07/08/1954 | 1650 | 0.1 | 27 | F0 | 0 | 0 | Kiowa | 10 NE Hobart |
14 | 07/15/1954 | 0820 | 0.8 | 880 | F1 | 0 | 0 | Seminole | 2 NW Seminole |
15 | 07/23/1954 | 1645 | 0.3 | 440 | F2 | 0 | 0 | Coal | 0.5 SE Centrahoma |
16 | 07/23/1954 | 1845 | 0.2 | 100 | F2 | 0 | 1 | Payne | Ripley |
17 | 07/04/1955 | 1500 | 0.1 | 10 | F1 | 0 | 0 | Ellis | 20 SW Vici |
18 | 07/15/1955 | 1420 | 1.5 | 300 | F1 | 1 | 2 | Murray | Sulphur |
19 | 07/23/1955 | 0115 | 2 | 200 | F1 | 0 | 0 | Woodward | near Fort Supply |
20 | 07/31/1955 | 1530 | 0.1 | 10 | F1 | 0 | 0 | Oklahoma | near Arcadia |
21 | 07/01/1956 | 1830 | 0.1 | 10 | F1 | 0 | 1 | Dewey | near Leedey |
22 | 07/01/1956 | 1845 | 2 | 10 | F1 | 0 | 0 | Alfalfa | near Burlington |
23 | 07/02/1956 | 1530 | 1 | 50 | F1 | 0 | 0 | Jackson | 5 SW Eldorado |
24 | 07/02/1956 | 1530 | 0.1 | 10 | F2 | 0 | 0 | Blaine | near Hitchcock |
25 | 07/02/1956 | 1837 | 16 | 400 | F2 | 0 | 0 | Canadian | 15 SW - 1.5 E El Reno |
26 | 07/17/1956 | 1000 | 0.1 | 50 | F0 | 0 | 0 | Garfield | 4 NW Billings |
27 | 07/22/1956 | 1523 | 0.1 | 10 | F0 | 0 | 0 | Blaine | 2 W Canton |
28 | 07/01/1957 | 0200 | 0.1 | 10 | F0 | 0 | 0 | Tulsa | near Sand Springs |
29 | 07/01/1957 | 0220 | 0.1 | 10 | F2 | 0 | 0 | Tulsa | S edge of Tulsa |
30 | 07/01/1957 | 0300 | 0.1 | 10 | F2 | 0 | 0 | Creek | 8 E Drumright |
31 | 07/20/1957 | 2100 | 0.1 | 10 | F2 | 0 | 0 | Carter | near Healdton |
32 | 07/01/1958 | 1700 | 5 | 440 | F1 | 0 | 0 | Texas | near Texhoma |
33 | 07/06/1958 | 1615 | 0.1 | 10 | F1 | 0 | 0 | Blaine | Salt Creek Canyon Area |
34 | 07/11/1958 | 2200 | 0.1 | 10 | F? | 0 | 0 | Nowata/ Craig | E of Lenapah - N of Welch |
35 | 07/12/1958 | 1425 | 0.3 | 30 | F0 | 0 | 0 | Grant | .5 E Jefferson |
36 | 07/22/1958 | 1830 | 0.1 | 10 | F1 | 0 | 0 | Texas | 5 W Baker |
37 | 07/27/1958 | 1845 | 0.1 | 10 | F1 | 0 | 0 | Tillman | near Hollister |
38 | 07/22/1959 | 1830 | 0.1 | 10 | F1 | 0 | 0 | Kiowa | Near Mountain Park |
39 | 07/22/1959 | 1830 | 0.1 | 10 | F1 | 0 | 0 | Kiowa | Near Mountain Park |
40 | 07/22/1959 | 1900 | 0.5 | 440 | F1 | 0 | 0 | Caddo | 1 W Albert |
41 | 07/21/1960 | 1455 | 0.1 | 10 | F? | 0 | 0 | Tulsa | 5 SW Tulsa |
42 | 07/24/1960 | 1600 | 0.1 | 10 | F? | 0 | 0 | Wagoner | 3 N Wagoner |
43 | 07/29/1960 | 1830 | 0.1 | 10 | F2 | 0 | 0 | Garfield | Near Enid |
44 | 07/02/1961 | 1500 | 0.8 | 100 | F1 | 0 | 0 | Garvin | Near Purdy |
45 | 07/22/1961 | 1218 | 0.1 | 10 | F2 | 0 | 0 | Ottawa | 5 E Fairland |
46 | 07/23/1961 | 0630 | 1 | 23 | F2 | 0 | 0 | McCurtain | 2 E Garvin |
47 | 07/09/1962 | 1555 | 0.1 | 10 | F1 | 0 | 0 | Kingfisher | .5 S Hennessey |
48 | 07/14/1962 | 1715 | 0.1 | 10 | F2 | 0 | 0 | Jackson | Near Headrick |
49 | 07/18/1962 | 1558 | 0.1 | 10 | F1 | 0 | 0 | Oklahoma | Oklahoma City (2.2 NNE Will Rogers Airport) |
50 | 07/20/1962 | 1600 | 0.1 | 10 | F2 | 0 | 0 | Jackson | Just S of Duke |
51 | 07/20/1962 | 1645 | 0.1 | 100 | F2 | 0 | 0 | Pontotoc | Homer |
52 | 07/28/1962 | 1220 | 1 | 50 | F2 | 0 | 1 | Stephens | S part of Duncan |
53 | 07/15/1963 | 2015 | 0.1 | 10 | F3 | 0 | 0 | Beaver | 6 WSW Beaver |
54 | 07/15/1963 | 2020 | 0.1 | 10 | F2 | 0 | 0 | Beaver | 7 SW Beaver |
55 | 07/28/1963 | 1430 | 0.5 | 400 | F1 | 0 | 0 | Kingfisher | Cashion |
56 | 07/28/1963 | 1515 | 0.1 | 10 | F1 | 0 | 0 | Oklahoma | Oklahoma City (3800 block NW 58th) |
57 | 07/09/1964 | 1755 | 0.1 | 10 | F2 | 0 | 0 | Osage/ Tulsa | 5 SW- 1 NE Skiatook |
58 | 07/25/1964 | 1510 | 0.1 | 500 | F0 | 0 | 0 | Dewey | 8 WNW Taloga |
59 | 07/28/1964 | 1555 | 0.3 | 50 | F2 | 0 | 0 | Oklahoma | Oklahoma City (4100 block SW 20th) |
60 | 07/28/1964 | 1800 | 0.5 | 10 | F2 | 0 | 0 | Hughes | Lamar |
61 | 07/23/1966 | 0534 | 0.1 | 10 | F0 | 0 | 0 | Cleveland | near Noble |
62 | 07/03/1967 | 1500 | 7 | 10 | F0 | 0 | 0 | Cimarron | ~6 W- 4 N Felt |
63 | 07/03/1967 | 1500 | 0.1 | 10 | F0 | 0 | 0 | Cimarron | W of Felt |
64 | 07/03/1967 | 1500 | 0.1 | 10 | F0 | 0 | 0 | Cimarron | E of Wheeless |
65 | 07/03/1967 | 1800 | 0.1 | 10 | F2 | 0 | 1 | Texas | 3 SW Hooker |
66 | 07/25/1969 | 1730 | 0.8 | 40 | F2 | 0 | 0 | Jackson | Humphreys |
67 | 07/16/1970 | 1800 | 0.1 | 10 | F0 | 0 | 0 | Woodward | unknown specific location |
68 | 07/28/1970 | 1643 | 0.8 | 440 | F0 | 0 | 0 | Woods | 23 S Alva |
69 | 07/17/1971 | 1000 | 0.2 | 10 | F1 | 0 | 0 | Pontotoc | W of Lula |
70 | 07/01/1972 | 1110 | 0.1 | 13 | F1 | 0 | 0 | Le Flore | Near Poteau |
71 | 07/01/1972 | 1800 | 0.1 | 17 | F1 | 0 | 0 | Grant | 1.5 NW Medford |
72 | 07/17/1972 | 1415 | 0.1 | 20 | F1 | 0 | 0 | Texas | 6 N Adams |
73 | 07/06/1973 | 1720 | 0.5 | 50 | F1 | 0 | 0 | McCurtain | 7 W Idabel |
74 | 07/10/1975 | 1615 | 2 | 60 | F1 | 0 | 0 | Texas | SW of Elkhart KS |
75 | 07/02/1976 | 1645 | 1 | 20 | F1 | 0 | 0 | Pawnee | 3 SW Pawnee |
76 | 07/03/1976 | 1410 | 1 | 33 | F1 | 0 | 0 | Payne | 8 N Cushing |
77 | 07/25/1977 | 1630 | 5 | 100 | F2 | 0 | 0 | Muskogee | 12 SW Muskogee - near Davis Field Airport |
78 | 07/26/1977 | 0945 | 0.5 | 20 | F? | 0 | 0 | Pontotoc | Near Ada |
79 | 07/16/1979 | 1650 | 0.1 | 10 | F2 | 0 | 0 | Oklahoma | NW Oklahoma City |
80 | 07/23/1979 | 1430 | 0.1 | 10 | F1 | 0 | 0 | Washita | Near Lake Valley |
81 | 07/08/1981 | 0415 | 0.5 | 20 | F1 | 0 | 0 | Woods | 4 E Waynoka |
82 | 07/16/1981 | 1430 | 22 | 10 | F1 | 0 | 0 | Kay | 5 SW Tonkawa - near Peckham |
83 | 07/20/1981 | 1930 | 0.5 | 10 | F1 | 0 | 5 | Tulsa | Near Broken Arrow |
84 | 07/21/1981 | 1500 | 0.5 | 30 | F2 | 0 | 0 | Le Flore | SW of Pocola |
85 | 07/21/1981 | 1830 | 0.5 | 10 | F1 | 0 | 0 | Mayes | Near Pryor |
86 | 07/09/1982 | 1345 | 0.1 | 10 | F0 | 0 | 0 | Cimarron | Near Kenton |
87 | 07/30/1983 | 1632 | 0.1 | 10 | F0 | 0 | 0 | Muskogee | 4 N Muskogee |
88 | 07/30/1983 | 1830 | 0.1 | 10 | F2 | 0 | 0 | McIntosh | Near Lake Eufaula |
89 | 07/31/1985 | 1700 | 0.2 | 10 | F0 | 0 | 0 | Woods | 5 SE Avard |
90 | 07/17/1987 | 1530 | 0.1 | 20 | F0 | 0 | 0 | Kiowa | 3 S Snyder |
91 | 07/15/1990 | 1645 | 0.1 | 20 | F0 | 0 | 0 | Beaver | 10 WSW Beaver |
92 | 07/12/1991 | 1902 | 0.5 | 100 | F0 | 0 | 0 | Kingfisher | Near Loyal |
93 | 07/02/1992 | 1720-1747 | 4 | 100 | F3 | 0 | 1 | Tulsa/ Rogers | 2 N Collinsville- 6 SW Oologah |
94 | 07/30/1992 | 1505 | 0.1 | 23 | F0 | 0 | 0 | Delaware | 1 E Jay |
95 | 07/07/1994 | 1942 | 0.1 | 30 | F0 | 0 | 0 | Osage | 5 SE Foraker |
96 | 07/07/1994 | 2007 | 0.1 | 30 | F0 | 0 | 0 | Osage | 5 NW Hominy |
97 | 07/07/1994 | 2015 | 0.1 | 30 | F0 | 0 | 0 | Osage | 7 NW Hominy |
98 | 07/07/1994 | 2023 | 0.1 | 30 | F0 | 0 | 0 | Osage | 6 N Hominy |
99 | 07/24/1994 | 1546 | 0.1 | 30 | F0 | 0 | 0 | Craig | 15 WNW Vinita |
100 | 07/24/1994 | 1550 | 0.1 | 30 | F0 | 0 | 0 | Craig | 10 NW White Oak |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
101 | 07/04/1995 | 1602 | 0.1 | 30 | F0 | 0 | 0 | Tulsa | 5 WSW Bixby |
102 | 07/04/1995 | 1805 | 0.1 | 30 | F1 | 0 | 0 | Johnston | 3 N Ravia |
103 | 07/09/1995 | 1740-1747 | 3 | 63 | F0 | 0 | 0 | Kiowa | 4 S- 5 SSE Hobart |
104 | 07/23/1995 | 2010 | 0.4 | 30 | F0 | 0 | 0 | Cotton/ Comanche | 10 NNW Cookietown |
105 | 07/23/1995 | 2016 | 0.3 | 30 | F0 | 0 | 0 | Cotton | 6 NNW Cookietown |
106 | 07/23/1995 | 2017 | 0.2 | 23 | F0 | 0 | 0 | Cotton | 7 S Walters |
107 | 07/17/1997 | 1805 | 0.1 | 30 | F0 | 0 | 0 | Osage | 2 SSE Fairfax |
108 | 07/23/1998 | 1510 | 0.1 | 30 | F0 | 0 | 0 | Blaine | 4 W Okeene |
109 | 07/23/1998 | 1530 | 0.2 | 50 | F0 | 0 | 0 | Blaine | Okeene |
110 | 07/09/2007 | 1515-1517 | 0.3 | 50 | EF1 | 0 | 0 | Muskogee | 3 E Warner |
111 | 07/03/2010 | 1645 | 0.1 | 25 | EF0 | 0 | 0 | Caddo | 1.5 WSW Bridgeport |
112 | 07/23/2013 | 2306-2312 | 4 | 850 | EF1 | 0 | 0 | Wagoner | 3 W - 2 S Wagoner |
113 | 07/26/2013 | 1425 | 0.1 | 10 | EF0 | 0 | 0 | Marshall | 4 S Kingston |
114 | 07/07/2015 | 1642-1643 | 0.3 | 75 | EF1 | 0 | 0 | Le Flore | 9 SW - 8.8 SW Bokoshe |
115 | 07/09/2015 | 1608-1616 | 6 | 220 | EF1 | 0 | 0 | Cherokee | 7 NE - 12.5 NE Tahlequah |
116 | 07/09/2015 | 1618-1623 | 4 | 500 | EF1 | 0 | 0 | Adair | 4 N - 7 NE Proctor |
117 | 07/03/2016 | 1511 | 0.8 | 100 | EF1 | 0 | 0 | Payne | 4 ESE Stillwater |
118 | 07/11/2020 | 2304 | 0.2 | 10 | EF0 | 0 | 0 | Cleveland | NE Norman (just NNE of NE48th/Tecumseh) |
119 | 07/10/2021 | 1825-1827 | 1.4 | 100 | EF1 | 0 | 0 | Payne | 2 SW - 3 S Yale |
120 | 07/28/2022 | 2135-2144 | 4 | 800 | EF1 | 0 | 0 | Tulsa/Wagoner | 1 ENE Broken Arrow - 3 N Oneta |
121 | 07/07/2023 | 0335-0336 | 0.5 | 50 | EF1 | 0 | 0 | Woodward | 5 S Woodward |