A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
April Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F?/EF? | F0/EF0 | F1/EF1 | F2/EF2 | F3/EF3 | F4/EF4 | F5/EF5 | Total |
24 | 311 | 292 | 177 | 48 | 17 | 1 | 870 |
Unrated | Weak | Strong | Violent | Total | |||
24 | 603 | 225 | 18 | 870 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 04/02/1950 | 1800 | 1 | 100 | F2 | 0 | 0 | Lincoln | near Carney |
2 | 04/03/1950 | 1615 | 1 | 33 | F1 | 0 | 0 | Tulsa | Harvey Young Airport |
3 | 04/28/1950 | 1417 | 21 | 400 | F3 | 1 | 1 | Kiowa/ Washita | near Lugert (15 SW Hobart) - near Lone Wolf - near Sentinel |
4 | 04/28/1950 | 1905 | 5 | 200 | F4 | 5 | 32 | Hughes | Holdenville |
5 | 04/28/1950 | 1930 | 0.8 | 100 | F2 | 0 | 0 | Coal | near Cottonwood |
6 | 04/05/1951 | 1320 | 6 | 127 | F2 | 0 | 0 | Cleveland | NW of Norman (near Newcastle) - NW of Moore |
7 | 04/05/1951 | 1322 | 0.2 | 100 | F2 | 0 | 2 | Grady | Bridge Creek School District (7 NNW Blanchard) |
8 | 04/05/1951 | 1645 | 4 | 33 | F2 | 0 | 2 | Woods | 4 SW Waynoka |
9 | 04/24/1951 | 1730 | 0.1 | 10 | F0 | 0 | 0 | Custer | 20 N Clinton |
10 | 04/24/1951 | 1803 | 3 | 10 | F1 | 0 | 0 | Jackson | near Duke |
11 | 04/24/1951 | 2100 | 0.1 | 10 | F1 | 0 | 0 | Kay | 6 SW Blackwell |
12 | 04/26/1951 | 1915 | 0.1 | 10 | F1 | 0 | 0 | Beaver | Beaver (west side) |
13 | 04/27/1951 | 1420 | 0.8 | 200 | F1 | 0 | 2 | Major | 3 SE Ringwood |
14 | 04/30/1951 | 2030 | 0.1 | 10 | F1 | 0 | 0 | Stephens | Central High and Denton areas |
15 | 04/30/1951 | 2130 | 7 | 200 | F3 | 0 | 0 | Oklahoma | SW-NE Oklahoma City |
16 | 04/30/1951 | 2130 | 1.5 | 200 | F2 | 0 | 0 | Oklahoma | NW Oklahoma City |
17 | 04/08/1952 | 1645 | 46 | 100 | F0 | 0 | 0 | Beckham/ Roger Mills/ Dewey | 3 SW Sayre - near Leedey [not continuous] |
18 | 04/20/1952 | 1530 | 0.1 | 20 | F1 | 0 | 0 | Harmon/ Beckham/ Roger Mills/ Dewey | 2 S Vinson; 4 E Erick; near Sayre; 10 NWW Leedey - near Vici [not continuous] |
19 | 04/20/1952 | 1600 | 1.5 | 440 | F0 | 0 | 0 | Jackson | east of Duke |
20 | 04/20/1952 | 1600 | 1.5 | 440 | F0 | 0 | 0 | Jackson | east of Duke |
21 | 04/20/1952 | 1600 | 1.5 | 440 | F0 | 0 | 0 | Jackson | east of Duke |
22 | 04/21/1952 | 1605 | 0.3 | 50 | F0 | 0 | 0 | Kay | 5 NNW Blackwell |
23 | 04/30/1952 | 1545 | 14 | 200 | F2 | 0 | 0 | Woods | near Freedom |
24 | 04/02/1953 | 2158 | 0.1 | 10 | F0 | 0 | 0 | McClain | 6 NW Lindsay |
25 | 04/14/1953 | 1850 | 16 | 440 | F2 | 0 | 0 | Canadian/ Grady | 5 SW Yukon - 8 E Tuttle |
26 | 04/14/1953 | 2300 | 0.3 | 23 | F2 | 0 | 0 | Atoka | Near Tushka |
27 | 04/23/1953 | 1531 | 1.5 | 300 | F2 | 1 | 4 | Okmulgee | 1 W Bryant |
28 | 04/23/1953 | 2000 | 1 | 200 | F2 | 0 | 1 | McCurtain | Near Idabel |
29 | 04/23/1953 | 2010 | 0.1 | 10 | F1 | 0 | 0 | McCurtain | 5 SSE Valliant (Mt. Zion community ) |
30 | 04/23/1953 | 2030 | 0.8 | 17 | F2 | 1 | 14 | McCurtain | Eagleton (south part) |
31 | 04/28/1953 | 1500 | 0.1 | 27 | F0 | 0 | 0 | Woodward | 5 N Woodward |
32 | 04/28/1953 | 1615 | 0.1 | 100 | F1 | 0 | 0 | Pushmataha | 25 NE Antlers (Divide school community) |
33 | 04/26/1954 | 1530 | 0.1 | 10 | F1 | 0 | 0 | Custer | 4 S Clinton |
34 | 04/26/1954 | 1800 | 1 | 50 | F0 | 0 | 0 | Caddo | Near Carnegie |
35 | 04/27/1954 | 0200 | 0.1 | 10 | F1 | 0 | 0 | Garvin | Near Antioch |
36 | 04/27/1954 | 1830 | 0.1 | 10 | F0 | 0 | 0 | Greer | Lake Creek Community (N part of county) |
37 | 04/29/1954 | 1500 | 33 | 10 | F2 | 0 | 0 | Roger Mills/ Ellis/ Dewey | northern Roger Mills county - southern Ellis county - near Vici |
38 | 04/29/1954 | 1530 | 0.8 | 100 | F1 | 0 | 0 | Alfalfa | Near Amorita |
39 | 04/29/1954 | 1730 | 0.1 | 10 | F1 | 0 | 0 | Dewey | Near Camargo - near Cestos |
40 | 04/29/1954 | 1845 | 5 | 100 | F2 | 0 | 2 | Kingfisher | SE of Loyal |
41 | 04/29/1954 | 2100 | 2 | 10 | F2 | 0 | 0 | Canadian | 3 WSW Yukon |
42 | 04/29/1954 | 2145 | 0.1 | 20 | F1 | 0 | 0 | Comanche/ Stephens | near Lawton - near Marlow |
43 | 04/30/1954 | 0100 | 0.1 | 10 | F1 | 0 | 0 | Pontotoc | 4 W Konawa |
44 | 04/30/1954 | 0930 | 1 | 150 | F3 | 0 | 12 | Choctaw | Hugo |
45 | 04/30/1954 | 1045 | 0.1 | 10 | F1 | 0 | 0 | Haskell | near Stigler |
46 | 04/11/1955 | 2130 | 2 | 10 | F0 | 0 | 0 | Stephens | Near Comanche |
47 | 04/11/1955 | 2130 | 15 | 10 | F0 | 0 | 0 | Stephens | Near Duncan |
48 | 04/12/1955 | 0200 | 46 | 10 | F0 | 0 | 0 | Pawnee/ Osage | Near Pawnee - Near Pawhuska [not continuous] |
49 | 04/12/1955 | 0230 | 6 | 10 | F2 | 0 | 0 | Pushmataha | Antlers |
50 | 04/22/1955 | 1900 | 0.1 | 10 | F1 | 0 | 2 | Stephens | Near Duncan |
51 | 04/22/1955 | 2230 | 0.1 | 10 | F2 | 0 | 0 | Noble | 11 SE Billings |
52 | 04/23/1955 | 0230 | 0.1 | 10 | F1 | 0 | 0 | Bryan | near Durant |
53 | 04/23/1955 | 0600 | 0.1 | 10 | F1 | 0 | 0 | Seminole | E of Wewoka |
54 | 04/26/1955 | 0130 | 0.1 | 100 | F1 | 0 | 0 | Pittsburg | near Kiowa |
55 | 04/26/1955 | 1200 | 0.1 | 10 | F1 | 0 | 0 | Pottawatomie | near Shawnee |
56 | 04/26/1955 | 1815 | 0.1 | 10 | F2 | 0 | 0 | Caddo | 1 N Carnegie |
57 | 04/26/1955 | 1815 | 0.1 | 10 | F0 | 0 | 0 | Caddo | S of Carnegie |
58 | 04/26/1955 | 1830 | 2 | 10 | F2 | 0 | 0 | Caddo | near Gracemont |
59 | 04/27/1955 | 2100 | 0.1 | 10 | F1 | 0 | 1 | Garfield | near Garber |
60 | 04/27/1955 | 2100 | 0.1 | 10 | F0 | 0 | 0 | Garfield | near Garber |
61 | 04/02/1956 | 1030 | 0.3 | 33 | F1 | 0 | 0 | Tulsa | near Owasso |
62 | 04/02/1956 | 1905 | 20 | 400 | F3 | 0 | 2 | Woods/ Alfalfa | Hopeton - W of Burlington |
63 | 04/02/1956 | 1945 | 18 | 100 | F2 | 0 | 4 | Garfield/ Grant | NW Garfield county - just SW of Medford |
64 | 04/02/1956 | 2045 | 0.1 | 10 | F2 | 0 | 0 | Kay | 6 N Billings |
65 | 04/02/1956 | 2129 | 8 | 23 | F1 | 0 | 0 | Johnston | Near Tishomingo |
66 | 04/02/1956 | 2130 | 108 | 880 | F4 | 2 | 29 | Kay OK/ Cowley KS/ Chautauqua KS/ Elk KS/ Greenwood KS/ Woodson KS/ Coffey KS | 6 SE Newkirk OK - near Hardy OK - near Gridley KS [likely tornado family. No fatalities and 2 injuries in Oklahoma/] |
67 | 04/02/1956 | 2130 | 13 | 100 | F2 | 0 | 1 | Pawnee/ Osage | near Skedee - near Fairfax |
68 | 04/02/1956 | 2133 | 43 | 300 | F3 | 5 | 98 | Lincoln/ Creek | near Jacktown - near Davenport - near Stroud - Drumright |
69 | 04/03/1956 | 0005 | 2 | 100 | F3 | 0 | 3 | Pushmataha | Sobol |
70 | 04/03/1956 | 0010 | 42 | 400 | F4 | 0 | 59 | Ottawa OK/ Cherokee KS/ Jasper MO | Near Narcissa OK - Miami OK- Quapaw OK- Baxter Springs KS - near Joplin MO - near Cartersville MO [46 injuries in Oklahoma] |
71 | 04/08/1956 | 1945 | 0.1 | 10 | F1 | 0 | 0 | Roger Mills | 1 W Reydon |
72 | 04/08/1956 | 2215 | 7 | 400 | F3 | 0 | 4 | Garfield | Waukomis - Enid |
73 | 04/08/1956 | 2215 | 8 | 400 | F3 | 0 | 0 | Garfield | near Douglas - near Garber |
74 | 04/08/1956 | 2235 | 14 | 10 | F2 | 0 | 0 | Major | near Fairview - near Isabella |
75 | 04/08/1956 | 2330 | 7 | 50 | F1 | 0 | 0 | Payne | near Yost Lake - near Glencoe |
76 | 04/09/1956 | 0001 | 0.1 | 10 | F0 | 0 | 0 | Osage | near Barnsdall |
77 | 04/28/1956 | 1420 | 35 | 10 | F1 | 0 | 0 | Grady/ McClain/ Cleveland | 5 S Chickasha - 3 E Norman |
78 | 04/28/1956 | 1600 | 0.1 | 10 | F2 | 0 | 0 | Jefferson | 8 E Waurika |
79 | 04/28/1956 | 1710 | 1 | 50 | F0 | 0 | 0 | Seminole | near Konawa |
80 | 04/28/1956 | 2200 | 28 | 300 | F2 | 0 | 0 | Bryan/ Atoka/ Pushmataha | near Matoy - Antlers |
81 | 04/02/1957 | 1530 | 2 | 10 | F1 | 0 | 0 | Jefferson | 2.5 N Ringling |
82 | 04/02/1957 | 1650 | 12 | 400 | F2 | 0 | 1 | Murray/ Garvin | 4 NW Sulphur - 5 S Stratford |
83 | 04/02/1957 | 1655 | 2 | 600 | F2 | 1 | 2 | Murray | 5 N Springer |
84 | 04/02/1957 | 1729 | 5 | 200 | F4 | 2 | 6 | Marshall | Lake Texoma - near Cumberland - - near Little City |
85 | 04/02/1957 | 1758 | 8 | 200 | F4 | 3 | 3 | Bryan | Calera - Durant - N of Durant |
86 | 04/02/1957 | 1830 | 44 | 150 | F2 | 0 | 1 | Jackson/ Kiowa | 2.5 E Altus - just W of Mountain View |
87 | 04/02/1957 | 1840 | 0.1 | 10 | F0 | 0 | 0 | Pottawatomie | 3 W Asher |
88 | 04/02/1957 | 1905 | 9 | 100 | F0 | 0 | 0 | Jackson | SW of Altus AFB- Altus AFB- NNE of Altus AFB |
89 | 04/02/1957 | 1915 | 17 | 10 | F1 | 0 | 0 | Choctaw | near Grant - 10 NE Hugo |
90 | 04/02/1957 | 2100 | 23 | 880 | F2 | 0 | 2 | Latimer/ Haskell | Bengal - Salonia - Red Oak - McCurtain |
91 | 04/02/1957 | 2105 | 12 | 440 | F2 | 0 | 0 | Pittsburg | Haileyville |
92 | 04/02/1957 | 2130 | 11 | 880 | F1 | 0 | 0 | McCurtain | 8 NE Broken Bow (near Carnasaw Tower) |
93 | 04/02/1957 | 2150 | 0.1 | 10 | F0 | 0 | 0 | Le Flore | near Poteau |
94 | 04/02/1957 | 2230 | 0.1 | 10 | F0 | 0 | 0 | Oklahoma | N edge of Oklahoma City |
95 | 04/02/1957 | 2345 | 0.1 | 10 | F1 | 0 | 0 | Love | near Courtney |
96 | 04/03/1957 | 0015 | 0.1 | 10 | F0 | 0 | 0 | Lincoln | near Davenport |
97 | 04/18/1957 | 1945 | 0.1 | 10 | F0 | 0 | 0 | Woods | S of Waynoka |
98 | 04/18/1957 | 2130 | 1.5 | 200 | F1 | 0 | 0 | Harmon | near Hollis |
99 | 04/19/1957 | 0140 | 0.1 | 10 | F1 | 0 | 0 | Tulsa | N edge of Tulsa |
100 | 04/19/1957 | 0145 | 9 | 400 | F1 | 0 | 0 | Washington | 4 S Ramona |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
101 | 04/19/1957 | 1600 | 0.1 | 10 | F1 | 0 | 0 | Sequoyah | near Sallisaw |
102 | 04/20/1957 | 0140 | 0.1 | 10 | F0 | 0 | 0 | Ellis | 3 NW Arnett |
103 | 04/20/1957 | 1830 | 0.1 | 10 | F1 | 0 | 1 | Stephens | 6 W Duncan |
104 | 04/22/1957 | 1800 | 0.1 | 10 | F2 | 0 | 0 | Jackson | 6 S Duke |
105 | 04/22/1957 | 1830 | 0.1 | 10 | F2 | 0 | 0 | Greer | 9 E Mangum |
106 | 04/22/1957 | 1901 | 0.1 | 10 | F1 | 0 | 0 | Washita | SW of Sentinel |
107 | 04/22/1957 | 2000 | 0.1 | 50 | F0 | 0 | 0 | Alfalfa | near Aline |
108 | 04/22/1957 | 2000 | 1 | 200 | F3 | 0 | 1 | Caddo | Carnegie |
109 | 04/22/1957 | 2015 | 31 | 10 | F2 | 0 | 0 | Caddo/ Canadian | between Binger and Eakly - N of Calumet |
110 | 04/22/1957 | 2100 | 4 | 200 | F2 | 0 | 0 | Kingfisher | near- NE of Kingfisher |
111 | 04/22/1957 | 2100 | 0.1 | 10 | F0 | 0 | 0 | Lincoln | 12 SW Stroud |
112 | 04/22/1957 | 2200 | 0.1 | 10 | F0 | 0 | 0 | Kay | 3 NE Ponca City |
113 | 04/22/1957 | 2304 | 0.1 | 10 | F0 | 0 | 0 | Creek | near Drumright |
114 | 04/22/1957 | 2330 | 0.1 | 10 | F0 | 0 | 0 | Tulsa | near Bixby |
115 | 04/22/1957 | 2340 | 0.1 | 10 | F1 | 0 | 0 | Carter | Lake Murray |
116 | 04/23/1957 | 0105 | 19 | 10 | F1 | 0 | 0 | Sequoyah | near Gore - Rocky Point (near Marble City) |
117 | 04/25/1957 | 2200 | 0.1 | 10 | F0 | 0 | 0 | Creek | near Kiefer |
118 | 04/25/1957 | 2205 | 2 | 200 | F2 | 0 | 0 | Hughes | Holdenville |
119 | 04/25/1957 | 2235 | 11 | 100 | F1 | 0 | 0 | Okfuskee | 2 E Okemah |
120 | 04/25/1957 | 2312 | 0.1 | 50 | F1 | 0 | 0 | Rogers | near Claremore |
121 | 04/02/1958 | 1755 | 15 | 880 | F1 | 0 | 1 | Comanche/ Caddo | Near Elgin - E of Cement |
122 | 04/21/1958 | 1230 | 1 | 27 | F1 | 0 | 0 | Grant | NW of Pond Creek |
123 | 04/21/1958 | 1535 | 0.1 | 10 | F0 | 0 | 0 | Grady | 10 N Verden |
124 | 04/21/1958 | 1605 | 0.1 | 10 | F0 | 0 | 0 | Grady | Just S of Chickasha |
125 | 04/17/1959 | 1835 | 1 | 300 | F1 | 0 | 0 | Craig | Near White Oak |
126 | 04/18/1959 | 1635 | 0.1 | 10 | F0 | 0 | 0 | Payne | 5 W Stillwater |
127 | 04/18/1959 | 1902 | 0.1 | 10 | F0 | 0 | 0 | Tulsa | 8 S Tulsa |
128 | 04/12/1960 | 1200 | 0.1 | 10 | F2 | 0 | 3 | Harper | Near Laverne |
129 | 04/12/1960 | 1830 | 0.2 | 300 | F? | 0 | 0 | Cimarron | 7 SW Boise City |
130 | 04/16/1960 | 1640 | 0.1 | 10 | F1 | 0 | 0 | Tulsa | Near Sperry |
131 | 04/16/1960 | 2005 | 0.1 | 50 | F2 | 0 | 0 | Garfield | 4 W Waukomis |
132 | 04/16/1960 | 2130 | 1 | 100 | F1 | 0 | 0 | Craig | Near Banzet |
133 | 04/16/1960 | 2215 | 4 | 200 | F2 | 0 | 2 | Craig | 3 NW Big Cabin |
134 | 04/28/1960 | 1900 | 0.1 | 10 | F0 | 0 | 0 | Blaine | SE of Watonga |
135 | 04/28/1960 | 1900 | 3 | 100 | F3 | 0 | 0 | Caddo | 1.5 SW of Oney (which is now Albert) |
136 | 04/28/1960 | 1945 | 4 | 200 | F2 | 0 | 1 | Grady | 2 S Pocassett |
137 | 04/28/1960 | 1945 | 3 | 200 | F2 | 0 | 0 | Grady | 2 NE Amber |
138 | 04/28/1960 | 1945 | 4 | 200 | F3 | 0 | 2 | Grady | 1.5 N- 3 ENE Pocassett |
139 | 04/28/1960 | 1945 | 2 | 300 | F2 | 0 | 0 | Grady | Pocassett |
140 | 04/28/1960 | 2050 | 1.5 | 200 | F3 | 0 | 1 | Grady | Tuttle |
141 | 04/28/1960 | 2055 | 12 | 333 | F3 | 0 | 57 | Oklahoma | South part of Oklahoma City |
142 | 04/28/1960 | 2058 | 8 | 500 | F2 | 0 | 0 | Cleveland | W and N of Moore |
143 | 04/28/1960 | 2100 | 0.1 | 10 | F2 | 0 | 0 | Cleveland | 13 NE Lexington |
144 | 04/28/1960 | 2105 | 4 | 400 | F2 | 0 | 6 | Cleveland | Moore |
145 | 04/28/1960 | 2345 | 6 | 800 | F2 | 3 | 1 | Seminole | 4 W- 4 NW Cromwell |
146 | 04/29/1960 | 1415 | 0.1 | 10 | F? | 0 | 0 | Kay | 1.5 N Blackwell |
147 | 04/08/1961 | 1545 | 1.3 | 100 | F2 | 0 | 0 | Canadian | 6 ESE El Reno |
148 | 04/11/1961 | 1930 | 0.1 | 10 | F1 | 0 | 0 | McIntosh | Checotah |
149 | 04/20/1961 | 2335 | 0.1 | 100 | F0 | 0 | 0 | Nowata | Near Lenapah |
150 | 04/21/1961 | 2215 | 3 | 10 | F1 | 0 | 0 | Kay | 1.5 N Peckham |
151 | 04/23/1961 | 1615 | 0.1 | 10 | F2 | 0 | 0 | Jackson | 6 NW Altus |
152 | 04/24/1961 | 1915 | 0.1 | 10 | F? | 0 | 0 | Osage | 10 SE Ponca City |
153 | 04/30/1961 | 1400 | 0.1 | 10 | F0 | 0 | 0 | Dewey | NE of Leedey |
154 | 04/30/1961 | 1400 | 0.1 | 10 | F? | 0 | 0 | Dewey | SE of Vici |
155 | 04/30/1961 | 1400 | 0.1 | 10 | F? | 0 | 0 | Dewey | W of Taloga |
156 | 04/30/1961 | 1730 | 1 | 200 | F2 | 0 | 0 | Canadian | near Piedmont |
157 | 04/30/1961 | 1745 | 3 | 200 | F2 | 0 | 0 | Logan | between Navina and Seward |
158 | 04/30/1961 | 1755 | 0.1 | 10 | F2 | 0 | 0 | Osage | Between Hominy and Ralston |
159 | 04/30/1961 | 1800 | 0.5 | 10 | F2 | 0 | 0 | Canadian | 11 W El Reno |
160 | 04/30/1961 | 1845 | 2 | 77 | F3 | 0 | 2 | Grady | 2 N Minco |
161 | 04/26/1962 | 1830 | 4 | 300 | F3 | 0 | 0 | Beckham | 1.5 N- 6 NE Sayre |
162 | 04/27/1962 | 0020 | 0.1 | 10 | F? | 0 | 0 | Cotton | 1 W Temple |
163 | 04/27/1962 | 0040 | 0.1 | 10 | F? | 0 | 0 | Cleveland | 1 SSW Norman |
164 | 04/30/1962 | 1700 | 0.1 | 10 | F2 | 0 | 0 | McCurtain | S of Idabel |
165 | 04/24/1963 | 1830 | 0.1 | 10 | F? | 0 | 0 | Coal | 4 ENE Lula |
166 | 04/03/1964 | 0635 | 17 | 200 | F3 | 0 | 1 | Marshall/ Bryan | Near Woodville - Lake Texoma - 2 W Cobb |
167 | 04/03/1964 | 1145 | 0.1 | 10 | F2 | 0 | 0 | Le Flore | 1.5 SE Summerfield |
168 | 04/03/1964 | 1750 | 0.5 | 123 | F2 | 0 | 0 | Marshall | 1.5 SSW Madill |
169 | 04/03/1964 | 1755 | 0.1 | 10 | F2 | 0 | 0 | Marshall | 7 E Madill |
170 | 04/03/1964 | 1830 | 0.1 | 10 | F? | 0 | 0 | McClain | Near Newcastle |
171 | 04/03/1964 | 1840 | 0.1 | 10 | F? | 0 | 0 | Cleveland | SW Norman (3 SW National Severe Storms Laboratory) |
172 | 04/03/1964 | 2130 | 1.5 | 10 | F1 | 0 | 0 | Choctaw | 4 N Hugo |
173 | 04/04/1964 | 2315 | 0.1 | 10 | F? | 0 | 0 | Grant | 3 N Deer Creek |
174 | 04/12/1964 | 1715 | 0.2 | 50 | F2 | 0 | 0 | Creek | 4 NE Sapulpa |
175 | 04/16/1964 | 1825 | 0.1 | 10 | F0 | 0 | 0 | Woods | 3 W Alva |
176 | 04/20/1964 | 1700 | 0.1 | 10 | F0 | 0 | 0 | Mayes | W of Chouteau |
177 | 04/22/1964 | 1645 | 54 | 733 | F2 | 0 | 1 | Garfield/ Noble/ Kay | 5 SE Enid - West side of Ponca City - 6 N Ponca City |
178 | 04/22/1964 | 1730 | 28 | 10 | F1 | 0 | 0 | Garfield/ Noble/ Kay | 5 NE Garber - Tonkawa |
179 | 04/22/1964 | 1745 | 0.1 | 10 | F1 | 0 | 0 | Noble | Near Billings |
180 | 04/23/1964 | 1650 | 0.1 | 10 | F0 | 0 | 0 | Comanche | 4 E Lawton |
181 | 04/23/1964 | 2325 | 0.1 | 10 | F0 | 0 | 0 | Pittsburg | S of Hartshorne |
182 | 04/23/1964 | 2325 | 0.1 | 10 | F1 | 0 | 0 | Pittsburg | S of Hartshorne |
183 | 04/04/1965 | 1710 | 4 | 33 | F2 | 0 | 0 | Washita | 1.5 E- 5 ENE Dill City |
184 | 04/04/1965 | 1730 | 0.3 | 33 | F0 | 0 | 0 | Garfield | 4 NW Carrier |
185 | 04/04/1965 | 2000 | 0.4 | 100 | F0 | 0 | 0 | Grant | 4 W Lamont |
186 | 04/04/1965 | 2225 | 0.1 | 10 | F0 | 0 | 0 | Kay | SW of Tonkawa |
187 | 04/05/1965 | 1000 | 0.1 | 10 | F1 | 0 | 0 | Caddo | 5 WNW Anadarko |
188 | 04/05/1965 | 1330 | 0.1 | 10 | F1 | 0 | 0 | McClain | Near Purcell |
189 | 04/05/1965 | 1400 | 1.5 | 67 | F2 | 0 | 0 | Washington | Bartlesville |
190 | 04/07/1965 | 1915 | 0.1 | 10 | F2 | 0 | 0 | Greer | 6 E Mangum |
191 | 04/07/1965 | 1930 | 7 | 10 | F1 | 0 | 0 | Tillman | E of Frederick |
192 | 04/07/1965 | 2350 | 22 | 440 | F2 | 0 | 2 | Caddo/ Grady | Anadarko - 3 W Amber |
193 | 04/08/1965 | 0020 | 1 | 10 | F2 | 0 | 0 | Grady | 3 S Tuttle |
194 | 04/08/1965 | 0020 | 1 | 10 | F2 | 0 | 0 | Grady | 4 S Tuttle |
195 | 04/08/1965 | 0100 | 0.3 | 10 | F1 | 0 | 0 | Grady | 4 S Tuttle |
196 | 04/08/1965 | 0155 | 0.3 | 100 | F2 | 0 | 0 | Muskogee | NE part of Muskogee |
197 | 04/09/1965 | 1610 | 0.1 | 10 | F0 | 0 | 0 | Custer | 14 W Thomas |
198 | 04/11/1965 | 0330 | 0.1 | 10 | F2 | 0 | 0 | Muskogee | 2 S Keefeton |
199 | 04/14/1965 | 1700 | 0.1 | 10 | F1 | 0 | 0 | Jefferson | Near Waurika |
200 | 04/14/1965 | 1730 | 0.1 | 10 | F0 | 0 | 0 | McClain | 4 NE Dibble |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
201 | 04/14/1965 | 1800 | 0.1 | 33 | F1 | 0 | 0 | Garvin | Near Lindsay |
202 | 04/14/1965 | 1834 | 0.1 | 10 | F0 | 0 | 0 | Pottawatomie | 8 W Tecumseh |
203 | 04/14/1965 | 1845 | 0.1 | 23 | F2 | 0 | 0 | Pottawatomie | 3 SW Shawnee |
204 | 04/11/1966 | 1840 | 7 | 100 | F3 | 0 | 6 | Wagoner | 2 NW Stonebluff - 2 W Coweta |
205 | 04/11/1966 | 2000 | 7 | 20 | F2 | 0 | 0 | Cherokee | Near- 6 E Fort Gibson Dam |
206 | 04/11/1966 | 2145 | 0.1 | 10 | F1 | 0 | 0 | Blaine | Canton |
207 | 04/17/1966 | 1540 | 7 | 100 | F1 | 0 | 0 | Ellis | 6 NW- 8 N Shattuck |
208 | 04/17/1966 | 1640 | 1 | 10 | F0 | 0 | 0 | Ellis | Lake Vincent (9 WSW Arnett) |
209 | 04/27/1966 | 1815 | 4 | 150 | F2 | 0 | 1 | Hughes | Calvin |
210 | 04/27/1966 | 1900 | 10 | 300 | F4 | 0 | 2 | Johnston/ Atoka | 4 NW Fillmore- 3 E Coleman |
211 | 04/27/1966 | 1905 | 8 | 400 | F3 | 0 | 0 | Pittsburg | E of Ashland - Near Haywood |
212 | 04/09/1967 | 1520 | 0.5 | 300 | F1 | 0 | 0 | Tillman | 4 SSE Tipton |
213 | 04/09/1967 | 1828 | 13 | 10 | F0 | 0 | 0 | Rogers | N of Catoosa - N of Claremore |
214 | 04/09/1967 | 1852 | 0.1 | 10 | F0 | 0 | 0 | Rogers | 6 S Claremore |
215 | 04/09/1967 | 1900 | 0.1 | 10 | F0 | 0 | 0 | Okmulgee | S of Okmulgee |
216 | 04/09/1967 | 2025 | 0.1 | 10 | F0 | 0 | 0 | Muskogee | 10 SW Muskogee |
217 | 04/11/1967 | 2350 | 1.5 | 10 | F1 | 0 | 0 | Blaine | Geary |
218 | 04/12/1967 | 0145 | 7 | 10 | F1 | 0 | 0 | Cotton | Walters - 7 ENE Walters |
219 | 04/12/1967 | 0230 | 0.3 | 50 | F2 | 0 | 0 | Osage | 6 E Ponca City |
220 | 04/12/1967 | 1745 | 29 | 77 | F2 | 0 | 0 | McCurtain | S of Valliant - 9 N Wright City |
221 | 04/16/1967 | 2040 | 12 | 10 | F2 | 0 | 3 | Seminole | 2 SW Bowlegs - Bowlegs - 12 ENE Bowlegs |
222 | 04/20/1967 | 1340 | 1 | 200 | F3 | 0 | 0 | Caddo | 5 N Cyril |
223 | 04/28/1967 | 1605 | 0.1 | 10 | F0 | 0 | 0 | McCurtain | 5 SW Broken Bow |
224 | 04/02/1968 | 2100 | 1.4 | 10 | F2 | 0 | 0 | Beckham | Sayre |
225 | 04/03/1968 | 0010 | 16 | 100 | F2 | 0 | 0 | Noble/ Kay | 1 ESE Billings - 7 SE Blackwell |
226 | 04/03/1968 | 0015 | 5 | 100 | F2 | 0 | 1 | Noble | N of Orlando - Perry |
227 | 04/16/1968 | 1945 | 0.1 | 10 | F0 | 0 | 0 | Kingfisher | 3 NW Hennessey |
228 | 04/16/1968 | 2215 | 0.3 | 50 | F2 | 0 | 3 | Logan | Guthrie |
229 | 04/19/1968 | 1215 | 5 | 150 | F1 | 0 | 3 | Atoka | N of Farris - ~4 SE Farris |
230 | 04/19/1968 | 1430 | 1 | 100 | F2 | 0 | 1 | Le Flore | 2 N Howe |
231 | 04/19/1968 | 1545 | 0.1 | 10 | F1 | 0 | 0 | Grady | 5 NNW Blanchard |
232 | 04/19/1968 | 1545 | 7 | 150 | F3 | 0 | 0 | Seminole | 5 NW- 9 N Seminole |
233 | 04/19/1968 | 1600 | 0.5 | 50 | F1 | 0 | 0 | Kay | 5 ESE Blackwell |
234 | 04/19/1968 | 1658 | 3 | 27 | F2 | 0 | 2 | Pontotoc | 1.5 S- 1 ENE Byng |
235 | 04/21/1968 | 0400 | 0.2 | 100 | F1 | 0 | 0 | Logan | 4 W Guthrie |
236 | 04/21/1968 | 1720 | 0.1 | 10 | F1 | 0 | 0 | Kingfisher | 5 W Marshall |
237 | 04/22/1968 | 1400 | 0.1 | 10 | F0 | 0 | 0 | Kiowa | ~4 E Hobart |
