A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Norman, OK
Weather Forecast Office
Tornadoes by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 16 |
Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
EF? | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
0 | 12 | 3 | 1 | 0 | 0 | 0 | 16 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 04/13/2014 | 1658-1659 | 0.4 | 50 | EF0 | 0 | 0 | Stephens | 9 NNW Velma |
2 | 04/13/2014 | 1705 | 0.3 | 40 | EF0 | 0 | 0 | Stephens | 8.5 N Velma |
3 | 04/27/2014 | 1629-1642 | 7 | 325 | EF2 | 1 | 37 | Ottawa OK/ Cherokee KS | 3.5 SW Quapaw OK - Baxter Springs KS - 1 WNW Lowell KS [1 killed/12 injured in Oklahoma] |
4 | 04/27/2014 | 1631-1634 | 1.5 | 250 | EF1 | 0 | 0 | Le Flore | 1.5 NNW - 2 NNE Octavia |
5 | 05/07/2014 | 1806-1809 | 1.5 | 400 | EF0 | 0 | 0 | Comanche | 2.5 NNE - 4 NNE Wichita Mountains NWR Headquarters (Moko Mountain) |
6 | 05/27/2014 | 1138 | 0.3 | 50 | EF0 | 0 | 0 | Okmulgee | 6 W Okmulgee |
7 | 05/27/2014 | 1255 | 0.1 | 30 | EF0 | 0 | 0 | Jefferson | 5 W Ringling |
8 | 05/27/2014 | 1300 | 0.1 | 50 | EF0 | 0 | 0 | Comanche | 6 NE Faxon |
9 | 06/22/2014 | 1642-1650 | 2 | 100 | EF0 | 0 | 0 | Beaver | 9 W Slapout |
10 | 06/22/2014 | 1703-1713 | 4 | 150 | EF1 | 0 | 0 | Beaver | 14 W - 18 W Slapout |
11 | 06/22/2014 | 1731-1732 | 0.4 | 50 | EF0 | 0 | 0 | Beaver | 7 SE Elmwood |
12 | 06/23/2014 | 1859-1902 | 0.5 | 50 | EF0 | 0 | 0 | Pittsburg | 1.5 NNE - 1.5 NE Haileyville |
13 | 06/28/2014 | 1422-1428 | 4 | 400 | EF0 | 0 | 0 | Mayes | 1 WSW - 3.5 ENE Adair |
14 | 09/01/2014 | 1841 | 0.2 | 50 | EF0 | 0 | 0 | Craig | 4 N Welch |
15 | 10/06/2014 | 0001-0002 | 0.8 | 75 | EF1 | 0 | 0 | Le Flore | 6 W - 5 WNW Spiro |
16 | 12/14/2014 | 1709 | 0.2 | 50 | EF0 | 0 | 0 | Oklahoma | 4 SW Arcadia |
Current Hazards
Hazardous Weather Outlook
Local Storm Reports
Nationwide
Local
Current Conditions
More Observations
Surface Maps
Upper Air Maps
Rivers and Lakes
Satellite Imagery
Forecasts
Submit a Spot Forecast
Graphical Forecasts
Air Quality
Forecast Discussion
Fire Weather
Winter Weather
Aviation Weather
Warnings and Other Products
Flood Warnings
Special Weather Statements
Flash Flood Warnings
Non Precipitation Warnings
Severe Thunderstorm Warnings
Winter Weather Warnings
Tornado Warnings
Climate and Past Weather
Averages and Records
Storm Data
Daily Weather History
Significant Weather Events
Local Climate Data
Tornado Database
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Norman, OK
National Weather Center
120 David L. Boren Blvd. Suite 2400
Norman, OK 73072
(405) 325-3816
Comments? Questions? Please Contact Us.