National Weather Service United States Department of Commerce

Storm Impacting the Northwest U.S.; Fire Weather Conditions in Southern California; Severe Weather in the South

A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >

  Select Oklahoma Tornado statistics by Year for the period 1950 to the present year from the menus below.
 
Tornadoes by Month
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
0 0 2 1 91 4 1 0 3 0 0 1 103
 
Tornadoes by Intensity
EF? EF0 EF1 EF2 EF3 EF4 EF5 Total
0 46 36 14 5 2 0 103
 
Tornado
Number
Date Time
(CST)
Length
of Path
(miles)
Width
of Path
(yards)
F-Scale Killed Injured County Location
1 03/08/2010 1720-1800 10 100 EF2 0 0 Roger Mills/ Custer 6 SW Hammon - Hammon - 3 NE Hammon
2 03/08/2010 1816-1818 0.1 10 EF0 0 0 Custer 7 N Butler
3 04/22/2010 1651-1652 0.2 25 EF0 0 0 Beaver 3.5 S Gray (8 S Bryans Corner)
4 05/10/2010 1433 0.5 20 EF0 0 0 Grant 8.5 N Nash
5 05/10/2010 1438-1534 41 1500 EF3 0 2 Grant OK/ Kay OK/ Sumner KS 8 SW Wakita OK- 5 SE South Haven KS
6 05/10/2010 1439 0.3 30 EF0 0 0 Grant 8 SW Wakita
7 05/10/2010 1503 0.3 30 EF0 0 0 Grant 3 NW Medford
8 05/10/2010 1515-1523 5 500 EF1 0 0 Grant/ Kay 7 E Renfrow - 6 WNW Braman
9 05/10/2010 1517-1526 7 400 EF1 0 0 Kay 6 WNW - 3.5 NNE Braman
10 05/10/2010 1521-1522 0.8 50 EF0 0 0 Kay 6 N Nardin - 6 W Braman
11 05/10/2010 1546-1552 7 30 EF0 0 0 Canadian/ Kingfisher/ Logan 5.5 N Piedmont - 0.5 E Cashion
12 05/10/2010 1546-1554 4 40 EF0 0 0 Canadian 3.5 NNE Union City - 6 SE El Reno
13 05/10/2010 1553 0.5 20 EF0 0 0 Noble 1 NNE Red Rock
14 05/10/2010 1600-1625 21 2460 EF1 0 0 Noble/ Osage 5 ESE Marland - 3 S Burbank
15 05/10/2010 1602-1603 1.5 40 EF1 0 0 Noble 5 SE - 6.5 SE Marland
16 05/10/2010 1605-1614 5 50 EF1 0 0 Jefferson Hastings - Waurika Lake (5 ENE Hastings)
17 05/10/2010 1613 0.2 20 EF0 0 0 Oklahoma Oklahoma City (near Penn and Memorial)
18 05/10/2010 1620-1627 6 700 EF1 0 0 Stephens/ Grady 3 NE Bray - 2.5 ESE Cox City
19 05/10/2010 1620-1651 24 2000 EF4 2 49 Cleveland/ Oklahoma Norman (near Santa Fe/Indian Hill) - Moore (south) - Lake Draper - 1.5 SSE Harrah
20 05/10/2010 1622-1627 4 250 EF1 0 0 Cleveland Moore (near Broadway/Eastern - NE of SE 119th/Sunnylane)
21 05/10/2010 1627 0.5 50 EF1 0 0 Cleveland Moore (near SE 34th/Sooner)
22 05/10/2010 1632-1659 22 880 EF4 1 32 Cleveland/ Pottawatomie Norman (near SH-9/Jenkins) - Little Axe - 4 E Pink
23 05/10/2010 1633 0.1 75 EF0 0 0 Osage 6 E Burbank
24 05/10/2010 1634-1640 6 250 EF1 0 0 Cleveland Norman (south of SH-9/Chautauqua - just NW of SH-9/SE 60th)
25 05/10/2010 1636-1643 5 880 EF1 0 0 McClain 7 WSW - 2.5 W Wayne
26 05/10/2010 1637-1638 0.8 150 EF0 0 0 McClain 7 WSW - 6 W Wayne
27 05/10/2010 1639-1659 17 440 EF2 0 3 Cleveland/ Pottawatomie 7 ESE Noble - Norman (east) - 4 E Pink
28 05/10/2010 1641-1642 1 50 EF0 0 0 Osage 9 E - 10 ENE Burbank
29 05/10/2010 1644-1646 1.5 30 EF0 0 0 Jefferson 9 WSW - 7.5 WSW Cornish
30 05/10/2010 1645-1646 1 75 EF0 0 0 Osage 1.5 NW - 2.5 N Pawhuska
31 05/10/2010 1648-1702 7 880 EF3 0 3 Pottawatomie 4.5 NNW Pink - 5 NW Shawnee
32 05/10/2010 1650-1654 2 50 EF0 0 0 Stephens 3 E - 5 E Loco
33 05/10/2010 1656-1747 37 2200 EF3 0 28 Pottawatomie/ Seminole/ Okfuskee 3 WSW Tecumseh - Tecumseh - 3.5 N Bearden
34 05/10/2010 1704-1710 5 400 EF2 0 0 Carter 4 SSW Healdton - 2 NNW Wilson
35 05/10/2010 1722-1734 5 400 EF3 0 0 Carter 6 NW - 7 N Lone Grove
36 05/10/2010 1725-1726 0.5 30 EF0 0 0 Carter 4 WNW Ardmore
37 05/10/2010 1745-1810 14 1000 EF1 0 0 Okfuskee 4 E Bearden - Clearview - 3 NNW Pharoah
38 05/10/2010 1752-1754 2 80 EF0 0 0 Cleveland 7 E - 9 E Lexington
39 05/10/2010 1754-1756 2 200 EF1 0 0 Love 5 ENE - 7.5 ENE Marietta
40 05/10/2010 1803-1804 0.5 100 EF0 0 0 Okmulgee 0.5 NE - 1 ENE Bryant
41 05/10/2010 1804-1822 12 1250 EF2 0 0 Okmulgee 2 ESE Bryant - Henryetta Lake - 1.5 SW Grayson
42 05/10/2010 1808-1809 0.7 40 EF0 0 0 Marshall 2 SE Lebanon
43 05/10/2010 1815-1816 0.6 40 EF0 0 0 Marshall 4 SSE Lebanon
44 05/10/2010 1816-1817 1.8 300 EF2 0 0 McIntosh 6 WNW - 5.5 NW Lenna
45 05/10/2010 1817-1835 16 650 EF1 0 0 Okfuskee 0.5 SSW Boley - Boley - 2 S Okfuskee
46 05/10/2010 1823-1841 13 800 EF2 0 0 McIntosh 6.5 SW Hichita - 4.5 NE Richardville
47 05/10/2010 1825 0.4 100 EF0 0 0 McIntosh 4 NNW Lenna
48 05/10/2010 1828-1830 3 600 EF1 0 0 McIntosh 3.5 WSW - 1 WNW Pierce
49 05/10/2010 1830-1831 1 300 EF1 0 0 McIntosh 1 WSW - 0.5 NW Pierce
50 05/10/2010 1831-1832 0.5 150 EF1 0 0 McIntosh 0.5 NNE - 1 NE Pierce
51 05/10/2010 1832 0.2 75 EF0 0 0 McIntosh 2 NE Pierce
52 05/10/2010 1833-1840 7 1100 EF1 0 0 McIntosh 1 S Richardsville - 4.5 WSW Rentiesville
53 05/10/2010 1835-1836 1.3 200 EF2 0 0 McIntosh 2 SSE - 2 ESE Hitchita
54 05/10/2010 1846-1856 7 800 EF1 0 0 McIntosh 1.5 SE Rentiesville - 5 NNE Shady Grove
55 05/10/2010 1856-1858 2 400 EF1 0 0 Muskogee 3 SSW - 2.5 S Martin
56 05/10/2010 1905-1909 4 80 EF0 0 0 Johnston 4 SW - 3 S Mill Creek
57 05/10/2010 1906-1920 13 1250 EF1 0 3 Muskogee/ Sequoyah 4 E McLain - Brewer Bend Campground/Tenkiller Lake - 1.5 E Blackgum
58 05/10/2010 1927-1931 4 500 EF1 0 0 Sequoyah 3.5 WSW - 0.5 ESE Marble City
59 05/10/2010 1942-1945 1.9 400 EF2 0 0 Johnston/ Atoka 1.5 SSW - 2 SSE Coleman
60 05/11/2010 1927 0.1 10 EF0 0 0 Woodward 3 N Harmon
61 05/12/2010 1720-1725 3 50 EF0 0 0 Harmon 7 NW- 7 NNW Vinson
62 05/12/2010 1921-1935 10 50 EF1 0 0 Washita/ Custer 7 S - 6 ENE Clinton
63 05/13/2010 0319-0336 20 1000 EF1 0 0 Creek 1.5 SE Milfay - 4.5 NE Slick
64 05/13/2010 0343-0404 23 500 EF2 0 0 Creek/ Tulsa 1 W Sapulpa - 0.2 SSE Lynn Lane
65 05/13/2010 0345-0359 14 500 EF1 0 0 Creek/ Tulsa Kiefer - 3 SW Broken Arrow
66 05/13/2010 0352-0358 6 300 EF2 0 0 Okmulgee 3 SE Okmulgee - 2 SSE Morris Airport
67 05/13/2010 0404-0408 5 550 EF2 0 2 Wagoner 1.5 SSE - 4.5 E Oneta
68 05/13/2010 0405-0412 6 450 EF2 0 0 Rogers 3 N Catoosa - 2.5 NE Verdigris
69 05/13/2010 0409-0412 3 700 EF0 0 0 Rogers 3.5 ESE Catoosa - 4.5 SSE Verdigris
70 05/13/2010 0417-0426 9 1000 EF2 0 2 Rogers/ Mayes 1 SW Inola - 1.5 NW Chouteau
71 05/13/2010 0437-0441 4 200 EF1 0 0 Cherokee 1 E - 4.5 NE Hulbert
72 05/13/2010 0451-0455 4 200 EF1 0 0 Cherokee 2.5 E - 6.5 E Moodys
73 05/13/2010 0505-0513 8 500 EF1 0 0 Delaware/ Ottawa 1 NE Copeland - 7.5 SSE Wyandotte
74 05/18/2010 1844-1846 0.6 25 EF0 0 0 Texas 15 NW Guymon
75 05/19/2010 0022 0.5 50 EF0 0 0 Ellis 1 S Packsaddle (17 S Arnett)
76 05/19/2010 0215 0.5 30 EF1 0 0 Ellis 4 N Fargo
77 05/19/2010 1424-1430 6 40 EF0 0 0 Dewey 4 NNW Leedey - 4.5 SSW Camargo
78 05/19/2010 1541-1548 0.1 50 EF0 0 0 Kingfisher 1 NW Hennessey
79 05/19/2010 1608 0.1 10 EF0 0 0 Kingfisher 10 E Hennessey
80 05/19/2010 1624-1627 1.6 20 EF0 0 0 Logan 4 SSE - 4 SE Marshall
81 05/19/2010 1633-1700 14 75 EF1 0 1 Kingfisher 1 W Loyal - 5 NNE Kingfisher
82 05/19/2010 1703-1736 11 200 EF1 0 0 Payne 15 W - 5 WNW Stillwater
83 05/19/2010 1704-1705 0.1 10 EF0 0 0 Logan 2 SE Orlando
84 05/19/2010 1809 0.1 50 EF0 0 0 Creek 2 ESE Depew
85 05/19/2010 1837-1853 5 600 EF1 0 0 Creek 3.5 ENE Bristow - 4 SSW Kellyville
86 05/19/2010 1912-1917 1.4 25 EF1 0 0 Lincoln 5.5 WNW - 4 WNW Prague
87 05/19/2010 1931-1953 18 375 EF1 0 0 Garvin/ Murray 7 WSW Wynnewood - Joy - 8 N Sulphur
88 05/19/2010 1946-1956 8 500 EF1 0 0 Okfuskee 3 SSW Micawbar - 1.5 SSE Welty
89 05/19/2010 2005-2017 10 500 EF1 0 0 Okfuskee 2.5 ENE Bearden - 1.5 NNE Clearview
90 05/23/2010 1930-1935 2 25 EF0 0 0 Cimarron 7 WSW - 5 WSW Felt
91 05/23/2010 1952-2047 22 440 EF2 0 0 Union NM/ Cimarron OK 6.5 S Clayton NM airport - 6.5 W Felt [EF1 in Oklahoma]
92 05/24/2010 1948 0.2 30 EF0 0 0 Woodward 3 S Tangier
93 05/31/2010 1858-1900 1.8 25 EF0 0 0 Cimarron 11 NW Keyes
94 05/31/2010 1951-1953 1.7 25 EF0 0 0 Texas 4 WNW Eva
95 06/13/2010 1452-1458 5 25 EF0 0 0 Beaver 6.5 SSW - 5.5 SE Elmwood
96 06/13/2010 1517-1522 3 25 EF0 0 0 Beaver 11 E Elmwood - 3.5 S Clear Lake
97 06/13/2010 1522-1527 3 25 EF0 0 0 Beaver 10 W Slapout - 3.5 SSE Clear Lake
98 06/13/2010 1541-1546 3 25 EF0 0 0 Beaver 7 WNW Slapout - 4.5 E Clear Lake
99 07/03/2010 1645 0.1 25 EF0 0 0 Caddo 1.5 WSW Bridgeport
100 09/08/2010 1305 0.1 25 EF1 0 1 Bryan Colbert
101 09/08/2010 1800 0.1 25 EF0 0 0 Carter 4 NW Lone Grove
102 09/08/2010 1915 0.1 10 EF0 0 0 Love 6 S Marietta
103 12/31/2010 0605-0627 21 500 EF3 4 10 Adair OK/ Washington AR/ Benton AR 0.5 N Westville OK - Cincinnati AR - 3 NW Tontitown AR [EF2 with no fatalities or injuries in Oklahoma]