A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Norman, OK
Weather Forecast Office
Tornadoes by Month | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Tornadoes by Intensity | |||||||
F? | F0 | F1 | F2 | F3 | F4 | F5 | Total |
0 | 12 | 4 | 1 | 1 | 0 | 0 | 18 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 04/11/2002 | 2152-2159 | 2 | 25 | F0 | 0 | 0 | Grant/ Garfield/ Noble | 8 SE Lamont - 2 NNE Billings |
2 | 04/16/2002 | 1918-1928 | 3 | 100 | F1 | 0 | 0 | Atoka | 2 W - 1 N Atoka (north side of Atoka; airport) |
3 | 04/16/2002 | 2015 | 0.3 | 25 | F0 | 0 | 0 | Pushmataha | 1 N Jumbo |
4 | 04/17/2002 | 2115-2116 | 0.3 | 50 | F1 | 0 | 0 | Beckham | 7 NNE Elk City |
5 | 04/17/2002 | 2233-2147 | 8 | 600 | F3 | 0 | 0 | Dewey/ Woodward | 10 WSW Seiling (near Cestos) - 6 ESE Mutual |
6 | 04/17/2002 | 2327-18/0028 | 34 | 1500 | F2 | 0 | 1 | Major/ Woods/ Alfalfa | 15 WNW Orienta - 2 SW Ingersoll |
7 | 04/18/2002 | 0039-0040 | 0.8 | 75 | F0 | 0 | 0 | Alfalfa | 3 S - 2 SSE Cherokee |
8 | 05/05/2002 | 1858-1900 | 1.5 | 25 | F0 | 0 | 0 | Hemphill TX/ Ellis OK | 16 ESE Glazier TX - 15 SW Arnett OK |
9 | 05/05/2002 | 2110-2114 | 1 | 75 | F1 | 0 | 0 | Dewey | 5.5 ESE - 4 E Seiling |
10 | 05/08/2002 | 1949-1957 | 6 | 75 | F0 | 0 | 0 | Grant | 6 S - 5 E Lamont |
11 | 05/16/2002 | 1800-1802 | 0.1 | 25 | F0 | 0 | 0 | Texas | 5 N Goodwell |
12 | 05/16/2002 | 1840-1843 | 0.1 | 25 | F0 | 0 | 0 | Texas | 9 N Texhoma |
13 | 05/16/2002 | 2305-2307 | 0.5 | 100 | F0 | 0 | 0 | Beckham | 4 N Texola |
14 | 05/24/2002 | 1727-1729 | 0.2 | 25 | F0 | 0 | 0 | Washita | 3 SE Burns Flat |
15 | 06/12/2002 | 1830-1835 | 1 | 50 | F1 | 0 | 0 | Ellis | 7 ENE - 6 ENE Catesby |
16 | 06/15/2002 | 1703-1709 | 0.2 | 25 | F0 | 0 | 0 | Beaver | 7 WSW Turpin |
17 | 09/18/2002 | 1716-1719 | 1 | 200 | F0 | 0 | 0 | Grant | 0.5 W - 1 N Nash |
18 | 09/18/2002 | 1829-1830 | 0.3 | 25 | F0 | 0 | 0 | Kay | 5 NW Blackwell |
Current Hazards
Local
Hazardous Weather Outlook
Local Storm Reports
Nationwide
Current Conditions
More Observations
Surface Maps
Upper Air Maps
Rivers and Lakes
Satellite Imagery
Forecasts
Winter Weather
Aviation Weather
Submit a Spot Forecast
Graphical Forecasts
Air Quality
Forecast Discussion
Fire Weather
Warnings and Other Products
Tornado Warnings
Flood Warnings
Special Weather Statements
Flash Flood Warnings
Non Precipitation Warnings
Severe Thunderstorm Warnings
Winter Weather Warnings
Climate and Past Weather
Tornado Database
Averages and Records
Storm Data
Daily Weather History
Significant Weather Events
Local Climate Data
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Norman, OK
National Weather Center
120 David L. Boren Blvd. Suite 2400
Norman, OK 73072
(405) 325-3816
Comments? Questions? Please Contact Us.