Heavy snow over parts of the Sierra Nevada Mountains and Upper Great Lakes will cause slick roads into Monday morning. Travel could be very difficult to impossible in the Sierra Nevada. Read More >
Norman, OK
Weather Forecast Office
Tornadoes by Month | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 17 |
Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F? | F0 | F1 | F2 | F3 | F4 | F5 | Total |
0 | 7 | 10 | 0 | 0 | 0 | 0 | 17 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 03/24/1988 | 1545 | 1 | 30 | F1 | 0 | 0 | Rogers | 1 W Talala- Talala |
2 | 03/28/1988 | 1715 | 0.2 | 30 | F0 | 0 | 0 | Payne | 6 N Cushing |
3 | 03/28/1988 | 1720 | 0.1 | 30 | F1 | 0 | 0 | Cleveland | SW Oklahoma City |
4 | 03/28/1988 | 1735 | 0.1 | 20 | F0 | 0 | 0 | Cotton | 9 SW Walters |
5 | 03/28/1988 | 1805 | 0.8 | 33 | F1 | 1 | 1 | Oklahoma | Oklahoma City (near I-40 and Anderson Road) |
6 | 05/02/1988 | 1615 | 16 | 80 | F1 | 0 | 0 | Carter/ Johnston | 1 N Dickson- 3 NE Troy |
7 | 05/30/1988 | 1815 | 10 | 73 | F1 | 0 | 0 | Cimarron | 5 W Felt- 13 SW Boise City |
8 | 06/02/1988 | 1209 | 0.5 | 50 | F0 | 0 | 0 | Noble | 1 N Ceres |
9 | 06/15/1988 | 1215 | 1 | 20 | F0 | 0 | 0 | Canadian | 3 N Union City |
10 | 06/26/1988 | 1900 | 1 | 40 | F1 | 0 | 0 | Payne | 1 NE Cushing |
11 | 09/18/1988 | 0400 | 3 | 33 | F0 | 0 | 0 | Ottawa | 5 ESE- 7 E Miami |
12 | 09/23/1988 | 1700 | 0.5 | 80 | F1 | 0 | 0 | Cleveland | 4 ENE Noble (near 72nd/ Post Oak) |
13 | 11/12/1988 | 0430 | 0.3 | 123 | F1 | 0 | 0 | Latimer | 2 W Talihina |
14 | 11/15/1988 | 0840 | 0.1 | 23 | F0 | 0 | 0 | Beckham | Erick |
15 | 11/15/1988 | 1030 | 3 | 50 | F1 | 0 | 0 | Kingfisher | N side of Hennessey- 3 NE Hennessey |
16 | 11/15/1988 | 1530 | 0.5 | 50 | F0 | 0 | 0 | Haskell | McCurtain |
17 | 11/25/1988 | 1656 | 1.5 | 70 | F1 | 0 | 0 | Pushmataha | 3 E Cloudy |
Current Hazards
Nationwide
Local
Hazardous Weather Outlook
Local Storm Reports
Current Conditions
More Observations
Surface Maps
Upper Air Maps
Rivers and Lakes
Satellite Imagery
Forecasts
Forecast Discussion
Fire Weather
Winter Weather
Aviation Weather
Submit a Spot Forecast
Graphical Forecasts
Air Quality
Warnings and Other Products
Non Precipitation Warnings
Severe Thunderstorm Warnings
Winter Weather Warnings
Tornado Warnings
Flood Warnings
Special Weather Statements
Flash Flood Warnings
Climate and Past Weather
Significant Weather Events
Local Climate Data
Tornado Database
Averages and Records
Storm Data
Daily Weather History
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Norman, OK
National Weather Center
120 David L. Boren Blvd. Suite 2400
Norman, OK 73072
(405) 325-3816
Comments? Questions? Please Contact Us.