The potential for heavy snow at higher elevations in the western U.S. will continue for many spots through the weekend. In the meantime, the eastern half of the continental U.S. will transition to above normal temperatures ahead of a pair of cold fronts next week that will bring readings back to closer to normal as we approach Thanksgiving Day. Read More >
Wichita County, TX Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
04/08/1922 | 25 | 1 | 10 | Wichita | Near Electra | ||||
04/24/1923 | Wichita | Near Burkburnett | |||||||
08/29/1925 | 1600 | 100 | Wichita | Near Electra | |||||
06/06/1936 | 1720 | 440 | 0 | 2 | Wichita | Near Wichita Falls | |||
Wichita County, TX Tornadoes (1950-Present*) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 04/20/1951 | 1510 | 1.5 | 17 | F2 | 0 | 0 | Wichita | near Wichita Falls |
2 | 05/09/1951 | 1700 | 5 | 33 | F2 | 0 | 0 | Wichita | Iowa Park - near Wichita Falls |
3 | 03/17/1952 | 1930 | 0.1 | 33 | F1 | 0 | 0 | Wichita | 5.5 SSW Wichita Falls Airport |
4 | 06/19/1953 | 1730 | 0.1 | 10 | F1 | 0 | 1 | Wichita | unknown specific location |
5 | 08/11/1953 | 1900 | 0.1 | 880 | F2 | 0 | 0 | Wichita/ Clay | Wichita Falls and Suburban Areas |
6 | 06/01/1954 | 2055 | 6 | 50 | F3 | 1 | 4 | Wichita | 1.5 NE Iowa Park then SE |
7 | 05/26/1955 | 0138 | 1.3 | 33 | F2 | 0 | 0 | Wichita | near Wichita Falls |
8 | 04/02/1958 | 1755 | 16 | 333 | F3 | 1 | 14 | Wichita/ Clay | Wichita Falls - near 'Deandale' |
9 | 11/17/1958 | 0715 | 5 | 200 | F2 | 0 | 0 | Wichita | 4 W Wichita Falls |
10 | 04/08/1961 | 1600 | 3 | 33 | F2 | 0 | 2 | Wichita | Near Kamay - Wichita Valley Airport - Sheppard AFB |
11 | 07/21/1961 | 1759 | 0.2 | 517 | F1 | 0 | 0 | Wichita | Wichita Falls (3 SE Airport) |
12 | 04/26/1962 | 2245 | 3 | 100 | F3 | 0 | 13 | Wichita | Sheppard AFB |
13 | 05/30/1963 | 0144 | 0.5 | 100 | F0 | 0 | 0 | Wichita | 3 S Burkburnett |
14 | 04/03/1964 | 1435 | 5 | 500 | F5 | 7 | 111 | Wichita | NW Wichita Falls (FM-369/ Seymour Highway)- Sheppard AFB |
15 | 05/30/1967 | 1850 | 10 | 33 | F1 | 0 | 0 | Wichita | 9 W- 7 NNW Burkburnett |
16 | 05/30/1967 | 1900 | 1.9 | 33 | F2 | 0 | 0 | Wichita | Burkburnett |
17 | 03/03/1973 | 1800 | 0.1 | 10 | F0 | 0 | 0 | Wichita | Wichita Falls (near Midwestern University) |
18 | 04/20/1974 | 1630 | 0.5 | 100 | F1 | 0 | 0 | Wichita | Wichita Falls (5 ENE NWS Office) |
19 | 05/22/1975 | 1740 | 0.1 | 10 | F0 | 0 | 0 | Wichita | 4 W Burkburnett |
20 | 04/16/1977 | 1706 | 2 | 77 | F1 | 0 | 0 | Wichita | W of Wichita Falls |
21 | 04/19/1977 | 2242 | 0.1 | 10 | F0 | 0 | 0 | Wichita | near Kadane Corner - just NE of Kamay |
22 | 05/05/1977 | 1815 | 8 | 10 | F1 | 0 | 0 | Wichita | 10 WSW Iowa Park - Iowa Park |
23 | 05/05/1977 | 1830 | 6 | 10 | F1 | 0 | 0 | Wichita | Kadane Corner - 3 NE Kamay |
24 | 05/20/1977 | 2100 | 0.1 | 10 | F1 | 0 | 0 | Wichita | ~4 S Iowa Park |
25 | 09/12/1977 | 1829 | 5 | 30 | F0 | 0 | 0 | Wichita | 2 NE- 6 NE Kamay |
26 | 04/10/1979 | 1555 | 74 | 10 | F2 | 1 | 3 | Wilbarger TX/ Wichita TX/ Tillman OK/ Cotton OK/ Comanche OK/ Stephens OK | Harrold TX- 9 NNE Electra TX- Grandfield OK- Pumpkin Center OK- W of Marlow OK [One Fatality and 0 injuries in Texas. Zero fatalities and 3 injuries in Oklahoma. ] |
27 | 04/10/1979 | 1708 | 0.1 | 10 | F1 | 0 | 0 | Wichita | Near Rocky Point |
28 | 04/10/1979 | 1750 | 47 | 1320 | F4 | 42 | 1740 | Archer TX/ Wichita TX/ Clay TX/ Jefferson OK | 3 ENE Holliday TX- Wichita Falls TX- 4 E Byers TX- NNE of Waurika OK [All fatalities and injuries were in Texas] |
29 | 04/10/1979 | 1800 | 2 | 50 | F1 | 0 | 0 | Wichita | Wichita Falls (near Seymour Highway) |
30 | 05/13/1983 | 1430 | 7 | 50 | F1 | 0 | 0 | Tillman OK/ Wichita TX | 12 WSW Davidson OK |
31 | 04/09/1990 | 2000-2001 | 0.2 | 10 | F1 | 0 | 0 | Wichita | 2 W Iowa Park |
32 | 05/01/1993 | 1926 | 0.1 | 20 | F0 | 0 | 0 | Wichita | 3 NW Kamay |
33 | 02/21/1994 | 1501-1504 | 0.5 | 13 | F0 | 0 | 0 | Wichita | near Sheppard AFB |
34 | 04/17/1995 | 1615 | 0.1 | 30 | F0 | 0 | 0 | Wichita | 10 WNW Burkburnett |
35 | 04/19/1995 | 1807 | 0.1 | 20 | F0 | 0 | 0 | Wichita | 4 SW Burkburnett |
36 | 04/19/1995 | 1815 | 0.1 | 20 | F0 | 0 | 0 | Wichita | Near Burkburnett |
37 | 05/26/1995 | 1838-1852 | 4 | 30 | F0 | 0 | 0 | Wichita | 5 SW Burkburnett |
38 | 05/26/1995 | 1844-1852 | 2 | 30 | F0 | 0 | 0 | Wichita | 3 W Burkburnett |
39 | 06/09/1995 | 1900 | 0.1 | 23 | F0 | 0 | 0 | Wichita | 5 NW Burkburnett |
40 | 06/09/1995 | 1900 | 0.1 | 23 | F0 | 0 | 0 | Wichita | 7 E Electra |
41 | 06/09/1995 | 1904 | 0.1 | 23 | F0 | 0 | 0 | Wichita | 9 W Iowa Park |
42 | 06/09/1995 | 1920 | 0.1 | 23 | F0 | 0 | 0 | Wichita | 2 S Burkburnett |
43 | 06/09/1995 | 1932 | 0.1 | 23 | F0 | 0 | 0 | Wichita | E Burkburnett |
44 | 06/09/1995 | 2100 | 0.1 | 23 | F0 | 0 | 0 | Wichita | 6 W Burkburnett |
45 | 06/09/1995 | 2115 | 0.1 | 23 | F0 | 0 | 0 | Wichita | W Burkburnett |
46 | 06/16/1997 | 2035 | 0.7 | 60 | F1 | 0 | 0 | Wichita | 5 SE Burkburnett |
47 | 06/22/2000 | 1635-1637 | 0.2 | 10 | F0 | 0 | 0 | Wichita | 2 NW Iowa Park |
48 | 04/10/2001 | 2346-2351 | 5 | 100 | F1 | 0 | 0 | Wichita | Wichita Falls (4 SSW - 1 E center of town) |
49 | 05/30/2001 | 1830-1832 | 0.2 | 15 | F0 | 0 | 0 | Wichita | 6 SW Wichita Falls (near north part of Lake Wichita) |
50 | 10/06/2004 | 1330 | 0.1 | 50 | F0 | 0 | 0 | Wichita | 5 WSW Burkburnett |
51 | 04/07/2008 | 1556 | 0.1 | 50 | EF0 | 0 | 0 | Wichita | 2 WNW Electra |
52 | 04/07/2008 | 1606-1612 | 2 | 200 | EF1 | 0 | 1 | Wilbarger/ Wichita | 4 E Harrold - 1 WNW Haynesville |
53 | 05/07/2014 | 1803-1804 | 0.2 | 75 | EF0 | 0 | 0 | Wichita | 5 SSW Burkburnett |
54 | 05/08/2015 | 1621 | 0.3 | 50 | EF0 | 0 | 0 | Wichita | 3 NNE Haynesville |
55 | 05/09/2015 | 1657-1704 | 3 | 50 | EF0 | 0 | 0 | Wichita | 4 WNW - 3 NNW Burbkburnett |
56 | 05/19/2015 | 1433 | 0.2 | 30 | EF0 | 0 | 0 | Wichita | 2 NNE Haynesville |
57 | 05/19/2015 | 1720-1723 | 1 | 50 | EF0 | 0 | 0 | Wichita | 6 NW Iowa Park |
58 | 05/18/2017 | 1548-1550 | 1.2 | 50 | EF? | 0 | 0 | Wichita | 2.5 NNW - 3 N Haynesville |
59 | 05/18/2017 | 1554-1558 | 2 | 100 | EF2 | 0 | 0 | Wichita | 3 NNE - 4.5 NE Haynesville |
60 | 05/22/2020 | 1707 | 0.1 | 30 | EF0 | 0 | 0 | Wichita | 9 E Haynesville |
61 | 05/22/2020 | 1711-1716 | 1.7 | 150 | EF1 | 0 | 0 | Wichita | 9 W Burkburnett |
62 | 05/22/2020 | 1726 | 0.2 | 50 | EF1 | 0 | 0 | Wichita | 8 W Burkburnett |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.