A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Washington County, OK Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
05/04/1934 | 1430 | 0 | 2 | Washington | 7 E Bartlesville | ||||
03/30/1938 | 1000 | 30 | 250 | 0 | 0 | Washington | Ochelata - Ramona - Oglesby - Bartlesville - Columbus KS - Lamar MO (not continuous?) | ||
05/19/1938 | 0600 | 10 | 20 | 0 | 0 | Washington/ Nowata | Near Dewey - near Wann | ||
05/02/1942 | 1430 | ~100 | 1760 | 3 | 32 | Noble/ Pawnee/ Osage/ Washington/ Nowata | S of Morrison - Pawhuska - near South Coffeyville | ||
05/19/1949 | 1715 | 75 | 0 | Washington | Near Dewey | ||||
06/03/1949 | 1600 | 2.5 | 880 | 0 | 0 | Washington | N and NE of Bartlesville | ||
Washington County, OK Tornadoes (1950-Present*) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 06/05/1953 | 2020 | 2 | 50 | F1 | 0 | 0 | Washington | 2.5 NE Dewey |
2 | 04/19/1957 | 0145 | 9 | 400 | F1 | 0 | 0 | Washington | 4 S Ramona |
3 | 06/12/1957 | 0030 | 0.1 | 10 | F0 | 0 | 0 | Washington | near Dewey |
4 | 09/01/1958 | 1845 | 0.3 | 20 | F1 | 0 | 0 | Washington | Near Bartlesville |
5 | 05/18/1960 | 1730 | 0.1 | 10 | F? | 0 | 0 | Washington | Ramona |
6 | 03/26/1961 | 1700 | 50 | 10 | F2 | 0 | 2 | Osage/ Washington/ Nowata | Wynona - Pershing - Bartlesville - Dewey - near South Coffeyville |
7 | 04/05/1965 | 1400 | 1.5 | 67 | F2 | 0 | 0 | Washington | Bartlesville |
8 | 05/06/1965 | 2100 | 0.1 | 10 | F1 | 0 | 0 | Washington | NW of Dewey |
9 | 05/26/1973 | 1500 | 0.3 | 100 | F3 | 0 | 3 | Washington | 6 N Copan |
10 | 08/17/1974 | 1800 | 1.5 | 77 | F1 | 0 | 0 | Washington | 8 NE Bartlesville |
11 | 11/03/1974 | 0230 | 0.5 | 70 | F1 | 0 | 0 | Washington | 2 W Bartlesville |
12 | 05/11/1978 | 1800 | 1 | 40 | F1 | 0 | 0 | Washington | 1.5 SE Copan |
13 | 03/18/1979 | 0900 | 8 | 30 | F3 | 0 | 0 | Washington/ Nowata | Near Copan - Near Wann |
14 | 05/23/1981 | 1730 | 15 | 100 | F2 | 0 | 3 | Washington/ Nowata | 1 E Copan - near South Coffeyville |
15 | 03/15/1982 | 1855 | 0.1 | 10 | F1 | 0 | 0 | Washington | Near Copan |
16 | 03/15/1982 | 1902 | 3 | 177 | F2 | 0 | 57 | Washington | Downtown Bartlesville |
17 | 04/26/1984 | 2309 | 0.1 | 17 | F2 | 0 | 0 | Washington | 1 N Vera |
18 | 06/10/1989 | 1929 | 2 | 60 | F1 | 0 | 0 | Washington | 5 NNW Copan- 3 NNE Copan |
19 | 04/26/1991 | 2005-2020 | 6 | 100 | F2 | 1 | 10 | Washington | 1 SSW- 5 ENE Copan |
20 | 06/08/1993 | 1835 | 0.1 | 30 | F0 | 0 | 0 | Washington | 1 S Copan |
21 | 04/10/1994 | 1640-1643 | 1.5 | 100 | F1 | 0 | 3 | Washington | Bartlesville (near US 75/Adams - near Madison/ Tuxedo) |
22 | 05/06/1994 | 1703 | 0.1 | 30 | F0 | 0 | 0 | Washington | 3 S Copan |
23 | 03/07/2000 | 2225-2227 | 1 | 50 | F0 | 0 | 0 | Washington | 3 N Vera |
24 | 06/04/2000 | 1925 | 0.2 | 50 | F0 | 0 | 0 | Washington | 2 S Ramona |
25 | 04/19/2003 | 1657-1730 | 20 | 440 | F2 | 0 | 3 | Osage/ Washington/ Nowata | 6.5 NE Okesa - 7 WSW South Coffeyville |
26 | 03/31/2008 | 0625 | 0.2 | 100 | EF0 | 0 | 0 | Washington | 1 WSW Ramona |
27 | 04/14/2011 | 1639 | 0.1 | 50 | EF0 | 0 | 0 | Washington | 1 W Ochelata |
28 | 04/14/2011 | 1644 | 0.1 | 50 | EF0 | 0 | 0 | Washington | 2 N Ochelata |
29 | 04/14/2011 | 1711-1714 | 1.6 | 200 | EF1 | 0 | 0 | Washington/ Nowata | 7 ESE - 9.5 W Delaware |
30 | 06/18/2011 | 2013 | 0.1 | 50 | EF0 | 0 | 0 | Washington | 3 E Copan |
31 | 05/20/2013 | 1451-1505 | 7 | 500 | EF1 | 0 | 0 | Osage/ Washington | 4.5 S Avant - 5.5 W Vera |
32 | 05/20/2013 | 1521-1530 | 5 | 400 | EF1 | 0 | 0 | Washington | 3 SSE - 5 E Ramona |
33 | 05/20/2013 | 1533-1547 | 6 | 500 | EF1 | 0 | 0 | Washington/ Rogers | 5.5 ENE Ramona - 4 NNW Talala |
34 | 05/31/2013 | 1738-1740 | 1.2 | 200 | EF1 | 0 | 0 | Washington | 5.5 ESE - 6.5 W Owen |
35 | 05/11/2017 | 1611 | 0.1 | 50 | EF0 | 0 | 0 | Washington | 1.5 NE Ramona |
36 | 04/30/2019 | 1344-1409 | 9.8 | 1300 | EF2 | 0 | 0 | Washington/ Rogers | 5.2 E Ramona - 4.1 N Talala |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path | |
---|---|---|---|---|---|---|---|---|---|
03/26/1961 | 1700 | 50 | 10 | F2 | 0 | 2 | Osage/ Washington/ Nowata | Wynona - Pershing - Bartlesville - Dewey - near South Coffeyville | |
This tornado touched down in Wynona in Osage County and moved northeastward through Pershing before striking the Bartlesville and Dewey areas in Washington County and then dissipating near South Coffeyville in Nowata County. Houses and business buildings were heavily damaged in Wynona and Pershing, and two children were injured by flying glass in Wynona. In Washington County, both the Bartlesville and Dewey airports were heavily damaged while roofs, outbuildings, utility poles, trees, etc. were damaged extensively along the tornado's path. The last evidence of the damage path was near South Coffeyville where farmstead was damaged. Hail up to 1.5 inches fell along the path of the storm as it moved northeastward. No condensation funnel was spotted, but one witness described the storm as a low hanging square with three tails. |
|||||||||
05/26/1973 | 1500 | 0.3 | 100 | F3 | 0 | 3 | Washington | 6 N Copan | |
A tornado struck two automobiles on U.S. Highway 75 six miles north of Copan, and rolled one car two times. The tornado moved easterly across the highway, downing 3 telephone poles, mangling fences, and damaging or destroying trees. Three people were injured in the automobiles and the car that was rolled was totally destroyed. |
|||||||||
05/23/1981 | 1730 | 15 | 100 | F2 | 0 | 3 | Washington/ Nowata | 1 E Copan - near South Coffeyville | |
A tornado touched down one mile east of Copan and then moved east-northeast to near Wann and South Coffeyville. Three people were injured by this tornado. |
|||||||||
04/26/1991 | 2005 | 6 | 100 | F2 | 1 | 10 | Washington | 1 SSW - 5 ENE Copan | |
This tornado touched down 1 mile south-southwest of Copan in Washington County at 8:05 pm CST, and destroyed a convenience store and bait shop, along with damage to other buildings and trees. Two women were waiting in their car for the storm to pass, when the tornado picked the car up and tossed it into a field 250 yards to the northeast. The passenger was killed and the driver was critically injured. Nine other people were also injured in Copan. The tornado continued intermittently to the northeast, and lifted at 8:20 pm CST, just before crossing into Nowata County. The tornado was rated an F2, and damage was estimated at $100,000. |
|||||||||
04/10/1994 | 1640-1643 | 1.5 | 100 | F1 | 0 | 3 | Washington | Bartlesville (near US 75/Adams - near Madison/ Tuxedo) | |
Thunderstorms developed in southwestern Oklahoma during the evening hours on April 10th and early morning hours of April 11th and moved to the east and northeast into much of central and portions of southeastern Oklahoma. These storms produced hail up to 2.25 inches in diameter, winds up to 75 mph, damaging lightning, and flash flooding rains. A tornado touched down in Bartlesville near the intersection of U.S. Highway 75 and Adams Boulevard and moved near the intersection of Madison Boulevard and Tuxedo Boulevard. Roof damage occurred at the London House apartments, an antique mall, and several houses. Utility poles and trees were also blown down. One man reported he was lifted 4 to 5 feet in the air by the tornadic winds, sent spinning into cartwheels, and received a bloody nose. A total of 3 people were injured. |
|||||||||
04/19/2003 | 1657-1730 | 20 | 440 | F2 | 0 | 3 | Osage/ Washington/ Nowata | 6.5 NE Okesa - 7 WSW South Coffeyville | |
A tornado touched down 8 miles west southwest of Dewey or 6.5 miles northeast of Okesa and traveled 5 miles east-northeast before entering Washington County 5 miles northwest of Dewey or 7.2 miles southeast of Bowring. The tornado produced a 200-yard-wide damage swath along its path. The damage was to trees and power lines. The tornado entered Washington County 5 miles northwest of Dewey and passed between Dewey and Copan before entering Nowata County 1 mile north of Wann or 6.8 miles east northeast of Copan. The tornado produced F2 damage and a half-mile-wide damage path at its peak. A total of 41 homes, 2 businesses and 40 barns and sheds were damaged. Sixteen of the homes were severely damaged including two mobile homes which were completely destroyed. Three people were treated at an emergency room of a hospital in Bartlesville due to injuries received during the tornado. Two of those people were inhabitants of one of the mobile homes that was destroyed. The tornado entered Nowata County from Washington County one mile north of Wann. The tornado traveled east-northeast for 3 miles producing damage to barns, sheds, and power poles and power lines before lifting 7 miles west-southwest of South Coffeyville. The electrical service was interrupted for up to 8 hours in the northwest part of Nowata County and adjacent parts of Washington County. |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.