A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Texas County, OK Tornadoes Prior to 1950 | ||||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path | |
---|---|---|---|---|---|---|---|---|---|---|
05/29/1923 | 2100 | Texas | Near Hooker | |||||||
04/26/1938 | 1730 | 20 | 440 | 0 | 0 | Texas | Near Hooker - near Liberal KS (not continuous?) | |||
06/07/1941 | 1915 | 20 | 250 | 0 | 0 | Texas | between Stratford TX and Texhoma - W of Texhoma and Guymon - Hugoton KS | |||
05/31/1942 | 1518 | 1.5 | 1640 | 0 | 0 | Texas | Guymon | |||
05/16/1949 | 2330 | 25 | 67 | 1 | 0 | Texas | Near Stratford TX - 3 NW Goodwell | |||
Texas County, OK Tornadoes (1950-Present*) | ||||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path | |
1 | 05/14/1951 | 1800 | 0.1 | 10 | F2 | 0 | 0 | Texas | 6 S Elkhart KS | |
2 | 05/14/1951 | 1800 | 0.1 | 10 | F2 | 0 | 0 | Texas | 8 S Elkhart KS | |
3 | 06/05/1951 | 1800 | 0.1 | 10 | F2 | 0 | 0 | Texas | N of Texhoma | |
4 | 06/23/1956 | 2000 | 2 | 50 | F1 | 0 | 0 | Texas | 2 NE Goodwell | |
5 | 07/01/1958 | 1700 | 5 | 440 | F1 | 0 | 0 | Texas | near Texhoma | |
6 | 07/22/1958 | 1830 | 0.1 | 10 | F1 | 0 | 0 | Texas | 5 W Baker | |
7 | 09/07/1958 | 1600 | 4 | 100 | F1 | 0 | 0 | Texas | W of Goodwell | |
8 | 06/03/1961 | 1745 | 0.1 | 10 | F2 | 0 | 0 | Texas | Near Baker | |
9 | 06/07/1961 | 2000 | 0.1 | 10 | F0 | 0 | 0 | Texas | 4 NE Hooker | |
10 | 06/06/1962 | 1800 | 0.1 | 10 | F0 | 0 | 0 | Texas | Near Guymon | |
11 | 06/08/1962 | 1830 | 0.1 | 10 | F1 | 0 | 0 | Texas | 7 W Goodwell | |
12 | 06/15/1963 | 2330 | 0.1 | 10 | F1 | 0 | 0 | Texas | 6 E Hooker | |
13 | 06/14/1967 | 2124 | 0.1 | 10 | F0 | 0 | 0 | Texas | 4 W Hitchland | |
14 | 06/14/1967 | 2145 | 0.3 | 150 | F0 | 0 | 0 | Texas | 2 NW Tyrone | |
15 | 07/03/1967 | 1800 | 0.1 | 10 | F2 | 0 | 1 | Texas | 3 SW Hooker | |
16 | 06/09/1968 | 1815 | 0.1 | 10 | F0 | 0 | 0 | Texas | 5 N Texhoma | |
17 | 06/07/1969 | 2210 | 0.1 | 10 | F2 | 0 | 0 | Texas | Near Straight | |
18 | 06/09/1971 | 2135 | 0.1 | 10 | F0 | 0 | 0 | Texas | 6 W Guymon | |
19 | 07/17/1972 | 1415 | 0.1 | 20 | F1 | 0 | 0 | Texas | 6 N Adams | |
20 | 05/01/1973 | 0900 | 1 | 150 | F0 | 0 | 0 | Texas | 4 SW Hooker | |
21 | 07/10/1975 | 1615 | 2 | 60 | F1 | 0 | 0 | Texas | SW of Elkhart KS | |
22 | 11/19/1975 | 0300 | 0.3 | 270 | F2 | 0 | 0 | Texas | Guymon Airport | |
23 | 08/05/1980 | 1600 | 0.6 | 100 | F1 | 0 | 0 | Texas | Hardesty | |
24 | 08/05/1980 | 1640 | 14 | 100 | F1 | 0 | 0 | Texas OK/ Seward KS | 3 NE Tyrone OK - 6 NE Liberal KS | |
25 | 06/02/1981 | 1700 | 0.1 | 10 | F0 | 0 | 0 | Texas | Near Guymon | |
26 | 05/30/1982 | 1745 | 0.1 | 10 | F0 | 0 | 0 | Texas | 2 W Hardesty | |
27 | 08/15/1982 | 1700 | 0.1 | 10 | F1 | 0 | 0 | Texas | Texhoma | |
28 | 06/13/1983 | 1530 | 0.1 | 10 | F0 | 0 | 0 | Texas | 10 S Guymon | |
29 | 05/26/1987 | 2205 | 0.1 | 30 | F0 | 0 | 0 | Texas | 5 NE Texhoma | |
30 | 04/25/1990 | 0050 | 2 | 50 | F1 | 0 | 0 | Texas | 1 SW Tyrone | |
31 | 05/23/1991 | 1720 | 0.1 | 70 | F0 | 0 | 0 | Texas | 1 S Elkhart KS | |
32 | 06/26/1992 | 1945 | 0.2 | 10 | F0 | 0 | 0 | Texas | 3 NW Goodwell | |
33 | 05/05/1993 | 1738-1815 | 12 | 500 | F3 | 0 | 0 | Texas | 13 SSE- 5 ESE Guymon | |
34 | 05/05/1993 | 1755 | 1 | 150 | F0 | 0 | 0 | Texas | 6 SW Hardesty | |
35 | 05/05/1993 | 1810 | 2 | 273 | F1 | 0 | 0 | Texas | 14 N Guymon | |
36 | 05/05/1993 | 1847 | 0.5 | 100 | F0 | 0 | 0 | Texas | 2 SW Eva | |
37 | 05/05/1993 | 1850 | 2 | 150 | F0 | 0 | 0 | Texas | 17 N Guymon | |
38 | 05/05/1993 | 1854-1926 | 19 | 1200 | F3 | 0 | 0 | Texas OK/ Stevens KS | 8 N Optima OK- 7 SE Hugoton KS | |
39 | 05/30/1995 | 1816 | 0.5 | 50 | F0 | 0 | 0 | Texas | 5 W Guymon | |
40 | 05/26/1996 | 1353-1358 | 0.5 | 50 | F0 | 0 | 0 | Texas | 1 S - 1.5 SE Guymon | |
41 | 05/26/1996 | 1416-1418 | 1 | 100 | F0 | 0 | 0 | Texas | 4 W - 3 W Hooker | |
42 | 05/26/1996 | 1416-1420 | 1 | 75 | F0 | 0 | 0 | Texas | 4 W - 3 W Hooker | |
43 | 06/05/1996 | 1647-1657 | 2 | 25 | F0 | 0 | 0 | Texas | 7 NW - 9 NW Guymon | |
44 | 09/18/1996 | 1901-1903 | 0.5 | 50 | F0 | 0 | 0 | Texas | 3 SW Baker | |
45 | 09/18/1996 | 1907-1910 | 0.5 | 50 | F0 | 0 | 0 | Texas | 1 W Baker | |
46 | 06/04/1999 | 2037-2039 | 0.1 | 15 | F0 | 0 | 0 | Texas | 5 W Hooker | |
47 | 06/29/1999 | 1544-1545 | 0.1 | 25 | F0 | 0 | 0 | Texas | 4 N Eva | |
48 | 06/29/1999 | 1635-1636 | 0.1 | 25 | F0 | 0 | 0 | Texas | 7 SE Eva | |
49 | 05/16/2002 | 1800-1802 | 0.1 | 25 | F0 | 0 | 0 | Texas | 5 N Goodwell | |
50 | 05/16/2002 | 1840-1843 | 0.1 | 25 | F0 | 0 | 0 | Texas | 9 N Texhoma | |
51 | 05/15/2003 | 1746-1747 | 0.1 | 50 | F0 | 0 | 0 | Texas | 10 N Texhoma | |
52 | 05/15/2003 | 1820-1922 | 0.5 | 30 | F0 | 0 | 0 | Texas | 7 NW Guymon | |
53 | 05/15/2003 | 1835-1936 | 0.5 | 20 | F0 | 0 | 0 | Texas | Guymon | |
54 | 05/15/2003 | 1845-1846 | 0.3 | 100 | F0 | 0 | 0 | Texas | near Optima | |
55 | 05/15/2003 | 1933-1936 | 2 | 30 | F1 | 0 | 0 | Texas | 6 W - 4.5 WNW Goodwell | |
56 | 05/15/2003 | 1945-1947 | 1 | 40 | F0 | 0 | 0 | Texas | near - 1 NE Tyrone | |
57 | 06/21/2006 | 1724-1731 | 0.2 | 50 | F0 | 0 | 0 | Texas | 5 SE Tyrone | |
58 | 06/21/2006 | 1746-1756 | 2 | 300 | F1 | 0 | 0 | Texas | 1 NE - 3.5 NE Adams | |
59 | 03/23/2007 | 1611-1614 | 1.4 | 440 | EF0 | 0 | 0 | Texas | 3 SW - 2 WSW Adams | |
60 | 05/31/2007 | 1842 | 0.1 | 50 | EF0 | 0 | 0 | Texas | 5 NNW Eva | |
61 | 05/31/2007 | 1849 | 0.1 | 75 | EF0 | 0 | 0 | Texas | 5 ENE Eva | |
62 | 05/31/2007 | 1858-1900 | 0.5 | 150 | EF0 | 0 | 0 | Texas | 13 NW - 13.5 NW Guymon | |
63 | 05/31/2007 | 1906-1917 | 5 | 300 | EF1 | 0 | 0 | Texas | 11 WSW - 7 SW Hough | |
64 | 05/31/2007 | 1924-1925 | 0.1 | 75 | EF0 | 0 | 0 | Texas | 5 WNW Guymon | |
65 | 06/19/2007 | 2038-2045 | 2 | 50 | EF0 | 0 | 0 | Texas | 1 NNE - 2 ESE Baker | |
66 | 05/18/2010 | 1844-1846 | 0.6 | 25 | EF0 | 0 | 0 | Texas | 15 NW Guymon | |
67 | 05/31/2010 | 1951-1953 | 1.7 | 25 | EF0 | 0 | 0 | Texas | 4 WNW Eva | |
68 | 06/11/2011 | 1811-1825 | 2 | 50 | EF1 | 0 | 0 | Texas | 2.5 NNE - 3.5 ENE Tyrone | |
69 | 04/15/2016 | 1850-1851 | 1.1 | 50 | EF0 | 0 | 0 | Texas | 6.5 SW - 6 SW Eva | |
70 | 04/15/2016 | 1856-1859 | 1.1 | 60 | EF1 | 0 | 0 | Texas | 4.5 SSW - 3.5 SSW Eva | |
71 | 04/15/2016 | 1902-1904 | 0.9 | 50 | EF0 | 0 | 0 | Texas | 3 W - 2 W Eva | |
72 | 04/15/2016 | 1916-1920 | 1 | 50 | EF0 | 0 | 0 | Texas | 5 NNE - 6 NNE Eva | |
73 | 04/15/2016 | 1919-1921 | 0.8 | 25 | EF0 | 0 | 0 | Texas | 6 - 6.5 NNE Eva | |
74 | 05/28/2018 | 1841-1842 | 0.3 | 50 | EF0 | 0 | 0 | Texas | 4 S Goodwell | |
75 | 05/28/2018 | 1921-1924 | 2 | 200 | EF1 | 0 | 0 | Texas | 4 W - 3 WNW Hardesty |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path | |
---|---|---|---|---|---|---|---|---|---|
05/16/1949 | 2330 | 25 | 67 | 1 | 0 | Texas | Near Stratford TX - 3 NW Goodwell | ||
This tornado originated east of Dalhart in Dallam County around 11:30 pm on May 15th and moved northeastward. A farm home 8 miles northeast of Dalhart was hit and outbuildings and farm machinery also incurred damage. About 30 minutes later around midnight, the tornado hit the northwestern edge of Stratford, TX in Sherman County where it destroyed 2 homes and injured 3 people. One woman required hospitalization for her injuries. A granary in that area was lifted up and carried about 100 feet. It continued to the northeast and traveled parallel to the U.S. Highway 54 before it crossed into the Oklahoma Panhandle in Texas County early on May 16th. The tornado tracked just to the west and north of Texhoma, and damage occurred on a farm 0.25 miles north of Texhoma where the tornado uprooted trees, destroyed outbuildings, toppled a windmill, and sheered the porch off of the farmhouse. More damage occurred at a farm 1 mile northeast of Texhoma around 12:20 pm CST. As the tornado approached the Goodwell area, it demolished a farm 3 miles northwest of Goodwell where a 72-year-old man was killed. Some fences and outbuildings were also damaged at a farm north of Goodwell. Telegraph and telephone lines along the tornado's path were also destroyed. The tornado likely continued to the northeast and dissipated just west Guymon. |
|||||||||
07/03/1967 | 1800 | 0.1 | 10 | F2 | 0 | 1 | Texas | 3 SW Hooker | |
Employees at the Natural Gas Pipeline Company sighted the tornado that hit their plant 3 miles southwest of Hooker along U.S. Highway 54. One employee was injured by flying glass when the tornado tore away one end of the main engine room at the plant, and demolished a 45-foot high natural gas cooling tower. |
|||||||||
05/05/1993 | 1738-1815 | 12 | 500 | F3 | 0 | 0 | Texas | 13 SSE- 5 ESE Guymon | |
Severe thunderstorms which produced 2 strong tornadoes and 4 weak tornadoes moved northward along a dryline through Texas County on the evening of May 5th. The first tornado developed 13 miles south-southeast of Guymon at 5:38 pm CST and moved northward 12 miles before dissipating 4.5 miles east-southeast of Guymon at 6:15 pm CST. This F3 tornado destroyed a farm southeast of Guymon. |
|||||||||
05/05/1993 | 1854-1926 | 19 | 1200 | F3 | 0 | 0 | Texas OK/ Stevens KS | 8 N Optima OK- 7 SE Hugoton KS | |
The sixth and largest tornado that occurred in Texas County on May 5th developed 8 miles north of Optima at 6:54 pm CST and moved north 11 miles north before crossing into Kansas 13 miles east-southeast of Hugoton at 7:08 pm CST. As the half-mile-wide tornado crossed into Kansas and Stevens County, it moved to the north and gradually turned to the northeast prior to roping out. A metal beam garage located 10 miles to the south-southeast of Hugoton was pushed down onto a tractor and a pickup truck. Four irrigation systems were also destroyed. The width of the first tornado (also rated F3) was approximately 500 yards while the width of the sixth tornado around 1200 yards. All of the tornadoes tracked over mostly open pasturelands and as a result, damage was relatively minor. A dozen cattle were killed by flying debris, several power lines were snapped and numerous irrigation systems suffered damage. Hailstones damaged patrol cars and broke out several windshields near Hardesty and near Hooker. |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.