A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Pittsburg County, OK Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
05/08/1882 | 21 | 42 | Pittsburg | McAlester | |||||
10/28/1896 | 1500 | 0.5 | 50 | 0 | 2 | Pittsburg | Near Alderson | ||
01/04/1917 | 1100 | 7 | 200 | 15 | 8 | Pittsburg | Near "Richville" and "Vireton" | ||
10/01/1927 | 2045 | 9 | 150 | 0 | 32 | Pittsburg | Near Quinton | ||
05/09/1930 | 1440 | 1 | 30 | 1 | 0 | Pittsburg | unrecorded | ||
05/09/1930 | 1710 | 30 | 0 | 0 | Pittsburg/ Haskell | unrecorded | |||
05/08/1936 | 1700 | 0.5 | 440 | 0 | 2 | Pittsburg | Ashland | ||
04/13/1945 | 2045 | 2 | 880 | 0 | 0 | Pittsburg | Quinton | ||
05/05/1948 | 1815 | 4 | 440 | 0 | 1 | Pittsburg | Near Blocker | ||
03/26/1949 | 0355 | 20 | 1760 | 1 | 25 | Pittsburg | 5 N Ashland - near Haywood - near Crowder | ||
Pittsburg County, OK Tornadoes (1950-Present*) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 03/27/1950 | 0300 | 0.1 | 77 | F2 | 0 | 0 | Pittsburg | S of McAlester |
2 | 09/16/1950 | 0130 | 0.1 | 10 | F0 | 0 | 0 | Pittsburg | Savanna and US Naval Depot |
3 | 05/11/1953 | 1500 | 0.1 | 10 | F1 | 0 | 0 | Pittsburg | NW of McAlester |
4 | 05/01/1954 | 1920 | 37 | 10 | F2 | 0 | 6 | Pittsburg/ McIntosh | SW of McAlester (near Naval Ammunition Depot) - near Canadian - southern McIntosh county |
5 | 02/28/1955 | 2130 | 2 | 10 | F2 | 0 | 0 | Pittsburg | Near Lake McAlester |
6 | 04/26/1955 | 0130 | 0.1 | 100 | F1 | 0 | 0 | Pittsburg | near Kiowa |
7 | 04/02/1957 | 2105 | 12 | 440 | F2 | 0 | 0 | Pittsburg | Haileyville |
8 | 02/26/1958 | 1400 | 0.1 | 10 | F0 | 0 | 0 | Pittsburg | Near Alderson |
9 | 03/31/1959 | 2000 | 2 | 50 | F1 | 0 | 0 | Pittsburg | 7 NW McAlester |
10 | 05/09/1959 | 1800 | 0.1 | 10 | F1 | 0 | 0 | Pittsburg | SW part of McAlester |
11 | 05/05/1960 | 1807 | 4 | 500 | F2 | 0 | 0 | Pittsburg | McAlester |
12 | 04/23/1964 | 2325 | 0.1 | 10 | F0 | 0 | 0 | Pittsburg | S of Hartshorne |
13 | 04/23/1964 | 2325 | 0.1 | 10 | F1 | 0 | 0 | Pittsburg | S of Hartshorne |
14 | 05/27/1964 | 1930 | 11 | 400 | F0 | 0 | 0 | Pittsburg | 1 E Ashland - Naval Ammunition Depot |
15 | 05/08/1965 | 2100 | 0.1 | 10 | F1 | 0 | 0 | Pittsburg | Near Bache |
16 | 04/27/1966 | 1905 | 8 | 400 | F3 | 0 | 0 | Pittsburg | E of Ashland - Near Haywood |
17 | 05/13/1968 | 1605 | 0.3 | 200 | F1 | 0 | 0 | Pittsburg | Indianola |
18 | 12/18/1968 | 1305 | 0.5 | 50 | F1 | 0 | 0 | Pittsburg | 4 SW Indianola |
19 | 04/04/1969 | 1838 | 0.1 | 10 | F1 | 0 | 0 | Pittsburg | S of Arrowhead State Park |
20 | 06/11/1970 | 2000 | 5 | 440 | F2 | 1 | 14 | Pittsburg | Near Lake Eufaula |
21 | 10/26/1970 | 1715 | 0.1 | 10 | F1 | 0 | 0 | Pittsburg | 4 N McAlester |
22 | 12/14/1971 | 2040 | 0.1 | 77 | F2 | 0 | 0 | Pittsburg | 7 SE Lake Eufaula |
23 | 04/15/1972 | 0530 | 5 | 50 | F1 | 0 | 0 | Pittsburg | south McAlester - near Krebs |
24 | 05/06/1973 | 1800 | 5 | 40 | F0 | 0 | 0 | Pittsburg | near Featherston |
25 | 05/26/1973 | 2010 | 16 | 80 | F1 | 0 | 0 | Pittsburg | 3 S Ashland - 4 SE Savanna |
26 | 06/16/1973 | 1730 | 31 | 100 | F1 | 0 | 2 | Pittsburg/ Haskell | 6 N McAlester - near Hoyt |
27 | 04/11/1974 | 0550 | 12 | 333 | F0 | 0 | 2 | Pittsburg | 9 N McAlester - just E of Canadian |
28 | 06/08/1974 | 2224 | 1 | 67 | F1 | 0 | 0 | Pittsburg | N of Bugtussle |
29 | 11/03/1974 | 2000 | 4 | 500 | F1 | 0 | 0 | Pittsburg | near McAlester - near Krebs |
30 | 01/09/1975 | 2230 | 12 | 300 | F1 | 0 | 0 | Pittsburg | S part Naval Ammunition Depot - near Richville [not continuous] |
31 | 05/14/1983 | 0100 | 0.1 | 50 | F2 | 0 | 0 | Pittsburg | 3 W Arpelar |
32 | 04/29/1984 | 0800 | 0.1 | 10 | F1 | 0 | 0 | Pittsburg | 4 NE Canadian |
33 | 03/21/1991 | 1800 | 1.5 | 30 | F1 | 0 | 0 | Pittsburg | Near-1.5 NE Indianola |
34 | 05/11/1992 | 1420-1440 | 10 | 100 | F1 | 0 | 0 | Pittsburg | 3 N Scipio- 1 SW Indianola |
35 | 05/11/1992 | 1440-1458 | 10 | 300 | F2 | 0 | 0 | Coal/ Pittsburg | 8 SW Ashland- 5 W Kiowa |
36 | 05/11/1992 | 1500-1525 | 10 | 400 | F4 | 0 | 3 | Pittsburg | 3 NW Kiowa- 4 SE Savanna |
37 | 05/11/1992 | 1545-1610 | 9 | 300 | F1 | 0 | 0 | Pittsburg | 7 W Hartshorne- 4 W Higgins |
38 | 05/11/1992 | 1600 | 0.2 | 100 | F1 | 0 | 0 | Pittsburg | 6 S Pittsburg |
39 | 04/24/1993 | 2215 | 0.1 | 10 | F0 | 0 | 0 | Pittsburg | Near Ashland |
40 | 04/02/1994 | 1942 | 0.3 | 73 | F2 | 0 | 0 | Pittsburg | 6 N Kiowa |
41 | 04/26/1994 | 1425-1449 | 12 | 80 | F1 | 0 | 0 | Atoka/ Pushmataha/ Pittsburg | Daisy - 12 ENE Daisy |
42 | 05/06/1994 | 2353 | 0.1 | 30 | F0 | 0 | 0 | Pittsburg | 6 W Indianola |
43 | 05/24/1995 | 1640-1650 | 0.1 | 30 | F0 | 0 | 0 | Pittsburg | 1 NW McAlester |
44 | 04/21/1996 | 2015-2020 | 3 | 100 | F0 | 0 | 9 | Pittsburg | McAlester - 3 ENE McAlester |
45 | 04/21/1996 | 2030-2040 | 5 | 100 | F1 | 0 | 0 | Pittsburg | 7 ENE - 12 ENE McAlester |
46 | 06/06/1996 | 1854 | 0.1 | 25 | F0 | 0 | 0 | Pittsburg | 3 SW McAlester |
47 | 08/01/1996 | 1505-1515 | 0.1 | 25 | F0 | 0 | 0 | Pittsburg | 5 SE Scipio |
48 | 05/26/1997 | 1929-1941 | 5 | 440 | F3 | 0 | 1 | Pittsburg | 6 W - 2 SW Indianola |
49 | 05/26/1997 | 2032-2040 | 4 | 50 | F1 | 0 | 0 | Pittsburg/ Latimer | 4 S Blocker - 10 NW Wilburton |
50 | 05/06/1998 | 1927 | 0.1 | 30 | F0 | 0 | 0 | Pittsburg | 4 SW Quinton |
51 | 05/06/1998 | 1932-1933 | 0.3 | 30 | F0 | 0 | 0 | Pittsburg | Quinton |
52 | 06/08/1998 | 1928-1939 | 9 | 200 | F0 | 0 | 0 | Pittsburg | 7 NW Scipio - 9 WSW Indianola |
53 | 06/08/1998 | 1943-1955 | 8 | 200 | F0 | 0 | 0 | Pittsburg | 4 SW Indianola - 4 W Crowder |
54 | 06/08/1998 | 1955-1958 | 2 | 100 | F0 | 0 | 0 | Pittsburg | 4 WSW - 2 W Crowder |
55 | 06/08/1998 | 2010-2028 | 12 | 200 | F0 | 0 | 0 | Pittsburg | 3 NW Blocker - 2 NE Featherston |
56 | 06/08/1998 | 2031-2032 | 0.5 | 30 | F0 | 0 | 0 | Pittsburg | 1 NE - 1.5 NE Blocker |
57 | 06/08/1998 | 2040-2047 | 5 | 100 | F1 | 0 | 0 | Pittsburg/ Haskell | 2 SE Quinton - 4 WSW Kinta |
58 | 06/08/1998 | 2051 | 0.5 | 30 | F0 | 0 | 0 | Pittsburg | near Russellville |
59 | 05/04/1999 | 0950-0951 | 1 | 50 | F1 | 0 | 0 | Pushmataha/ Pittsburg | 13 W Clayton - 18 S Hartshorne |
60 | 06/01/1999 | 1822 | 0.5 | 75 | F0 | 0 | 0 | Pittsburg | 8 NE Canadian |
61 | 06/01/1999 | 1830 | 0.5 | 75 | F0 | 0 | 0 | Pittsburg | 10 NE Canadian |
62 | 03/26/2000 | 1843 | 0.2 | 50 | F0 | 0 | 0 | Pittsburg | near Pittsburg |
63 | 04/23/2000 | 1322-1326 | 2 | 120 | F1 | 0 | 5 | Pittsburg | 2.5 N - 2.5 NE Hartshorne |
64 | 05/20/2001 | 1758 | 0.3 | 100 | F0 | 0 | 0 | Pittsburg | 4 N McAlester |
65 | 05/30/2001 | 1856 | 0.2 | 25 | F0 | 0 | 0 | Pittsburg | 1 S Haileyville |
66 | 05/30/2001 | 2010 | 0.2 | 25 | F0 | 0 | 0 | Pittsburg | near Kiowa |
67 | 04/19/2003 | 1825-1827 | 1 | 50 | F0 | 0 | 0 | Pittsburg | 3 E- 4 E Crowder |
68 | 05/10/2008 | 1603-1621 | 8 | 200 | EF2 | 0 | 0 | Pittsburg | 4 WNW Haywood - 4.5 W McAlester |
69 | 05/10/2008 | 1621 | 0.1 | 50 | EF0 | 0 | 0 | Pittsburg | 3 S Crowder (Lake Eufaula) |
70 | 05/10/2008 | 1625-1627 | 0.5 | 75 | EF0 | 0 | 0 | Pittsburg | 1.5 SW - 1 SW McAlester |
71 | 05/10/2008 | 1642-1715 | 19 | 580 | EF2 | 0 | 4 | Pittsburg/ Latimer | 6 SW Hartshorne - Yanush - 1.5 E Yanush |
72 | 04/14/2011 | 1814-1825 | 6 | 300 | EF1 | 0 | 0 | Pittsburg | 6 S - 2 SE Bache |
73 | 04/14/2011 | 1958-2016 | 14 | 1100 | EF1 | 0 | 0 | Atoka/ Pushmataha/ Pittsburg | 1 S Daisy - 4.5 SE Weathers |
74 | 04/24/2011 | 1605-1606 | 0.5 | 100 | EF0 | 0 | 0 | Pittsburg | 3.5 SE Scipio |
75 | 06/23/2014 | 1859-1902 | 0.5 | 50 | EF0 | 0 | 0 | Pittsburg | 1.5 NNE - 1.5 NE Haileyville |
76 | 05/10/2015 | 0801-0804 | 4 | 240 | EF1 | 0 | 0 | Pittsburg | 1 SE McAlester airport - 3 SE McAlester |
77 | 05/18/2017 | 2046-2054 | 8 | 1000 | EF1 | 0 | 0 | Pittsburg | 2.5 N Ashland - 5 W Savanna |
78 | 05/18/2017 | 2056-2102 | 5 | 1000 | EF1 | 0 | 0 | Pittsburg | 4 WNW - 1 NNE Savanna |
79 | 04/30/2019 | 2141-2157 | 10 | 1300 | EF2 | 0 | 1 | Pittsburg | 6 SW - 3.4 NE Haileyville |
80 | 07/10/2021 | 1825-1827 | 1.4 | 100 | EF1 | 0 | 0 | Payne | 2 SW - 3 S Yale |
81 | 03/30/2022 | 0339-0340 | 0.6 | 100 | EF0 | 0 | 0 | Pittsburg | 4 NE - 4.5 NE Dow |
82 | 05/05/2022 | 0109-0113 | 2.4 | 450 | EF1 | 0 | 0 | Pittsburg | .3 NE - 2.7 ENE Blocker |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path | |
---|---|---|---|---|---|---|---|---|---|
05/08/1882 | 21 | 42 | Pittsburg | McAlester | |||||
This tornado destroyed most of McAlester, which was then a mining community in Indian Territory, during the evening hours of May 8, 1882. Twenty-one people were killed and another 42 injured after the twister hit mining settlements 5 and 7 of the Osage Mining Company. A total of 59 homes were destroyed and 27 others were damaged. Torrential rainfall accompanied the tornado and a large quantity of hailstones were observed as far north as Fort Gibson. |
|||||||||
05/01/1954 | 1920-2020 | 37 | 10 | F2 | 0 | 6 | Pittsburg/ McIntosh | SW of McAlester (near Naval Ammunition Depot) - near Canadian - southern McIntosh county | |
The last Oklahoma tornado that was part May 1, 1954 tornado outbreak began at 7:00 pm CST near the Naval Ammunition Depot southwest of McAlester in Pittsburg County. This tornado was first observed in a wooded area near the ammunition depot as it moved northeastward and produced damage along a 2-mile-long path where $30,000 in damages occurred. The tornado was then observed west of McAlester where tree damage occurred. The tornado continued into the northern part of Pittsburg County where more damage occurred between 8:00 pm and 8:20 pm CST near Canadian and into southern McIntosh County. In this area along an eight-mile-long path, the tornado damaged 9 homes, injured 6 people, and caused $4,000 in damages. Only minor damage occurred in south McIntosh County. |
|||||||||
06/11/1970 | 2000 | 5 | 440 | F2 | 1 | 14 | Pittsburg | Near Lake Eufaula | |
A tornado touched down in the Lake Eufaula area and moved northeastward through the mobile home communities of Alta Vista, Longtown, and New Haven on the southern shores of Lake Eufaula and about 5 miles southeast of the town of Eufaula at 8:00 pm CST. At least 21 mobile homes and a service station were destroyed or heavily damaged. A teenage girl was killed and 14 people were injured. Excessive rain and hailstones measuring up to 1.75 inches in diameter accompanied the tornado. Some witnesses estimated straight-line wind speeds of 90-100 mph. |
|||||||||
06/16/1973 | 1730 | 31 | 100 | F1 | 0 | 2 | Pittsburg/ Haskell | 6 N McAlester - near Hoyt | |
A tornado first touched down 6 miles north of McAlester in Pittsburg County between U.S. Highway 69 and OK State Highway 113. At this location, 2 mobile homes were damaged and 2 teen-age girls received minor injuries. The tornado moved to the northeast at 30 mph, and intermittently struck the ground. It moved across Lake Eufaula near Arrowhead Lodge and caused about $1,000 in damages to boat docks. The tornado continued northeastward and produced damage near Hoyt in Haskell County where a roof was removed from a house. |
|||||||||
04/11/1974 | 0550 | 12 | 333 | F0 | 0 | 2 | Pittsburg | 9 N McAlester - just E of Canadian | |
A small tornado touched down about 9 miles north of McAlester and moved northeastward to near Crowder and then to just east of Canadian. Two barns and a farmhouse were damaged near the Shady Grove Community. Minor damage was reported in Crowder and Canadian. Two mobile homes received moderate damage, and a woman in one of the mobile homes was injured. One man was also injured near Indianola. |
|||||||||
05/11/1992 | 1500-1525 | 10 | 400 | F4 | 0 | 3 | Pittsburg | 3 NW Kiowa- 4 SE Savanna | |
This violent tornado was the 11th that occurred during an outbreak of 22 tornadoes in central and eastern Oklahoma during the late morning and afternoon of May 11, 1992. The tornado formed 3 miles northwest of Kiowa and moved along a 10-mile path and ended 4 miles southeast of Savannah in Pittsburg County. The tornado completely destroyed 2 houses and 2 barns. Four houses sustained major damage and several others had minor damage. Two concrete high line transmission poles were pulled from their footings. A 500-gallon propane tank that was 3/4 full was thrown 1/2 mile. Three occupants of a mobile home were seriously injured by this tornado. |
|||||||||
04/21/1996 | 2015-2020 | 3 | 100 | F0 | 0 | 9 | Pittsburg | McAlester - 3 ENE McAlester | |
This tornado was one of 4 tornadoes produced by the same supercell thunderstorm which moved across southeastern Oklahoma. The tornado touched down at 8:15 pm CST in the city of McAlester. The tornado damaged 4 homes and 77 businesses in McAlester, and 9 people were injured in McAlester. The 100-yard-wide tornado remained on the ground for 3 miles before lifting at 8:20 pm CST, 3 miles east northeast of McAlester, and was rated as F0 in intensity. |
|||||||||
05/26/1997 | 1929-1941 | 5 | 440 | F3 | 0 | 1 | Pittsburg | 6 W - 2 SW Indianola | |
This tornado touched down at 17:29 pm CST 6 miles west of Indianola and moved east southeast for 5 miles before lifting at 7:41 pm CST 2 miles southwest of Indianola. This 440-yard-wide tornado destroyed 1 house and 1 mobile home, and 1 person suffered minor injuries. Large farm equipment was thrown several hundred yards by the tornado, and numerous large trees were also downed. This tornado was rated F3 in intensity making it the strongest tornado of the day in Oklahoma. |
|||||||||
04/23/2000 | 1322-1326 | 2 | 120 | F1 | 0 | 5 | Pittsburg | 2.5 N - 2.5 NE Hartshorne | |
An F1 tornado touched down north of Hartshorne and lifted 2 miles later northeast of Hartshorne. The tornado destroyed five mobile homes and a frame house. The roofs of four other homes were damaged. The tornado also uprooted large trees and downed power lines. Five people were injured. |
|||||||||
05/10/2008 | 1642-1715 | 19 | 580 | EF2 | 0 | 4 | Pittsburg/ Latimer | 6 SW Hartshorne - Yanush - 1.5 E Yanush | |
Elevated severe thunderstorms containing large hail developed north of a warm front that was moving slowly northward across eastern Oklahoma and west central Arkansas during the morning and early afternoon of the 10th. Another round of severe thunderstorms developed late in the afternoon as a dry line approached the area from the west. Extreme instability and strong vertical wind shear resulted in the development of long-lived supercell thunderstorms that moved across eastern Oklahoma and northwestern Arkansas during the late afternoon and evening. Several of these supercells became tornadic and a few produced long-lived damaging tornadoes. This strong tornado developed southwest of Hartshorne in Pittsburg County and moved 19 miles before dissipating just east of Yanush in Latimer County. Four injuries resulted from that tornado and numerous homes were severely damaged or destroyed. In Pittsburg County, the tornado destroyed mobile homes, severely damaged permanent homes, snapped or uprooted numerous trees, destroyed barns and outbuildings, and blew down power poles and power lines before it continued into Latimer County. As it moved into Latimer County, the tornado destroyed a double-wide mobile home, severely damaged another home and barn, and rolled an F350 pickup truck about 50 yards. Numerous trees were snapped or uprooted as the tornado approached Yanush. In Yanush, about 50 homes were damaged, eight of those were destroyed along with one business. Numerous sheds, barns, and outbuildings were destroyed. Numerous trees and power lines were blown down. All four injuries to people occurred in Latimer County. |
|||||||||
04/30/2019 | 2141-2157 | 10 | 1300 | EF2 | 0 | 1 | Pittsburg | 6 SW - 3.4 NE Haileyville | |
Strong to severe thunderstorms developed across eastern Oklahoma during the early afternoon hours of April 30th, to the east of a stationary frontal boundary that was located across north-central Oklahoma into northwest Texas. Moderately strong instability combined with strong wind shear resulted in the development of supercell thunderstorms, which produced multiple tornadoes, including two strong tornadoes, large hail up to half dollar size, and damaging winds. This tornado developed from a remnant mesocyclone that had a history of producing a strong tornado in Bryan and Atoka Counties. The circulation in the storm strengthened southwest of Haileyville, just east of the S Bache Road and south of Ray Road, where this tornado developed. It moved north-northeast significantly damaging several homes, destroying barns and outbuildings, and snapping or uprooting trees from Ray Road to Crawley Road. The tornado then moved through open country for a couple miles and turned northeast as it moved across S Smallwood Lane, where it snapped many trees and destroyed outbuildings. The tornado continued to produced significant tree damage along Highway 63 as it approached Haileyville. Many homes and businesses were damaged in town, some were destroyed, as it continued northeast to Lone Oak Road W on the northeast side of town, where the tornado began to move east. Homes were damaged, many trees were snapped, an electrical substation was damaged, and power poles were snapped before it dissipated near Price Road, south of Shelton Road. This tornado was observed by multiple people. Based on this damage, maximum estimated wind in the tornado was 110 to 120 mph. |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.