A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Muskogee County, OK Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
05/25/1875 | Muskogee | Fort Gibson | |||||||
05/28/1924 | 1730 | 1760 | 9 | 37 | Hughes/ McIntosh/ Muskogee | W of Wetumka - near Checotah -near Warner | |||
05/07/1926 | 1400 | 43 | 200 | 0 | 30 | Okfuskee/ Okmulgee/ Muskogee | Near "Morse" (7 N Okemah) - 3 N Okmulgee - NE of Boynton | ||
06/11/1931 | 1900 | 8 | 100 | 1 | 2 | Muskogee | Fort Gibson | ||
06/17/1935 | 1430 | 1 | 500 | 0 | 5 | Muskogee | Muskogee | ||
05/08/1936 | 2015 | 8 | 100 | 1 | 26 | Muskogee | Near Webbers Falls | ||
04/12/1945 | 1650 | 3 | 440 | 13 | 113 | Muskogee | Muskogee | ||
03/25/1948 | 2030 | 120 | 1760 | 13 | 44 | Hughes/ McIntosh/ Muskogee/ Sequoyah | 5 W Dustin - near Porum - 5 S Webbers Falls - 4 S Vian - NE of Sallisaw - AR? | ||
03/25/1948 | 2145 | 2 | 200 | 0 | 2 | Muskogee | Near Boynton | ||
06/05/1949 | 1030 | s | 15 | 0 | 0 | Muskogee | Near Muskogee | ||
06/05/1949 | 1030 | s | 15 | 0 | 0 | Muskogee | Near Muskogee | ||
12/11/1949 | 1000 | s | 15 | 0 | 0 | Muskogee | 4 W Muskogee | ||
Muskogee County, OK Tornadoes (1950-Present*) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 06/07/1951 | 2255 | 0.1 | 10 | F2 | 0 | 1 | Muskogee | near McLain |
2 | 11/19/1953 | 1100 | 0.1 | 10 | F1 | 0 | 0 | Muskogee | Muskogee |
3 | 03/24/1954 | 2125 | 1 | 10 | F2 | 0 | 0 | Muskogee | Haskell |
4 | 05/25/1954 | 1730 | 0.1 | 10 | F2 | 0 | 0 | Muskogee | Near Porum |
5 | 02/24/1956 | 2330 | 0.1 | 10 | F1 | 0 | 0 | Muskogee/ Cherokee | near Fort Gibson - near 'Elm Grove' |
6 | 11/20/1956 | 1035 | 4 | 150 | F2 | 0 | 0 | Muskogee | near Braggs |
7 | 01/21/1957 | 1855 | 6 | 400 | F1 | 0 | 0 | Muskogee | near Warner |
8 | 05/24/1957 | 2225 | 11 | 10 | F0 | 0 | 0 | Okmulgee/ Muskogee | near Morris - near Boynton |
9 | 03/25/1959 | 2130 | 0.1 | 10 | F2 | 0 | 0 | Muskogee | 4 E Warner |
10 | 05/05/1960 | 1820 | 5 | 100 | F2 | 0 | 0 | Muskogee | W of Jamesville - S of Haskell |
11 | 05/19/1960 | 1920 | 0.1 | 10 | F? | 0 | 0 | Muskogee | Boynton |
12 | 08/08/1962 | 1700 | 0.1 | 10 | F? | 0 | 0 | Muskogee | 5 NE Porum |
13 | 04/08/1965 | 0155 | 0.3 | 100 | F2 | 0 | 0 | Muskogee | NE part of Muskogee |
14 | 04/11/1965 | 0330 | 0.1 | 10 | F2 | 0 | 0 | Muskogee | 2 S Keefeton |
15 | 04/09/1967 | 2025 | 0.1 | 10 | F0 | 0 | 0 | Muskogee | 10 SW Muskogee |
16 | 05/05/1971 | 1743 | 37 | 600 | F3 | 0 | 0 | Muskogee/ Wagoner/ Cherokee | 4 W Haskell - Haskell - Okay - Sequoyah State Park - 7 W Tahlequah |
17 | 05/26/1973 | 1600 | 4 | 500 | F4 | 5 | 25 | Muskogee | .25 WSW Keefeton- Keefeton- 3 ENE Keefeton |
18 | 12/05/1975 | 1625 | 27 | 50 | F3 | 0 | 0 | Okmulgee/ Muskogee/ Wagoner | 3 N Okmulgee - .5 E Coweta |
19 | 05/19/1977 | 2130 | 0.1 | 10 | F1 | 0 | 2 | Muskogee | 5 NW Porum |
20 | 07/25/1977 | 1630 | 5 | 100 | F2 | 0 | 0 | Muskogee | 12 SW Muskogee - near Davis Field Airport |
21 | 04/11/1979 | 0400 | 0.1 | 10 | F? | 0 | 0 | Muskogee | 15 SW Muskogee |
22 | 05/30/1980 | 1905 | 0.1 | 10 | F0 | 0 | 0 | Muskogee | S of Muskogee |
23 | 05/17/1981 | 2200 | 0.1 | 10 | F2 | 0 | 0 | Muskogee | Greenleaf State Park |
24 | 05/28/1981 | 1545 | 0.1 | 10 | F1 | 0 | 0 | Muskogee | Near Greenleaf Lake |
25 | 07/30/1983 | 1632 | 0.1 | 10 | F0 | 0 | 0 | Muskogee | 4 N Muskogee |
26 | 03/15/1984 | 1630 | 0.1 | 20 | F0 | 0 | 0 | Muskogee | S of Fort Gibson |
27 | 04/29/1984 | 0808 | 0.1 | 10 | F0 | 0 | 0 | Muskogee | 5 S Warner |
28 | 05/20/1989 | 0115 | 0.2 | 10 | F0 | 0 | 0 | Muskogee | 2 NW Jamesville |
29 | 05/11/1992 | 0220 | 0.2 | 30 | F0 | 0 | 8 | Muskogee | 6 S Muskogee |
30 | 04/17/1995 | 2130 | 0.1 | 30 | F0 | 0 | 0 | Muskogee | 2 NE Council Hill |
31 | 05/06/1998 | 1713 | 0.1 | 30 | F0 | 0 | 0 | Muskogee | Near Boynton |
32 | 05/06/1998 | 1721 | 0.1 | 30 | F0 | 0 | 0 | Muskogee | 5 E Boynton |
33 | 04/22/1999 | 1850-1853 | 1 | 50 | F0 | 0 | 0 | Muskogee | 2 E - 3 E Muskogee |
34 | 05/04/1999 | 0059 | 0.5 | 50 | F0 | 0 | 0 | Muskogee | 1 S Boynton |
35 | 05/11/1999 | 2000 | 0.5 | 50 | F0 | 0 | 0 | Muskogee | .5 S Braggs |
36 | 05/11/1999 | 2016 | 0.5 | 50 | F0 | 0 | 0 | Muskogee | 4 S Braggs |
37 | 06/01/1999 | 1716-1721 | 2 | 100 | F1 | 0 | 0 | Muskogee | 2.2 WSW - 4 SW Fort Gibson |
38 | 03/26/2000 | 1700 | 0.2 | 50 | F0 | 0 | 0 | Muskogee | near Porum |
39 | 05/01/2003 | 1655-1701 | 2 | 120 | F1 | 0 | 0 | Wagoner/ Muskogee | 1 SSE - 3 SSE Okay (3 WNW Fort Gibson) |
40 | 05/01/2003 | 1704-1709 | 1.7 | 80 | F1 | 0 | 0 | Muskogee | 2.5 W - 3 SW Fort Gibson |
41 | 05/06/2003 | 1611 | 0.2 | 50 | F0 | 0 | 0 | Muskogee | 3 SE Keefeton |
42 | 04/22/2004 | 1658-1700 | 0.8 | 80 | F0 | 0 | 0 | Muskogee | 5 SW Haskell |
43 | 04/22/2004 | 1702-1707 | 2 | 200 | F0 | 0 | 0 | Muskogee | 4.2 SW - 2.8 SSW Haskell |
44 | 07/09/2007 | 1515-1517 | 0.3 | 50 | EF1 | 0 | 0 | Muskogee | 3 E Warner |
45 | 03/27/2008 | 1732-1734 | 1 | 100 | EF0 | 0 | 0 | Muskogee/ McIntosh | Near - 1 SE Council Hill |
46 | 05/10/2010 | 1856-1858 | 2 | 400 | EF1 | 0 | 0 | Muskogee | 3 SSW - 2.5 S Martin |
47 | 05/10/2010 | 1906-1920 | 13 | 1250 | EF1 | 0 | 3 | Muskogee/ Sequoyah | 4 E McLain - Brewer Bend Campground/Tenkiller Lake - 1.5 E Blackgum |
48 | 05/24/2011 | 1942-2000 | 10 | 400 | EF2 | 0 | 0 | Muskogee/ Wagoner | 5.5 SW - 2 SSW Red Bird |
49 | 03/30/2013 | 2035-2037 | 1.1 | 200 | EF0 | 0 | 0 | Muskogee/ Wagoner | 2 ESE - 2.5 E Wybark |
50 | 05/29/2015 | 1251-1306 | 5 | 400 | EF1 | 0 | 0 | Muskogee | 8.5 S - 4.5 SE Webbers Falls |
51 | 04/26/2016 | 2234-2239 | 5 | 800 | EF1 | 0 | 0 | Muskogee | 4 SSW Braggs - Greenleaf State Park - Camp Gruber - 3 ESE Beggs |
52 | 05/18/2017 | 2135-2140 | 5 | 900 | EF1 | 0 | 0 | Muskogee | 2 SE Keefeton - 5 SW Braggs |
53 | 05/18/2017 | 2137-2139 | 2 | 400 | EF1 | 0 | 0 | Muskogee | 3 WSW - 1.5 WNW Muskogee |
54 | 05/18/2017 | 2140-2143 | 3 | 400 | EF2 | 0 | 0 | Muskogee | Muskogee - 3 NNE Muskogee |
55 | 05/18/2017 | 2141-2145 | 4 | 350 | EF1 | 0 | 0 | Muskogee | 4 SW - 0.5 SW Braggs |
56 | 05/18/2017 | 2145-2159 | 17 | 650 | EF1 | 0 | 0 | Muskogee/ Wagoner/ Cherokee | 5 W Fort Gibson - 5 NNW Hulbert |
57 | 11/30/2018 | 2128-2137 | 7 | 400 | EF1 | 0 | 0 | Muskogee/ Sequoyah | 3.5 SSE Webbers Falls - 4.5 ENE Gore |
58 | 04/30/2019 | 1329-1336 | 2.3 | 150 | EF1 | 0 | 0 | Muskogee/ Wagoner | 2.6 NNW Haskell - 4 W Redbird |
59 | 05/22/2019 | 1736 | 0.2 | 75 | EF0 | 0 | 0 | Muskogee | 2 NE Haskell |
60 | 10/20/2019 | 2212-2222 | 8.3 | 400 | EF0 | 0 | 0 | Muskogee | 1.7 SE Boynton - 3.4 SSE Taft |
61 | 05/15/2020 | 0838-0849 | 4.8 | 525 | EF1 | 0 | 1 | Muskogee | 1.6 NNW - 4.7 ENE Keefeton |
62 | 10/10/2021 | 2230-2247 | 13.7 | 900 | EF1 | 0 | 0 | Muskogee/ Sequoyah | 3.3 ESE Warner - 1.5 NW Paradise Hill |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location | |
---|---|---|---|---|---|---|---|---|---|
06/07/1951 | 2255 | 0.1 | 10 | F2 | 0 | 1 | Muskogee | near McLain | |
This tornado touched near the town of McLain in Muskogee County where one home was demolished and none other homes were damaged. One person was injured within the short and narrow path of the tornado. |
|||||||||
05/26/1973 | 1600 | 4 | 500 | F4 | 5 | 25 | Muskogee | .25 WSW Keefeton - Keefeton - 3 ENE Keefeton | |
This tornado touched down at 4:00 pm CST about 1/4 mile southwest of Keefeton in Muskogee County and moved to the east-northeast. It cut a damage swath 1/4 to 1/3 of a mile wide along a 4-mile path. Eight homes were destroyed while another 4 received major damage and 25 had minor damage. In addition, 4 mobile homes were destroyed and 1 had major damage, while 15 farm buildings were destroyed. About 75% of Keefeton was damaged or destroyed. A pickup truck was and carried or rolled for a half mile and all 4 members of one family were killed. Another person died from injuries received when his house was destroyed. |
|||||||||
05/19/1977 | 2130 | 0.1 | 10 | F1 | 0 | 2 | Muskogee | 5 NW Porum | |
A tornado touched down briefly 5 miles northwest of Porum. Two of the 3 occupants in a mobile home were injured when the tornado destroyed the mobile home. The only other damage in the area was uprooted trees. |
|||||||||
05/11/1992 | 0220 | 0.2 | 30 | F0 | 0 | 8 | Muskogee | 6 S Muskogee | |
Severe thunderstorms were common across large portions of western, east-central, and central Oklahoma during the afternoon and evening hours of May 10th, and the severe weather moved into eastern Oklahoma after midnight on May 11th. This tornado touched down at Muskogee Davis Field south of Muskogee at 2:20 am CST. This F0 tornado touched down very briefly and caused minor injuries to 8 National Guard personnel on maneuvers at the airport. Two of the 8 injured were thrown 150 feet by the tornado. Two vehicles were damaged by flying objects, and 5 tents were also blown down. |
|||||||||
05/10/2010 | 1906-1920 | 13 | 1250 | EF1 | 0 | 3 | Muskogee/ Sequoyah | 4 E McLain - Brewer Bend Campground/Tenkiller Lake - 1.5 E Blackgum | |
Severe thunderstorms developed along and ahead of a dry line over central Oklahoma during the afternoon hours. Very unstable air along with very strong low-level wind shear resulted in a number of supercell thunderstorms. These storms produced numerous tornadoes, very large hail, and damaging wind gusts as they moved eastward across eastern Oklahoma during the evening hours. A tornado developed northwest of Webbers Falls, moved east-northeast, snapping or uprooting numerous trees. The tornado overturned several campers and recreational vehicles at Brewer Bend Campground where three people were injured. The estimated peak wind in the tornado based on this damage was 110 mph. The tornado continued into Sequoyah County. In Sequoyah County, the tornado damaged docks on Tenkiller Lake, damaged several homes, snapped or uprooted numerous trees, and blew down power poles. The estimated peak wind in the tornado based on this damage was 110 mph. |
|||||||||
05/15/2020 | 0838-0849 | 4.8 | 525 | EF1 | 0 | 1 | Muskogee | 1.6 NNW - 4.7 ENE Keefeton | |
Thunderstorms developed into eastern Oklahoma during the morning of May 15th. The strongest storms produced damaging wind and a tornado across northeastern Oklahoma. Very moist air across the region, combined with slow storm motion, resulted in locally heavy rainfall and flash flooding. The storms developed slowly southward during the day, with intensification noted as they moved into southeastern Oklahoma, which had become quite unstable by early afternoon. Damaging wind occurred with strongest storms. This tornado developed along Elm Grove Road, west of S 25th Street E, where outbuildings were damaged, and trees were uprooted. It moved eastward damaging or destroying about sixteen homes, destroying a number of outbuildings, uprooting numerous trees, and snapping numerous power poles until it dissipated just east of the Muskogee Turnpike. Based on this damage, maximum estimated wind in the tornado was 100 to 110 mph. |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.