A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Johnston County, OK Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
05/08/1882 | 1 | 35 | Johnston | Mill Creek | |||||
08/01/1884 | 1900 | 0 | 0 | Johnston | Mill Creek | ||||
04/23/1926 | 1627 | 300 | 4 | 9 | Johnston/ Atoka | 2 NW Fillmore - E of Coleman | |||
05/03/1948 | 1230 | 55 | 750 | 0 | 3 | Murray/ Johnston/ Atoka | 4 S Sulphur - 3 SW Mill Creek - near Caney | ||
Johnston County, OK Tornadoes (1950-Present*) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 05/09/1951 | 2020 | 15 | 100 | F2 | 0 | 1 | Bryan/ Marshall/ Johnston | Western Bryan County and eastern Marshall county - Nida - NW of Kenefic |
2 | 03/13/1953 | 1930 | 45 | 200 | F3 | 2 | 11 | Love/ Carter/ Johnston | near Burneyville - 3 E Dickson - NW of Mannsville - N of Tishomingo near Troy and Ravia |
3 | 05/24/1954 | 1655 | 0.1 | 10 | F2 | 0 | 0 | Johnston | Bromide |
4 | 04/02/1956 | 2129 | 8 | 23 | F1 | 0 | 0 | Johnston | Near Tishomingo |
5 | 05/25/1957 | 0005 | 1 | 200 | F2 | 0 | 0 | Johnston | near Coleman |
6 | 03/05/1961 | 1830 | 0.1 | 10 | F? | 0 | 0 | Johnston | 5 SW Tishomingo |
7 | 05/29/1962 | 0415 | 0.1 | 10 | F2 | 0 | 0 | Johnston | 1.25 N Milburn |
8 | 05/10/1964 | 1815 | 7 | 100 | F0 | 0 | 0 | Johnston | 2 NW Ravia - 4 N Tishomingo |
9 | 04/27/1966 | 1900 | 10 | 300 | F4 | 0 | 2 | Johnston/ Atoka | 4 NW Fillmore- 3 E Coleman |
10 | 06/11/1970 | 1800 | 0.1 | 10 | F1 | 0 | 1 | Johnston | Pontotoc |
11 | 04/02/1982 | 1430 | 0.5 | 10 | F1 | 0 | 0 | Johnston | Near Emet |
12 | 06/28/1983 | 1740 | 0.1 | 10 | F2 | 0 | 0 | Johnston | Near Reagan |
13 | 05/02/1984 | 1734 | 0.1 | 10 | F0 | 0 | 0 | Johnston/ Pontotoc | 1 N Pontotoc |
14 | 05/02/1988 | 1615 | 16 | 80 | F1 | 0 | 0 | Carter/ Johnston | 1 N Dickson- 3 NE Troy |
15 | 03/21/1991 | 1630 | 1 | 100 | F1 | 0 | 0 | Johnston | Mannsville |
16 | 03/21/1991 | 1814 | 0.1 | 20 | F0 | 0 | 0 | Johnston | 15 W Tishomingo |
17 | 04/24/1993 | 2235 | 0.1 | 20 | F0 | 0 | 0 | Johnston | 4 W Wapanucka |
18 | 09/13/1993 | 1528-1531 | 1.5 | 30 | F0 | 0 | 0 | Johnston | 0.5 E- 2 NE Tishomingo |
19 | 05/07/1995 | 1520 | 0.2 | 50 | F1 | 0 | 0 | Johnston | 2 W Mill Creek |
20 | 07/04/1995 | 1805 | 0.1 | 30 | F1 | 0 | 0 | Johnston | 3 N Ravia |
21 | 05/25/1997 | 1920 | 0.1 | 23 | F0 | 0 | 0 | Johnston | 2.5 NE Mill Creek |
22 | 05/26/1997 | 2005 | 0.2 | 23 | F0 | 0 | 0 | Johnston/ Marshall | 1.5 SW Russett/6 NW Madill |
23 | 05/26/1997 | 2020 | 0.1 | 23 | F0 | 0 | 0 | Johnston | 1 S Russett |
24 | 04/11/2001 | 0345-0410 | 19 | 500 | F2 | 0 | 4 | Johnston/ Atoka | 6 SE Tishomingo - 7 NNW Boggy Depot (3 ENE Wapanucka) |
25 | 04/25/2005 | 1950-1955 | 3 | 100 | F1 | 0 | 0 | Johnston | 2 NW - 3 NE Milburn |
26 | 05/10/2010 | 1905-1909 | 4 | 80 | EF0 | 0 | 0 | Johnston | 4 SW - 3 S Mill Creek |
27 | 05/10/2010 | 1942-1945 | 1.9 | 400 | EF2 | 0 | 0 | Johnston/ Atoka | 1.5 SSW - 2 SSE Coleman |
28 | 04/14/2011 | 1703-1725 | 14 | 300 | EF1 | 0 | 0 | Marshall/ Johnston | 3 NNW Madill - 3 SSW Milburn |
29 | 04/14/2011 | 1725 | 0.2 | 100 | EF0 | 0 | 0 | Johnston | 8 SSW Milburn |
30 | 05/24/2011 | 1830-1845 | 6 | 1200 | EF1 | 0 | 0 | Johnston | 1 NW Ravia - 2 N Tishomingo |
31 | 05/09/2016 | 1618-1625 | 1.5 | 20 | EF? | 0 | 0 | Johnston | 7.5 W - 6 W Pontotoc |
32 | 05/09/2016 | 1618-1636 | 9 | 700 | EF3 | 1 | 0 | Johnston/ Coal | 4 S Connerville - Bromide |
33 | 05/19/2017 | 2032-2034 | 1.5 | 50 | EF? | 0 | 0 | Johnston | 4 NW Tishomingo |
34 | 05/19/2017 | 2044-2049 | 2 | 50 | EF? | 0 | 0 | Johnston | 8 SW - 6 SW Bromide |
35 | 05/19/2017 | 2056-2108 | 6 | 50 | EF? | 0 | 0 | Johnston | 8 NNW Milburn - 2 SW Bromide |
36 | 05/27/2017 | 2139-2142 | 1.5 | 50 | EF? | 0 | 0 | Johnston | 4 W - 2 W Troy |
37 | 11/30/2018 | 2058-2059 | 0.9 | 60 | EF0 | 0 | 0 | Johnston | Tishomingo |
38 | 04/30/2019 | 1122-1131 | 2 | 30 | EF1 | 0 | 0 | Johnston/ Murray | 1 SSW - 1 NE Scullin |
39 | 04/22/2020 | 1626-1638 | 5 | 100 | EF1 | 0 | 0 | Johnston | 2 S Bromide - 2 N Wapanucka |
40 | 03/21/2022 | 1743-1753 | 7 | 200 | EF1 | 0 | 0 | Johnston | 5 SW Emet - Emet - 1.5 ESE Milburn |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path | |
---|---|---|---|---|---|---|---|---|---|
05/09/1951 | 2020 | 15 | 100 | F2 | 0 | 1 | Bryan/ Marshall/ Johnston | Western Bryan County and eastern Marshall county - Nida - NW of Kenefic | |
This tornado caused damage along a 15-mile path in Bryan, Marshall, and Johnston counties, and especially to cottages at the Cumberland Oil Field camp in eastern Marshall County. Total property damages were listed at $40,000. |
|||||||||
03/13/1953 | 1930 | 45 | 200 | F3 | 2 | 11 | Love/ Carter/ Johnston | Near Burneyville - 3 E Dickson - NW of Mannsville - N of Tishomingo near Troy and Ravia | |
This tornado touched down in extreme southern Love County near Burneyville, OK at about 7:30 pm CST. As it moved northeastward, it struck farming communities east of Dickson, OK and northwest of Mannsville, OK in Johnston County between 8:30 and 9:00 pm CST. The tornado continued through Johnston County over range and pasture land before lifting north of Ravia, OK and Troy, OK. It killed 2 people and injured 11 more. Property damages of $20,000 occurred to 12 farmsteads. |
|||||||||
04/27/1966 | 1900 | 10 | 300 | F4 | 0 | 2 | Johnston/ Atoka | 4 NW Fillmore- 3 E Coleman | |
This tornado formed and was first reported 4 miles northwest of Fillmore on top of a hill in Atoka County. After demolishing the farm and home on the hill, the tornado path swept along the ground east-southeastward for 6 miles. It then skipped along for another 4 miles before dissipating 3 miles east of Coleman. Only two people were injured, one with head cuts and another with severe bruises. The tornado caused damage to 17 farms and 10 homes. Seven homes, 6 barns and numerous outbuildings were destroyed. Ten utility poles were downed and many trees were uprooted. Complete destruction occurred at one farm with 2 cars and a truck being overturned and blown into a gulley some distance from the house. A food freezer was also found a mile away. In one instance, a piece of sheet iron roofing was blown edgewise against a 4-strand barbed wire fence and neatly sheared into 5 strips. Spotty occurrences of hail were also reported along the path with stones averaging 3 inches in size. |
|||||||||
06/11/1970 | 1800-1805 | 0.1 | 10 | F1 | 0 | 1 | Johnston | Pontotoc | |
A tornado touched down briefly in the town of Pontotoc, damaging the Pontotoc school building and several homes. One elderly man was injured when his mobile home was demolished. Heavy tree damage occurred in the area. |
|||||||||
04/11/2001 | 0345-0410 | 19 | 500 | F2 | 0 | 4 | Johnston/ Atoka | 6 SE Tishomingo - 7 NNW Boggy Depot (3 ENE Wapanucka) | |
Six tornadoes across southern Oklahoma and one tornado across western north Texas developed during the overnight hours of April 11th. The most notable tornado formed across Coal County in Oklahoma and resulted in one fatality and one injury as it destroyed a mobile home. This tornado formed over northern portions of Lake Texoma, then tracked northeastward for 16 miles before crossing into western Atoka County. About 5 miles east of Tishomingo in Johnston County, 2 injuries, both requiring hospital care, occurred when a mobile home was lofted and deposited upside-down about 40 yards from its original location. In addition, a frame home 1 mile east of Milburn was severely damaged when the roof was completely removed. Across the remainder of the damage path in Johnston County, 3 additional mobile homes were destroyed, and 21 other structures, including 1 business and 2 churches, sustained damage. Across Atoka County, the tornado gradually weakened, affecting mostly trees, as it slowly dissipated. |
|||||||||
05/09/2016 | 1618-1636 | 9 | 700 | EF3 | 1 | 0 | Johnston/ Coal | 4 S Connerville - Bromide | |
The tornado formed near U.S. Highway 377/OK State Highway 99 in northern Johnston County about 4 miles south of Connerville, OK. The tornado damage trees and power poles, and caused roof damage to a home as it crossed Tower Road. Passing Deadman Spring Road, the tornado destroyed a modular home where the fatality occurred. A truck parked at this house was carried 250 yards to the east. The tornado continued moving east-northeast with more tree damage, and light damage to a couple of houses at the edge of the tornado path. Fortunately, as the tornado had weakened as it approached the town of Bromide, OK with only light tree damage observed there. From about 1.25 miles west of Bromide to where it dissipated just east of Bromide, the tornado moved down the Johnston-Coal county line affecting both counties. The center line of the tornado moved into Coal County in Bromide. Only light tree damage was observed in and near Bromide. |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.