A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Greer County, OK Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
09/07/1903 | aft | 2 | Greer | 10 NW Mangum... near "Bloomington" | |||||
05/07/1922 | eve | 0 | 0 | Greer | Near Granite | ||||
05/16/1928 | 1530 | 880 | 0 | 1 | Greer | Near Reed | |||
01/26/1944 | 1930 | 50 | 1 | 5 | Greer | Near Granite | |||
Greer County, OK Tornadoes (1950-Present) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 06/06/1951 | 2130 | 0.2 | 33 | F0 | 0 | 0 | Greer | 2 SE Mangum |
2 | 05/10/1953 | 0115 | 0.1 | 17 | F1 | 0 | 0 | Greer | Near Mangum |
3 | 04/27/1954 | 1830 | 0.1 | 10 | F0 | 0 | 0 | Greer | Lake Creek Community (N part of county) |
4 | 05/23/1954 | 2100 | 0.1 | 10 | F1 | 0 | 0 | Greer | S of Mangum |
5 | 06/01/1955 | 1830 | 6 | 200 | F0 | 0 | 0 | Greer | near Granite |
6 | 04/22/1957 | 1830 | 0.1 | 10 | F2 | 0 | 0 | Greer | 9 E Mangum |
7 | 05/26/1962 | 1800 | 0.1 | 10 | F0 | 0 | 0 | Greer | 9 W Mangum |
8 | 06/20/1964 | 1900 | 0.1 | 10 | F2 | 0 | 1 | Greer | 10 E Mangum |
9 | 04/07/1965 | 1915 | 0.1 | 10 | F2 | 0 | 0 | Greer | 6 E Mangum |
10 | 05/06/1965 | 1850 | 31 | 10 | F2 | 0 | 2 | Harmon/ Greer | 8 W Hollis - 6 W Granite |
11 | 05/06/1968 | 1944 | 0.1 | 10 | F1 | 0 | 0 | Greer | 8 SW Mangum |
12 | 05/13/1969 | 2100 | 0.1 | 10 | F0 | 0 | 0 | Greer | 11 W- 6 NW Mangum |
13 | 05/22/1972 | 1930 | 10 | 100 | F3 | 0 | 0 | Greer | 8 W- 2 ESE Brinkman |
14 | 03/13/1973 | 1153 | 5 | 100 | F2 | 0 | 0 | Greer | Granite |
15 | 05/11/1982 | 1702 | 10 | 700 | F3 | 2 | 18 | Jackson/ Greer | 1.5 SW Friendship - S Quartz Mountain S.P. |
16 | 05/12/1983 | 2015 | 0.1 | 50 | F2 | 0 | 0 | Greer | 4 E Mangum |
17 | 03/17/1986 | 1755 | 34 | 100 | F1 | 0 | 0 | Greer/ Beckham/ Washita | 2 W Plainview- S of Delhi- 5 S Carter- N of Retrop- 2 N Canute |
18 | 03/27/1989 | 1318 | 12 | 10 | F1 | 0 | 0 | Greer | 5 W Mangum- 10 W Willow |
19 | 04/28/1992 | 1920 | 0.5 | 30 | F0 | 0 | 0 | Greer | 7 S Granite |
20 | 05/07/1995 | 1456 | 0.2 | 73 | F0 | 0 | 0 | Greer | 10 SW Mangum |
21 | 06/09/1995 | 1315-1322 | 0.1 | 20 | F0 | 0 | 0 | Greer | 1 W Mangum |
22 | 06/09/1995 | 1336 | 0.1 | 23 | F0 | 0 | 0 | Greer | 4 S Granite |
23 | 06/09/1995 | 1338 | 0.1 | 30 | F0 | 0 | 0 | Greer | 5 S Granite |
24 | 06/09/1995 | 1339 | 0.1 | 50 | F0 | 0 | 0 | Greer | 7 S Granite |
25 | 06/09/1995 | 1353 | 0.1 | 23 | F0 | 0 | 0 | Greer | 5 SE Granite |
26 | 08/10/1998 | 1430 | 0.3 | 50 | F0 | 0 | 0 | Greer | near Granite |
27 | 04/02/1999 | 1925-1950 | 8 | 150 | F1 | 0 | 0 | Harmon/ Greer | 7 ENE Vinson - 2 WNW Bloomington |
28 | 04/02/1999 | 2013-2027 | 6 | 50 | F1 | 0 | 0 | Greer/ Beckham | 4 NW Willow - 2 SW Carter |
29 | 05/25/1999 | 1751 | 0.1 | 25 | F0 | 0 | 0 | Greer | 11 W Mangum |
30 | 05/25/1999 | 1804 | 0.2 | 25 | F0 | 0 | 0 | Greer | 1 SW Russell |
31 | 05/31/1999 | 1857-1901 | 1 | 200 | F0 | 0 | 0 | Greer | 3 SW - 3 SSW Brinkman |
32 | 05/31/1999 | 1924-1932 | 3 | 100 | F1 | 0 | 0 | Greer/ Jackson | 3 SSW Hester - 1 SW Martha |
33 | 04/28/2006 | 1702 | 0.4 | 40 | F0 | 0 | 0 | Greer | 5 N Mangum |
34 | 03/18/2012 | 1750-1804 | 4 | 150 | EF0 | 0 | 0 | Greer | 2 E - 5 NE Reed |
35 | 03/18/2012 | 1810 | 0.1 | 50 | EF0 | 0 | 0 | Greer | 3 WSW Brinkman |
36 | 03/18/2012 | 1827-1830 | 1.4 | 75 | EF0 | 0 | 0 | Greer | 3 NW Willow |
37 | 05/02/2018 | 1525-1526 | 1.7 | 30 | EF0 | 0 | 0 | Greer/ Kiowa | 4 SE Granite |
38 | 05/20/2019 | 1612-1629 | 11 | 1200 | EF2 | 0 | 0 | Greer | 8 SW - 3.5 N Mangum |
39 | 05/20/2019 | 1638 | 0.2 | 40 | EF? | 0 | 0 | Greer | 1 SW Granite |
40 | 05/25/2019 | 1804-1806 | 0.3 | 30 | EF? | 0 | 0 | Greer | .5 SW Willow |
41 | 03/13/2021 | 2049-2050 | 0.7 | 50 | EF1 | 0 | 0 | Greer | Russell - 0.7 NNE Russell |
42 | 02/26/2023 | 1923-1934 | 11 | 75 | EF1 | 0 | 0 | Greer | 3 NNE Reed - 1 SSE Brinkman |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path | |
---|---|---|---|---|---|---|---|---|---|
06/20/1964 | 1900 | 0.1 | 10 | F2 | 0 | 1 | Greer | 10 E Mangum | |
This tornado touched down 9.5 miles east of Mangum along U.S. Highway 283 and moved northeastward along a short and narrow path. An empty 12-ton semi-truck and trailer were picked up and blown from the highway. The driver, upon fleeing the truck, was carried across the roadway and injured when he was dumped in a ditch. A pickup truck that preceded the semi was also blown into the ditch, while an automobile following the semi was blown 300 yards to the east and also landed in a ditch. |
|||||||||
05/06/1965 | 1850 | 31 | 10 | F2 | 0 | 2 | Harmon/ Greer | 8 W Hollis - 6 W Granite | |
This tornado was first spotted about 8 miles west of Hollis in Harmon County at about 6:30 pm CST, and was last observed about 6 miles west of Granite in Greer County. The heaviest damaged observed was in the Ron and Metcalf communities north of Hollis, and to the Hollis water plant located 12 miles to the north of the town. At least 6 homes, 10 barns, a cotton gin, a store, a church, and school building were destroyed or damaged in the area. More damage occurred 6 miles west of Granite to farm homes and barns. The tornado knocked out the power to Granite, but dissipated before it reached the town. Another tornado was observed in open county 5 miles northeast of Granite. Two people were injured by the tornado. Hail to the size of golf balls was observed in Sentinel in Washita County, and was associated with the parent supercell thunderstorm. Several head of livestock were killed near Sentinel. The city of Cordell had hail to the size of quarters. An area of straight-line wind damage occurred in an area 3 miles wide and 20 miles long, and extended from a farm 5 miles northwest of Hollis in Harmon County to the town of Reed in Greer County. |
|||||||||
05/11/1982 | 1702 | 10 | 700 | F3 | 2 | 18 | Jackson/ Greer | 1.5 SW Friendship - S Quartz Mountain State Park | |
The tornado formed 1.5 miles southwest of Friendship, OK in Jackson County and moved north-northwest to just south of Quartz Mountain State Park in Greer County. The tornado was large and composed of as many as 6 vortices at times. The damage path was up to 1.2 miles in width, but there were areas without damage inside the path due to the multiple vortex nature of the tornado. A 4-year-old girl and her 25-year-old aunt were killed when a mobile home was destroyed 2 miles west of Friendship. Approximately 25 houses and 5 mobile homes were damaged or destroyed. Numerous cattle were killed or injured and 10 to 15 greyhounds were killed. Damages were estimated at $500,000. |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.