A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Garvin County, OK Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
05/20/1910 | 1 | 3 | Garvin | McCarty (11 SW Pauls Valley) | |||||
06/14/1916 | 0330 | 0 | Garvin | Near Stratford | |||||
05/03/1934 | 1715 | 7 | 85 | 0 | 20 | Garvin | Wynnewood | ||
04/30/1949 | 1630 | 25 | 150 | 0 | 1 | Garvin/ McClain | SE of Lindsay - near Wayne | ||
Garvin County, OK Tornadoes (1950-Present*) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 02/19/1953 | 1940 | 1.3 | 17 | F1 | 0 | 0 | Garvin | 7 S Lindsay |
2 | 05/11/1953 | 1630 | 2 | 33 | F1 | 0 | 0 | Garvin | NE of Wynnewood |
3 | 06/05/1953 | 2115 | 17 | 10 | F3 | 0 | 0 | Garvin/ Murray | Wynnewood - near Sulpher |
4 | 04/27/1954 | 0200 | 0.1 | 10 | F1 | 0 | 0 | Garvin | Near Antioch |
5 | 06/07/1954 | 2035 | 13 | 880 | F1 | 0 | 0 | Murray/ Garvin | Near Davis - Near Wynnewood |
6 | 06/18/1955 | 0030 | 0.1 | 10 | F1 | 0 | 0 | Garvin | W of Wynnewood |
7 | 04/02/1957 | 1650 | 12 | 400 | F2 | 0 | 1 | Murray/ Garvin | 4 NW Sulphur - 5 S Stratford |
8 | 05/24/1957 | 1800 | 31 | 440 | F2 | 0 | 0 | Garvin/ McClain/ Pottawatomie | SW of Wynnewood - Wynnewood; S of Wanette - Wanette - 6 NW McComb |
9 | 05/30/1957 | 1615 | 0.1 | 10 | F0 | 0 | 0 | Garvin | 3 E Elmore City |
10 | 11/17/1958 | 0830 | 9 | 500 | F2 | 0 | 0 | Garvin/ Pontotoc | Near Stratford - near Oil Center |
11 | 02/09/1959 | 2100 | 0.1 | 10 | F1 | 0 | 0 | Garvin | 4 W Erin Springs |
12 | 05/05/1960 | 1445 | 7 | 200 | F3 | 0 | 0 | Garvin | Wallville |
13 | 05/05/1960 | 1900 | 6 | 10 | F2 | 0 | 0 | Garvin | Near Wynnewood |
14 | 05/18/1960 | 1515 | 0.5 | 50 | F1 | 0 | 0 | Garvin | 4 NW Pauls Valley |
15 | 02/17/1961 | 1815 | 73 | 300 | F3 | 0 | 11 | Garvin/ Pontotoc/ Pottawatomie/ Seminole/ Hughes/ Okfuskee/ Okmulgee | Stratford - Konawa - Wewoka - S of Shulter [tornado family] |
16 | 03/05/1961 | 1715 | 1 | 100 | F2 | 0 | 1 | Garvin | Pauls Valley |
17 | 07/02/1961 | 1500 | 0.8 | 100 | F1 | 0 | 0 | Garvin | Near Purdy |
18 | 08/26/1964 | 1530 | 0.1 | 10 | F2 | 0 | 0 | Garvin | 3 E Maysville |
19 | 04/14/1965 | 1800 | 0.1 | 33 | F1 | 0 | 0 | Garvin | Near Lindsay |
20 | 05/13/1968 | 1215 | 1 | 200 | F1 | 0 | 0 | Garvin | 1 E Maysville |
21 | 05/13/1968 | 1245 | 3 | 150 | F1 | 0 | 0 | Garvin | 2 NW- 3 N Pauls Valley |
22 | 04/19/1972 | 1700 | 28 | 10 | F4 | 5 | 6 | Carter/ Murray/ Garvin | 5 SW Ratliff City- 5 NW Davis |
23 | 05/28/1972 | 2115 | 0.1 | 27 | F0 | 0 | 0 | Garvin | 5 S Pauls Valley |
24 | 04/19/1973 | 2345 | 17 | 250 | F2 | 0 | 2 | Garvin | S of- just E of- N of Pauls Valley |
25 | 06/04/1973 | 2148 | 0.2 | 17 | F1 | 0 | 0 | Garvin | .5 S Stratford |
26 | 02/22/1975 | 0300 | 3 | 60 | F2 | 0 | 14 | Garvin | NW part of Lindsay - just NE of Lindsay |
27 | 02/20/1976 | 1720 | 4 | 20 | F0 | 0 | 0 | Garvin | SW of Lindsay - Lindsay - 2.5 NE Lindsay |
28 | 05/15/1977 | 2000 | 1 | 33 | F0 | 0 | 0 | Garvin | 1 S Elmore City |
29 | 05/15/1977 | 2014 | 1 | 33 | F0 | 0 | 0 | Garvin | ~3 S Lindsay |
30 | 05/19/1977 | 1630 | 0.1 | 10 | F1 | 0 | 0 | Garvin | N of Foster |
31 | 05/19/1977 | 1723 | 3 | 100 | F2 | 0 | 1 | Garvin | Near White Bead- 3 E White Bead |
32 | 05/19/1977 | 1736 | 1 | 100 | F1 | 0 | 0 | Garvin | 1.5 SW Paoli |
33 | 05/20/1977 | 2330 | 3 | 50 | F1 | 0 | 0 | Garvin | Katie |
34 | 05/23/1981 | 1600 | 2 | 50 | F1 | 0 | 0 | Garvin | E of Katie |
35 | 06/28/1983 | 1805 | 0.1 | 10 | F0 | 0 | 0 | Garvin | 2 W Maysville |
36 | 05/02/1984 | 1554 | 3 | 77 | F2 | 0 | 0 | Garvin | Just E- 3 E of Wynnewood |
37 | 09/08/1984 | 1900 | 0.1 | 10 | F0 | 0 | 0 | Garvin | 4 E Maysville |
38 | 05/14/1986 | 1749 | 0.5 | 23 | F1 | 0 | 0 | Garvin | unknown specific location |
39 | 05/16/1986 | 2310 | 0.5 | 73 | F1 | 0 | 0 | Garvin | Wynnewood |
40 | 03/13/1990 | 1950-2045 | 28 | 150 | F2 | 0 | 0 | Garvin | 8 SSW Elmore City- Pauls Valley- 4 SW Byers |
41 | 05/04/1991 | 1558 | 0.3 | 20 | F0 | 0 | 0 | Garvin | 2 SSW Elmore City |
42 | 05/11/1992 | 1225 | 2 | 50 | F0 | 0 | 0 | Garvin | 3 W- 1 W Stratford |
43 | 04/17/1995 | 1845 | 0.1 | 20 | F0 | 0 | 0 | Murray/ Garvin | 2.5 NW Joy |
44 | 05/07/1995 | 1510-1520 | 6 | 200 | F1 | 0 | 0 | Garvin | 11 SSW- 6 SSW Stratford |
45 | 05/25/1997 | 1728 | 0.1 | 23 | F0 | 0 | 0 | Garvin | 7 S Maysville |
46 | 05/25/1997 | 1813 | 0.1 | 23 | F0 | 0 | 0 | Garvin | 7 S Stratford |
47 | 05/07/2008 | 1556-1557 | 0.5 | 30 | EF1 | 0 | 1 | Garvin | 5 ESE Paoli |
48 | 04/29/2009 | 0911-0920 | 7 | 40 | EF1 | 0 | 0 | Garvin/ McClain | 4 W - 5 N Stratford |
49 | 05/19/2010 | 1931-1953 | 18 | 375 | EF1 | 0 | 0 | Garvin/ Murray | 7 WSW Wynnewood - Joy - 8 N Sulphur |
50 | 04/22/2011 | 1902-1905 | 0.4 | 50 | EF0 | 0 | 0 | Garvin | 4 NW Stratford |
51 | 05/30/2013 | 1658-1659 | 0.4 | 200 | EF0 | 0 | 0 | Garvin | 1 NE Pernell |
52 | 05/23/2015 | 1716 | 0.2 | 50 | EF0 | 0 | 0 | Garvin | 9 S Stratford |
53 | 05/23/2015 | 1805 | 0.5 | 50 | EF1 | 0 | 0 | Garvin | 3 ESE Maysville |
54 | 05/09/2016 | 1506-1527 | 9 | 400 | EF4 | 1 | 0 | Garvin | 1.25 S - 8 E Katie |
55 | 10/07/2018 | 1638-1639 | 1 | 20 | EF0 | 0 | 0 | Murray/ Garvin | 3 W - 2 W Davis |
56 | 04/22/2020 | 1517-1522 | 2.2 | 600 | EF1 | 0 | 0 | Garvin | 6 SW Pauls Valley - 5 WNW Wynnewood |
57 | 04/27/2021 | 2300-2310 | 5 | 150 | EF1 | 0 | 0 | Garvin | 4 SE - 5 ENE Pauls Valley |
58 | 04/24/2022 | 0057-0100 | 0.3 | 50 | EF0 | 0 | 0 | Garvin | 3 WSW - 2 WSW Pauls Valley |
59 | 12/13/2022 | 0555-0600 | 4 | 100 | EF1 | 0 | 0 | Garvin | 0.5 ENE - 4.5 NE Hennepin |
60 | 10/25/2023 | 1600-1600 | 0.3 | 20 | EF0 | 0 | 0 | Garvin | 5 SSW Wynnewood |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path | |
---|---|---|---|---|---|---|---|---|---|
04/02/1957 | 1650 | 12 | 400 | F2 | 0 | 1 | Murray/ Garvin | 4 NE Sulphur - 5 S Stratford | |
Numerous tornadoes and other damaging storms occurred during a severe weather outbreak on April 2, 1957. One tornado formed 4 miles northeast of Sulphur in Murray County and moved to the north-northwest for 12 miles before lifting 5 miles south of Stratford in Garvin County. The tornado damaged at least 18 houses and 10 barns. One woman was injured 5 miles south of Stratford when the tornado hit the farmhouse in which she was sheltering. |
|||||||||
02/17/1961 | 1815 | 73 | 300 | F3 | 0 | 11 | Garvin/ Pontotoc/ Pottawatomie/ Seminole/ Hughes/ Okfuskee/ Okmulgee | Stratford - Konawa - Wewoka - S of Shulter [tornado family] | |
A parent supercell thunderstorm produced a series of tornadoes from Stratford to Konawa to Wewoka through areas in Okfuskee and Okmulgee counties. The first tornado hit Stratford where considerable damage occurred to 50 homes and several businesses. One person was injured by flying debris in Stratford. The next report of a tornado occurred in Seminole County at Konowa where the tornado moved northeastward and cut a 3-blick-wide path of destruction through across the city and through the main business district. About 150 homes and 40 businesses were destroyed or damaged. Seven people were injured in Konawa. The same tornado or possibly a new tornado skipped and only produced spotty damage until it reached Wewoka where about 75 houses were damaged in a path the was 2.5 blocks wide and 11 blocks long. Several farmstead were damaged and two people were injured when their car was picked up off OK State Highway 9 about 6 miles west of Wetumka. More tornadic damage was evident as several farmsteads, homes, and utility lines were damaged southeast of Pharoah in Okfuskee County and northwest of Henryetta in Okmulgee County, where 1 injury was reported. The last tornado in the series lifted south of Schulter in Okmulgee County. |
|||||||||
03/05/1961 | 1715 | 1 | 100 | F2 | 0 | 1 | Garvin | Pauls Valley | |
A tornado struck Pauls Valley, demolishing a bowling alley. One man was injured by falling debris. Hail up 1.5 inches in diameter also caused extensive damage in the area. |
|||||||||
04/19/1972 | 1700 | 28 | N/A | F4 | 5 | 6 | Carter/ Murray/ Garvin | 5 SW Ratliff City - 5 NW Davis | |
This tornado touched about 5 miles southwest of Ratliff City, OK at 5:00 pm CST, and then moved east-northeastward along an intermittent, 27-mile path at approximately 35 mph. The condensation funnel was visible on the ground for about 20 percent of the time, and at tree top level for the remainder of the time. The heaviest damage from the tornado was concentrated in an area extending from 2 miles south of Ratliff City to northwest of the junction of U.S. Interstate Highway I-35 and OK State Highway 7. Ten to fifteen buildings were damaged along the storm path. Three injuries occurred when a wood frame house was completely destroyed south of Ratliff City. Approximately 7 miles west-northwest of the town of Davis, a home was leveled with only a few concrete blocks remaining around the foundation. At this home, five deaths and three injuries occurred. |
|||||||||
04/19/1973 | 2345 | 17 | 250 | F2 | 0 | 2 | Garvin | S of- just E of- N of Pauls Valley | |
A tornado moved northeast along a 15-mile path from south of to just east and north of Pauls Valley. The tornado destroyed several buildings along its path, and the greatest damage occurred to the Pauls Valley State School. Two persons were injured by the tornado. A tornado produced $2.5 million in damages. |
|||||||||
02/22/1975 | 0300 | 3 | 60 | F2 | 0 | 14 | Garvin | NW part of Lindsay - just NE of Lindsay | |
A tornado touched in the northwest part of Lindsay and moved northeastward through a mobile home park where 17 mobile homes were destroyed. Fourteen people were injured including 5 people who sustained serious injuries. Most of the injured were occupants of the mobile homes. |
|||||||||
05/19/1977 | 1723 | 3 | 100 | F2 | 0 | 1 | Garvin | Near White Bead- 3 E White Bead | |
A tornado formed near White Bead and moved northeast across U.S. Interstate Highway I-35, where it overturned a semi-trailer truck and injured the driver. Trees were also damaged along the 3-mile path. |
|||||||||
05/07/2008 | 1556-1557 | 0.5 | 30 | EF1 | 0 | 1 | Garvin | 5 ESE Paoli | |
A tornado briefly touched down five miles east-southeast of Paoli. At this location, a mobile home was moved off of its foundation, causing damage to the home. A few trees were also damaged near the residence. One person received minor injuries as a result of being inside of the mobile home. No other damage was reported. Monetary damages were estimated. |
|||||||||
05/09/2016 | 1506-1527 | 9 | 400 | EF4 | 1 | 0 | Garvin | 1.25 S - 8 E Katie | |
A tornado developed 1.25 miles south of the community of Katie, OK, or about 3.4 miles north of Hennepin. The tornado was observed to be very dynamic as it moved east-northeast and east. Initially damage was confined to trees until the tornado crossed Garvin County Road 1690 where a home was destroyed where only interior walls remained standing. To the east of this house, two mobile homes were damaged on the southern periphery of the tornado path. The tornado moved east-northeast damaging another mobile home, then east removing the roof from a home on Indian Meridian Road. The tornado varied in movement between northeast and southeast as it approached and crossed Garvin County Road 1680. A home was destroyed near County Road 1680 and Indian Meridian Road where an EF-4 rating was applied (DI 2, DOD 9). Further east, a fatality occurred when the tornado destroyed a modular home. After destroying another home, the tornado moved northeast and dissipated near U.S. Interstate Highway I-35. |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.