A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Dewey County, OK Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
05/23/1903 | 70 | 70 | 2 | 30 | Ellis/ Dewey/ Woodward/ Major/ Alfalfa | Near Camargo - near Cestos - near "Richmond" (7 NW Seiling) - near "Augusta" (1 W Carmen) - near Carmen | |||
05/10/1908 | 1630 | 50 | 880 | 3 | 40 | Ellis/ Dewey/ Woodward/ Major | Arnett - Mutual - near Vici - "Richmond" (7 NW Seiling) - "Cooley" (8 NE Harmon) - near Seiling - "Estelle" (10 NW Phroso) | ||
04/14/1939 | 2300 | 65 | n | 7 | 19 | Dewey/ Woodward/ Major/ Woods | Near Vici - near Waynoka - near Hopeton - near Alva - Capron - just inside KS | ||
05/31/1947 | 1930 | 18 | 660 | 6 | 15 | Roger Mills/ Dewey | Western Roger Mills county - near Leedey | ||
03/30/1949 | 0038 | 97 | 300 | 4 | 45 | Dewey/ Blaine/ Major/ Garfield/ Grant/ Kay | 9 SW Canton - Canton - Longdale - 3 NNE Enid - near Hunter - near Blackwell - KS (family?) | ||
Dewey County, OK Tornadoes (1950-Present*) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 05/16/1950 | 1930 | 7 | 100 | F1 | 0 | 1 | Dewey | near Aledo |
2 | 05/19/1951 | 1930 | 2 | 67 | F2 | 0 | 0 | Dewey | 3 S Taloga |
3 | 04/08/1952 | 1645 | 46 | 100 | F0 | 0 | 0 | Beckham/ Roger Mills/ Dewey | 3 SW Sayre - near Leedey [not continuous] |
4 | 04/20/1952 | 1530 | 0.1 | 20 | F1 | 0 | 0 | Harmon/ Beckham/ Roger Mills/ Dewey | 2 S Vinson; 4 E Erick; near Sayre; 10 NWW Leedey - near Vici [not continuous] |
5 | 04/29/1954 | 1500 | 33 | 10 | F2 | 0 | 0 | Roger Mills/ Ellis/ Dewey | northern Roger Mills county - southern Ellis county - near Vici |
6 | 04/29/1954 | 1730 | 0.1 | 10 | F1 | 0 | 0 | Dewey | Near Camargo - near Cestos |
7 | 05/25/1955 | 2030 | 5 | 300 | F2 | 0 | 1 | Dewey | near Camargo |
8 | 06/17/1956 | 1600 | 0.1 | 10 | F1 | 0 | 0 | Dewey | 3 NE Leedey |
9 | 07/01/1956 | 1830 | 0.1 | 10 | F1 | 0 | 1 | Dewey | near Leedey |
10 | 06/19/1958 | 1530 | 1.5 | 30 | F1 | 0 | 0 | Dewey | near Seiling |
11 | 05/03/1959 | 1930 | 0.1 | 10 | F1 | 0 | 0 | Dewey | 3 N Leedey |
12 | 05/04/1959 | 1630 | 7 | 300 | F1 | 0 | 0 | Dewey | 6 SE- 9 E Vici |
13 | 05/04/1959 | 1700 | 0.3 | 100 | F1 | 0 | 0 | Dewey | SE of Seiling |
14 | 04/30/1961 | 1400 | 0.1 | 10 | F0 | 0 | 0 | Dewey | NE of Leedey |
15 | 04/30/1961 | 1400 | 0.1 | 10 | F? | 0 | 0 | Dewey | SE of Vici |
16 | 04/30/1961 | 1400 | 0.1 | 10 | F? | 0 | 0 | Dewey | W of Taloga |
17 | 05/04/1961 | 1600 | 1 | 400 | F1 | 0 | 0 | Dewey | Leedey |
18 | 05/04/1961 | 1615 | 1 | 400 | F2 | 0 | 0 | Dewey | Leedey |
19 | 05/01/1964 | 1540 | 0.1 | 10 | F0 | 0 | 0 | Dewey | Just SW of Taloga |
20 | 05/05/1964 | 2315 | 1 | 400 | F1 | 0 | 0 | Dewey | 9 SE Seiling |
21 | 07/25/1964 | 1510 | 0.1 | 500 | F0 | 0 | 0 | Dewey | 8 WNW Taloga |
22 | 05/06/1965 | 1900 | 0.1 | 10 | F0 | 0 | 1 | Dewey | Near Oakwood |
23 | 09/20/1965 | 1700 | 0.1 | 10 | F0 | 0 | 0 | Dewey | Near Rhea |
24 | 09/20/1965 | 1700 | 0.5 | 100 | F0 | 0 | 0 | Dewey | 6 SW Taloga |
25 | 06/27/1969 | 1800 | 0.1 | 10 | F1 | 0 | 0 | Dewey | 5 SE Seiling |
26 | 06/27/1969 | 1957 | 0.1 | 10 | F0 | 0 | 0 | Dewey | 5 SE Taloga |
27 | 04/19/1972 | 1415 | 16 | 77 | F2 | 0 | 0 | Dewey | Lenora - 10 E Seiling |
28 | 06/08/1975 | 1958 | 2 | 50 | F1 | 0 | 0 | Dewey | 2 SW Leedey |
29 | 03/02/1977 | 1445 | 4 | 300 | F1 | 0 | 0 | Dewey | 5 W- 4 NW Oakwood |
30 | 08/02/1977 | 1730 | 8 | 10 | F2 | 0 | 0 | Dewey/ Blaine | 4 SE- 12 SE Oakwood |
31 | 08/21/1979 | 1510 | 9 | 10 | F0 | 0 | 0 | Dewey | 8 SW Seiling- near Seiling |
32 | 10/16/1980 | 0400 | 10 | 400 | F1 | 0 | 3 | Dewey | 2 SW Taloga - 2 E Seiling |
33 | 05/15/1982 | 2330 | 0.5 | 50 | F2 | 0 | 0 | Dewey | 2 N Putnam |
34 | 05/19/1982 | 1940 | 0.1 | 10 | F0 | 0 | 0 | Dewey | Camargo |
35 | 04/20/1984 | 1455 | 0.1 | 10 | F0 | 0 | 0 | Dewey | 4 NW Taloga |
36 | 10/31/1984 | 1819 | 6 | 200 | F2 | 0 | 0 | Dewey | 5 E Camargo- 2 W Lenora |
37 | 03/26/1991 | 1825 | 0.1 | 20 | F0 | 0 | 0 | Dewey | 2 S Cestos |
38 | 05/15/1991 | 2223 | 0.3 | 30 | F0 | 0 | 0 | Dewey | 4 S Cestos |
39 | 09/05/1992 | 1926 | 0.1 | 30 | F0 | 0 | 0 | Dewey | Near Taloga |
40 | 09/05/1992 | 1945 | 0.1 | 30 | F0 | 0 | 0 | Dewey | 1 W Taloga |
41 | 09/05/1992 | 1955 | 0.2 | 40 | F0 | 0 | 0 | Dewey | 8 S Taloga |
42 | 09/21/1998 | 1645 | 0.5 | 50 | F0 | 0 | 0 | Dewey/ Blaine | 2 W Canton |
43 | 04/17/2002 | 2233-2147 | 8 | 600 | F3 | 0 | 0 | Dewey/ Woodward | 10 WSW Seiling (near Cestos) - 6 ESE Mutual |
44 | 05/05/2002 | 2110-2114 | 1 | 75 | F1 | 0 | 0 | Dewey | 5.5 ESE - 4 E Seiling |
45 | 03/27/2004 | 1320 | 0.1 | 20 | F0 | 0 | 0 | Dewey | 5 WSW Vici |
46 | 03/20/2006 | 1618 | 0.2 | 20 | F0 | 0 | 0 | Dewey | 1 E Putnam |
47 | 05/05/2007 | 2150-2230 | 17 | 600 | EF2 | 0 | 0 | Ellis/ Dewey/ Woodward | 9 ESE Harmon - 6 ENE Sharon |
48 | 05/19/2010 | 1424-1430 | 6 | 40 | EF0 | 0 | 0 | Dewey | 4 NNW Leedey - 4.5 SSW Camargo |
49 | 05/24/2011 | 1420-1444 | 13 | 880 | EF3 | 1 | 2 | Dewey/ Blaine/ Major | 3 W Canton - Canton Lake - 6 WSW Fairview |
50 | 04/26/2013 | 1731-1733 | 0.2 | 50 | EF0 | 0 | 0 | Dewey | 6 N Putnam |
51 | 05/06/2015 | 1733 | 0.3 | 30 | EF0 | 0 | 0 | Dewey | 10 ESE Seiling |
52 | 05/16/2015 | 1605 | 0.5 | 50 | EF1 | 0 | 0 | Dewey | 5 NNE Leedey |
53 | 05/18/2017 | 1511 | 0.2 | 50 | EF? | 0 | 0 | Dewey | 6 WSW Seiling |
54 | 06/15/2019 | 1940-1950 | 3 | 100 | EF1 | 0 | 0 | Dewey/ Custer | 2.5 SE - 3 S Putnam |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path | |
---|---|---|---|---|---|---|---|---|---|
04/14-15/1939 | 2300 | 65 (f73) | 1000 | 7 | 19 | Dewey/ Major/ Woodward/ Major/ Woods/ Barber, KS | Near Vici - near Waynoka - near Hopeton - near Alva - Capron - just inside KS | ||
A violent tornado formed at the town of Vici, OK at 11:00 pm CST on April 14th in northwestern Dewey County and moved northeastward through the southeastern part of Vici, where it damaged 50 buildings. The twister then continued through rural parts of extreme northwestern Major County and southeastern Woodward County before tracking into Woods County. In Woods County the tornado moved along a path that was south of Waynoka, northwest of Hopeton and southeast of Alva before it struck the town of Capron, OK at 12:15 am CST during the early morning of April 15th. After exiting Capron, the tornado continued northeastward through extreme northwestern Alfalfa County and then dissipated near Kiowa, KS in southeastern Barber County just north of the Oklahoma-Kansas state line. The storm produced damage along a track that was at least 65 miles long and possibly 73 miles long. It is possible that this event was comprised of a family of tornadoes from a parent supercell thunderstorm instead of being a single, long-track tornado. Many farm homes and other buildings were destroyed in the rural areas near Waynoka, Hopeton and Alva, as well as the entire business section of Capron. Damage reached F5 intensity in an area 5 miles south of Waynoka where most of the fatalities occurred and farmhouses were completely swept away. At least one death in this area occurred when the tornado struck an automobile. In a case of unfortunate timing, the tornado and a train arrived simultaneously at Capron, and several railroad cars were derailed. The new brick school building in Capron was a total loss, and the southeast part of that town sustained heavy damage. A total of 7 persons were killed and another 19 were injured by the tornado, with 15 of the injuries occurring in Capron. The damage caused by this storm was estimated at $104,000. |
|||||||||
05/31/1947 | 1930 | 18 | 800 | 6 | 15 | Roger Mills/Dewey | Western Roger Mills County - near Leedey | ||
This violent tornado formed at 7:30 pm CST in rural eastern Roger Mills County about 15 miles west-southwest of Leedey, OK. The tornado unroofed the Three Corner School near its touchdown point before slowly moving east-northeast and crossing into Dewey County. The tornado then hit Leedey and slowly ground through the northern two-thirds of the town before dissipating 3 miles east-northeast of Leedey. The tornado was slow moving and highly visible, and Leedey residents had 30-45 minutes to take cover from the approaching storm. A warning sounded by siren and loud-speaker sent many of the city's residents, who were busy with Saturday evening shopping, into storm cellars well before the arrival of the tornado. The twister took about 5 minutes to cut a swath a half mile wide through Leedey, and it destroyed 75 percent of the business district, including 20 buildings in a thirty-block area. Many homes and businesses were swept clean by the tornado, and several inches of top soil were vacuumed from the ground in some of the affected areas. A total of 147 homes were destroyed and another 200 or 300 homes were damaged. At least 6 people were killed by the tornado and 15 people were injured. These totals may have been much higher if the tornado had occurred undetected after dark. It is possible that the slow movement of the storm lent to the F5 appearance of the damage, and winds of less than F5 intensity may have been responsible for the worst damage. |
|||||||||
05/16/1950 | 1930 | 7 | 100 | F1 | 0 | 1 | Dewey | near Aledo | |
This tornado touched down in the Canadian River streambed near the Aledo community in Dewey County, and moved southeastward through the southeastern part of the county. The tornado destroyed a farm house and outbuildings 6 miles west-northwest of Putnam. The tornado continued to the southeast for another 6 miles and struck another farm. One man was slightly injured on the farm when he was pulled out of his storm shelter up by the tornadic winds while he was trying to close the cellar door. |
|||||||||
05/25/1955 | 2030 | 5 | 300 | F2 | 0 | 1 | Dewey | near Camargo | |
A tornado caused $3,000 in damages to crops and $50,000 in damages to other property in the western part of Dewey County in and to the northeast of Camargo. In Camargo, the roofs were torn off of several houses, hundreds of windows were broken, and almost all of the trees were blown down. Only about a half dozen telephone lines were left standing in the town. A total of 5 farm homes northeast of Camargo were destroyed. One man in Camargo was severely injured when the mobile home in which he was residing was destroyed. |
|||||||||
07/01/1956 | 1830 | 0.1 | 10 | F1 | 0 | 1 | Dewey | near Leedey | |
This tornado touched down briefly near Leedey and moved northeastward. It lifted the unroofed one home near Leedey, while many TV antennas were blown down and utility lines and outbuildings were damaged. One man was slightly injured when the winds blew a storm cellar door against his arm when he was seeking shelter. |
|||||||||
05/06/1965 | 1900 | 0.1 | 10 | F0 | 0 | 1 | Dewey | Near Oakwood | |
A tornado touched down briefly just east of Oakwood along U.S. Highway 270 where 2 mobile homes were overturned by the tornadic winds and other property was damaged. A woman inside one of the mobile homes was hospitalized after she suffered head, neck and leg injuries. |
|||||||||
05/24/2011 | 1420-1444 | 13 | 880 | EF3 | 1 | 2 | Dewey/ Blaine/ Major | 3 W Canton - Canton Lake - 6 WSW Fairview | |
This large tornado began west of Canton, OK in Dewey County and moved north-northeast toward (and eventually over) Canton Lake. The damage was confined to trees and power poles/lines during the early stages of the tornado. However, more significant damage occurred as the tornado moved into Blaine County. The tornado moved northeast toward Canton Lake, which is where more significant damage occurred. Near the lake, on both sides where the tornado crossed, significant tree damage occurred. Numerous trailer homes were knocked over or destroyed. On the south side of the lake, two injuries occurred at the Canadian Campground. Several other campers took shelter in a concrete bathhouse. Although the bathhouse sustained damage, no injuries were reported. Other concrete structures (benches, pick-nick tables, etc.) were knocked over or shattered. On the other side of the lake, southwest of Longdale, OK, significant damage continued to more structures and trees. The large, violent tornado continued due north into Major County. The tornado hit homesteads and barns, severely damaging most structures, and splintering trees and power poles. One of the farmsteads received on the upper end of EF-3 damage, with the house completely collapsing and the trees on the property debarked and snapped. The tornado continued near Cedar Springs, OK, damaging the church roof, and severely damaging a mobile home and several buildings at a farmstead. The tornado finally lifted southwest of Fairview, OK. |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.