A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
Custer County, OK Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
04/27/1912 | 1707 | 2 | 7 | Custer | NE of Elk City | ||||
03/15/1919 | 1730 | 1 | 3 | Custer/ Caddo | 4 SE Weatherford | ||||
03/19/1931 | 1700 | 1 | 50 | 2 | 6 | Custer | Clinton | ||
05/31/1932 | 1800 | 2 | 440 | 0 | 0 | Custer | Near Arapahoe | ||
04/30/1942 | 0515 | 3 | 30 | 0 | 0 | Custer | Clinton (airport) | ||
01/26/1944 | 2000 | 33 | 0 | 0 | Custer | 3 S Butler | |||
01/26/1944 | late | 0 | 2 | Custer | Near Butler | ||||
04/09/1944 | 1900 | 45 | 1760 | 0 | 4 | Custer | unrecorded | ||
03/18/1948 | 2030 | 6 | 50 | 0 | 1 | Custer | .5 S - 2 N Clinton | ||
05/20/1949 | 2030 | 12 | 1760 | 0 | Custer | Near Hammon | |||
05/20/1949 | 2000 | 27 | 1760 | 0 | Custer | Near Butler - near Thomas | |||
Custer County, OK Tornadoes (1950-Present*) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 05/04/1950 | 2130 | 0.1 | 10 | F1 | 0 | 0 | Custer | 3.5 NW Stafford |
2 | 05/22/1950 | 1239 | 1.5 | 100 | F1 | 0 | 0 | Custer | W of Butler |
3 | 04/24/1951 | 1730 | 0.1 | 10 | F0 | 0 | 0 | Custer | 20 N Clinton |
4 | 05/10/1953 | 0120 | 0.1 | 10 | F1 | 0 | 0 | Custer | 1.5 N Thomas |
5 | 04/26/1954 | 1530 | 0.1 | 10 | F1 | 0 | 0 | Custer | 4 S Clinton |
6 | 05/25/1954 | 1745 | 0.1 | 10 | F0 | 0 | 0 | Custer | Near Thomas |
7 | 05/30/1955 | 2359 | 4 | 300 | F1 | 0 | 0 | Custer | near Clinton |
8 | 09/20/1957 | 1730 | 0.1 | 10 | F0 | 0 | 0 | Custer | Just W of Clinton |
9 | 03/25/1959 | 1905 | 12 | 77 | F2 | 0 | 0 | Custer/ Blaine | Just N of Weatherford - Just N of Hydro |
10 | 05/04/1959 | 1600 | 0.1 | 10 | F2 | 0 | 0 | Custer | Stafford |
11 | 05/25/1959 | 2305 | 9 | 150 | F2 | 0 | 0 | Custer | 6 SW Arapaho - Arapaho - 2 NE Arapaho |
12 | 05/28/1960 | 2130 | 0.1 | 10 | F1 | 0 | 0 | Custer | 4 W Custer City |
13 | 05/21/1961 | 1545 | 0.1 | 10 | F? | 0 | 0 | Custer | 8 SE Thomas |
14 | 09/23/1961 | 1900 | 3 | 50 | F? | 0 | 0 | Custer | N of Clinton |
15 | 05/25/1962 | 1919 | 1.5 | 10 | F3 | 0 | 4 | Custer | Just S of Weatherford - SE part of Weatherford |
16 | 06/05/1962 | 1820 | 0.1 | 10 | F? | 0 | 0 | Custer | 2 N Butler |
17 | 04/09/1965 | 1610 | 0.1 | 10 | F0 | 0 | 0 | Custer | 14 W Thomas |
18 | 06/01/1965 | 1855 | 0.1 | 10 | F0 | 0 | 0 | Custer | 5 SE Butler |
19 | 01/25/1967 | 1840 | 26 | 150 | F2 | 0 | 0 | Custer/ Blaine | SW side of Clinton - 5 N Hydro |
20 | 06/10/1967 | 1704 | 9 | 300 | F4 | 4 | 1 | Custer | 3 S Hammon- 6 ENE Hammon |
21 | 06/10/1967 | 1709 | 0.1 | 10 | F0 | 0 | 0 | Custer | 9 NW Butler |
22 | 06/10/1967 | 1830 | 0.1 | 10 | F1 | 0 | 0 | Custer | Near Thomas |
23 | 06/10/1967 | 2130 | 0.1 | 10 | F0 | 0 | 0 | Custer | 5 SE Clinton |
24 | 06/07/1971 | 1800 | 1.5 | 50 | F3 | 0 | 0 | Custer | Thomas |
25 | 03/27/1975 | 0230 | 20 | 150 | F1 | 0 | 0 | Beckham/ Washita/ Custer | 10 SW- 10 NE Elk City |
26 | 03/02/1977 | 1400 | 7 | 440 | F2 | 0 | 0 | Custer | N shore of Foss Lake - 3 NE Butler |
27 | 04/18/1977 | 1530 | 2 | 100 | F1 | 0 | 0 | Custer | 2 S- ~1.5 ESE Weatherford |
28 | 06/21/1979 | 2030 | 0.1 | 10 | F0 | 0 | 0 | Custer | SW of Arapaho |
29 | 05/22/1981 | 1815 | 0.1 | 10 | F1 | 0 | 0 | Custer | SW of Arapaho |
30 | 05/22/1981 | 1830 | 10 | 200 | F2 | 0 | 0 | Custer | near Foss Dam - just W of Arapaho |
31 | 05/22/1981 | 1900 | 0.1 | 10 | F1 | 0 | 0 | Custer | NW of Clinton |
32 | 05/22/1981 | 1955 | 10 | 267 | F3 | 0 | 12 | Custer | SW of Clinton - Clinton - E of Arapaho |
33 | 05/11/1982 | 1942 | 0.1 | 10 | F0 | 0 | 0 | Custer | 10 W Clinton |
34 | 05/13/1983 | 1735 | 0.1 | 50 | F0 | 0 | 0 | Custer | Near Thomas |
35 | 05/13/1983 | 1740 | 9 | 150 | F1 | 0 | 0 | Custer/ Blaine | 1.5 S Fay - 6 W Watonga |
36 | 06/10/1983 | 1820 | 28 | 40 | F1 | 0 | 0 | Beckham/ Custer | 7 NW Elk City - near Clinton [probably not continuous] |
37 | 04/22/1985 | 1537 | 8 | 250 | F2 | 0 | 0 | Custer | 2 E Arapaho- 5 E Custer City |
38 | 04/22/1985 | 1604 | 5 | 50 | F0 | 0 | 0 | Custer | 3 S- 5 E Thomas |
39 | 05/16/1986 | 2010 | 0.5 | 50 | F0 | 0 | 0 | Custer | 8 W Weatherford |
40 | 03/08/1992 | 1815 | 0.2 | 100 | F0 | 0 | 0 | Custer | 8 NE Butler |
41 | 09/05/1992 | 1923 | 0.1 | 30 | F0 | 0 | 0 | Custer | 2 W Clinton |
42 | 03/30/1993 | 1210 | 0.1 | 10 | F0 | 0 | 0 | Custer | 5 W Weatherford |
43 | 06/06/1994 | 2029-2045 | 6 | 150 | F1 | 0 | 2 | Custer/ Washita | 5 NNW Foss- 0.5 S Foss |
44 | 04/02/1999 | 1907 | 0.3 | 25 | F0 | 0 | 0 | Custer | Foss Reservoir (5 S Butler) |
45 | 04/02/1999 | 2155 | 1.1 | 10 | F0 | 0 | 0 | Custer | 2 N Custer City |
46 | 10/09/2001 | 1530-1556 | 12 | 600 | F3 | 0 | 0 | Beckham/ Washita/ Custer | NE side of Elk City (2 NE Elk City) - 2.5 W Foss Reservoir Dam (7.5 SSW Butler) |
47 | 10/09/2001 | 1615 | 0.1 | 25 | F0 | 0 | 0 | Custer | 6 W Arapaho (3.5 NE Stafford) |
48 | 10/09/2001 | 1642 | 0.1 | 25 | F0 | 0 | 0 | Custer | 3 SW Custer City |
49 | 10/09/2001 | 1657-1658 | 0.5 | 50 | F0 | 0 | 0 | Custer | 4 SE Weatherford |
50 | 03/27/2004 | 1500-1502 | 0.5 | 30 | F0 | 0 | 0 | Custer | 6 E Butler |
51 | 03/27/2004 | 1530-1531 | 0.3 | 20 | F0 | 0 | 0 | Custer | 4 NNE Custer City |
52 | 03/27/2004 | 1554 | 0.1 | 10 | F0 | 0 | 0 | Custer | 2 NW Thomas |
53 | 05/29/2004 | 1729-1740 | 6 | 200 | F0 | 0 | 0 | Custer | 4.5 SW - 6.5 SSE Thomas |
54 | 09/11/2008 | 1935-1936 | 0.5 | 40 | EF0 | 0 | 0 | Custer | 3 NNE Clinton |
55 | 03/08/2010 | 1720-1800 | 10 | 100 | EF2 | 0 | 0 | Roger Mills/ Custer | 6 SW Hammon - Hammon - 3 NE Hammon |
56 | 03/08/2010 | 1816-1818 | 0.1 | 10 | EF0 | 0 | 0 | Custer | 7 N Butler |
57 | 05/12/2010 | 1921-1935 | 10 | 50 | EF1 | 0 | 0 | Washita/ Custer | 7 S - 6 ENE Clinton |
58 | 04/08/2015 | 1958 | 0.2 | 30 | EF0 | 0 | 0 | Custer | 4 NE Hammon |
59 | 04/08/2015 | 2008 | 0.2 | 30 | EF0 | 0 | 0 | Custer | 4 NW Butler |
60 | 05/26/2015 | 1732 | 0.2 | 30 | EF0 | 0 | 0 | Custer/ Caddo | 3 WSW Hydro |
61 | 05/18/2017 | 1520 | 0.2 | 30 | EF? | 0 | 0 | Custer | 2 SE Weatherford |
62 | 05/07/2019 | 1932-1936 | 2 | 50 | EF? | 0 | 0 | Custer | 9 N - 11 N Butler |
63 | 06/15/2019 | 1940-1950 | 3 | 100 | EF1 | 0 | 0 | Dewey/ Custer | 2.5 SE - 3 S Putnam |
64 | 06/15/2019 | 2006-2013 | 6 | 500 | EF2 | 0 | 0 | Custer | 9 NNW - 4 WNW Custer City |
65 | 06/15/2019 | 2016-2017 | 1.4 | 300 | EF0 | 0 | 0 | Custer | 8 NW - 7 NW Custer City |
66 | 06/15/2019 | 2042-2045 | 1.5 | 400 | EF1 | 0 | 0 | Custer | 5 WNW - 5 W Custer City |
67 | 10/12/2021 | 1855-1925 | 10 | 400 | EF1 | 0 | 0 | Custer | Clinton (east) - Clinton airport (KCLK) - 2 SSE Custer City |
68 | 10/12/2021 | 1901 | 0.2 | 20 | EF? | 0 | 0 | Custer | 2 NE Clinton |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location | |
---|---|---|---|---|---|---|---|---|---|
05/25/1962 | 1919 | 1.5 | 10 | F3 | 0 | 4 | Custer | Just S of Weatherford - SE part of Weatherford | |
This tornado first touched down on a farm just south of Weatherford, destroying a cotton gin and damaging other farm buildings. The tornado then skipped to the southeast side of Weatherford where it lifted about 40% of a metal roof that covered the second story of a building. It passed over the TV antenna and roof of an adjacent home and then slammed into another home across the street. A roof was also removed from a building containing an antique shop and a liquor store, and then the roof was hurled into an adjacent motel building. The tornado continued to move northeastward across the eastern side of Weatherford, and caused minor damage to signs, garages, roofs, porches, and trees before it dissipated. Torrential rains accompanied the tornado. |
|||||||||
06/10/1967 | 1704 | 9 | 300 | F4 | 4 | 1 | Custer | 3 S Hammon - 6 ENE Hammon | |
A supercell thunderstorm developed south of Cheyenne and moved northeastward across Hammon. The storm then produced a tornado which touched down 3 miles south of Hammon at 5:04 pm CST. Major damage first occurred at 5:10 pm CST 3 miles east and a quarter mile south of Hammon where a farmstead was leveled. One woman and three children were killed, and the husband was injured. Five other farm homes, equipment, and numerous outbuildings were either destroyed or heavily damaged as the tornado swept a zig-zag path to the east-northeast and dissipated 6 miles east and 2 miles north of Hammon at about 5:50 pm CST. In addition to the tornado, hail covered the ground with the largest size being 4 inches in diameter. The hail destroyed crops and stripped trees, and the total damage was listed at $252,000. |
|||||||||
05/22/1981 | 1955 | 10 | 267 | F3 | 0 | 12 | Custer | SW of Clinton - Clinton - E of Arapaho | |
A tornado touched down near the Clinton Cemetery southwest of Clinton and moved northeastward through southeastern part of the city. About 10 houses in a new addition for low-income families were destroyed and another ten were heavily damaged. Three industrial buildings just south of Clinton were also damaged. The tornado struck the Clinton Regional Airport where 5 airplanes and 5 buildings were damaged, and eventually dissipated east of Arapaho. This tornado was part of an outbreak of severe thunderstorms and tornadoes that occurred on May 22, 1981. |
|||||||||
06/06/1994 | 2029-2045 | 6 | 150 | F1 | 0 | 2 | Custer/ Washita | 5 NNW Foss- 0.5 S Foss | |
A tornado developed at 8:29 pm CST 5 miles north-northwest of Foss and moved south-southeast 5.5 miles before dissipating 0.5 miles south of Foss. This F1 tornado tore a section of the roof off an abandoned gas station, blew a pickup from a parking lot in a truck stop onto U.S. Interstate Highway I-40. The tornado overturned 4 cars and 4 tractor trailers on I-40, which closed the highway in both directions of travel for several hours. It also destroyed a mobile home, damaged an antenna, the roof of a hay barn, a flagpole, a travel trailer and the roofs of homes. Windows were blown out of a restaurant, and a section of a roof was torn off of a boat storage building. The tornado damaged or destroyed several signs, uprooted trees, and broke off tree limbs. Two people received minor injuries when the vehicle they were in was overturned on I-40. |
|||||||||
10/09/2001 | 1530-1556 | 12 | 600 | F3 | 0 | 0 | Beckham/ Washita/ Custer | NE side of Elk City (2 NE Elk City) - 2.5 W Foss Reservoir Dam (7.5 SSW Butler) | |
A major tornado outbreak occurred across western Oklahoma during the afternoon and early evening of October 9th. Nineteen tornadoes were confirmed, with three rated F3. The first F3 tornado developed in northeast Beckham County, near Elk City, and tracked northeastward for 11 miles before dissipating. As the tornado entered Custer County, a home of wood frame with brick exterior had most of its interior and exterior walls destroyed. The tornado then continued across an unpopulated area, causing major damage to trees and fences, before dissipating 2.5 miles west of Foss Dam. |
|||||||||
03/08/2010 | 1720-1800 | 10 | 100 | EF2 | 0 | 0 | Roger Mills/ Custer | 6 SW Hammon - Hammon - 3 NE Hammon | |
A strong upper level storm system moved east through New Mexico and into the Texas Panhandle during the day on the March 8, 2010. Thunderstorms developed over northern Texas and crossed into southern Oklahoma during the morning and early afternoon hours. This area of thunderstorms weakened as they crossed the Red River, leaving widespread cloud cover over the region. However, later in the afternoon, the skies cleared over western Oklahoma, and this allowed for heating to commence in advance of the dry line that was sharpening up over the Texas Panhandle. Thunderstorms moved into western Oklahoma and became severe over Roger Mills County. Initially, marginally severe hail up to quarter size was reported, but the storm eventually spawned two tornadoes, one of them significant. The first tornado occurred southwest of Hammon, with EF2 damage reported on the southeast side of Hammon. The second tornado occurred farther east, but did not produce any damage. A relatively long track tornado touched down in a rural area to the southwest of Hammon, and then tracked to the northeast towards the town of Hammon. This tornado was on the ground for around 40 minutes, moving mainly over rural areas. Initially, the only damage from the tornado was snapped trees and power poles/lines. As the tornado tracked northeast near the end of the tornado track, the tornado clipped the southeastern edge of the town of Hammon. A couple of trailers, the county barn, and a home sustained major damage. Other buildings, trees, power lines/poles, and cars also received significant damage near and around the town of Hammon. The tornado moved into Custer County and finally dissipated to the northeast of Hammon. No significant damage occurred in Custer County. |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.