A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Beckham County, OK Tornadoes Prior to 1950 | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
---|---|---|---|---|---|---|---|---|---|
03/17/1905 | 1600 | 5 | 880 | 16 | Beckham | Near "Poarch" (3 E Carter; Was in and listed as Roger Mills county... but area is now part of Beckham county) | |||
05/06/1930 | 2240 | 10 | 300 | 0 | 3 | Beckham | Near Delhi | ||
10/14/1933 | 2130 | 1 | 100 | 3 | 1 | Beckham | 8 SE Sayre | ||
04/18/1941 | 2300 | 2 | 440 | 0 | 0 | Beckham | 6 NE - 4 E Sayre | ||
01/26/1944 | 1835 | 660 | 0 | 3 | Beckham | Near Elk City | |||
03/18/1948 | 2000 | 15 | n | 0 | 3 | Beckham | Delhi... Sayre and Carter | ||
10/09/1949 | 2315 | 16 | 440 | 0 | 0 | Beckham/ Washita | Elk City - near Canute - near Foss | ||
Beckham County, OK Tornadoes (1950-Present*) | |||||||||
# | Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
1 | 05/04/1950 | 2130 | 6 | 293 | F2 | 0 | 0 | Beckham | 3 NW - 6 N Carter |
2 | 05/16/1951 | 1000 | 0.1 | 10 | F0 | 0 | 0 | Beckham | near Erick |
3 | 05/19/1951 | 1915 | 0.1 | 10 | F1 | 0 | 0 | Beckham | near Mayfield |
4 | 05/19/1951 | 2012 | 0.1 | 220 | F0 | 0 | 0 | Beckham | SW of Berlin |
5 | 04/08/1952 | 1645 | 46 | 100 | F0 | 0 | 0 | Beckham/ Roger Mills/ Dewey | 3 SW Sayre - near Leedey [not continuous] |
6 | 04/20/1952 | 1530 | 0.1 | 20 | F1 | 0 | 0 | Harmon/ Beckham/ Roger Mills/ Dewey | 2 S Vinson; 4 E Erick; near Sayre; 10 NWW Leedey - near Vici [not continuous] |
7 | 07/07/1953 | 1700 | 0.1 | 10 | F1 | 0 | 0 | Beckham | Near Mayfield |
8 | 05/25/1955 | 1805 | 4 | 300 | F0 | 0 | 0 | Beckham | near Mayfield |
9 | 06/02/1955 | 1500 | 0.1 | 10 | F0 | 0 | 0 | Beckham | E of Erick |
10 | 06/08/1955 | 1130 | 1 | 500 | F1 | 0 | 0 | Beckham | 2.5 SE Sayre |
11 | 05/04/1959 | 1930 | 10 | 200 | F2 | 0 | 1 | Beckham | 1.5 SW Carter - Carter - 8 NE Carter |
12 | 06/02/1961 | 1825 | 0.1 | 10 | F0 | 0 | 0 | Beckham | 4 W Elk City |
13 | 04/26/1962 | 1830 | 4 | 300 | F3 | 0 | 0 | Beckham | 1.5 N- 6 NE Sayre |
14 | 06/04/1964 | 1630 | 0.1 | 10 | F0 | 0 | 0 | Beckham | 8 SE Erick |
15 | 06/01/1965 | 1815 | 0.1 | 10 | F0 | 0 | 0 | Beckham | Just SE of Erick |
16 | 05/05/1967 | 0900 | 0.3 | 200 | F1 | 0 | 0 | Beckham | 4 SSE Erick |
17 | 04/02/1968 | 2100 | 1.4 | 10 | F2 | 0 | 0 | Beckham | Sayre |
18 | 05/02/1969 | 2052 | 0.1 | 10 | F0 | 0 | 0 | Beckham | 10 S Sweetwater |
19 | 05/15/1969 | 0001 | 0.1 | 10 | F0 | 0 | 0 | Beckham | NW of Erick |
20 | 05/22/1972 | 1900 | 0.1 | 30 | F1 | 0 | 0 | Beckham | S of Erick |
21 | 06/24/1972 | 0200 | 0.1 | 20 | F1 | 0 | 0 | Beckham | 7 NNE Sayre |
22 | 10/10/1973 | 0730 | 36 | 10 | F1 | 0 | 0 | Beckham/ Roger Mills | 5 W Sayre - near Angora |
23 | 03/27/1975 | 0230 | 20 | 150 | F1 | 0 | 0 | Beckham/ Washita/ Custer | 10 SW- 10 NE Elk City |
24 | 05/21/1975 | 1843 | 0.5 | 50 | F1 | 0 | 0 | Beckham | 5 SW Erick |
25 | 05/16/1977 | 1700 | 7 | 800 | F3 | 0 | 0 | Beckham | Near Sweetwater |
26 | 05/16/1977 | 1724 | 18 | 1320 | F3 | 0 | 0 | Beckham/ Roger Mills | Near Mayfield - Cheyenne Airport [not continuous] |
27 | 04/24/1980 | 1900 | 0.3 | 50 | F1 | 0 | 1 | Beckham | N part of Elk City |
28 | 05/11/1982 | 1918 | 0.1 | 10 | F0 | 0 | 0 | Beckham | 7 SE Sayre |
29 | 05/16/1982 | 0645 | 0.5 | 50 | F2 | 0 | 0 | Beckham | Near Elk City |
30 | 04/22/1983 | 1515 | 0.1 | 50 | F1 | 0 | 0 | Beckham | 2 E Sayre |
31 | 06/10/1983 | 1820 | 28 | 40 | F1 | 0 | 0 | Beckham/ Custer | 7 NW Elk City - near Clinton [probably not continuous] |
32 | 06/13/1983 | 1556 | 0.1 | 10 | F0 | 0 | 0 | Beckham | 1.5 N Elk City |
33 | 04/29/1984 | 0740 | 12 | 100 | F1 | 0 | 0 | Beckham | 12 SW- 4 SE Elk City |
34 | 03/17/1986 | 1755 | 34 | 100 | F1 | 0 | 0 | Greer/ Beckham/ Washita | 2 W Plainview- S of Delhi- 5 S Carter- N of Retrop- 2 N Canute |
35 | 11/15/1988 | 0840 | 0.1 | 23 | F0 | 0 | 0 | Beckham | Erick |
36 | 03/27/1989 | 1412 | 0.2 | 10 | F0 | 0 | 0 | Beckham | 7 S Elk City |
37 | 04/25/1989 | 1931 | 0.1 | 20 | F0 | 0 | 0 | Beckham | 6 SW Erick |
38 | 06/06/1989 | 2056 | 3 | 30 | F0 | 0 | 0 | Beckham | 3 NE Elk City |
39 | 06/12/1989 | 1357 | 0.1 | 20 | F0 | 0 | 0 | Beckham | 8 S Elk City |
40 | 05/15/1991 | 2030 | 0.3 | 50 | F0 | 0 | 0 | Beckham | 1 SE Sayre |
41 | 05/15/1991 | 2230 | 0.5 | 50 | F0 | 0 | 0 | Beckham | 1 SE Sayre |
42 | 03/29/1993 | 1612 | 0.1 | 23 | F0 | 0 | 0 | Beckham | 2 W Elk City |
43 | 04/28/1993 | 1740 | 0.1 | 20 | F0 | 0 | 0 | Beckham | 3 W Retrop |
44 | 05/07/1993 | 1922 | 0.1 | 13 | F0 | 0 | 0 | Beckham | 3 NE Sayre |
45 | 08/17/1994 | 1816 | 2 | 40 | F1 | 0 | 0 | Beckham | 1.5 N- 0.5 S Carter |
46 | 05/22/1995 | 2011 | 0.1 | 30 | F0 | 0 | 0 | Beckham | Near Texola |
47 | 04/02/1999 | 2013-2027 | 6 | 50 | F1 | 0 | 0 | Greer/ Beckham | 4 NW Willow - 2 SW Carter |
48 | 05/31/1999 | 1758 | 0.1 | 25 | F0 | 0 | 0 | Beckham | 9 S Erick |
49 | 05/31/1999 | 1818-1820 | 0.5 | 50 | F0 | 0 | 0 | Beckham | 8 SE Erick |
50 | 10/09/2001 | 1339-1340 | 1 | 50 | F0 | 0 | 0 | Beckham | 6 WNW - 6 NW Sayre |
51 | 10/09/2001 | 1342 | 0.1 | 25 | F0 | 0 | 0 | Beckham | 7.5 WNW Sayre |
52 | 10/09/2001 | 1342-1352 | 5 | 200 | F0 | 0 | 0 | Beckham | 0.5 SW New Liberty (7 NW Sayre) - 7 NNW Sayre |
53 | 10/09/2001 | 1350 | 0.1 | 25 | F0 | 0 | 0 | Beckham | 6 NNW Sayre |
54 | 10/09/2001 | 1412-1418 | 3 | 50 | F1 | 0 | 0 | Roger Mills/ Beckham | 2 SE - 3 ENE Berlin (8 WNW Elk City) |
55 | 10/09/2001 | 1530-1556 | 12 | 600 | F3 | 0 | 0 | Beckham/ Washita/ Custer | NE side of Elk City (2 NE Elk City) - 2.5 W Foss Reservoir Dam (7.5 SSW Butler) |
56 | 04/17/2002 | 2115-2116 | 0.3 | 50 | F1 | 0 | 0 | Beckham | 7 NNE Elk City |
57 | 05/16/2002 | 2305-2307 | 0.5 | 100 | F0 | 0 | 0 | Beckham | 4 N Texola |
58 | 04/15/2003 | 1755-1758 | 1.5 | 200 | F1 | 0 | 1 | Beckham | 2 SSW - 0.5 SSE Sweetwater |
59 | 05/05/2007 | 1904-1926 | 8 | 150 | EF3 | 0 | 1 | Beckham/ Roger Mills | 2.5 S Sweetwater - Sweetwater - 5 N Sweetwater |
60 | 03/18/2012 | 1837-1842 | 1 | 75 | EF0 | 0 | 0 | Beckham | 5 NNW Willow |
61 | 05/29/2013 | 1821-1823 | 0.8 | 150 | EF0 | 0 | 0 | Beckham | 12 S Erick |
62 | 04/16/2015 | 1900-1915 | 5 | 150 | EF0 | 0 | 0 | Beckham | 5.5 WNW Delhi - 7 ENE Erick |
63 | 05/09/2015 | 1924-1926 | 2 | 100 | EF0 | 0 | 0 | Beckham/ Roger Mills | 6.5 N Elk City - 1 SSW Carpenter |
64 | 05/16/2015 | 1647 | 0.2 | 30 | EF0 | 0 | 0 | Beckham | 2 NE Elk City |
65 | 05/16/2017 | 1708-1711 | 1 | 20 | EF? | 0 | 0 | Beckham | 10 SSW Erick |
66 | 05/16/2017 | 1723-1625 | 1.1 | 50 | EF? | 0 | 0 | Beckham | 6 S - 7 SSE Erick |
67 | 05/16/2017 | 1746-1818 | 18 | 1000 | EF2 | 1 | 10 | Beckham/ Washita | 3 NW Carter - Elk City (S side) - 3 WSW Canute |
68 | 05/25/2018 | 1826 | 0.1 | 10 | EF0 | 0 | 0 | Beckham | 5.5 ESE Sweetwater |
69 | 05/07/2019 | 1912-1916 | 2 | 100 | EF? | 0 | 0 | Beckham | 9 S - 7 SSE Texola |
70 | 05/07/2019 | 2110 | 0.5 | 30 | EF? | 0 | 0 | Beckham | 4 NW Carter |
71 | 05/25/2019 | 1814 | 0.2 | 50 | EF? | 0 | 0 | Beckham | 3 SW Retrop |
72 | 10/12/2021 | 1748 | 0.1 | 10 | EF0 | 0 | 0 | Beckham | 4 NNW Retrop |
73 | 12/13/2022 | 0013 | 0.2 | 40 | EF? | 0 | 0 | Beckham | 4 SSW Erick |
74 | 02/26/2023 | 1913-1918 | 6 | 100 | EF1 | 0 | 0 | Beckham | 5 SW - 2 SE Erick |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path | |
---|---|---|---|---|---|---|---|---|---|
05/04/1959 | 1930 | 10 | 200 | F2 | 0 | 1 | Beckham | 1.5 SW Carter - Carter - 8 NE Carter | |
The tornado touched down 1.5 miles southwest of Carter and moved northeastward through the southern edge of the town before lifting 8 miles northeast of Carter. One woman was injured by flying debris. |
|||||||||
04/24/1980 | 1900 | 0.3 | 50 | F1 | 0 | 1 | Beckham | N part of Elk City | |
A funnel was observed approximately 7 miles southwest of Elk City at 6:50 pm CST. It touched down briefly in the northern part of Elk City at 7:00 pm CST, where it overturned a mobile home and damaged several other mobile homes. One woman was injured by flying glass. The tornado may have been in a multiple vortex phase and a few people reported seeing several "tails". Hail to the size of golfballs was reported with the storm. |
|||||||||
04/15/2003 | 1755-1758 | 1.5 | 200 | F1 | 0 | 1 | Beckham | 2 SSW - 0.5 SSE Sweetwater | |
A tornado moved from 2 miles SSW to 0.5 miles SSE of Sweetwater causing major damage to portions of the Sweetwater school. A man received minor injuries when the trailer he was in rolled before coming to rest next to a fence. Several fence posts that had been cemented into the ground at the baseball field were uprooted and a forty foot by forty foot barn was destroyed. |
|||||||||
05/05/2007 | 1904-1926 | 8 | 150 | EF3 | 0 | 1 | Beckham/ Roger Mills | 2.5 S Sweetwater - Sweetwater - 5 N Sweetwater | |
An upper-level storm system moved slowly into south central Colorado during the afternoon. A dry line had become established and was located along the Oklahoma and Texas panhandle border. Also, favorable upper-level winds were rotating around the upper-level storm system, crossing the dryline over western Oklahoma. As the afternoon progressed, convergence along the dryline became maximized over this area. Thunderstorms developed during the afternoon hours and they quickly became supercells. Two of the supercells produced several tornadoes. The northern tornadic storm produced five tornadoes from southwest of Roll to just east of Arnett. The southern tornadic storm also produced five tornadoes in Oklahoma from near Sweetwater to near Sharon. Large hail was also observed. The supercells moved northeast out of Oklahoma during the late evening hours. Monetary values for the tornado damage were estimated. This is the first tornado that occurred in Oklahoma with the southern tornadic supercell. The tornado appears to have developed 1/2 mile north of E1130 road and along Highway 30 in northern Beckham County, about 2 1/2 miles south of Sweetwater. The first evidence of a tornado was damage to an outbuilding at a gas facility on the west side of the highway along with some tree damage. The tornado moved north along and parallel to Highway 30, damaging trees, homes and some outbuildings. Damage in this area was mainly in the EF0 range. The most significant damage occurred when the tornado struck the Sweetwater school. At this location, the tornado is estimated to have been 100-150 yards wide. The most significant damage was to a metal building that was the school's multi-purpose building, which was almost completely destroyed. The anchoring that connected the building to the foundation appeared to have failed, allowing all but the most northern section of the building to collapse. A small building that connected this building with the school's gymnasium suffered only slight damage. The gymnasium, at the northwest corner of the school, suffered substantial roof damage, which appeared to have caused the west masonry wall of the school to collapse outward. Other damage on the school property consisted of a small storage building of similar construction as the multi-purpose building being completely destroyed, a bus barn/garage structure suffering damage when the large garage doors blew inward, and damage to trees, power lines and fences. A pickup truck, which had been parked in the school's parking lot, was rolled/tossed approximately 100 yards to the north. A horse trailer that had been near the storage building at the southwest edge of the school property was found more than one quarter mile away in a field. A man suffered minor injuries near this location. Just north of the school, a home was damaged and an oil storage facility was also hit. An oil tank from this location was found approximately 500 yards away. Several animals were killed when a garage was destroyed. A RV was also destroyed. Numerous cars and school buses were damaged/destroyed. The damage to the multi-purpose building at the Sweetwater school is consistent with damage at the low end of the EF-3 scale. The remainder of the damage was primarily in the EF0-EF1 category. The tornado continued and crossed into Roger Mills County. The tornado continued to produce damage as it moved north along Highway 30 into Sweetwater. The church and post office were damaged...as were several outbuildings and businesses. Damage continued for approximately 5 miles north of Sweetwater, with some substantial tree damage noted on the west side of Highway 30...and numerous power lines downed. The tornado appeared to have dissipated just south of E1040 road in southern Roger Mills County. Monetary damages were estimated. |
|||||||||
05/16/2017 | 1746-1818 | 18 | 1000 | EF2 | 1 | 10 | Beckham/ Washita | 3 NW Carter - S side of Elk City - 3 WSW Canute | |
The Elk City tornado initially developed near the North Fork of the Red River about 3 miles northwest of Carter. Damage was primarily to trees and power poles for the first few miles as it moved northeast approaching State Highway 34. One fatality occurred on State Highway 34 (Merritt Road) south of State Highway 152 when his vehicle was impacted by the tornado. According to law enforcement, the victim had been in a mobile home, then left in his vehicle to try and find more substantial shelter. He had returned to his mobile home and it's believed he was still in the vehicle when the tornado hit. Moving northeast, permanent homes and mobile homes were damaged, and damage continued to power poles and trees. About two miles southwest of Elk City Reservoir, persistent EF-2 damage occurred as the tornado continued northeast over Elk City Reservoir and through a neighborhood on south side of Elk City just west of State Highway 6. Numerous homes were damaged and mobile homes damaged or destroyed from southwest of Elk City Reservoir through the south side of Elk City. The tornado continued moving east- northeast out of Elk City and moved into Washita County. Damage assessments found 66 homes destroyed (62 in Elk City) and 140 homes damaged (126 in Elk City). In addition, 3 businesses were destroyed and 5 businesses were damaged by the tornado. Damage costs are a rough estimate. |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.