
Scattered severe thunderstorms capable of damaging wind gusts and some hail are expected this afternoon and evening from the Upper Ohio River Valley into the Northeast, and from the Appalachians into the Mid-Atlantic States. Excessive rainfall from heavy thunderstorms may produce areas of flash flooding from southern New Mexico into the western and northern Gulf Coast into Wednesday. Read More >
| SPC ID # |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
|---|---|---|---|---|---|---|---|---|---|
| 03/31/1914 | 1600 | 0 | Garfield | Near Enid | |||||
| 49-3 | 03/30/1949 | 0038 | 97 | 300 | 4 | 45 | Dewey/ Blaine/ Major/ Garfield/ Grant/ Kay | 9 SW Canton - Canton - Longdale - 3 NNE Enid - near Hunter - near Blackwell - KS (family?) | |
| 56-15 | 04/08/1956 | 2215 | 7 | 400 | F3 | 0 | 4 | Garfield | Waukomis - Enid |
| 58-15 | 06/24/1958 | 0200 | n/a | n/a | F0 | 0 | 0 | Garfield | W of Enid |
| 60-94 | 07/29/1960 | 1830 | n/a | n/a | F2 | 0 | 0 | Garfield | Near Enid |
| 64-12 | 04/22/1964 | 1645 | 54 | 733 | F2 | 0 | 1 | Garfield/ Noble/ Kay | 5 SE Enid - West side of Ponca City - 6 N Ponca City |
| 66-23 | 06/05/1966 | 1830 | 4 | n/a | F0 | 0 | 0 | Garfield | 4 N- 6 NE Enid |
| 66-24 | 06/05/1966 | 1835 | n/a | n/a | F2 | 0 | 6 | Garfield | North part of Enid |
| 66-25 | 06/05/1966 | 1900 | 6 | n/a | F1 | 0 | 0 | Garfield | SW part of Enid- 4 S Enid |
| 69-5 | 04/16/1969 | 1630 | 2 | n/a | F1 | 0 | 0 | Garfield | 3 NW Enid |
| 73-66 | 10/10/1973 | 1805 | 0.1 | 50 | F1 | 0 | 0 | Garfield | 3 W Enid |
| 77-54 | 08/23/1977 | 0150 | 1.0 | 50 | F1 | 0 | 0 | Garfield | Just W of Enid |
| 79-24 | 05/02/1979 | 1615 | 21 | 880 | F4 | 1 | 25 | Major/ Garfield | 4 NE Cleo Springs- 1 NE Meno- Lahoma- Far SW Enid |
| 81-69 | 08/15/1981 | 1345 | n/a | n/a | F0 | 0 | 0 | Garfield | 7 SW Enid |
| 81-76 | 11/03/1981 | 1130 | n/a | n/a | F0 | 0 | 0 | Garfield | Near Enid |
| 83-20 | 05/12/1983 | 1852 | 0.1 | 50 | F0 | 0 | 0 | Garfield | 10 W Enid |
| 84-11 | 04/20/1984 | 1629 | 0.1 | n/a | F0 | 0 | 0 | Garfield | 5 SW Enid |
| 85-27 | 06/03/1985 | 1820 | 0.2 | 5 | F1 | 0 | 0 | Garfield | NNE part of Enid |
| 91-33 | 04/26/1991 | 1700 | 6 | 350 | F3 | 0 | 0 | Garfield | 6 E Enid- 4 W Garber |
| 04/21/1999 | 1858 | 0.1 | 25 | F0 | 0 | 0 | Garfield | 1 WNW Vance AFB | |
| 04/25/2009 | 2110 | 1.5 | 30 | EF2 | 0 | 0 | Garfield | Northwest Enid (near Cleveland/Purdue) - north Enid |
Records taken from the Storm Prediction Center archive data, "Storm Data", and data from the National Weather Service office in Norman. Data modified as described in NOAA Tech Memo NWS SR-209 (Speheger, D., 2001: "Corrections to the Historic Tornado Database").
Historic data, especially before 1950, are likely incomplete.