Hurricane Milton is strengthening in the southwest Gulf of Mexico. Milton is expected to become a major hurricane and bring significant impacts to Florida this upcoming week, including heavy rain and flooding, life-threatening storm surge, and damaging winds. Meanwhile, a late season heat wave will continue across portions of California into the Desert Southwest through Monday. Read More >
An accumulating snowfall event occurred across portions of west central, northwestern, and north central Oklahoma from the early morning through early evening of November 25th, 2023. The highest snowfall totals were measured across Harper, Ellis, Woodward, Woods, Alfalfa, Grant, Major, Dewey, Custer, and Roger Mills counties, with several swaths of 4- to 9-inch accumulations occurring in this region. Additional (minor) snowfall accumulations occurred further east across portions of southwestern and central Oklahoma, including the Oklahoma City metro area.
Total Snowfall Amounts for the November 25, 2023 Snowfall Event in Western/Northern Oklahoma
The snowpack persisted for several days across northwestern and north central Oklahoma as shown in this visible satellite image on November 28, 2023.
Visible Satellite Image on November 28, 2023 Showing the Snow Band in Northwestern and North Central Oklahoma
Estimated Storm Total Snowfall Map at 6 AM CST on November 26, 2022 Created by the
National Operational Hydrologic Remote Sensing Center (NOHRSC)
Observed Storm Total Snowfall Amounts Map at 6 AM CST on November 26, 2022 Created by the
National Operational Hydrologic Remote Sensing Center (NOHRSC)
24-hr Precipitation Amounts Ending at 6 AM CST on November 25, 2023 Snowfall Event in Western/Northern Oklahoma
24-hr Precipitation Amounts Ending at 6 AM CST on November 26, 2022 Snowfall Event in Western/Northern Oklahoma
ID | Name | County | State | Source | Latitude | Longitude | Precipitation | Snowfall |
---|---|---|---|---|---|---|---|---|
CRSO2 | Cherokee Mesonet | Alfalfa | OK | OKMESO | 36.748 | -98.363 | 0.51 | |
GSDO2 | Great Salt Plains Dam | Alfalfa | OK | COOP | 36.743 | -98.133 | 7.5 | |
GSPO2 | Great Salt Plains Lake | Alfalfa | OK | GOES | 36.745 | -98.136 | 0.42 | |
HELO2 | Helena 1 SSE | Alfalfa | OK | COOP | 36.538 | -98.266 | 0.63 | 5.0 |
ATMO2 | Atoka 1 NNE | Atoka | OK | GOES | 34.394 | -96.125 | 0.07 | |
DAIO2 | Daisy 4 ENE | Atoka | OK | COOP | 34.544 | -95.676 | 0.00 | 0.0 |
FRSO2 | Farris 3 NW | Atoka | OK | GOES | 34.272 | -95.912 | 0.07 | |
OKAT03 | Lane 11 SE | Atoka | OK | CoCoRaHS | 34.170 | -95.879 | 0.07 | |
LNSO2 | Lane Mesonet | Atoka | OK | OKMESO | 34.309 | -95.997 | 0.07 | |
MGDO2 | McGee Creek Dam | Atoka | OK | COOP | 34.310 | -95.867 | 0.02 | 0.0 |
MGCO2 | McGee Creek Lake | Atoka | OK | GOES | 34.316 | -95.875 | 0.06 | |
MGWO2 | McGee Creek Wildlife Refuge | Atoka | OK | GOES | 34.432 | -95.889 | 0.10 | |
CARO2 | Carter 3 S | Beckham | OK | GOES | 35.168 | -99.507 | 0.29 | |
ELSO2 | Elk City Mesonet | Beckham | OK | OKMESO | 35.334 | -99.394 | 0.55 | |
OKBC03 | Erick | Beckham | OK | CoCoRaHS | 35.216 | -99.863 | 0.40 | |
ERIO2 | Erick | Beckham | OK | COOP | 35.216 | -99.863 | 0.40 | 0.0 |
EKSO2 | Erick Mesonet | Beckham | OK | OKMESO | 35.205 | -99.803 | 0.37 | |
MRVO2 | Moravia 1 E | Beckham | OK | COOP | 35.117 | -99.489 | 0.37 | 0.0 |
RETO2 | Retrop | Beckham | OK | COOP | 35.158 | -99.368 | 0.45 | T |
SARO2 | Sayre | Beckham | OK | COOP | 35.294 | -99.628 | 0.37 | 0.0 |
SAYO2 | Sayre 2 SE | Beckham | OK | GOES | 35.285 | -99.622 | 0.47 | |
OKBC05 | Sayre 5.8 NW | Beckham | OK | CoCoRaHS | 35.356 | -99.708 | 0.61 | |
OKBC05 | Sayre 6 NW | Beckham | OK | CoCoRaHS | 35.356 | -99.708 | 0.50 | |
SWTO2 | Sweetwater 3 W | Beckham | OK | GOES | 35.422 | -99.969 | 0.54 | |
CNLO2 | Canton Lake | Blaine | OK | GOES | 36.082 | -98.602 | 0.61 | |
GEAO2 | Geary | Blaine | OK | COOP | 35.631 | -98.322 | 0.40 | T |
OKBL01 | Geary 9.8 WNW | Blaine | OK | CoCoRaHS | 35.685 | -98.474 | 0.38 | 0.2 |
WTNO2 | Watonga | Blaine | OK | COOP | 35.858 | -98.414 | 0.43 | |
WATO2 | Watonga 2 S | Blaine | OK | GOES | 35.812 | -98.421 | 0.46 | |
WNSO2 | Watonga Mesonet | Blaine | OK | OKMESO | 35.842 | -98.526 | 0.65 | |
JWG | Watonga Regional Airport | Blaine | OK | AWOS | 35.865 | -98.421 | 0.45 | |
BLUO2 | Blue 1 W | Bryan | OK | GOES | 33.997 | -96.241 | 0.08 | |
OKBR02 | Caddo 4.1 ESE | Bryan | OK | CoCoRaHS | 34.107 | -96.204 | 0.14 | |
OKBR03 | Calera 0.5 NNE | Bryan | OK | CoCoRaHS | 33.942 | -96.428 | 0.28 | |
OKBR01 | Colbert 2 SSW | Bryan | OK | CoCoRaHS | 33.827 | -96.514 | 0.10 | |
DSTT2 | Denison 5 N | Bryan | OK | GOES | 33.819 | -96.563 | 0.07 | |
OKBR04 | Durant 2.5 NW | Bryan | OK | CoCoRaHS | 34.008 | -96.425 | 0.12 | |
DTSO2 | Durant Mesonet | Bryan | OK | OKMESO | 33.921 | -96.320 | 0.10 | |
DSNT2 | Lake Texoma | Bryan | OK | GOES | 33.818 | -96.573 | 0.08 | |
AWCO2 | Albert 3 W | Caddo | OK | GOES | 35.233 | -98.466 | 0.40 | |
APCO2 | Apache | Caddo | OK | COOP | 34.888 | -98.360 | 0.41 | 0.0 |
OKCD16 | Apache 2.2 NNE | Caddo | OK | CoCoRaHS | 34.923 | -98.341 | 0.40 | |
OKCD26 | Apache 4.5 NNW | Caddo | OK | CoCoRaHS | 34.954 | -98.391 | 0.43 | T |
APSO2 | Apache Mesonet | Caddo | OK | OKMESO | 34.914 | -98.292 | 0.43 | |
BRPO2 | Bridgeport 2 ESE | Caddo | OK | COOP | 35.538 | -98.343 | 0.00 | 0.0 |
CAGO2 | Carnegie 2 E | Caddo | OK | GOES | 35.117 | -98.564 | 0.38 | |
EAKO2 | Eakley 2 SW | Caddo | OK | GOES | 35.291 | -98.594 | 0.25 | |
OKCD24 | Fort Cobb 2.5 NNW | Caddo | OK | CoCoRaHS | 35.132 | -98.449 | 0.34 | |
FTCO2 | Fort Cobb Lake | Caddo | OK | GOES | 35.158 | -98.457 | 0.28 | |
FCSO2 | Fort Cobb Mesonet | Caddo | OK | OKMESO | 35.149 | -98.466 | 0.37 | |
HYSO2 | Fort Cobb Micronet F101 | Caddo | OK | MICRO | 35.455 | -98.606 | 0.31 | |
HDSO2 | Fort Cobb Micronet F102 | Caddo | OK | MICRO | 35.450 | -98.544 | 0.35 | |
CXSO2 | Fort Cobb Micronet F103 | Caddo | OK | MICRO | 35.424 | -98.709 | 0.38 | |
EASO2 | Fort Cobb Micronet F105 | Caddo | OK | MICRO | 35.407 | -98.571 | 0.40 | |
EBSO2 | Fort Cobb Micronet F106 | Caddo | OK | MICRO | 35.392 | -98.514 | 0.36 | |
EDSO2 | Fort Cobb Micronet F108 | Caddo | OK | MICRO | 35.361 | -98.571 | 0.34 | |
EESO2 | Fort Cobb Micronet F109 | Caddo | OK | MICRO | 35.312 | -98.568 | 0.32 | |
EFSO2 | Fort Cobb Micronet F110 | Caddo | OK | MICRO | 35.330 | -98.520 | 0.33 | |
LKSO2 | Fort Cobb Micronet F111 | Caddo | OK | MICRO | 35.334 | -98.438 | 0.33 | |
EGSO2 | Fort Cobb Micronet F112 | Caddo | OK | MICRO | 35.305 | -98.491 | 0.33 | |
ECSO2 | Fort Cobb Micronet F207 | Caddo | OK | MICRO | 35.363 | -98.450 | 0.32 | |
NYSO2 | Fort Cobb Micronet F213 | Caddo | OK | MICRO | 35.293 | -98.636 | 0.35 | |
ABSO2 | Fort Cobb Micronet F214 | Caddo | OK | MICRO | 35.298 | -98.420 | 0.39 | |
AFSO2 | Fort Cobb Micronet F215 | Caddo | OK | MICRO | 35.219 | -98.589 | 0.33 | |
OKCD19 | Gracemont 6.5 NE | Caddo | OK | CoCoRaHS | 35.261 | -98.183 | 0.48 | |
HLCO2 | Hinton 11 WSW | Caddo | OK | GOES | 35.392 | -98.518 | 0.35 | |
HTSO2 | Hinton Mesonet | Caddo | OK | OKMESO | 35.484 | -98.482 | 0.34 | |
OKCD23 | Hydro 3.8 SSW | Caddo | OK | CoCoRaHS | 35.498 | -98.606 | 0.37 | |
SBSO2 | Little Washita Micronet A131 | Caddo | OK | MICRO | 34.950 | -98.234 | 0.42 | |
CSSO2 | Little Washita Micronet A132 | Caddo | OK | MICRO | 34.943 | -98.182 | 0.42 | |
COSO2 | Little Washita Micronet A133 | Caddo | OK | MICRO | 34.949 | -98.128 | 0.39 | |
CFSO2 | Little Washita Micronet A148 | Caddo | OK | MICRO | 34.899 | -98.128 | 0.40 | |
FLSO2 | Little Washita Micronet A152 | Caddo | OK | MICRO | 34.861 | -98.251 | 0.43 | |
CISO2 | Little Washita Micronet A154 | Caddo | OK | MICRO | 34.855 | -98.137 | 0.39 | |
CJSO2 | Little Washita Micronet A249 | Caddo | OK | MICRO | 34.891 | -98.181 | 0.44 | |
CQSO2 | Little Washita Micronet A250 | Caddo | OK | MICRO | 34.905 | -98.251 | 0.44 | |
CVSO2 | Little Washita Micronet A253 | Caddo | OK | MICRO | 34.859 | -98.200 | 0.45 | |
OKCN34 | Calumet 9.6 SSW | Canadian | OK | CoCoRaHS | 35.471 | -98.182 | 0.32 | |
ERSO2 | El Reno Mesonet | Canadian | OK | OKMESO | 35.549 | -98.037 | 0.36 | |
FTRO2 | Fort Reno 1 NNW | Canadian | OK | SCAN | 35.550 | -98.017 | 0.31 | |
OKCN01 | Mustang 0.2 SE | Canadian | OK | CoCoRaHS | 35.391 | -97.721 | 0.40 | |
OKCN56 | Mustang 0.7 ESE | Canadian | OK | CoCoRaHS | 35.388 | -97.712 | 0.41 | |
OKCN16 | Piedmont 1.5 WNW | Canadian | OK | CoCoRaHS | 35.683 | -97.778 | 0.34 | T |
OKCN32 | Piedmont 3.8 S | Canadian | OK | CoCoRaHS | 35.621 | -97.765 | 0.33 | |
OKCN27 | Yukon 3.2 ESE | Canadian | OK | CoCoRaHS | 35.494 | -97.719 | 0.38 | |
YUSO2 | Yukon Mesonet | Canadian | OK | OKMESO | 35.557 | -97.755 | 0.44 | |
ARMO2 | Ardmore | Carter | OK | COOP | 34.177 | -97.162 | 0.00 | 0.0 |
1F0 | Ardmore Downtown Airport | Carter | OK | AWOS | 34.147 | -97.123 | 0.06 | |
ARSO2 | Ardmore Mesonet | Carter | OK | OKMESO | 34.193 | -97.086 | 0.09 | |
ADM | Ardmore Municipal Airport | Carter | OK | AWOS | 34.303 | -97.019 | 0.05 | |
DURO2 | Dickson 3 NNE | Carter | OK | GOES | 34.233 | -96.976 | 0.09 | |
HLDO2 | Healdton 3 E | Carter | OK | COOP | 34.233 | -97.420 | 0.13 | 0.0 |
LGSO2 | Newport Mesonet | Carter | OK | OKMESO | 34.228 | -97.201 | 0.10 | |
OKCV004 | Hall Park 2.4 WNW | Cleveland | OK | CoCoRaHS | 35.256 | -97.445 | 0.30 | |
NRMO2 | Lake Thunderbird | Cleveland | OK | GOES | 35.223 | -97.218 | 0.33 | |
OKCV080 | Lexington 10.7 ENE | Cleveland | OK | CoCoRaHS | 35.070 | -97.160 | 0.26 | |
OKCV112 | Moore 0.1 SE | Cleveland | OK | CoCoRaHS | 35.329 | -97.474 | 0.29 | |
OKCV174 | Moore 1 WNW | Cleveland | OK | CoCoRaHS | 35.335 | -97.488 | 0.30 | |
OKCV053 | Moore 1.3 ENE | Cleveland | OK | CoCoRaHS | 35.339 | -97.456 | 0.35 | T |
OKCV091 | Moore 3 SW | Cleveland | OK | CoCoRaHS | 35.310 | -97.526 | 0.32 | |
OKCV176 | Newalla 6 SSW | Cleveland | OK | CoCoRaHS | 35.325 | -97.201 | 0.34 | |
OKCV082 | Newalla 7.1 SW | Cleveland | OK | CoCoRaHS | 35.335 | -97.267 | 0.25 | |
NOBO2 | Noble | Cleveland | OK | COOP | 35.143 | -97.398 | 0.40 | 0.0 |
OKCV135 | Noble 0.8 E | Cleveland | OK | CoCoRaHS | 35.141 | -97.358 | 0.33 | |
OKCV179 | Noble 1 SSW | Cleveland | OK | CoCoRaHS | 35.123 | -97.383 | 0.30 | |
OKCV086 | Noble 1.4 WNW | Cleveland | OK | CoCoRaHS | 35.152 | -97.392 | 0.36 | |
NOLO2 | Noble 2 S | Cleveland | OK | COOP | 35.113 | -97.388 | 0.35 | 0.0 |
OKCV146 | Norman 0.7 W | Cleveland | OK | CoCoRaHS | 35.223 | -97.452 | 0.35 | |
OKCV171 | Norman 1.6 E | Cleveland | OK | CoCoRaHS | 35.225 | -97.411 | 0.38 | |
OKCV181 | Norman 11 ESE | Cleveland | OK | CoCoRaHS | 35.175 | -97.249 | 0.33 | |
OKCV184 | Norman 2 NNW | Cleveland | OK | CoCoRaHS | 35.256 | -97.448 | 0.25 | |
OKCV136 | Norman 2.0 NNW | Cleveland | OK | CoCoRaHS | 35.250 | -97.447 | 0.33 | |
OKCV109 | Norman 2.0 WSW | Cleveland | OK | CoCoRaHS | 35.208 | -97.471 | 0.30 | |
OKCV032 | Norman 2.1 SE | Cleveland | OK | CoCoRaHS | 35.198 | -97.418 | 0.39 | |
OKCV142 | Norman 2.2 WSW | Cleveland | OK | CoCoRaHS | 35.215 | -97.476 | 0.32 | |
OKCV151 | Norman 2.3 N | Cleveland | OK | CoCoRaHS | 35.255 | -97.445 | 0.37 | |
OKCV144 | Norman 2.4 N | Cleveland | OK | CoCoRaHS | 35.258 | -97.438 | 0.28 | |
OKCV045 | Norman 2.7 SW | Cleveland | OK | CoCoRaHS | 35.194 | -97.471 | 0.36 | |
OKCV133 | Norman 2.8 NNE | Cleveland | OK | CoCoRaHS | 35.259 | -97.417 | 0.31 | |
OKCV116 | Norman 2.8 SSW | Cleveland | OK | CoCoRaHS | 35.185 | -97.457 | 0.36 | |
NMNO2 | Norman 3 SSE | Cleveland | OK | COOP | 35.181 | -97.438 | 0.34 | T |
OKCV143 | Norman 3 SSW | Cleveland | OK | CoCoRaHS | 35.181 | -97.456 | 0.35 | |
OKCV012 | Norman 3.1 WNW | Cleveland | OK | CoCoRaHS | 35.239 | -97.490 | 0.35 | T |
OKCV079 | Norman 3.4 SE | Cleveland | OK | CoCoRaHS | 35.183 | -97.403 | 0.31 | |
OKCV099 | Norman 3.5 SSE | Cleveland | OK | CoCoRaHS | 35.174 | -97.420 | 0.31 | |
OKCV119 | Norman 3.6 W | Cleveland | OK | CoCoRaHS | 35.224 | -97.503 | 0.33 | |
OKCV134 | Norman 3.7 SE | Cleveland | OK | CoCoRaHS | 35.192 | -97.385 | 0.32 | |
OKCV160 | Norman 3.9 S | Cleveland | OK | CoCoRaHS | 35.167 | -97.432 | 0.36 | |
OKCV177 | Norman 4 SSE | Cleveland | OK | CoCoRaHS | 35.174 | -97.420 | 0.34 | |
OKCV180 | Norman 4 W | Cleveland | OK | CoCoRaHS | 35.222 | -97.512 | 0.33 | |
OKCV182 | Norman 4 W | Cleveland | OK | CoCoRaHS | 35.221 | -97.516 | 0.34 | |
OKCV147 | Norman 6.3 E | Cleveland | OK | CoCoRaHS | 35.227 | -97.327 | 0.37 | |
NRSO2 | Norman Mesonet | Cleveland | OK | OKMESO | 35.236 | -97.465 | 0.31 | |
OUN | Norman/Max Westheimer Airport | Cleveland | OK | AWOS | 35.246 | -97.472 | 0.29 | |
OKCV155 | Oklahoma City 8 SE | Cleveland | OK | CoCoRaHS | 35.377 | -97.430 | 0.30 | |
CENO2 | Centrahoma 2 ESE | Coal | OK | COOP | 34.601 | -96.313 | 0.30 | 0.0 |
CNSO2 | Centrahoma Mesonet | Coal | OK | OKMESO | 34.609 | -96.333 | 0.13 | |
LEHO2 | Lehigh 4 SW | Coal | OK | COOP | 34.434 | -96.272 | 0.06 | 0.0 |
OKCC26 | Cache 5 SSE | Comanche | OK | CoCoRaHS | 34.553 | -98.597 | 0.32 | |
CMTO2 | Cement 7 S | Comanche | OK | GOES | 34.838 | -98.125 | 0.35 | |
CHAO2 | Chattanooga | Comanche | OK | COOP | 34.421 | -98.648 | 0.13 | 0.0 |
OKCC10 | Cyril 5.6 SE | Comanche | OK | CoCoRaHS | 34.852 | -98.123 | 0.42 | |
FSI | Ft. Sill/Henry Post Airfield | Comanche | OK | MIL | 34.650 | -98.402 | 0.28 | |
OKCC16 | Indiahoma 3.1 NW | Comanche | OK | CoCoRaHS | 34.650 | -98.793 | 0.39 | |
OKCC18 | Lawton 13.2 E | Comanche | OK | CoCoRaHS | 34.595 | -98.190 | 0.18 | |
LAWO2 | Lawton 2 N | Comanche | OK | COOP | 34.636 | -98.403 | 0.29 | 0.0 |
OKCC09 | Lawton 3.1 WSW | Comanche | OK | CoCoRaHS | 34.590 | -98.477 | 0.36 | |
OKCC24 | Lawton 6.1 W | Comanche | OK | CoCoRaHS | 34.613 | -98.528 | 0.30 | |
OKCC22 | Lawton 9.3 N | Comanche | OK | CoCoRaHS | 34.735 | -98.425 | 0.44 | |
LAW | Lawton-Fort Sill Regional Arpt. | Comanche | OK | ASOS | 34.558 | -98.417 | 0.21 | 0.0 |
SOSO2 | Little Washita Micronet A262 | Comanche | OK | MICRO | 34.797 | -98.127 | 0.34 | |
LWSO2 | Medicine Park Mesonet | Comanche | OK | OKMESO | 34.729 | -98.569 | 0.38 | |
SERO2 | Sterling 6 S | Comanche | OK | COOP | 34.654 | -98.180 | 0.22 | 0.0 |
WMRO2 | Wichita Mountains WLR RAWS | Comanche | OK | RAWS | 34.774 | -98.746 | 0.42 | |
DCNO2 | Duncan 10 W | Cotton | OK | COOP | 34.493 | -98.142 | 0.19 | 0.0 |
WLTO2 | Walters 2 ENE | Cotton | OK | GOES | 34.362 | -98.282 | 0.04 | |
OKCT04 | Walters 4.0 SW | Cotton | OK | CoCoRaHS | 34.309 | -98.348 | 0.13 | |
WTSO2 | Walters Mesonet | Cotton | OK | OKMESO | 34.400 | -98.346 | 0.17 | |
BTSO2 | Butler Mesonet | Custer | OK | OKMESO | 35.592 | -99.271 | 0.62 | |
CLIO2 | Clinton 1 N | Custer | OK | GOES | 35.531 | -98.967 | 0.58 | |
CLK | Clinton Regional Airport | Custer | OK | AWOS | 35.538 | -98.933 | 0.31 | |
FBFO2 | Foss 6 N | Custer | OK | GOES | 35.539 | -99.170 | 0.52 | |
FOSO2 | Foss Lake | Custer | OK | GOES | 35.539 | -99.186 | 0.65 | |
HMMO2 | Hammon 4 ENE | Custer | OK | GOES | 35.656 | -99.306 | 0.58 | |
WEAO2 | Weatherford | Custer | OK | COOP | 35.520 | -98.699 | 0.66 | T |
OKCS09 | Weatherford 1 WSW | Custer | OK | CoCoRaHS | 35.532 | -98.708 | 0.25 | |
OKCS03 | Weatherford 5.7 N | Custer | OK | CoCoRaHS | 35.620 | -98.686 | 0.39 | |
WXSO2 | Weatherford Mesonet | Custer | OK | OKMESO | 35.508 | -98.775 | 0.30 | |
OJA | Weatherford/Thomas P Stafford Airport | Custer | OK | AWOS | 35.545 | -98.669 | 0.30 | |
CMSO2 | Camargo Mesonet | Dewey | OK | OKMESO | 36.029 | -99.347 | 0.60 | |
LEEO2 | Leedey | Dewey | OK | COOP | 35.863 | -99.343 | 0.63 | 2.0 |
PMSO2 | Putnam Mesonet | Dewey | OK | OKMESO | 35.899 | -98.960 | 0.79 | |
OKDW04 | Taloga | Dewey | OK | CoCoRaHS | 36.038 | -98.963 | 0.63 | |
OKEL04 | Arnett 11 ENE | Ellis | OK | CoCoRaHS | 36.171 | -99.588 | 0.55 | |
ARNO2 | Arnett 3 NE | Ellis | OK | COOP | 36.165 | -99.720 | 0.35 | 2.0 |
ATSO2 | Arnett Mesonet | Ellis | OK | OKMESO | 36.072 | -99.903 | 0.41 | |
FARO2 | Fargo 3 ENE | Ellis | OK | COOP | 36.391 | -99.564 | 0.00 | 3.7 |
GAWO2 | Gage 1 NNW | Ellis | OK | GOES | 36.327 | -99.761 | 0.59 | |
GAG | Gage Airport | Ellis | OK | ASOS | 36.297 | -99.769 | 0.48 | |
OKEL05 | Harmon 12 S | Ellis | OK | CoCoRaHS | 35.964 | -99.523 | 0.55 | |
OKEL03 | Shattuck 0.7 SSW | Ellis | OK | CoCoRaHS | 36.263 | -99.884 | 0.30 | 3.0 |
BTCO2 | Bison 4 W | Garfield | OK | GOES | 36.189 | -97.962 | 0.67 | |
ENSO2 | Breckenridge Mesonet | Garfield | OK | OKMESO | 36.412 | -97.694 | 0.70 | |
ENIO2 | Enid | Garfield | OK | COOP | 36.419 | -97.875 | 0.71 | 1.8 |
ESCO2 | Enid | Garfield | OK | GOES | 36.376 | -97.800 | 0.57 | |
ENBO2 | Enid 1 SE | Garfield | OK | GOES | 36.391 | -97.868 | 0.65 | |
EBCO2 | Enid 1 SSE | Garfield | OK | GOES | 36.377 | -97.873 | 0.68 | |
EGCO2 | Enid 2 ESE | Garfield | OK | GOES | 36.390 | -97.837 | 0.71 | |
OKGD23 | Enid 3 WNW | Garfield | OK | CoCoRaHS | 36.422 | -97.917 | 0.25 | |
OKGD20 | Enid 4.1 NW | Garfield | OK | CoCoRaHS | 36.450 | -97.922 | 0.68 | 2.8 |
WDG | Enid/Woodring Regional Airport | Garfield | OK | AWOS | 36.379 | -97.791 | 0.70 | |
OKGD15 | Garber 0.5 WSW | Garfield | OK | CoCoRaHS | 36.433 | -97.589 | 0.74 | 0.5 |
END | Vance Air Force Base | Garfield | OK | MIL | 36.339 | -97.916 | 0.30 | |
SFSO2 | Byars Mesonet | Garvin | OK | OKMESO | 34.850 | -97.003 | 0.24 | |
ELMO2 | Elmore City 3 SW | Garvin | OK | COOP | 34.610 | -97.422 | 0.32 | 0.0 |
HENO2 | Hennepin 5 N | Garvin | OK | COOP | 34.580 | -97.351 | 0.25 | 0.0 |
PVSO2 | Pauls Valley Mesonet | Garvin | OK | OKMESO | 34.716 | -97.229 | 0.26 | |
ACSO2 | Acme Mesonet | Grady | OK | OKMESO | 34.808 | -98.023 | 0.40 | |
OKGY12 | Chickasha 0.3 SE | Grady | OK | CoCoRaHS | 35.037 | -97.949 | 0.38 | |
OKGY08 | Chickasha 4.3 S | Grady | OK | CoCoRaHS | 34.978 | -97.956 | 0.45 | |
CHKO2 | Chickasha Exp. Station | Grady | OK | COOP | 35.049 | -97.916 | 0.33 | 0.0 |
CCSO2 | Chickasha Mesonet | Grady | OK | OKMESO | 35.032 | -97.915 | 0.38 | |
CHK | Chickasha Municipal Airport | Grady | OK | AWOS | 35.096 | -97.966 | 0.24 | |
NHSO2 | Little Washita Micronet A121 | Grady | OK | MICRO | 34.959 | -97.899 | 0.30 | |
NMSO2 | Little Washita Micronet A124 | Grady | OK | MICRO | 34.973 | -98.058 | 0.40 | |
AMSO2 | Little Washita Micronet A146 | Grady | OK | MICRO | 34.885 | -98.023 | 0.36 | |
RHSO2 | Little Washita Micronet A159 | Grady | OK | MICRO | 34.797 | -97.993 | 0.40 | |
CGSO2 | Little Washita Micronet A234 | Grady | OK | MICRO | 34.927 | -98.076 | 0.38 | |
NISO2 | Little Washita Micronet A235 | Grady | OK | MICRO | 34.934 | -98.019 | 0.40 | |
NASO2 | Little Washita Micronet A236 | Grady | OK | MICRO | 34.912 | -97.951 | 0.37 | |
AGSO2 | Little Washita Micronet A244 | Grady | OK | MICRO | 34.861 | -97.911 | 0.44 | |
AASO2 | Little Washita Micronet A256 | Grady | OK | MICRO | 34.839 | -97.963 | 0.44 | |
RGSO2 | Little Washita Micronet A282 | Grady | OK | MICRO | 34.845 | -98.074 | 0.36 | |
MOSO2 | Minco Mesonet | Grady | OK | OKMESO | 35.272 | -97.956 | 0.36 | |
OKGY09 | Tuttle 1.0 SE | Grady | OK | CoCoRaHS | 35.275 | -97.797 | 0.33 | |
OKGY06 | Tuttle 4.4 E | Grady | OK | CoCoRaHS | 35.289 | -97.674 | 0.38 | |
OKGY18 | Tuttle 5 ENE | Grady | OK | CoCoRaHS | 35.308 | -97.726 | 0.37 | |
OKGT01 | Hunter 6.0 NNE | Grant | OK | CoCoRaHS | 36.636 | -97.604 | 1.08 | |
JEFO2 | Jefferson 3 SE | Grant | OK | COOP | 36.686 | -97.749 | 0.65 | 5.2 |
LAMO2 | Lamont | Grant | OK | COOP | 36.688 | -97.557 | 0.88 | 1.0 |
MEDO2 | Medford 7 ENE | Grant | OK | COOP | 36.838 | -97.606 | 0.53 | 4.0 |
MFSO2 | Medford Mesonet | Grant | OK | OKMESO | 36.792 | -97.746 | 0.61 | |
GNTO2 | Granite 5 S | Greer | OK | GOES | 34.889 | -99.379 | 0.31 | |
OKGR02 | Mangum 0.5 ESE | Greer | OK | CoCoRaHS | 34.876 | -99.494 | 0.29 | T |
MNSO2 | Mangum Mesonet | Greer | OK | OKMESO | 34.836 | -99.424 | 0.30 | |
MRVO2 | Moravia 1 E | Greer | OK | COOP | 35.117 | -99.489 | 0.37 | 0.0 |
WILO2 | Willow | Greer | OK | COOP | 35.052 | -99.512 | 0.30 | 0.0 |
HISO2 | Hollis Mesonet | Harmon | OK | OKMESO | 34.686 | -99.833 | 0.25 | |
VINO2 | Vinson 6 NW | Harmon | OK | COOP | 34.958 | -99.941 | 0.03 | 0.0 |
OKHR04 | Buffalo 1 NNW | Harper | OK | CoCoRaHS | 36.841 | -99.633 | 0.72 | |
OKHR03 | Buffalo 12 NNE | Harper | OK | CoCoRaHS | 36.982 | -99.507 | 0.70 | |
BFFO2 | Buffalo 17 NE | Harper | OK | GOES | 36.852 | -99.315 | 0.67 | |
BFSO2 | Buffalo Mesonet | Harper | OK | OKMESO | 36.831 | -99.641 | 0.82 | |
OKHR01 | Rosston 0.6 N | Harper | OK | CoCoRaHS | 36.820 | -99.930 | 0.40 | |
CLVO2 | Calvin 1 NE | Hughes | OK | GOES | 34.978 | -96.244 | 0.16 | |
HLSO2 | Holdenville Mesonet | Hughes | OK | OKMESO | 35.071 | -96.356 | 0.20 | |
WETO2 | Wetumka 3 NE | Hughes | OK | GOES | 35.266 | -96.206 | 0.13 | |
WWCO2 | Wetumka 3 S | Hughes | OK | GOES | 35.195 | -96.248 | 0.15 | |
OKJC15 | Altus 1 WNW | Jackson | OK | CoCoRaHS | 34.658 | -99.332 | 0.30 | |
OKJC13 | Altus 1.7 SSW | Jackson | OK | CoCoRaHS | 34.626 | -99.323 | 0.30 | |
LTS | Altus Air Force Base | Jackson | OK | MIL | 34.650 | -99.267 | 0.24 | |
ALSO2 | Altus Mesonet | Jackson | OK | OKMESO | 34.587 | -99.338 | 0.21 | |
AXS | Altus/Quartz Mountain Regional Airport | Jackson | OK | AWOS | 34.699 | -99.338 | 0.19 | |
OKJC06 | Blair | Jackson | OK | CoCoRaHS | 34.775 | -99.334 | 0.30 | |
HEAO2 | Headrick | Jackson | OK | COOP | 34.629 | -99.139 | 0.29 | T |
ADDO2 | Addington | Jefferson | OK | GOES | 34.245 | -97.974 | 0.13 | |
