A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
The approach of an anomalously strong (for mid-June) upper-level disturbance lead to a widespread severe weather outbreak across portions of the forecast area, especially along and west of the U.S. Interstate Highway I-35 corridor, during the afternoon into late evening of June 15, 2023 and the early morning hours of June 16, 2023. This included the development of numerous supercell thunderstorms across the area. Despite relatively high cloud bases, strong low-level instability and sufficient low-level wind shear aided tornadic outcomes, with twelve tornadoes confirmed across western into southern Oklahoma. Numerous reports of large to very large hail, including reports of 4-inch hail in Lawton, and wind damage were received across area.
Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
5 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 06/15/2023 | 1558-1602 | 4 | 50 | EF0 | 0 | 0 | Comanche | 3 NE - 5 E Faxon |
2 | 06/15/2023 | 1610-1612 | 1.2 | 50 | EF0 | 0 | 0 | Cotton | 7 NW - 6 NW Walters |
3 | 06/15/2023 | 1611-1613 | 1 | 50 | EFU | 0 | 0 | Stephens | 9 NNW Empire City |
4 | 06/15/2023 | 1634-1636 | 0.8 | 200 | EFU | 0 | 0 | Stephens | 3 N - 4 NNE Comanche |
5 | 06/15/2023 | 1637-1638 | 0.5 | 20 | EF1 | 0 | 0 | Stephens | 2 WSW - 1 SW Comanche |
6 | 06/15/2023 | 1658-1700 | 0.8 | 50 | EFU | 0 | 0 | Jefferson | 3 NE Sugden |
7 | 06/15/2023 | 1703-1705 | 1.5 | 50 | EF1 | 0 | 0 | Stephens | 6 WNW - 5 W Loco |
8 | 06/15/2023 | 1716-1728 | 4 | 1000 | EF2 | 0 | 0 | Stephens/ Jefferson | 3 SE Loco - 6 N Ringling |
9 | 06/15/2023 | 1727-1733 | 5 | 200 | EF1 | 0 | 0 | Lipscomb TX/ Ellis | 3 S - 7 SE Higgins TX (3 S Higgins TX - 11 WSW Arnett OK) |
10 | 06/15/2023 | 1747-1750 | 1 | 50 | EFU | 0 | 0 | Roger Mills | 4 SW Durham |
11 | 06/15/2023 | 1826-1827 | 0.5 | 10 | EF0 | 0 | 0 | Love | 0.75 NNE - 0.75 ENE Marietta |
12 | 06/15/2023 | 1905-1906 | 0.5 | 50 | EF1 | 0 | 0 | Clay | 5 SE Henrietta |
Report Date |
Report Time (CST) |
Location | County | State | Event Type |
Mag. | Source | Lat. | Lon. | Remark |
---|---|---|---|---|---|---|---|---|---|---|
6/15/2023 | 14:10 | 5 W Lone Wolf | Kiowa | OK | Hail | 1.25 in. | Public | 34.98 | -99.32 | |
6/15/2023 | 14:12 | Granite | Greer | OK | Hail | 1.34 in. | Broadcast Media | 34.96 | -99.37 | |
6/15/2023 | 14:12 | Granite | Greer | OK | Hail | 1.75 in. | Public | 34.97 | -99.38 | |
6/15/2023 | 14:33 | Lone Wolf | Kiowa | OK | Hail | 1.90 in. | Broadcast Media | 34.99 | -99.24 | |
6/15/2023 | 14:37 | 6 NW Roosevelt | Kiowa | OK | Hail | 2.75 in. | Public | 34.91 | -99.10 | Report from mPING: Baseball (2.75 in.) |
6/15/2023 | 15:03 | 2 WNW Meers | Comanche | OK | Hail | 1.25 in. | Public | 34.80 | -98.61 | Spotter Network report. |
6/15/2023 | 15:12 | 2 N Lake Lawtonka | Comanche | OK | Hail | 1.25 in. | Public | 34.78 | -98.51 | Report from mPING: Half Dollar (1.25 in.) |
6/15/2023 | 15:26 | 2 E Medicine Park | Comanche | OK | Hail | 1.75 in. | Broadcast Media | 34.72 | -98.46 | Ongoing at time of report. |
6/15/2023 | 15:33 | Fort Sill | Comanche | OK | Hail | 2.50 in. | Trained Spotter | 34.66 | -98.41 | |
6/15/2023 | 15:34 | 4 N Fort Sill | Comanche | OK | Hail | 2.75 in. | Broadcast Media | 34.71 | -98.40 | |
6/15/2023 | 15:38 | 1 NNE Fort Sill | Comanche | OK | Hail | 1.50 in. | Public | 34.68 | -98.40 | Report from mPING: Ping Pong Ball (1.50 in.) |
6/15/2023 | 15:40 | 2 WSW Lawton | Comanche | OK | Tstm Wind Damage | Public | 34.59 | -98.42 | Tree damage reported in Lawton. | |
6/15/2023 | 15:40 | 3 WSW Lawton | Comanche | OK | Hail | 2.00 in. | Public | 34.59 | -98.44 | |
6/15/2023 | 15:45 | 1 E Fort Sill | Comanche | OK | Hail | 3.00 in. | Public | 34.66 | -98.38 | Report from mPING: Tea Cup (3.00 in.) |
6/15/2023 | 15:46 | 4 WSW Central High | Comanche | OK | Hail | 1.75 in. | Trained Spotter | 34.59 | -98.16 | |
6/15/2023 | 15:52 | 1 SSW Cache | Comanche | OK | Hail | 2.00 in. | Public | 34.62 | -98.63 | Report from mPING: Hen Egg (2.00 in.) |
6/15/2023 | 15:55 | 3 E Faxon | Comanche | OK | Tornado | NWS Storm Survey | 34.46 | -98.52 | Large trees uprooted and light roof damage to a residence. Time estimated via radar. | |
6/15/2023 | 15:57 | 4 W Lawton | Comanche | OK | Hail | 1.75 in. | Public | 34.59 | -98.45 | Report from mPING: Golf Ball (1.75 in.) |
6/15/2023 | 15:57 | 2 S Cache | Comanche | OK | Hail | 1.75 in. | Trained Spotter | 34.60 | -98.63 | |
6/15/2023 | 15:59 | 6 WSW Fort Sill | Comanche | OK | Hail | 2.75 in. | Public | 34.62 | -98.49 | Report from mPING: Baseball (2.75 in.) |
6/15/2023 | 16:00 | Lawton | Comanche | OK | Hail | 4.00 in. | Public | 34.61 | -98.39 | Twitter image. |
6/15/2023 | 16:00 | 1 NW Lawton | Comanche | OK | Hail | 1.75 in. | Public | 34.62 | -98.41 | Report from mPING: Golf Ball (1.75 in.) |
6/15/2023 | 16:01 | 1 N Duncan | Stephens | OK | Hail | 1.00 in. | Trained Spotter | 34.52 | -97.96 | |
6/15/2023 | 16:11 | 4 SSW Geronimo | Cotton | OK | Tornado | NWS Storm Survey | 34.42 | -98.40 | Light roof damage to an outbuilding and manufactured home. Time estimated via radar. | |
6/15/2023 | 16:19 | 6 N Cookietown | Cotton | OK | Tstm Wind Damage | Storm Chaser | 34.36 | -98.45 | Roof off of house per storm chaser. | |
6/15/2023 | 16:20 | Walters | Cotton | OK | Tstm Wind Gust | 80 mph | Mesonet | 34.37 | -98.31 | |
6/15/2023 | 16:26 | 2 WNW Walters | Cotton | OK | Tstm Wind Damage | Public | 34.36 | -98.35 | Power poles snapped. | |
6/15/2023 | 16:29 | 1 WNW Duncan | Stephens | OK | Hail | 1.00 in. | Public | 34.51 | -97.98 | Report from mPING: Quarter (1.00 in.) |
6/15/2023 | 16:44 | 2 SW Comanche | Stephens | OK | Hail | 1.00 in. | Public | 34.35 | -97.99 | Report from mPING: Quarter (1.00 in.) |
6/15/2023 | 17:05 | 1 E Waurika | Jefferson | OK | Tstm Wind Gust | 61 mph | Mesonet | 34.17 | -97.99 | |
6/15/2023 | 17:20 | Wynnewood | Garvin | OK | Tstm Wind Damage | Public | 34.65 | -97.16 | Tree damage, large tree snapped, and roof damage/shingles ripped out. Time was estimated. | |
6/15/2023 | 17:26 | 6 SE Loco | Jefferson | OK | Tornado | Storm Chaser | 34.27 | -97.60 | Storm chaser image. | |
6/15/2023 | 17:31 | 13 WSW Arnett | Ellis | OK | Tornado | 1.00 in. | Trained Spotter | 36.06 | -99.99 | Tornado likely entered Ellis County as it was dissipating. |
6/15/2023 | 17:33 | 2 W Kamay | Wichita | TX | Hail | 1.00 in. | Broadcast Media | 33.86 | -98.84 | |
6/15/2023 | 17:35 | Hollis | Harmon | OK | Hail | 1.25 in. | Public | 34.69 | -99.91 | Report from mPING: Half Dollar (1.25 in.) |
6/15/2023 | 17:37 | 5 NW Healdton | Jefferson | OK | Tornado | Storm Chaser | 34.28 | -97.56 | Twitter Video. | |
6/15/2023 | 17:45 | Weatherford | Custer | OK | Hail | 1.00 in. | Broadcast Media | 35.53 | -98.70 | Relayed via social media. Time estimated via radar. |
6/15/2023 | 17:47 | 7 SSW Durham | Roger Mills | OK | Tornado | Trained Spotter | 35.75 | -99.98 | ||
6/15/2023 | 17:52 | Healdton | Carter | OK | Hail | 1.00 in. | Public | 34.23 | -97.49 | Report from mPING: Quarter (1.00 in.) |
6/15/2023 | 18:04 | 9 E Waurika | Jefferson | OK | Tstm Wind Damage | Public | 34.16 | -97.84 | Report from mPING: 3-inch tree limbs broken; Power poles broken. | |
6/15/2023 | 18:12 | 1 NE Woodward | Woodward | OK | Tstm Wind Gust | 59 mph | Mesonet | 36.44 | -99.38 | |
6/15/2023 | 18:13 | Burneyville | Love | OK | Tstm Wind Damage | Public | 33.91 | -97.28 | Several trees down in the town of Burneyville. Time estimated by radar. | |
6/15/2023 | 18:15 | 6 SE Loco | Jefferson | OK | Tstm Wind Damage | Public | 34.27 | -97.60 | Several trees snapped, roof damage on home with shingles ripped up. | |
6/15/2023 | 18:15 | 1 WSW Wichita Falls | Wichita | TX | Hail | 1.00 in. | Public | 33.91 | -98.51 | |
6/15/2023 | 18:17 | 1 NW Reydon | Roger Mills | OK | Hail | 2.75 in. | Public | 35.66 | -99.93 | |
6/15/2023 | 18:17 | 4 N Reydon | Roger Mills | OK | Hail | 2.25 in. | Public | 35.71 | -99.92 | |
6/15/2023 | 18:20 | 6 S Wilson | Love | OK | Tstm Wind Damage | Public | 34.07 | -97.42 | Report from mPING: Trees uprooted or snapped; Roof blown off. | |
6/15/2023 | 18:26 | Marietta | Love | OK | Tstm Wind Damage | Public | 33.94 | -97.12 | Powerlines down in Marietta. | |
6/15/2023 | 18:30 | 2 N Hinton | Caddo | OK | Hail | 1.50 in. | Public | 35.52 | -98.35 | |
6/15/2023 | 18:30 | 4 NW Seiling | Woodward | OK | Tstm Wind Gust | 65 mph | Mesonet | 36.18 | -99.02 | |
6/15/2023 | 18:31 | 2 WNW Altus Air Force B | Jackson | OK | Hail | 1.00 in. | Public | 34.67 | -99.32 | Report from mPING: Quarter (1.00 in.) |
6/15/2023 | 18:31 | 3 E Martha | Jackson | OK | Hail | 2.00 in. | Public | 34.73 | -99.34 | |
6/15/2023 | 18:37 | 6 E Sweetwater | Beckham | OK | Hail | 1.00 in. | Public | 35.42 | -99.81 | Report from mPING: Quarter (1.00 in.) |
6/15/2023 | 18:44 | 5 SW Berlin | Beckham | OK | Hail | 1.25 in. | Public | 35.41 | -99.69 | Report from mPING: Half Dollar (1.25 in.) |
6/15/2023 | 18:46 | 7 W Berlin | Beckham | OK | Hail | 2.00 in. | Public | 35.41 | -99.74 | Report from mPING: Hen Egg (2.00 in.) |
6/15/2023 | 18:50 | Fairview | Major | OK | Tstm Wind Damage | Public | 36.27 | -98.48 | Some trees damaged in the town of Fairview. | |
6/15/2023 | 18:55 | 5 SW Butler | Custer | OK | Tstm Wind Gust | 63 mph | Mesonet | 35.59 | -99.30 | |
6/15/2023 | 19:05 | Sayre | Beckham | OK | Hail | 2.00 in. | Emergency Mngr | 35.29 | -99.64 | |
6/15/2023 | 19:05 | 2 N Putnam | Dewey | OK | Tstm Wind Gust | 58 mph | Mesonet | 35.90 | -98.97 | |
6/15/2023 | 19:06 | 3 SSE Henrietta | Clay | TX | Tornado | Broadcast Media | 33.78 | -98.18 | ||
6/15/2023 | 19:07 | 1 SE Sayre | Beckham | OK | Hail | 1.00 in. | Public | 35.29 | -99.63 | Report from mPING: Quarter (1.00 in.) |
6/15/2023 | 19:10 | 3 S Sayre | Beckham | OK | Tstm Wind Damage | Public | 35.26 | -99.64 | Semi-trailer flipped. | |
6/15/2023 | 19:11 | Ringwood | Major | OK | Tstm Wind Gust | 68 mph | Public | 36.38 | -98.24 | |
6/15/2023 | 19:25 | 1 W Lahoma | Major | OK | Tstm Wind Gust | 60 mph | Mesonet | 36.39 | -98.11 | |
6/15/2023 | 19:28 | Tuttle | Grady | OK | Hail | 1.75 in. | Public | 35.29 | -97.81 | |
6/15/2023 | 19:30 | Tuttle | Grady | OK | Hail | 1.00 in. | Public | 35.29 | -97.81 | |
6/15/2023 | 19:40 | 4 N Bridge Creek | Grady | OK | Hail | 1.75 in. | Public | 35.29 | -97.72 | Relayed via social media. |
6/15/2023 | 19:49 | Bridge Creek | Grady | OK | Hail | 2.00 in. | Public | 35.24 | -97.72 | |
6/15/2023 | 19:49 | 1 N Bridge Creek | Grady | OK | Hail | 1.75 in. | Public | 35.25 | -97.72 | Hwy 4 and Fox Ln. |
6/15/2023 | 19:50 | Tuttle | Grady | OK | Hail | 2.00 in. | Public | 35.29 | -97.81 | Time estimated by radar. |
6/15/2023 | 19:53 | 1 WSW Newcastle | McClain | OK | Hail | 1.75 in. | NWS Employee | 35.24 | -97.62 | |
6/15/2023 | 19:55 | 4 SE Hobart | Kiowa | OK | Tstm Wind Gust | 64 mph | Mesonet | 34.99 | -99.06 | |
6/15/2023 | 20:00 | 4 SSE Marshall | Logan | OK | Tstm Wind Gust | 67 mph | Mesonet | 36.11 | -97.60 | |
6/15/2023 | 20:03 | 4 NW Norman | Cleveland | OK | Hail | 1.00 in. | Public | 35.26 | -97.50 | Report from mPING: Quarter (1.00 in.) |
6/15/2023 | 20:12 | 5 WNW Goldsby | McClain | OK | Tstm Wind Gust | 61 mph | Public | 35.18 | -97.55 | Hwy 9 and Penn. |
6/15/2023 | 20:20 | Hobart | Kiowa | OK | Hail | 1.50 in. | Broadcast Media | 35.03 | -99.10 | |
6/15/2023 | 20:20 | 2 NNW Norman | Cleveland | OK | Tstm Wind Gust | 84 mph | Mesonet | 35.25 | -97.46 | |
6/15/2023 | 20:20 | 3 NE Goldsby | Cleveland | OK | Hail | 1.00 in. | NWS Employee | 35.17 | -97.43 | |
6/15/2023 | 20:30 | 6 N Coyle | Payne | OK | Tstm Wind Damage | Emergency Mngr | 36.04 | -97.23 | A large outbuilding had a significant portion of its roof blown off. Time estimated via radar. | |
6/15/2023 | 21:05 | Konawa | Seminole | OK | Tstm Wind Damage | Broadcast Media | 34.96 | -96.76 | Significant roof damage to a building at Konawa High School. Time was estimated via radar. | |
6/15/2023 | 21:20 | 1 NW Walters | Cotton | OK | Tstm Wind Damage | Public | 34.36 | -98.32 | Aluminum roof of church partially ripped off. | |
6/15/2023 | 21:30 | 2 NNW Waurika Lake | Stephens | OK | Tstm Wind Damage | Public | 34.32 | -98.10 | Corum Fire Dept building damaged. | |
6/15/2023 | 21:40 | 6 SW Fittstown | Pontotoc | OK | Tstm Wind Gust | 61 mph | Mesonet | 34.56 | -96.71 | |
6/15/2023 | 21:45 | 4 SSW Marietta | Love | OK | Tstm Wind Damage | Emergency Mngr | 33.88 | -97.15 | Tree on a house in Shady Dale area along with multiple power poles down. Radar estimated ti | |
6/15/2023 | 21:47 | 4 SSW Marietta | Love | OK | Tstm Wind Damage | Emergency Mngr | 33.88 | -97.13 | Two semis rolled over on I-35 at mile marker 11. Radar estimated time. | |
6/15/2023 | 21:48 | 1 NNE Thackerville | Love | OK | Tstm Wind Damage | Emergency Mngr | 33.81 | -97.13 | Two trees down partially in the fast lane of I-35 at mile marker 6. | |
6/15/2023 | 21:48 | Thackerville | Love | OK | Tstm Wind Damage | Emergency Mngr | 33.80 | -97.14 | Multiple trees down. Radar estimated time. | |
6/15/2023 | 22:04 | 4 N Duncan | Stephens | OK | Hail | 1.00 in. | Public | 34.56 | -97.97 | Report from mPING: Quarter (1.00 in.) |
6/15/2023 | 22:30 | Thackerville | Love | OK | Tstm Wind Damage | Public | 33.80 | -97.15 | Large tree uprooted, several trees snapped, and damage to an aluminum building. | |
6/15/2023 | 23:08 | Lone Grove | Carter | OK | Hail | 1.25 in. | Public | 34.17 | -97.26 | Report from mPING: Half Dollar (1.25 in.) |
6/15/2023 | 23:12 | 2 S Lone Grove | Carter | OK | Hail | 1.00 in. | Public | 34.14 | -97.26 | Report from mPING: Quarter (1.00 in.) |
6/15/2023 | 23:14 | Lone Grove | Carter | OK | Hail | 2.00 in. | Public | 34.18 | -97.26 | |
6/15/2023 | 23:14 | Lone Grove | Carter | OK | Hail | 1.75 in. | Public | 34.17 | -97.26 | Report from mPING: Golf Ball (1.75 in.) |
6/15/2023 | 23:18 | 3 S Lone Grove | Carter | OK | Hail | 1.75 in. | Emergency Mngr | 34.13 | -97.26 | |
6/15/2023 | 23:23 | 2 SW Ardmore | Carter | OK | Hail | 1.25 in. | Public | 34.16 | -97.16 | Report from mPING: Half Dollar (1.25 in.) |
6/15/2023 | 23:34 | 3 N Overbrook | Carter | OK | Hail | 1.00 in. | Public | 34.12 | -97.12 | Report from mPING: Quarter (1.00 in.) |
Severe Weather Update - 6:00 am CDT, June 15, 2023