Hurricane Milton is strengthening in the southwest Gulf of Mexico. Milton is expected to become a major hurricane and bring significant impacts to Florida this upcoming week, including heavy rain and flooding, life-threatening storm surge, and damaging winds. Meanwhile, a late season heat wave will continue across portions of California into the Desert Southwest through Monday. Read More >
An accumulating snowfall event occurred across portions of west central, northern, and central Oklahoma from the early morning through early evening of January 24th, 2023. The highest snowfall totals occurred along the U.S. Interstate Highway I-40 corridor across western Oklahoma, with a swath of 4-7 inch accumulations from roughly Texola to Clinton, OK. Additional (minor) snowfall accumulations occurred further east across portions of central Oklahoma, including the Oklahoma City metro area. A combination of dry air and liquid hydrometeors (rain) tended to reduce snowfall totals across this area, generally in the Trace to 2-inch range. Synoptically, this event was fostered by a compact shortwave trough that moved from the Four Corners region in the western U.S. towards the Southern Plains through the day. A weak area of surface low pressure tracked from the West Texas Rolling Plains and towards the Gulf Coast. Areas of heavy precipitation developed to the north and east of this feature, aided by ascent in the mid-levels, across western north Texas into central Oklahoma. While periods of heavy precipitation occurred across south central Oklahoma, warm temperatures just above the surface kept most of this precipitation in the liquid phase (i.e. rainfall). |
Total Snowfall Amounts for the January 24, 2023 Snowfall Event in Central/Western Oklahoma
Total Snowfall Amounts for the January 24, 2023 Snowfall Event in Central/Western Oklahoma
Storm Total Snowfall Map at 6 AM CST on January 25, 2023 Created by the
National Operational Hydrologic Remote Sensing Center (NOHRSC)
24-hr Precipitation Amounts Ending at 6 AM CST on January 24, 2023 Snowfall Event in Central/Western Oklahoma
24-hr Precipitation Amounts Ending at 6 AM CST on January 25, 2023 Snowfall Event in Central/Western Oklahoma
7-day Precipitation Amounts Ending at 6 AM CST on January 30, 2023 Snowfall Event in Central/Western Oklahoma
96-hour Precipitation Amounts and Oklahoma Mesonet Precipitation Totals Ending at 12 PM CST on January 27, 2023
ID | Name | County | State | Source | Latitude | Longitude | Precipitation | Snowfall |
---|---|---|---|---|---|---|---|---|
GSDO2 | Great Salt Plains Dam | Alfalfa | OK | COOP | 36.743 | -98.133 | 0.46 | M |
HELO2 | Helena 1 SSE | Alfalfa | OK | COOP | 36.538 | -98.266 | 0.43 | 4.3 |
CRSO2 | Cherokee 0.5 SSW Mesonet | Alfalfa | OK | OKMESO | 36.748 | -98.363 | 0.34 | M |
GSPO2 | Great Salt Plains Lake | Alfalfa | OK | GOES | 36.744 | -98.136 | 0.25 | M |
DAIO2 | Daisy 4 ENE | Atoka | OK | COOP | 34.544 | -95.676 | 1.09 | 3.0 |
MGDO2 | McGee Creek Dam | Atoka | OK | COOP | 34.310 | -95.867 | 1.43 | T |
OK-AT-3 | Boswell 9.9 N | Atoka | OK | CoCoRaHS | 34.170 | -95.879 | 1.43 | M |
FRSO2 | Farris 3NW | Atoka | OK | GOES | 35.539 | -99.186 | 1.37 | M |
LNSO2 | Lane 1 WNW Mesonet | Atoka | OK | OKMESO | 34.309 | -95.997 | 1.29 | M |
MGCO2 | McGee Creek Lake | Atoka | OK | GOES | 34.314 | -95.875 | 1.41 | M |
MGWO2 | McGee Creek Wildlife Area | Atoka | OK | GOES | 34.417 | -95.883 | 1.37 | M |
ERIO2 | Erick | Beckham | OK | COOP | 35.216 | -99.863 | 0.88 | 8.9 |
RETO2 | Retrop | Beckham | OK | COOP | 35.158 | -99.368 | 0.62 | 5.8 |
SARO2 | Sayre | Beckham | OK | COOP | 35.294 | -99.628 | 0.80 | 6.4 |
CARO2 | Carter 3 S | Beckham | OK | GOES | 35.168 | -99.507 | 0.43 | M |
ELSO2 | Elk City 5 S Mesonet | Beckham | OK | OKMESO | 35.334 | -99.394 | 0.60 | M |
ELK | Elk City Regional Business Airport | Beckham | OK | AWOS | 35.431 | -99.394 | 0.26 | M |
EKSO2 | Erick 4 ESE Mesonet | Beckham | OK | OKMESO | 35.205 | -99.803 | 0.78 | M |
SAYO2 | Sayre 2 SE | Beckham | OK | GOES | 35.285 | -99.622 | 0.75 | M |
SWTO2 | Sweetwater 3 W | Beckham | OK | GOES | 35.422 | -99.969 | 0.60 | M |
GEAO2 | Geary | Blaine | OK | COOP | 35.631 | -98.322 | 0.42 | 1.5 |
OK-BL-1 | Geary 9.8 WNW | Blaine | OK | CoCoRaHS | 35.685 | -98.474 | 0.34 | 2.4 |
CNLO2 | Canton Lake | Blaine | OK | GOES | 36.082 | -98.602 | 0.64 | M |
WATO2 | Watonga 2 S | Blaine | OK | GOES | 35.812 | -98.421 | 0.42 | M |
WNSO2 | Watonga 7 W Mesonet | Blaine | OK | OKMESO | 35.842 | -98.526 | 0.49 | M |
JWG | Watonga Regional Airport | Blaine | OK | AWOS | 35.865 | -98.421 | 0.22 | M |
OK-BR-2 | Caddo 4.1 ESE | Bryan | OK | CoCoRaHS | 34.107 | -96.204 | 1.23 | M |
OK-BR-1 | Colbert 2.2 SSW | Bryan | OK | CoCoRaHS | 33.827 | -96.514 | 0.93 | M |
BLUO2 | Blue 1 W | Bryan | OK | GOES | 33.997 | -96.241 | 1.27 | M |
OK-BR-3 | Calera 0.5 NNE | Bryan | OK | CoCoRaHS | 33.942 | -96.428 | 1.15 | M |
DSTT2 | Denison 5 N | Bryan | OK | GOES | 33.819 | -96.563 | 1.08 | M |
DTSO2 | Durant 6 SSE Mesonet | Bryan | OK | OKMESO | 33.921 | -96.320 | 1.17 | M |
DSNT2 | Lake Texoma | Bryan | OK | GOES | 33.818 | -96.572 | 1.12 | M |
OK-CD-16 | Apache 2.2 NNE | Caddo | OK | CoCoRaHS | 34.923 | -98.341 | 0.56 | M |
OK-CD-26 | Apache 4.5 NNW | Caddo | OK | CoCoRaHS | 34.954 | -98.391 | 0.58 | 1.8 |
BRIO2 | Bridgeport 4 E | Caddo | OK | COOP | 35.541 | -98.322 | 0.28 | 2.5 |
OK-CD-17 | Fort Cobb 0.4 NNW | Caddo | OK | CoCoRaHS | 35.105 | -98.444 | 0.50 | M |
OK-CD-24 | Fort Cobb 2.5 NNW | Caddo | OK | CoCoRaHS | 35.132 | -98.449 | 0.35 | M |
OK-CD-19 | Gracemont 6.5 NE | Caddo | OK | CoCoRaHS | 35.261 | -98.183 | 0.45 | M |
OK-CD-23 | Hydro 3.8 SSW | Caddo | OK | CoCoRaHS | 35.498 | -98.606 | 0.25 | M |
AWCO2 | Albert 3W | Caddo | OK | GOES | 35.233 | -98.469 | 0.35 | M |
ARWO2 | Anadarko RAWS | Caddo | OK | RAWS | 35.036 | -98.233 | 0.89 | M |
APSO2 | Apache 4 ENE Mesonet | Caddo | OK | OKMESO | 34.914 | -98.292 | 0.66 | M |
CAGO2 | Carnegie 5 NE | Caddo | OK | GOES | 35.117 | -98.564 | 0.46 | M |
EAKO2 | Eakly 2SW | Caddo | OK | GOES | 35.291 | -98.594 | 0.24 | M |
FCSO2 | Fort Cobb 4 NNW Mesonet | Caddo | OK | OKMESO | 35.149 | -98.466 | 0.45 | M |
FTCO2 | Fort Cobb Lake | Caddo | OK | GOES | 35.158 | -98.456 | 0.31 | M |
HYSO2 | Fort Cobb Micronet F101 | Caddo | OK | MICRO | 35.455 | -98.606 | 0.32 | M |
HDSO2 | Fort Cobb Micronet F102 | Caddo | OK | MICRO | 35.450 | -98.544 | 0.30 | M |
CXSO2 | Fort Cobb Micronet F103 | Caddo | OK | MICRO | 35.424 | -98.709 | 0.31 | M |
EASO2 | Fort Cobb Micronet F105 | Caddo | OK | MICRO | 35.407 | -98.571 | 0.39 | M |
EBSO2 | Fort Cobb Micronet F106 | Caddo | OK | MICRO | 35.392 | -98.514 | 0.24 | M |
EDSO2 | Fort Cobb Micronet F108 | Caddo | OK | MICRO | 35.361 | -98.571 | 0.25 | M |
EESO2 | Fort Cobb Micronet F109 | Caddo | OK | MICRO | 35.312 | -98.568 | 0.23 | M |
EFSO2 | Fort Cobb Micronet F110 | Caddo | OK | MICRO | 35.330 | -98.520 | 0.21 | M |
LKSO2 | Fort Cobb Micronet F111 | Caddo | OK | MICRO | 35.334 | -98.438 | 0.35 | M |
EGSO2 | Fort Cobb Micronet F112 | Caddo | OK | MICRO | 35.305 | -98.491 | 0.25 | M |
NYSO2 | Fort Cobb Micronet F113 | Caddo | OK | MICRO | 35.291 | -98.636 | 0.30 | M |
ECSO2 | Fort Cobb Micronet F207 | Caddo | OK | MICRO | 35.363 | -98.450 | 0.34 | M |
ABSO2 | Fort Cobb Micronet F214 | Caddo | OK | MICRO | 35.298 | -98.420 | 0.43 | M |
AFSO2 | Fort Cobb Micronet F215 | Caddo | OK | MICRO | 35.219 | -98.589 | 0.37 | M |
HLCO2 | Hinton 11 WSW | Caddo | OK | GOES | 35.392 | -98.518 | 0.23 | M |
HTSO2 | Hinton 7 W Mesonet | Caddo | OK | OKMESO | 35.484 | -98.482 | 0.32 | M |
SBSO2 | Little Washita Micronet A131 | Caddo | OK | MICRO | 34.950 | -98.234 | 0.72 | M |
CSSO2 | Little Washita Micronet A132 | Caddo | OK | MICRO | 34.943 | -98.182 | 0.76 | M |
COSO2 | Little Washita Micronet A133 | Caddo | OK | MICRO | 34.949 | -98.128 | 0.75 | M |
CFSO2 | Little Washita Micronet A148 | Caddo | OK | MICRO | 34.899 | -98.128 | 0.65 | M |
FLSO2 | Little Washita Micronet A152 | Caddo | OK | MICRO | 34.861 | -98.251 | 0.66 | M |
CISO2 | Little Washita Micronet A154 | Caddo | OK | MICRO | 34.855 | -98.137 | 0.66 | M |
CJSO2 | Little Washita Micronet A249 | Caddo | OK | MICRO | 34.891 | -98.181 | 0.69 | M |
CQSO2 | Little Washita Micronet A250 | Caddo | OK | MICRO | 34.905 | -98.251 | 0.65 | M |
CVSO2 | Little Washita Micronet A253 | Caddo | OK | MICRO | 34.859 | -98.200 | 0.70 | M |
OK-CN-23 | Calumet 1.8 NNE | Canadian | OK | CoCoRaHS | 35.625 | -98.109 | 0.45 | M |
OK-CN-34 | Calumet 9.6 SSW | Canadian | OK | CoCoRaHS | 35.471 | -98.182 | 0.40 | M |
OK-CN-01 | Mustang 0.2 SE | Canadian | OK | CoCoRaHS | 35.391 | -97.721 | 0.42 | 2.5 |
OK-CN-56 | Mustang 0.7 ESE | Canadian | OK | CoCoRaHS | 35.388 | -97.712 | 0.73 | M |
OK-CN-16 | Piedmont 1.5 WNW | Canadian | OK | CoCoRaHS | 35.683 | -97.778 | 0.48 | 2.0 |
OK-CN-32 | Piedmont 3.8 S | Canadian | OK | CoCoRaHS | 35.621 | -97.765 | 0.47 | M |
OK-CN-48 | Yukon 0.9 SSW | Canadian | OK | CoCoRaHS | 35.504 | -97.773 | 1.03 | 1.0 |
OK-CN-27 | Yukon 3.2 ESE | Canadian | OK | CoCoRaHS | 35.494 | -97.719 | 0.41 | M |
ERSO2 | El Reno 5 WNW Mesonet | Canadian | OK | OKMESO | 35.549 | -98.037 | 0.46 | M |
FTRO2 | Fort Reno SCAN Site | Canadian | OK | SCAN | 35.550 | -98.017 | 0.40 | M |
RCE | OKC/Clarence E Page Airport | Canadian | OK | AWOS | 35.488 | -97.824 | 0.33 | M |
YUSO2 | Yukon 2 N Mesonet | Canadian | OK | OKMESO | 35.557 | -97.755 | 0.52 | M |
ARMO2 | Ardmore | Carter | OK | COOP | 34.177 | -97.162 | 1.24 | M |
HLDO2 | Healdton 3 E | Carter | OK | COOP | 34.233 | -97.420 | 1.05 | 2.0 |
ARSO2 | Ardmore 3.5 ENE Mesonet | Carter | OK | OKMESO | 34.193 | -97.086 | 1.20 | M |
LGSO2 | Ardmore 7 WNW Mesonet | Carter | OK | OKMESO | 34.228 | -97.201 | 1.22 | M |
1F0 | Ardmore Downtown Executive Airport | Carter | OK | AWOS | 34.147 | -97.123 | 0.95 | M |
DURO2 | Durwood 3 NNW | Carter | OK | GOES | 34.233 | -96.976 | 0.89 | M |
OK-CV-004 | Hall Park 2.4 WNW | Cleveland | OK | CoCoRaHS | 35.256 | -97.445 | 0.84 | M |
OK-CV-112 | Moore 0.1 SE | Cleveland | OK | CoCoRaHS | 35.329 | -97.474 | 0.70 | M |
OK-CV-053 | Moore 1.3 ENE | Cleveland | OK | CoCoRaHS | 35.339 | -97.456 | 0.84 | 1.4 |
OK-CV-082 | Newalla 7.1 SW | Cleveland | OK | CoCoRaHS | 35.335 | -97.267 | 0.84 | M |
OK-CV-135 | Noble 0.8 E | Cleveland | OK | CoCoRaHS | 35.141 | -97.358 | 0.86 | 4.0 |
OK-CV-086 | Noble 1.4 WNW | Cleveland | OK | CoCoRaHS | 35.152 | -97.392 | 0.97 | 3.5 |
OK-CV-146 | Norman 0.7 W | Cleveland | OK | CoCoRaHS | 35.223 | -97.452 | 0.00 | 2.8 |
OK-CV-136 | Norman 2.0 NNW | Cleveland | OK | CoCoRaHS | 35.250 | -97.447 | 0.98 | M |
OK-CV-109 | Norman 2.0 WSW | Cleveland | OK | CoCoRaHS | 35.208 | -97.471 | 0.81 | 1.8 |
OK-CV-032 | Norman 2.1 SE | Cleveland | OK | CoCoRaHS | 35.198 | -97.418 | 0.02 | M |
OK-CV-142 | Norman 2.2 WSW | Cleveland | OK | CoCoRaHS | 35.215 | -97.476 | 0.94 | M |
OK-CV-151 | Norman 2.3 N | Cleveland | OK | CoCoRaHS | 35.255 | -97.445 | 0.75 | 2.5 |
OK-CV-144 | Norman 2.4 N | Cleveland | OK | CoCoRaHS | 35.258 | -97.438 | 0.74 | M |
OK-CV-114 | Norman 2.6 SSW | Cleveland | OK | CoCoRaHS | 35.189 | -97.461 | 1.01 | 2.0 |
OK-CV-045 | Norman 2.7 SW | Cleveland | OK | CoCoRaHS | 35.194 | -97.471 | 0.96 | 2.0 |
OK-CV-133 | Norman 2.8 NNE | Cleveland | OK | CoCoRaHS | 35.259 | -97.417 | 0.89 | M |
OK-CV-116 | Norman 2.8 SSW | Cleveland | OK | CoCoRaHS | 35.185 | -97.457 | 0.81 | M |
OK-CV-012 | Norman 3.1 WNW | Cleveland | OK | CoCoRaHS | 35.239 | -97.490 | 0.74 | 2.1 |
OK-CV-099 | Norman 3.5 SSE | Cleveland | OK | CoCoRaHS | 35.174 | -97.420 | 0.71 | 3.1 |
OK-CV-119 | Norman 3.6 W | Cleveland | OK | CoCoRaHS | 35.224 | -97.503 | 0.96 | M |
OK-CV-134 | Norman 3.7 SE | Cleveland | OK | CoCoRaHS | 35.192 | -97.385 | 0.70 | 3.2 |
OK-CV-160 | Norman 3.9 S | Cleveland | OK | CoCoRaHS | 35.167 | -97.432 | 0.77 | 2.4 |
OK-CV-147 | Norman 6.3 E | Cleveland | OK | CoCoRaHS | 35.227 | -97.327 | 1.05 | 3.1 |
OK-CV-091 | Oklahoma City 10.9 S | Cleveland | OK | CoCoRaHS | 35.310 | -97.526 | 0.71 | M |
OK-CV-155 | Oklahoma City 7.8 SE | Cleveland | OK | CoCoRaHS | 35.377 | -97.430 | 0.82 | 1.0 |
NRMO2 | Lake Thunderbird | Cleveland | OK | GOES | 35.223 | -97.217 | 0.79 | M |
NOBO2 | Noble | Cleveland | OK | COOP | 35.143 | -97.398 | 0.94 | 3.4 |
NOLO2 | Noble 2 S | Cleveland | OK | COOP | 35.113 | -97.389 | 0.90 | 1.9 |
OK-CV-171 | Norman 1.6 E | Cleveland | OK | CoCoRaHS | 35.225 | -97.411 | 0.95 | M |
NRSO2 | Norman 2.1 NW Mesonet | Cleveland | OK | OKMESO | 35.236 | -97.465 | 0.93 | M |
OK-CV-172 | Norman 3.3 SSE | Cleveland | OK | CoCoRaHS | 35.181 | -97.409 | 0.75 | 3.0 |
OUN | Norman/Max Westheimer Airport | Cleveland | OK | AWOS | 35.244 | -97.471 | 0.57 | M |
NMNO2 | NWS Norman | Cleveland | OK | COOP | 35.181 | -97.438 | 0.90 | 2.1 |
CENO2 | Centrahoma 2 ESE | Coal | OK | COOP | 34.601 | -96.313 | 1.06 | 2.0 |
LEHO2 | Lehigh 4 SW | Coal | OK | COOP | 34.434 | -96.272 | 1.30 | 3.0 |
CNSO2 | Centrahoma 1 E Mesonet | Coal | OK | OKMESO | 34.609 | -96.333 | 1.50 | M |
CHAO2 | Chattanooga | Comanche | OK | COOP | 34.421 | -98.648 | 0.73 | 4.0 |
OK-CC-10 | Cyril 5.6 SE | Comanche | OK | CoCoRaHS | 34.852 | -98.123 | 0.62 | 4.0 |
OK-CC-16 | Indiahoma 3.1 NW | Comanche | OK | CoCoRaHS | 34.650 | -98.793 | 0.67 | M |
LWTO2 | Lawton | Comanche | OK | COOP | 34.610 | -98.457 | 0.11 | M |
OK-CC-18 | Lawton 13.2 E | Comanche | OK | CoCoRaHS | 34.595 | -98.190 | 0.59 | M |
LAWO2 | Lawton 2 N | Comanche | OK | COOP | 34.636 | -98.403 | 0.86 | 1.5 |
OK-CC-09 | Lawton 3.1 WSW | Comanche | OK | CoCoRaHS | 34.590 | -98.477 | 0.82 | 2.0 |
OK-CC-22 | Lawton 9.3 N | Comanche | OK | CoCoRaHS | 34.735 | -98.425 | 0.67 | M |
LAW | Lawton Municipal Airport | Comanche | OK | ASOS | 34.558 | -98.417 | 0.67 | 1.5 |
SERO2 | Sterling 6 S | Comanche | OK | COOP | 34.654 | -98.180 | 0.60 | T |
OK-CC-26 | Cache 5.3 SSE | Comanche | OK | CoCoRaHS | 34.553 | -98.597 | 0.64 | M |
CMTO2 | Cement 7 S | Comanche | OK | GOES | 34.838 | -98.124 | 0.61 | M |
FSI | Fort Sill/Henry Post Army Airfield | Comanche | OK | MIL | 34.650 | -98.402 | 0.69 | M |
SOSO2 | Little Washita Micronet A262 | Comanche | OK | MICRO | 34.797 | -98.127 | 0.63 | M |
LWSO2 | Medicine Park 3 W Mesonet | Comanche | OK | OKMESO | 34.729 | -98.569 | 0.60 | M |
WMRO2 | Wichita Mountains RAWS | Comanche | OK | RAWS | 34.761 | -98.742 | 0.44 | M |
DCNO2 | Duncan 10 W | Cotton | OK | COOP | 34.493 | -98.142 | 0.74 | T |
OK-CT-4 | Walters 4.0 SW | Cotton | OK | CoCoRaHS | 34.309 | -98.348 | 0.74 | 1.0 |
HUBO2 | Hulen 3SE | Cotton | OK | GOES | 34.478 | -98.178 | 0.72 | M |
WLTO2 | Walters 2 E | Cotton | OK | GOES | 34.362 | -98.282 | 0.77 | M |
WTSO2 | Walters 4 NW Mesonet | Cotton | OK | OKMESO | 34.400 | -98.346 | 0.78 | M |
WEAO2 | Weatherford | Custer | OK | COOP | 35.520 | -98.699 | 0.33 | T |
OK-CS-3 | Weatherford 5.7 N | Custer | OK | CoCoRaHS | 35.620 | -98.686 | 0.42 | M |
BTSO2 | Butler 5 SW Mesonet | Custer | OK | OKMESO | 35.592 | -99.271 | 0.68 | M |
CLIO2 | Clinton 1 N | Custer | OK | GOES | 35.531 | -98.967 | 0.47 | M |
CLK | Clinton Regional Airport | Custer | OK | AWOS | 35.538 | -98.921 | 0.29 | M |
FBFO2 | Foss 6 N | Custer | OK | GOES | 35.539 | -99.169 | 0.51 | M |
FOSO2 | Foss Lake | Custer | OK | GOES | 35.539 | -99.186 | 0.54 | M |
HMMO2 | Hammon 4 ENE | Custer | OK | GOES | 35.656 | -99.306 | 0.55 | M |
WXSO2 | Weatherford 4 WSW Mesonet | Custer | OK | OKMESO | 35.508 | -98.775 | 0.33 | M |
OJA | Weatherford/Thomas P Stafford Airport | Custer | OK | AWOS | 35.545 | -98.668 | 0.16 | M |
LEEO2 | Leedey | Dewey | OK | COOP | 35.863 | -99.343 | 0.50 | 5.0 |
OK-DW-4 | Taloga 0.2 SSE | Dewey | OK | CoCoRaHS | 36.038 | -98.963 | 0.58 | M |
CMSO2 | Camargo 4 WNW Mesonet | Dewey | OK | OKMESO | 36.029 | -99.347 | 0.60 | M |
PMSO2 | Putnam 3 N Mesonet | Dewey | OK | OKMESO | 35.899 | -98.960 | 0.54 | M |
SRWO2 | Seiling RAWS | Dewey | OK | RAWS | 36.138 | -98.742 | 0.54 | M |
ARNO2 | Arnett 3 NE | Ellis | OK | COOP | 36.165 | -99.720 | 0.67 | 4.0 |
GAG | Gage Airport | Ellis | OK | ASOS | 36.297 | -99.769 | 0.30 | M |
OK-EL-3 | Shattuck 0.7 SSW | Ellis | OK | CoCoRaHS | 36.263 | -99.884 | 0.14 | 2.3 |
ATSO2 | Arnett 8 WSW Mesonet | Ellis | OK | OKMESO | 36.072 | -99.903 | 0.41 | M |
GAWO2 | Gage 1 NNW | Ellis | OK | GOES | 36.327 | -99.761 | 0.48 | M |
ENIO2 | Enid | Garfield | OK | COOP | 36.419 | -97.875 | 0.60 | 2.1 |
OK-GD-21 | Enid 3.3 W | Garfield | OK | CoCoRaHS | 36.416 | -97.927 | 0.89 | 3.5 |
OK-GD-20 | Enid 4.1 NW | Garfield | OK | CoCoRaHS | 36.450 | -97.922 | 0.69 | 3.2 |
OK-GD-15 | Garber 0.5 WSW | Garfield | OK | CoCoRaHS | 36.433 | -97.589 | 0.74 | 4.0 |
BTCO2 | Bison 4 W | Garfield | OK | GOES | 36.189 | -97.962 | 0.33 | M |
ENSO2 | Breckinridge 3 SE Mesonet | Garfield | OK | OKMESO | 36.412 | -97.694 | 0.70 | M |
ENBO2 | Enid 1 SE | Garfield | OK | GOES | 36.391 | -97.868 | 0.49 | M |
EBCO2 | Enid 1 SSE | Garfield | OK | GOES | 36.377 | -97.873 | 0.76 | M |
EGCO2 | Enid 2 E | Garfield | OK | GOES | 36.390 | -97.837 | 0.72 | M |
ESCO2 | Enid 5 ESE | Garfield | OK | GOES | 36.376 | -97.800 | 0.58 | M |
END | Vance AFB | Garfield | OK | MIL | 36.339 | -97.916 | 0.51 | M |
ELMO2 | Elmore City 3 SW | Garvin | OK | COOP | 34.610 | -97.422 | 0.82 | 1.0 |
SFSO2 | Byars 3 ESE Mesonet | Garvin | OK | OKMESO | 34.850 | -97.003 | 0.97 | M |
HVRO2 | Hoover 2 N | Garvin | OK | GOES | 34.541 | -97.247 | 0.99 | M |
PVSO2 | Pauls Valley 1 SSW Mesonet | Garvin | OK | OKMESO | 34.716 | -97.229 | 0.94 | M |
OK-GY-12 | Chickasha 0.3 SE | Grady | OK | CoCoRaHS | 35.037 | -97.949 | 0.73 | M |
OK-GY-08 | Chickasha 4.3 S | Grady | OK | CoCoRaHS | 34.978 | -97.956 | 0.75 | M |
ALXO2 | Alex 1 N | Grady | OK | GOES | 34.926 | -97.774 | 0.73 | M |
CCSO2 | Chickasha 2 SSE Mesonet | Grady | OK | OKMESO | 35.032 | -97.915 | 0.75 | M |
CHKO2 | Chickasha Exp. Station | Grady | OK | COOP | 35.049 | -97.916 | 0.67 | 3.0 |
CHK | Chickasha Municipal Airport | Grady | OK | AWOS | 35.097 | -97.968 | 0.41 | M |
NHSO2 | Little Washita Micronet A121 | Grady | OK | MICRO | 34.959 | -97.899 | 0.77 | M |
NMSO2 | Little Washita Micronet A124 | Grady | OK | MICRO | 34.973 | -98.058 | 0.77 | M |
AMSO2 | Little Washita Micronet A146 | Grady | OK | MICRO | 34.885 | -98.023 | 0.64 | M |
RHSO2 | Little Washita Micronet A159 | Grady | OK | MICRO | 34.797 | -97.993 | 0.77 | M |
CGSO2 | Little Washita Micronet A234 | Grady | OK | MICRO | 34.927 | -98.076 | 0.66 | M |
NISO2 | Little Washita Micronet A235 | Grady | OK | MICRO | 34.934 | -98.019 | 0.77 | M |
NASO2 | Little Washita Micronet A236 | Grady | OK | MICRO | 34.912 | -97.951 | 0.77 | M |
AGSO2 | Little Washita Micronet A244 | Grady | OK | MICRO | 34.861 | -97.911 | 0.91 | M |
AASO2 | Little Washita Micronet A256 | Grady | OK | MICRO | 34.839 | -97.963 | 0.79 | M |
RGSO2 | Little Washita Micronet A282 | Grady | OK | MICRO | 34.845 | -98.074 | 0.67 | M |
MOSO2 | Minco 2 SSW Mesonet | Grady | OK | OKMESO | 35.272 | -97.956 | 0.61 | M |
ACSO2 | Rush Springs 4 WNW Mesonet | Grady | OK | OKMESO | 34.808 | -98.023 | 0.78 | M |
OK-GT-1 | Hunter 6.0 NNE | Grant | OK | CoCoRaHS | 36.636 | -97.604 | 0.61 | M |
JEFO2 | Jefferson 3 SE | Grant | OK | COOP | 36.686 | -97.749 | 0.49 | 2.5 |
LAMO2 | Lamont | Grant | OK | COOP | 36.688 | -97.557 | 0.48 | 2.4 |
MEDO2 | Medford 7 ENE | Grant | OK | COOP | 36.838 | -97.606 | 0.35 | M |
MFSO2 | Medford 1 SW Mesonet | Grant | OK | OKMESO | 36.792 | -97.746 | 0.36 | M |
MGUO2 | Mangum | Greer | OK | COOP | 34.891 | -99.502 | 0.65 | 5.0 |
OK-GR-2 | Mangum 0.5 ESE | Greer | OK | CoCoRaHS | 34.876 | -99.494 | 0.52 | M |
MRVO2 | Moravia 1 E | Greer | OK | COOP | 35.117 | -99.489 | 0.70 | 3.0 |
WILO2 | Willow | Greer | OK | COOP | 35.052 | -99.512 | 0.43 | 4.3 |
GNTO2 | Granite 5 S | Greer | OK | GOES | 34.889 | -99.378 | 0.38 | M |
MNSO2 | Mangum 5 SE Mesonet | Greer | OK | OKMESO | 34.836 | -99.424 | 0.69 | M |
VINO2 | Vinson 6 NW | Harmon | OK | COOP | 34.958 | -99.941 | M | 6.0 |
HISO2 | Gould 3 W Mesonet | Harmon | OK | OKMESO | 34.686 | -99.833 | 0.63 | M |
OK-HR-1 | Rosston 0.6 N | Harper | OK | CoCoRaHS | 36.820 | -99.930 | 0.20 | M |
OK-HR-4 | Buffalo 0.5 NNW | Harper | OK | CoCoRaHS | 36.841 | -99.633 | 0.22 | M |
BFSO2 | Buffalo 0.5 SW Mesonet | Harper | OK | OKMESO | 36.831 | -99.641 | 0.22 | M |
OK-HR-3 | Buffalo 12.2 NNE | Harper | OK | CoCoRaHS | 36.982 | -99.930 | 0.20 | M |
CLVO2 | Calvin 1 NNE | Hughes | OK | GOES | 34.978 | -96.243 | 1.02 | M |
HLSO2 | Holdenville 3 ESE Mesonet | Hughes | OK | OKMESO | 35.071 | -96.356 | 1.14 | M |
WETO2 | Wetumka 3 NE | Hughes | OK | GOES | 35.266 | -96.206 | 1.07 | M |
WWCO2 | Wetumka 3 S | Hughes | OK | GOES | 35.195 | -96.248 | 1.19 | M |
OK-JC-13 | Altus 1.7 SSW | Jackson | OK | CoCoRaHS | 34.626 | -99.323 | 0.79 | M |
OK-JC-09 | Altus 2.2 NNW | Jackson | OK | CoCoRaHS | 34.680 | -99.324 | 1.00 | M |
OK-JC-06 | Blair 0.3 SSW | Jackson | OK | CoCoRaHS | 34.775 | -99.334 | 0.75 | M |
HEDO2 | Headrick | Jackson | OK | COOP | 34.629 | -99.139 | 0.75 | 3.0 |
ALSO2 | Altus 3 S Mesonet | Jackson | OK | OKMESO | 34.587 | -99.338 | 0.77 | M |
LTS | Altus AFB | Jackson | OK | MIL | 34.650 | -99.267 | 0.64 | M |
AXS | Altus/Quartz Mountain Regional Airport | Jackson | OK | AWOS | 34.699 | -99.338 | 0.28 | M |
HEAO2 | Headrick 3 E | Jackson | OK | GOES | 34.638 | -99.103 | 0.73 | M |
