Hurricane Milton is strengthening in the southwest Gulf of Mexico. Milton is expected to become a major hurricane and bring significant impacts to Florida this upcoming week, including heavy rain and flooding, life-threatening storm surge, and damaging winds. Meanwhile, a late season heat wave will continue across portions of California into the Desert Southwest through Monday. Read More >
An accumulating snowfall event occurred across portions of west central, northern, and central Oklahoma from the late morning through early evening of November 14th, 2022. The highest snowfall totals occurred along the U.S. Interstate Highway I-40 corridor across western Oklahoma, with a swath of 4-7 inch accumulations from roughly Texola to Clinton, OK. Additional (minor) snowfall accumulations occurred further east across portions of central Oklahoma, including the Oklahoma City metro area. A combination of dry air and liquid hydrometeors (rain) tended to reduce snowfall totals across this area, generally in the Trace to 2-inch range.
Synoptically, this event was fostered by a compact shortwave trough that moved from the Four Corners region in the western U.S. towards the Southern Plains through the day. A weak area of surface low pressure tracked from the West Texas Rolling Plains and towards the Gulf Coast. Areas of heavy precipitation developed to the north and east of this feature, aided by ascent in the mid-levels, across western north Texas into central Oklahoma. While periods of heavy precipitation occurred across south central Oklahoma, warm temperatures just above the surface kept most of this precipitation in the liquid phase (i.e. rainfall).
Total Snowfall Amounts for the November 14, 2022 Snowfall Event in Central/Western Oklahoma
Total Snowfall Amounts for the November 14, 2022 Snowfall Event in Central/Western Oklahoma
Storm Total Snowfall Map at 6 AM CST on November 15, 2022 Created by the
National Operational Hydrologic Remote Sensing Center (NOHRSC)
24-hr Precipitation Amounts Ending at 6 AM CST on November 14, 2022 Snowfall Event in Central/Western Oklahoma
24-hr Precipitation Amounts Ending at 6 AM CST on November 15, 2022 Snowfall Event in Central/Western Oklahoma
48-hr Precipitation Amounts and Oklahoma Mesonet Precipitation Totals Ending at 12 PM CST on November 15, 2022 Snowfall Event in Central/Western Oklahoma
ID | Name | County | State | Source | Latitude | Longitude | Precipitation | Snowfall |
---|---|---|---|---|---|---|---|---|
GSDO2 | Great Salt Plains Dam | Alfalfa | OK | COOP | 36.743 | -98.133 | 0.33 | 1.5 |
HELO2 | Helena 1 SSE | Alfalfa | OK | COOP | 36.538 | -98.266 | 0.32 | 3.2 |
CRSO2 | Cherokee 0.5 SSW Mesonet | Alfalfa | OK | MESO | 36.748 | -98.363 | 0.25 | |
GSPO2 | Great Salt Plains Lake | Alfalfa | OK | GOES | 36.744 | -98.136 | 0.20 | |
DAIO2 | Daisy 4 ENE | Atoka | OK | COOP | 34.544 | -95.676 | 0.48 | 0.0 |
MGDO2 | McGee Creek Dam | Atoka | OK | COOP | 34.310 | -95.867 | 0.63 | 0.6 |
OK-AT-3 | Boswell 9.9 N | Atoka | OK | CoCoRaHS | 34.170 | -95.879 | 0.64 | |
FRSO2 | Farris 3NW | Atoka | OK | GOES | 35.539 | -99.186 | 0.70 | |
LNSO2 | Lane 1 WNW Mesonet | Atoka | OK | MESO | 34.309 | -95.997 | 0.65 | |
MGCO2 | McGee Creek Lake | Atoka | OK | GOES | 34.314 | -95.875 | 0.65 | |
MGWO2 | McGee Creek Wildlife Area | Atoka | OK | GOES | 34.417 | -95.883 | 0.84 | |
ERIO2 | Erick | Beckham | OK | COOP | 35.216 | -99.863 | 0.60 | 4.5 |
SARO2 | Sayre | Beckham | OK | COOP | 35.306 | -99.627 | 0.63 | 3.5 |
CARO2 | Carter 3 S | Beckham | OK | GOES | 35.168 | -99.507 | 0.47 | |
ELSO2 | Elk City 5 S Mesonet | Beckham | OK | MESO | 35.334 | -99.394 | 0.49 | |
ELK | Elk City Regional Business Airport | Beckham | OK | AWOS | 35.431 | -99.394 | 0.56 | |
EKSO2 | Erick 4 ESE Mesonet | Beckham | OK | MESO | 35.205 | -99.803 | 0.61 | |
SAYO2 | Sayre 2 SE | Beckham | OK | GOES | 35.285 | -99.622 | 0.59 | |
SWTO2 | Sweetwater 3 W | Beckham | OK | GOES | 35.422 | -99.969 | 0.34 | |
GEAO2 | Geary | Blaine | OK | COOP | 35.631 | -98.322 | 0.51 | 3.7 |
OK-BL-1 | Geary 9.8 WNW | Blaine | OK | CoCoRaHS | 35.685 | -98.474 | 0.61 | 4.0 |
CNLO2 | Canton Lake | Blaine | OK | GOES | 36.082 | -98.602 | 0.28 | |
WATO2 | Watonga 2 S | Blaine | OK | GOES | 35.812 | -98.421 | 0.60 | |
WNSO2 | Watonga 7 W Mesonet | Blaine | OK | MESO | 35.842 | -98.526 | 0.46 | |
JWG | Watonga Regional Airport | Blaine | OK | AWOS | 35.865 | -98.421 | 0.38 | |
OK-BR-2 | Caddo 4.1 ESE | Bryan | OK | CoCoRaHS | 34.107 | -96.204 | 0.81 | 0.0 |
OK-BR-1 | Colbert 2.2 SSW | Bryan | OK | CoCoRaHS | 33.827 | -96.514 | 0.67 | 0.0 |
BLUO2 | Blue 1 W | Bryan | OK | GOES | 33.997 | -96.241 | 0.94 | |
DSTT2 | Denison 5 N | Bryan | OK | GOES | 33.819 | -96.563 | 0.69 | |
DTSO2 | Durant 6 SSE Mesonet | Bryan | OK | MESO | 33.921 | -96.320 | 0.87 | |
DSNT2 | Lake Texoma | Bryan | OK | GOES | 33.818 | -96.572 | 0.73 | |
APCO2 | Apache | Caddo | OK | COOP | 34.888 | -98.360 | 0.49 | |
OK-CD-16 | Apache 2.2 NNE | Caddo | OK | CoCoRaHS | 34.923 | -98.341 | 0.43 | 2.0 |
OK-CD-26 | Apache 4.5 NNW | Caddo | OK | CoCoRaHS | 34.954 | -98.391 | 0.48 | 1.3 |
BRIO2 | Bridgeport 4 E | Caddo | OK | COOP | 35.541 | -98.322 | 0.45 | 4.5 |
OK-CD-17 | Fort Cobb 0.4 NNW | Caddo | OK | CoCoRaHS | 35.105 | -98.444 | 0.61 | 3.1 |
OK-CD-24 | Fort Cobb 2.5 NNW | Caddo | OK | CoCoRaHS | 35.132 | -98.449 | 0.50 | |
OK-CD-19 | Gracemont 6.5 NE | Caddo | OK | CoCoRaHS | 35.261 | -98.183 | 0.34 | |
OK-CD-23 | Hydro 3.8 SSW | Caddo | OK | CoCoRaHS | 35.498 | -98.606 | 0.58 | |
AWCO2 | Albert 3W | Caddo | OK | GOES | 35.233 | -98.469 | 0.20 | |
ARWO2 | Anadarko RAWS | Caddo | OK | RAWS | 35.036 | -98.233 | 0.51 | |
APSO2 | Apache 4 ENE Mesonet | Caddo | OK | MESO | 34.914 | -98.292 | 0.46 | |
CAGO2 | Carnegie 5 NE | Caddo | OK | GOES | 35.117 | -98.564 | 0.46 | |
EAKO2 | Eakly 2SW | Caddo | OK | GOES | 35.291 | -98.594 | 0.66 | |
FCSO2 | Fort Cobb 4 NNW Mesonet | Caddo | OK | MESO | 35.149 | -98.466 | 0.56 | |
FTCO2 | Fort Cobb Lake | Caddo | OK | GOES | 35.158 | -98.456 | 0.52 | |
HYSO2 | Fort Cobb Micronet F101 | Caddo | OK | MICRO | 35.455 | -98.606 | 0.51 | |
HDSO2 | Fort Cobb Micronet F102 | Caddo | OK | MICRO | 35.450 | -98.544 | 0.48 | |
CXSO2 | Fort Cobb Micronet F103 | Caddo | OK | MICRO | 35.424 | -98.709 | 0.55 | |
EASO2 | Fort Cobb Micronet F105 | Caddo | OK | MICRO | 35.407 | -98.571 | 0.55 | |
EBSO2 | Fort Cobb Micronet F106 | Caddo | OK | MICRO | 35.392 | -98.514 | 0.50 | |
EDSO2 | Fort Cobb Micronet F108 | Caddo | OK | MICRO | 35.361 | -98.571 | 0.57 | |
EESO2 | Fort Cobb Micronet F109 | Caddo | OK | MICRO | 35.312 | -98.568 | 0.51 | |
EFSO2 | Fort Cobb Micronet F110 | Caddo | OK | MICRO | 35.330 | -98.520 | 0.59 | |
LKSO2 | Fort Cobb Micronet F111 | Caddo | OK | MICRO | 35.334 | -98.438 | 0.60 | |
EGSO2 | Fort Cobb Micronet F112 | Caddo | OK | MICRO | 35.305 | -98.491 | 0.45 | |
NYSO2 | Fort Cobb Micronet F113 | Caddo | OK | MICRO | 35.291 | -98.636 | 0.51 | |
ECSO2 | Fort Cobb Micronet F207 | Caddo | OK | MICRO | 35.363 | -98.450 | 0.51 | |
ABSO2 | Fort Cobb Micronet F214 | Caddo | OK | MICRO | 35.298 | -98.420 | 0.57 | |
AFSO2 | Fort Cobb Micronet F215 | Caddo | OK | MICRO | 35.219 | -98.589 | 0.60 | |
HLCO2 | Hinton 11 WSW | Caddo | OK | GOES | 35.392 | -98.518 | 0.72 | |
HTSO2 | Hinton 7 W Mesonet | Caddo | OK | MESO | 35.484 | -98.482 | 0.60 | |
SBSO2 | Little Washita Micronet A131 | Caddo | OK | MICRO | 34.950 | -98.234 | 0.55 | |
CSSO2 | Little Washita Micronet A132 | Caddo | OK | MICRO | 34.943 | -98.182 | 0.63 | |
COSO2 | Little Washita Micronet A133 | Caddo | OK | MICRO | 34.949 | -98.128 | 0.54 | |
CFSO2 | Little Washita Micronet A148 | Caddo | OK | MICRO | 34.899 | -98.128 | 0.63 | |
FLSO2 | Little Washita Micronet A152 | Caddo | OK | MICRO | 34.861 | -98.251 | 0.63 | |
CISO2 | Little Washita Micronet A154 | Caddo | OK | MICRO | 34.855 | -98.137 | 0.61 | |
CJSO2 | Little Washita Micronet A249 | Caddo | OK | MICRO | 34.891 | -98.181 | 0.58 | |
CQSO2 | Little Washita Micronet A250 | Caddo | OK | MICRO | 34.905 | -98.251 | 0.60 | |
CVSO2 | Little Washita Micronet A253 | Caddo | OK | MICRO | 34.859 | -98.200 | 0.72 | |
OK-CN-23 | Calumet 1.8 NNE | Canadian | OK | CoCoRaHS | 35.625 | -98.109 | 0.35 | T |
OK-CN-34 | Calumet 9.6 SSW | Canadian | OK | CoCoRaHS | 35.471 | -98.182 | 0.51 | 2.0 |
OK-CN-1 | Mustang 0.2 SE | Canadian | OK | CoCoRaHS | 35.391 | -97.721 | 0.18 | T |
OK-CN-56 | Mustang 0.7 ESE | Canadian | OK | CoCoRaHS | 35.388 | -97.712 | 0.19 | T |
OK-CN-16 | Piedmont 1.5 WNW | Canadian | OK | CoCoRaHS | 35.683 | -97.778 | 0.16 | 0.7 |
OK-CN-32 | Piedmont 3.8 S | Canadian | OK | CoCoRaHS | 35.621 | -97.765 | 0.20 | |
OK-CN-27 | Yukon 3.2 ESE | Canadian | OK | CoCoRaHS | 35.494 | -97.719 | 0.17 | |
ERSO2 | El Reno 5 WNW Mesonet | Canadian | OK | MESO | 35.549 | -98.037 | 0.26 | |
FTRO2 | Fort Reno | Canadian | OK | SCAN | 35.550 | -98.017 | 0.22 | |
RCE | OKC/Clarence E Page Airport | Canadian | OK | AWOS | 35.488 | -97.824 | 0.15 | |
YUSO2 | Yukon 2 N Mesonet | Canadian | OK | MESO | 35.557 | -97.755 | 0.20 | |
ARMO2 | Ardmore | Carter | OK | COOP | 34.177 | -97.162 | 0.82 | 0.0 |
HLDO2 | Healdton 3 E | Carter | OK | COOP | 34.233 | -97.420 | 0.81 | 0.0 |
ARSO2 | Ardmore 3.5 ENE Mesonet | Carter | OK | MESO | 34.193 | -97.086 | 0.85 | |
LGSO2 | Ardmore 7 WNW Mesonet | Carter | OK | MESO | 34.228 | -97.201 | 0.87 | |
1F0 | Ardmore Downtown Executive Airport | Carter | OK | AWOS | 34.147 | -97.123 | 0.73 | |
ADM | Ardmore Municipal Airport | Carter | OK | AWOS | 34.303 | -97.019 | 0.70 | |
DURO2 | Durwood 3 NNW | Carter | OK | GOES | 34.233 | -96.976 | 0.62 | |
OK-CV-4 | Hall Park 2.4 WNW | Cleveland | OK | CoCoRaHS | 35.256 | -97.445 | 0.20 | |
OK-CV-80 | Lexington 10.7 ENE | Cleveland | OK | CoCoRaHS | 35.070 | -97.160 | 0.43 | |
OK-CV-112 | Moore 0.1 SE | Cleveland | OK | CoCoRaHS | 35.329 | -97.474 | 0.22 | |
OK-CV-53 | Moore 1.3 ENE | Cleveland | OK | CoCoRaHS | 35.339 | -97.456 | 0.20 | |
OK-CV-82 | Newalla 7.1 SW | Cleveland | OK | CoCoRaHS | 35.335 | -97.267 | 0.18 | |
OK-CV-135 | Noble 0.8 E | Cleveland | OK | CoCoRaHS | 35.141 | -97.358 | 0.28 | |
OK-CV-146 | Norman 0.7 W | Cleveland | OK | CoCoRaHS | 35.223 | -97.452 | 0.22 | |
OK-CV-136 | Norman 2.0 NNW | Cleveland | OK | CoCoRaHS | 35.250 | -97.447 | 0.22 | |
OK-CV-109 | Norman 2.0 WSW | Cleveland | OK | CoCoRaHS | 35.208 | -97.471 | 0.18 | 0.0 |
OK-CV-32 | Norman 2.1 SE | Cleveland | OK | CoCoRaHS | 35.198 | -97.418 | 0.24 | |
OK-CV-142 | Norman 2.2 WSW | Cleveland | OK | CoCoRaHS | 35.215 | -97.476 | 0.24 | |
OK-CV-144 | Norman 2.4 N | Cleveland | OK | CoCoRaHS | 35.258 | -97.438 | 0.20 | |
OK-CV-45 | Norman 2.7 SW | Cleveland | OK | CoCoRaHS | 35.194 | -97.471 | 0.23 | T |
OK-CV-116 | Norman 2.8 SSW | Cleveland | OK | CoCoRaHS | 35.185 | -97.457 | 0.25 | |
OK-CV-143 | Norman 3.0 SSW | Cleveland | OK | CoCoRaHS | 35.181 | -97.456 | 0.28 | |
OK-CV-12 | Norman 3.1 WNW | Cleveland | OK | CoCoRaHS | 35.239 | -97.490 | 0.17 | T |
OK-CV-79 | Norman 3.4 SE | Cleveland | OK | CoCoRaHS | 35.183 | -97.403 | 0.24 | T |
OK-CV-119 | Norman 3.6 W | Cleveland | OK | CoCoRaHS | 35.224 | -97.503 | 0.24 | |
OK-CV-134 | Norman 3.7 SE | Cleveland | OK | CoCoRaHS | 35.192 | -97.385 | 0.03 | |
OK-CV-160 | Norman 3.9 S | Cleveland | OK | CoCoRaHS | 35.167 | -97.432 | 0.26 | T |
OK-CV-147 | Norman 6.3 E | Cleveland | OK | CoCoRaHS | 35.227 | -97.327 | 0.22 | |
OK-CV-91 | Oklahoma City 10.9 S | Cleveland | OK | CoCoRaHS | 35.310 | -97.526 | 0.23 | |
OK-CV-155 | Oklahoma City 7.8 SE | Cleveland | OK | CoCoRaHS | 35.377 | -97.430 | 0.19 | |
NRMO2 | Lake Thunderbird | Cleveland | OK | GOES | 35.223 | -97.217 | 0.21 | |
NOBO2 | Noble | Cleveland | OK | COOP | 35.143 | -97.398 | 0.30 | T |
NOLO2 | Noble 2 S | Cleveland | OK | COOP | 35.113 | -97.389 | 0.33 | T |
NRSO2 | Norman 2.1 NW Mesonet | Cleveland | OK | MESO | 35.236 | -97.465 | 0.20 | |
OUN | Norman/Max Westheimer Airport | Cleveland | OK | AWOS | 35.244 | -97.471 | 0.17 | |
CENO2 | Centrahoma 2 ESE | Coal | OK | COOP | 34.601 | -96.313 | 0.40 | T |
LEHO2 | Lehigh 4 SW | Coal | OK | COOP | 34.434 | -96.272 | 0.59 | T |
CNSO2 | Centrahoma 1 E Mesonet | Coal | OK | MESO | 34.609 | -96.333 | 0.54 | |
CHAO2 | Chattanooga | Comanche | OK | COOP | 34.421 | -98.648 | 0.46 | 0.0 |
OK-CC-10 | Cyril 5.6 SE | Comanche | OK | CoCoRaHS | 34.852 | -98.123 | 0.61 | |
OK-CC-16 | Indiahoma 3.1 NW | Comanche | OK | CoCoRaHS | 34.650 | -98.793 | 0.40 | |
LWTO2 | Lawton | Comanche | OK | COOP | 34.610 | -98.457 | 0.50 | T |
OK-CC-18 | Lawton 13.2 E | Comanche | OK | CoCoRaHS | 34.595 | -98.190 | 0.58 | |
LAWO2 | Lawton 2 N | Comanche | OK | COOP | 34.636 | -98.403 | 0.47 | T |
OK-CC-22 | Lawton 9.3 N | Comanche | OK | CoCoRaHS | 34.735 | -98.425 | 0.45 | |
LAW | Lawton Municipal Airport | Comanche | OK | ASOS | 34.558 | -98.417 | 0.48 | T |
SERO2 | Sterling 6 S | Comanche | OK | COOP | 34.654 | -98.180 | 0.59 | 0.0 |
CMTO2 | Cement 7 S | Comanche | OK | GOES | 34.838 | -98.124 | 0.57 | |
FSI | Fort Sill/Henry Post Army Airfield | Comanche | OK | MIL | 34.650 | -98.402 | 0.41 | |
SOSO2 | Little Washita Micronet A262 | Comanche | OK | MICRO | 34.797 | -98.127 | 0.68 | |
LWSO2 | Medicine Park 3 W Mesonet | Comanche | OK | MESO | 34.729 | -98.569 | 0.40 | |
WMRO2 | Wichita Mountains RAWS | Comanche | OK | RAWS | 34.761 | -98.742 | 0.38 | |
DCNO2 | Duncan 10 W | Cotton | OK | COOP | 34.493 | -98.142 | 0.61 | 0.0 |
OK-CT-4 | Walters 4.0 SW | Cotton | OK | CoCoRaHS | 34.309 | -98.348 | 0.58 | |
HUBO2 | Hulen 3SE | Cotton | OK | GOES | 34.478 | -98.178 | 0.54 | |
WLTO2 | Walters 2 E | Cotton | OK | GOES | 34.362 | -98.282 | 0.52 | |
WTSO2 | Walters 4 NW Mesonet | Cotton | OK | MESO | 34.400 | -98.346 | 0.58 | |
WEAO2 | Weatherford | Custer | OK | COOP | 35.520 | -98.699 | 0.56 | 2.6 |
BTSO2 | Butler 5 SW Mesonet | Custer | OK | MESO | 35.592 | -99.271 | 0.55 | |
CLIO2 | Clinton 1 N | Custer | OK | GOES | 35.531 | -98.967 | 0.62 | |
CLK | Clinton Regional Airport | Custer | OK | AWOS | 35.538 | -98.921 | 0.48 | |
FBFO2 | Foss 6 N | Custer | OK | GOES | 35.539 | -99.169 | 0.47 | |
FOSO2 | Foss Lake | Custer | OK | GOES | 35.539 | -99.186 | 0.47 | |
HMMO2 | Hammon 4 ENE | Custer | OK | GOES | 35.656 | -99.306 | 0.45 | |
WXSO2 | Weatherford 4 WSW Mesonet | Custer | OK | MESO | 35.508 | -98.775 | 0.61 | |
OJA | Weatherford/Thomas P Stafford Airport | Custer | OK | AWOS | 35.545 | -98.668 | 0.53 | |
LEEO2 | Leedey | Dewey | OK | COOP | 35.863 | -99.343 | 0.39 | 4.0 |
OK-DW-4 | Taloga 0.2 SSE | Dewey | OK | CoCoRaHS | 36.038 | -98.963 | 0.34 | |
CMSO2 | Camargo 4 WNW Mesonet | Dewey | OK | MESO | 36.029 | -99.347 | 0.37 | |
PMSO2 | Putnam 3 N Mesonet | Dewey | OK | MESO | 35.899 | -98.960 | 0.52 | |
SRWO2 | Seiling RAWS | Dewey | OK | RAWS | 36.138 | -98.742 | 0.34 | |
ARNO2 | Arnett 3 NE | Ellis | OK | COOP | 36.165 | -99.720 | 0.20 | 2.0 |
GAG | Gage Airport | Ellis | OK | ASOS | 36.297 | -99.769 | 0.11 | |
OK-EL-3 | Shattuck 0.7 SSW | Ellis | OK | CoCoRaHS | 36.263 | -99.884 | 0.09 | 1.4 |
ATSO2 | Arnett 8 WSW Mesonet | Ellis | OK | MESO | 36.072 | -99.903 | 0.16 | |
GAWO2 | Gage 1 NNW | Ellis | OK | GOES | 36.327 | -99.761 | 0.19 | |
ENIO2 | Enid | Garfield | OK | COOP | 36.419 | -97.875 | 0.31 | 0.8 |
OK-GD-20 | Enid 4.1 NW | Garfield | OK | CoCoRaHS | 36.450 | -97.922 | 0.30 | |
OK-GD-15 | Garber 0.5 WSW | Garfield | OK | CoCoRaHS | 36.433 | -97.589 | 0.39 | 2.0 |
BTCO2 | Bison 4 W | Garfield | OK | GOES | 36.189 | -97.962 | 0.35 | |
ENSO2 | Breckinridge 3 SE Mesonet | Garfield | OK | MESO | 36.412 | -97.694 | 0.35 | |
ENBO2 | Enid 1 SE | Garfield | OK | GOES | 36.391 | -97.868 | 0.33 | |
EBCO2 | Enid 1 SSE | Garfield | OK | GOES | 36.377 | -97.873 | 0.32 | |
EGCO2 | Enid 2 E | Garfield | OK | GOES | 36.390 | -97.837 | 0.30 | |
ESCO2 | Enid 5 ESE | Garfield | OK | GOES | 36.376 | -97.800 | 0.38 | |
WDG | Enid/Woodring Resgionl Airport | Garfield | OK | AWOS | 36.379 | -97.791 | 0.05 | |
END | Vance AFB | Garfield | OK | MIL | 36.339 | -97.916 | 0.04 | |
ELMO2 | Elmore City 3 SW | Garvin | OK | COOP | 34.610 | -97.422 | 0.70 | T |
HENO2 | Hennepin 5 N | Garvin | OK | COOP | 34.580 | -97.351 | 0.86 | T |
SFSO2 | Byars 3 ESE Mesonet | Garvin | OK | MESO | 34.850 | -97.003 | 0.45 | |
PVSO2 | Pauls Valley 1 SSW Mesonet | Garvin | OK | MESO | 34.716 | -97.229 | 0.62 | |
PVJ | Pauls Valley Municipal Airport | Garvin | OK | AWOS | 34.711 | -97.223 | 0.52 | |
OK-GY-12 | Chickasha 0.3 SE | Grady | OK | CoCoRaHS | 35.037 | -97.949 | 0.49 | |
OK-GY-8 | Chickasha 4.3 S | Grady | OK | CoCoRaHS | 34.978 | -97.956 | 0.54 | |
ALXO2 | Alex 1 N | Grady | OK | GOES | 34.926 | -97.774 | 0.36 | |
CCSO2 | Chickasha 2 SSE Mesonet | Grady | OK | MESO | 35.032 | -97.915 | 0.43 | |
CHKO2 | Chickasha Exp. Station | Grady | OK | COOP | 35.049 | -97.916 | 0.45 | |
CHK | Chickasha Municipal Airport | Grady | OK | AWOS | 35.097 | -97.968 | 0.32 | |
NHSO2 | Little Washita Micronet A121 | Grady | OK | MICRO | 34.959 | -97.899 | 0.54 | |
NMSO2 | Little Washita Micronet A124 | Grady | OK | MICRO | 34.973 | -98.058 | 0.56 | |
AMSO2 | Little Washita Micronet A146 | Grady | OK | MICRO | 34.885 | -98.023 | 0.61 | |
RHSO2 | Little Washita Micronet A159 | Grady | OK | MICRO | 34.797 | -97.993 | 0.66 | |
CGSO2 | Little Washita Micronet A234 | Grady | OK | MICRO | 34.927 | -98.076 | 0.74 | |
NISO2 | Little Washita Micronet A235 | Grady | OK | MICRO | 34.934 | -98.019 | 0.66 | |
NASO2 | Little Washita Micronet A236 | Grady | OK | MICRO | 34.912 | -97.951 | 0.57 | |
AGSO2 | Little Washita Micronet A244 | Grady | OK | MICRO | 34.861 | -97.911 | 0.71 | |
AASO2 | Little Washita Micronet A256 | Grady | OK | MICRO | 34.839 | -97.963 | 0.73 | |
RGSO2 | Little Washita Micronet A282 | Grady | OK | MICRO | 34.845 | -98.074 | 0.60 | |
MOSO2 | Minco 2 SSW Mesonet | Grady | OK | MESO | 35.272 | -97.956 | 0.27 | |
ACSO2 | Rush Springs 4 WNW Mesonet | Grady | OK | MESO | 34.808 | -98.023 | 0.57 | |
OK-GT-1 | Hunter 6.0 NNE | Grant | OK | CoCoRaHS | 36.636 | -97.604 | 0.33 | 2.1 |
JEFO2 | Jefferson 3 SE | Grant | OK | COOP | 36.686 | -97.749 | 0.24 | 1.4 |
LAMO2 | Lamont | Grant | OK | COOP | 36.688 | -97.557 | 0.30 | 1.0 |
MEDO2 | Medford | Grant | OK | COOP | 36.796 | -97.736 | 0.13 | 1.0 |
MFSO2 | Medford 1 SW Mesonet | Grant | OK | MESO | 36.792 | -97.746 | 0.20 | |
MGUO2 | Mangum | Greer | OK | COOP | 34.891 | -99.502 | 0.35 | 3.0 |
OK-GR-2 | Mangum 0.5 ESE | Greer | OK | CoCoRaHS | 34.876 | -99.494 | 0.52 | 1.7 |
WILO2 | Willow | Greer | OK | COOP | 35.052 | -99.512 | 0.44 | 4.0 |
GNTO2 | Granite 5 S | Greer | OK | GOES | 34.889 | -99.378 | 0.31 | |
MNSO2 | Mangum 5 SE Mesonet | Greer | OK | MESO | 34.836 | -99.424 | 0.44 | |
VINO2 | Vinson 6 NW | Harmon | OK | COOP | 34.958 | -99.941 | 0.40 | |
HISO2 | Gould 3 W Mesonet | Harmon | OK | MESO | 34.686 | -99.833 | 0.31 | |
BFSO2 | Buffalo 0.5 SW Mesonet | Harper | OK | MESO | 36.831 | -99.641 | 0.01 | |
CLVO2 | Calvin 1 NNE | Hughes | OK | GOES | 34.978 | -96.243 | 0.34 | |
HLSO2 | Holdenville 3 ESE Mesonet | Hughes | OK | MESO | 35.071 | -96.356 | 0.41 | |
WETO2 | Wetumka 3 NE | Hughes | OK | GOES | 35.266 | -96.206 | 0.35 | |
WWCO2 | Wetumka 3 S | Hughes | OK | GOES | 35.195 | -96.248 | 0.41 | |
OK-JC-13 | Altus 1.7 SSW | Jackson | OK | CoCoRaHS | 34.626 | -99.323 | 0.38 | |
OK-JC-9 | Altus 2.2 NNW | Jackson | OK | CoCoRaHS | 34.680 | -99.324 | 0.48 | |
HEDO2 | Headrick | Jackson | OK | COOP | 34.629 | -99.139 | 0.36 | T |
ALSO2 | Altus 3 S Mesonet | Jackson | OK | MESO | 34.587 | -99.338 | 0.37 | |
LTS | Altus AFB | Jackson | OK | MIL | 34.650 | -99.267 | 0.35 | |
AXS | Altus/Quartz Mountain Regional Airport | Jackson | OK | AWOS | 34.699 | -99.338 | 0.20 | |
HEAO2 | Headrick 3 E | Jackson | OK | GOES | 34.638 | -99.103 | 0.34 | |
OK-JF-4 | Ryan 3.1 WNW | Jefferson | OK | CoCoRaHS | 34.042 | -98.002 | 0.85 | |
OK-JF-3 | Ryan 5.0 WNW | Jefferson | OK | CoCoRaHS | 34.049 | -98.034 | 0.78 | |
ADDO2 | Addington | Jefferson | OK | GOES | 34.245 | -97.974 | 0.77 | |
RNSO2 | Ringling 1 N Mesonet | Jefferson | OK | MESO | 34.194 | -97.588 | 0.86 | |
WAKO2 | Waurika | Jefferson | OK | GOES | 34.163 | -98.008 | 0.78 | |
WRSO2 | Waurika 0.5 ENE Mesonet | Jefferson | OK | MESO | 34.168 | -97.988 | 0.88 | |
WRLO2 | Waurika Lake | Jefferson | OK | GOES | 34.233 | -98.048 | 0.59 | |
COLO2 | Coleman 4 W | Johnston | OK | COOP | 34.276 | -96.495 | 0.75 | 0.0 |
OK-JH-1 | Coleman 4.6 WNW | Johnston | OK | CoCoRaHS | 34.276 | -96.496 | 0.75 | |
PONO2 | Pontotoc 1 N | Johnston | OK | COOP | 34.505 | -96.622 | T | T |
TISO2 | Tishomingo Natl. WLR | Johnston | OK | COOP | 34.207 | -96.642 | 0.74 | 0.0 |
BDCO2 | Bromide 3 WSW | Johnston | OK | GOES | 34.407 | -96.540 | 0.73 | |
CNBO2 | Connerville 0.5 N | Johnston | OK | GOES | 34.454 | -96.636 | 0.67 | |
CNVO2 | Connerville 5 SSE | Johnston | OK | GOES | 34.383 | -96.600 | 0.73 | |
MICO2 | Mill Creek 2 SW | Johnston | OK | GOES | 34.389 | -96.846 | 0.58 | |
MCKO2 | Mill Creek 2 W | Johnston | OK | GOES | 34.405 | -96.863 | 0.73 | |
MCPO2 | Mill Creek 4 ENE | Johnston | OK | GOES | 34.420 | -96.759 | 0.71 | |
RPCO2 | Reagan 1 NNE | Johnston | OK | GOES | 34.351 | -96.710 | 0.74 | |
TSSO2 | Tishomingo 6 N Mesonet | Johnston | OK | MESO | 34.333 | -96.679 | 0.68 | |
BLAO2 | Blackwell 1 SSW | Kay | OK | COOP | 36.784 | -97.290 | 0.36 | 4.0 |
HRDO2 | Hardy 2 SSW | Kay | OK | COOP | 36.938 | -96.821 | 0.34 | 1.0 |
OK-KY-7 | Newkirk 0.3 W | Kay | OK | CoCoRaHS | 36.882 | -97.061 | 0.45 | |
