Hurricane Milton is strengthening in the southwest Gulf of Mexico. Milton is expected to become a major hurricane and bring significant impacts to Florida this upcoming week, including heavy rain and flooding, life-threatening storm surge, and damaging winds. Meanwhile, a late season heat wave will continue across portions of California into the Desert Southwest through Monday. Read More >
A persistent upper air trough, in concert with various surface boundaries, surface based and elevated instability, deep layer shear, and 2"+ precipitable water conditions, helped create multiple rounds of thunderstorms and showers across the NWS Norman forecast area during the latter part of June and early part of July. In turn, these storms produced copious amounts of rainfall and runoff during this period, which led to flash flooding, areal flooding, and river flooding, especially along the U.S. Interstate Highway I-44 corridor in southwestern and central Oklahoma.
The multiple rounds of showers and thunderstorms that occurred during late June and early July 2021 produced several rounds of heavy rainfall and significant runoff and rises along many rivers and creeks in parts of western, north central, central, southwestern, and south central Oklahoma, and western north Texas. As a result, flood stage was reached at 6 river forecast points along either the Cimarron River, North Canadian River, East Cache Creek, and the Deep Red Creek.
Minor flooding took place along the Cimarron River near Dover and Ripley, OK, with 3 crests above minor flood stage occurring during the period at the Ripley river forecast point. The North Canadian River also saw minor flooding at the Britton Road bridge site in Oklahoma City and near Harrah, OK. Moderate flooding occurred along the North Canadian River with another crest near Harrah, OK, and also the Deep Red Creek near Randlett, OK. Major flooding resulted along the East Cache Creek near Walters after 6-11 inches of rain fell in a 2-day period in late June 2021 near and downstream of Lake Ellsworth and Lake Lawtonka in Comanche County. See the Flooding tab for more information.
Product ID | Description | VTEC Code | Count |
---|---|---|---|
FFAOUN | Flood Watch | FF.A | 18 |
FFWOUN | Flash Flood Warning | FF.W | 17 |
FFSOUN | Flash Flood Statement | FF.W | 7 |
Total Flash Flood Products | 42 | ||
FLWOUN | Areal Flood Warning | FA.W | 8 |
FLSOUN | Areal Flood Statement | FA.W | 5 |
FLSOUN | Areal Flood Advisory | FA.Y | 70 |
Total Areal Flood Products | 83 | ||
FFAOUN | River Flood Watch | FL.A | 9 |
FLWOUN | River Flood Warning | FL.W | 17 |
FLSOUN | River Flood Statement | FL.W | 86 |
FLSOUN | River Flood Advisory | FL.Y | 109 |
Total River Flood Products | 221 |
The multiple rounds of showers and thunderstorms that occurred during late June and early July 2021 produced several rounds of heavy rainfall and significant runoff and rises along many rivers and creeks in parts of western, north central, central, southwestern, and south central Oklahoma, and western north Texas. As a result, flood stage was reached at 6 river forecast points along either the Cimarron River, North Canadian River, East Cache Creek, and the Deep Red Creek.
Minor flooding took place along the Cimarron River near Dover and Ripley, OK, with 3 crests above minor flood stage occurring during the period at the Ripley river forecast point. The North Canadian River also saw minor flooding at the Britton Road bridge site in Oklahoma City and near Harrah, OK. Moderate flooding occurred along the North Canadian River with another crest near Harrah, OK, and also the Deep Red Creek near Randlett, OK. Major flooding resulted along the East Cache Creek near Walters after 6-11 inches of rain fell in a 2-day period in late June 2021 near and downstream of Lake Ellsworth and Lake Lawtonka in Comanche County. See the Flooding tab for more information.
Stream | Location | FS (feet) | Rise Above FS (CST) | Fall Below FS (CST) | Crest Stage (feet) | Crest Date/Time (CST) |
---|---|---|---|---|---|---|
Cimarron River | Dover 2 S | 17 | 06/30/2021 04:15 | 06/30/2021 19:00 | 17.72 | 07/01/2021 15:00 |
Cimarron River | Ripley 3 S | 17 | 06/28/2021 21:15 | 06/29/2021 06:30 | 18.28 | 06/29/2021 02:00 |
07/01/2021 01:50 | 07/01/2021 23:25 | 18.19 | 07/01/2021 15:00 | |||
07/02/2021 12:45 | 07/03/2021 16:30 | 17.96 | 07/03/2021 07:00 | |||
North Canadian River | OKC-Britton Road | 17 | 06/27/2021 05:45 | 06/27/2021 14:15 | 19.41 | 06/27/2021 09:00 |
North Canadian River | Harrah 2 NW | 14 | 06/27/2021 10:30 | 06/28/2021 01:45 | 16.10 | 06/27/2021 17:30 |
07/02/2021 01:00 | 07/02/2021 05:50 | 14.25 | 07/02/2021 04:00 | |||
East Cache Creek | Walters 2 ENE | 21 | 06/28/2021 01:35 | 07/01/2021 22:15 | 27.78 | 06/28/2021 20:00 |
Deep Red Creek | Randlett 2 N | 20 | 06/28/2021 12:00 | 07/05/2021 14:45 | 25.58 | 06/28/2021 22:45 |
Extremely high storm total rainfall amounts greater than 10 inches were observed during the 7-day period mainly in central Oklahoma in Cleveland, Lincoln, McClain, and Oklahoma counties. However, a CoCoRaHS observer located 9.3 miles north of Lawton in Comanche County record 12.59 inches of total rainfall, with nearly 10 inches of that total falling during 24-hour period ending at 7 am CDT on June 27, 2021. The subsequent high runoff and flows that occurred in the upper drainage areas of East Cache Creek produced major flooding further downstream near Walters, OK in Cotton County. See the Flooding tab for more information.
ID | Location | Source | County | State | Latitude | Longitude | Rainfall Total |
---|---|---|---|---|---|---|---|
F2084 | Nicoma Park | WXNET | Oklahoma | OK | 35.491 | -97.329 | 14.10 |
OK-CC-22 | Lawton 9.3 N | CoCoRaHS | Comanche | OK | 34.735 | -98.425 | 12.59 |
OK-OK-17 | Edmond 1.9 SE | CoCoRaHS | Oklahoma | OK | 35.633 | -97.453 | 12.15 |
SNSO2 | Spencer 2 ENE Mesonet | MESO | Oklahoma | OK | 35.542 | -97.342 | 12.11 |
OK-LN-5 | Chandler 4.6 NNE | CoCoRaHS | Lincoln | OK | 35.773 | -96.860 | 12.06 |
OK-OK-77 | Edmond 4.1 W | CoCoRaHS | Oklahoma | OK | 35.663 | -97.485 | 11.74 |
OK-OK-98 | Edmond 3.7 SW | CoCoRaHS | Oklahoma | OK | 35.631 | -97.455 | 11.71 |
OK-OK-56 | Midwest City 1.2 NE | CoCoRaHS | Oklahoma | OK | 35.477 | -97.357 | 10.98 |
E3967 | Harrah 1 S | WXNET | Oklahoma | OK | 35.484 | -97.179 | 10.60 |
D2781 | Edmond 5 WNW | WXNET | Oklahoma | OK | 35.638 | -97.558 | 10.29 |
OK-CV-155 | Oklahoma City 7.8 SE | CoCoRaHS | Cleveland | OK | 35.377 | -97.430 | 10.28 |
OK-OK-19 | Oklahoma City 3.8 NNW | CoCoRaHS | Oklahoma | OK | 35.521 | -97.532 | 10.20 |
OK-OK-111 | Edmond 2.6 SW | CoCoRaHS | Oklahoma | OK | 35.649 | -97.451 | 10.18 |
OK-MC-13 | Newcastle 3.9 NNW | CoCoRaHS | McClain | OK | 35.298 | -97.631 | 10.17 |
F7061 | Edmond 3 E | WXNET | Oklahoma | OK | 35.655 | -97.429 | 10.17 |
OK-OK-48 | Choctaw 1.4 WSW | CoCoRaHS | Oklahoma | OK | 35.477 | -97.289 | 10.15 |
AV720 | Choctaw 3 S | WXNET | Oklahoma | OK | 35.446 | -97.279 | 10.04 |
Date | Time (CST) |
Location | County | State | Event Type | Hail Size (in.) |
Wind (mph) |
Rainfall Total |
Source | Lat | Lon |
---|---|---|---|---|---|---|---|---|---|---|---|
06/26/2021 | 06:00 | Vici | Dewey | OK | Heavy Rain | 5.10 | COOP Observer | 36.15 | -99.3 | ||
06/26/2021 | 06:00 | Mutual | Woodward | OK | Heavy Rain | 3.37 | COOP Observer | 36.23 | -99.17 | ||
06/26/2021 | 07:53 | 4 NW Stella | Cleveland | OK | Heavy Rain | 3.12 | Public | 35.36 | -97.27 | ||
06/26/2021 | 08:23 | 1 ESE Moore | Cleveland | OK | Heavy Rain | 4.25 | Public | 35.33 | -97.48 | ||
06/26/2021 | 09:13 | 1 NE Bridge Creek | Grady | OK | Heavy Rain | 3.86 | Public | 35.25 | -97.71 | ||
06/26/2021 | 10:30 | 2 NW Norman | Cleveland | OK | Heavy Rain | 3.02 | Mesonet | 35.24 | -97.47 | ||
06/26/2021 | 10:30 | 5 SW Butler | Custer | OK | Heavy Rain | 3.34 | Mesonet | 35.58 | -99.25 | ||
06/26/2021 | 10:30 | 2 NW Butler | Custer | OK | Heavy Rain | 3.34 | Mesonet | 35.66 | -99.21 | ||
06/26/2021 | 10:30 | 2 WNW Foss Reservoir | Custer | OK | Heavy Rain | 3.34 | Mesonet | 35.58 | -99.25 | ||
06/26/2021 | 10:30 | 2 SSE Chickasha | Grady | OK | Heavy Rain | 3.34 | Mesonet | 35.02 | -97.93 | ||
06/26/2021 | 10:57 | 2 NW Moore | Cleveland | OK | Heavy Rain | 3.32 | Trained Spotter | 35.36 | -97.51 | ||
06/26/2021 | 11:02 | 1 SE Chickasha | Grady | OK | Heavy Rain | 3.66 | Public | 35.03 | -97.93 | ||
06/26/2021 | 11:04 | 1 NE Moore | Cleveland | OK | Heavy Rain | 3.30 | Public | 35.35 | -97.48 | ||
06/26/2021 | 11:23 | 1 W Putnam | Dewey | OK | Heavy Rain | 3.50 | Public | 35.86 | -98.99 | ||
06/26/2021 | 11:29 | Waukomis | Garfield | OK | Heavy Rain | 3.10 | Emergency Manager | 36.28 | -97.9 | ||
06/26/2021 | 11:29 | Douglas | Garfield | OK | Heavy Rain | 3.30 | Emergency Manager | 36.26 | -97.67 | ||
06/26/2021 | 11:54 | 4 W Chickasha | Grady | OK | Heavy Rain | 4.50 | Public | 35.04 | -98.01 | ||
06/26/2021 | 12:02 | 1 SE Ames | Major | OK | Heavy Rain | 3.30 | Public | 36.24 | -98.17 | ||
06/26/2021 | 12:04 | 3 NW Anadarko | Caddo | OK | Heavy Rain | 6.20 | Public | 35.11 | -98.28 | ||
06/26/2021 | 12:14 | 3 ESE Fort Cobb | Caddo | OK | Heavy Rain | 6.10 | Broadcast Media | 35.08 | -98.38 | ||
06/26/2021 | 13:20 | 3 NW Pocasset | Grady | OK | Heavy Rain | 3.95 | Public | 35.23 | -97.99 | ||
06/26/2021 | 15:46 | 1 ESE Elgin | Comanche | OK | Hail | 0.88 | Public | 34.77 | -98.28 | ||
06/26/2021 | 15:54 | 1 ESE Elgin | Comanche | OK | Wind Gust | 62 | Trained Spotter | 34.77 | -98.28 | ||
06/26/2021 | 15:54 | 1 ESE Elgin | Comanche | OK | Hail | 1.00 | Trained Spotter | 34.77 | -98.28 | ||
06/26/2021 | 22:14 | 5 ENE Altus | Jackson | OK | Wind Gust | 59 | AWOS | 34.67 | -99.25 | ||
06/27/2021 | 01:03 | 5 NNE Lawton | Comanche | OK | Flood | Trained Spotter | 34.67 | -98.38 | |||
06/27/2021 | 03:25 | 1 NE Oklahoma City | Oklahoma | OK | Flash Flood | Trained Spotter | 35.48 | -97.49 | |||
06/27/2021 | 11:00 | Midwest City | Oklahoma | OK | Flash Flood | Emergency Manager | 35.46 | -97.39 | |||
06/27/2021 | 06:00 | 2 SSE Fort Sill | Comanche | OK | Heavy Rain | 3.91 | COOP Observer | 34.64 | -98.39 | ||
06/27/2021 | 06:00 | 5 SW Arcadia | Oklahoma | OK | Heavy Rain | 4.65 | COOP Observer | 35.63 | -97.4 | ||
06/27/2021 | 06:00 | Headrick | Jackson | OK | Heavy Rain | 4.03 | COOP Observer | 34.63 | -99.14 | ||
06/27/2021 | 09:55 | 1 ENE Manitou | Tillman | OK | Flood | Public | 34.51 | -98.96 | |||
06/27/2021 | 10:30 | 4 S Tipton | Tillman | OK | Heavy Rain | 4.49 | Mesonet | 34.44 | -99.14 | ||
06/27/2021 | 10:30 | 3 W Medicine Park | Comanche | OK | Heavy Rain | 4.61 | Mesonet | 34.73 | -98.56 | ||
06/27/2021 | 10:30 | 2 NW Del City | Oklahoma | OK | Heavy Rain | 3.75 | Mesonet | 35.47 | -97.46 | ||
06/27/2021 | 10:30 | 3 NNE Chandler | Lincoln | OK | Heavy Rain | 3.57 | Mesonet | 35.75 | -96.86 | ||
06/27/2021 | 10:30 | 2 ENE Spencer | Oklahoma | OK | Heavy Rain | 4.09 | Mesonet | 35.52 | -97.35 | ||
06/27/2021 | 10:30 | 3 S Altus | Jackson | OK | Heavy Rain | 3.17 | Mesonet | 34.6 | -99.33 | ||
06/27/2021 | 10:30 | 2 NNW Perkins | Payne | OK | Heavy Rain | 5.14 | Mesonet | 36.00 | -97.05 | ||
06/27/2021 | 10:52 | 2 SSE Kendrick | Lincoln | OK | Flood | Trained Spotter | 35.76 | -96.75 | |||
06/27/2021 | 11:13 | 3 WNW Jones | Oklahoma | OK | Flood | Trained Spotter | 35.59 | -97.34 | |||
06/27/2021 | 11:16 | 2 SSE Lawton | Comanche | OK | Flood | Broadcast Media | 34.58 | -98.39 | |||
06/27/2021 | 11:20 | 2 SE Fort Sill | Comanche | OK | Flood | Public | 34.64 | -98.37 | |||
06/28/2021 | 13:04 | 3 S Edmond | Oklahoma | OK | Flood | Trained Spotter | 35.61 | -97.49 | |||
06/28/2021 | 15:00 | 1 W Kingfisher | Kingfisher | OK | Flood | Law Enforcement | 35.86 | -97.95 | |||
06/28/2021 | 15:22 | 2 W Kingfisher | Kingfisher | OK | Flood | Broadcast Media | 35.85 | -97.97 | |||
06/28/2021 | 15:45 | Kingfisher | Kingfisher | OK | Heavy Rain | 4.80 | Public | 35.86 | -97.93 | ||
06/28/2021 | 18:27 | Kingfisher | Kingfisher | OK | Flash Flood | Emergency Manager | 35.86 | -97.93 | |||
06/28/2021 | 19:45 | 3 NNW Goldsby | McClain | OK | Flash Flood | Law Enforcement | 35.18 | -97.5 | |||
06/28/2021 | 19:59 | Holdenville | Hughes | OK | Flash Flood | Emergency Manager | 35.09 | -96.4 | |||
06/28/2021 | 21:00 | Norman | Cleveland | OK | Flood | NWS Employee | 35.22 | -97.44 | |||
06/28/2021 | 21:10 | Chandler | Lincoln | OK | Flash Flood | Law Enforcement | 35.71 | -96.88 | |||
06/30/2021 | 15:40 | 4 SSE Blackwell | Kay | OK | Wind Gust | 59 | Mesonet | 36.76 | -97.26 | ||
07/01/2021 | 11:02 | 3 SW Edmond | Oklahoma | OK | Flood | Trained Spotter | 35.62 | -97.52 | |||
07/01/2021 | 15:15 | 1 SSW Norman | Cleveland | OK | Flood | Trained Spotter | 35.2 | -97.45 | |||
07/01/2021 | 15:16 | 1 WSW Norman | Cleveland | OK | Flood | Other Federal | 35.21 | -97.46 |
ID | Location | Source | County | State | Latitude | Longitude | Rainfall Total |
---|---|---|---|---|---|---|---|
CRSO2 | Cherokee 0.5 SSW Mesonet | MESO | Alfalfa | OK | 36.748 | -98.363 | 3.39 |
GSDO2 | Great Salt Plains Dam | COOP | Alfalfa | OK | 36.743 | -98.133 | 3.45 |
HELO2 | Helena 1 SSE | COOP | Alfalfa | OK | 36.538 | -98.266 | 2.96 |
AS957 | Jet | WXNET | Alfalfa | OK | 36.667 | -98.183 | 3.92 |
OK-AT-3 | Boswell 9.9 N | CoCoRaHS | Atoka | OK | 34.170 | -95.879 | 0.26 |
DAIO2 | Daisy 4 ENE | COOP | Atoka | OK | 34.544 | -95.676 | 0.84 |
FRSO2 | Farris 3 WNW | GOES | Atoka | OK | 34.271 | -95.912 | 0.38 |
LNSO2 | Lane 1 WNW Mesonet | MESO | Atoka | OK | 34.309 | -95.997 | 1.85 |
MGDO2 | McGee Creek Dam | COOP | Atoka | OK | 34.310 | -95.867 | 0.62 |
MGCO2 | McGee Creek Lake | GOES | Atoka | OK | 34.314 | -95.875 | 0.43 |
MGWO2 | McGee Creek Wildlife Area | GOES | Atoka | OK | 34.417 | -95.883 | 0.33 |
DT061 | Wapanucka 4 NE | DTN | Atoka | OK | 34.401 | -96.372 | 3.06 |
CARO2 | Carter 3 S | GOES | Beckham | OK | 35.168 | -99.507 | 3.26 |
ELCO2 | Elk City 1 NE | GOES | Beckham | OK | 35.427 | -99.395 | 4.29 |
ELSO2 | Elk City 5 S Mesonet | MESO | Beckham | OK | 35.334 | -99.394 | 4.61 |
ELK | Elk City Regional Business Airport | AWOS | Beckham | OK | 35.431 | -99.394 | 4.08 |
ERIO2 | Erick | COOP | Beckham | OK | 35.216 | -99.863 | 4.95 |
OK-BC-3 | Erick 0.2 NE | CoCoRaHS | Beckham | OK | 35.216 | -99.864 | 4.95 |
ERCO2 | Erick 4 ESE | GOES | Beckham | OK | 35.206 | -99.800 | 5.29 |
EKSO2 | Erick 4 ESE Mesonet | MESO | Beckham | OK | 35.205 | -99.803 | 5.56 |
OK-BC-5 | Sayre 5.8 NW | CoCoRaHS | Beckham | OK | 35.356 | -99.708 | 5.77 |
SWTO2 | Sweetwater 3 W | GOES | Beckham | OK | 35.422 | -99.969 | 5.44 |
CNLO2 | Canton Lake | GOES | Blaine | OK | 36.082 | -98.602 | 4.00 |
GEAO2 | Geary | COOP | Blaine | OK | 35.631 | -98.322 | 9.13 |
OK-BL-1 | Geary 9.8 WNW | CoCoRaHS | Blaine | OK | 35.685 | -98.474 | 9.22 |
WATO2 | Watonga 2 S | GOES | Blaine | OK | 35.812 | -98.421 | 5.47 |
WNSO2 | Watonga 7 W Mesonet | MESO | Blaine | OK | 35.842 | -98.526 | 7.19 |
JWG | Watonga Regional Airport | AWOS | Blaine | OK | 35.865 | -98.421 | 5.19 |
BLUO2 | Blue 1 W | GOES | Bryan | OK | 33.997 | -96.241 | 1.72 |
OK-BR-2 | Caddo 4.1 ESE | CoCoRaHS | Bryan | OK | 34.107 | -96.204 | 1.42 |
F4615 | Colbert 2 NNE | WXNET | Bryan | OK | 33.882 | -96.502 | 0.86 |
OK-BR-1 | Colbert 2.2 SSW | CoCoRaHS | Bryan | OK | 33.827 | -96.514 | 0.97 |
DUAO2 | Durant | COOP | Bryan | OK | 34.000 | -96.369 | 1.90 |
F2131 | Durant 3 WNW | WXNET | Bryan | OK | 34.006 | -96.435 | 1.74 |
DTSO2 | Durant 6 SSE Mesonet | MESO | Bryan | OK | 33.921 | -96.320 | 0.36 |
APCO2 | Apache | COOP | Caddo | OK | 34.888 | -98.360 | 6.96 |
OK-CD-16 | Apache 2.2 NNE | CoCoRaHS | Caddo | OK | 34.923 | -98.341 | 7.93 |
APSO2 | Apache 4 ENE Mesonet | MESO | Caddo | OK | 34.914 | -98.292 | 6.58 |
CAGO2 | Carnegie 5 NE | GOES | Caddo | OK | 35.117 | -98.564 | 7.15 |
CCWO2 | Cordell 9 E | GOES | Caddo | OK | 35.291 | -98.594 | 5.50 |
EKCO2 | Eakly 2 E | GOES | Caddo | OK | 35.291 | -98.529 | 4.53 |
EAKO2 | Eakly 2 SW | GOES | Caddo | OK | 35.291 | -98.594 | 4.09 |
OK-CD-17 | Fort Cobb 0.4 NNW | CoCoRaHS | Caddo | OK | 35.105 | -98.444 | 8.08 |
OK-CD-24 | Fort Cobb 2.5 NNW | CoCoRaHS | Caddo | OK | 35.132 | -98.449 | 7.66 |
FCSO2 | Fort Cobb 4 NNW Mesonet | MESO | Caddo | OK | 35.149 | -98.466 | 6.89 |
FTCO2 | Fort Cobb Lake | GOES | Caddo | OK | 35.158 | -98.456 | 5.93 |
HYSO2 | Fort Cobb Micronet F101 | MICRO | Caddo | OK | 35.455 | -98.606 | 7.22 |
HDSO2 | Fort Cobb Micronet F102 | MICRO | Caddo | OK | 35.450 | -98.544 | 6.69 |
CXSO2 | Fort Cobb Micronet F103 | MICRO | Caddo | OK | 35.424 | -98.709 | 8.63 |
EASO2 | Fort Cobb Micronet F105 | MICRO | Caddo | OK | 35.407 | -98.571 | 5.30 |
EBSO2 | Fort Cobb Micronet F106 | MICRO | Caddo | OK | 35.392 | -98.514 | 6.06 |
EDSO2 | Fort Cobb Micronet F108 | MICRO | Caddo | OK | 35.361 | -98.571 | 5.13 |
EESO2 | Fort Cobb Micronet F109 | MICRO | Caddo | OK | 35.312 | -98.568 | 5.63 |
EFSO2 | Fort Cobb Micronet F110 | MICRO | Caddo | OK | 35.330 | -98.520 | 6.59 |
LKSO2 | Fort Cobb Micronet F111 | MICRO | Caddo | OK | 35.334 | -98.438 | 7.69 |
EGSO2 | Fort Cobb Micronet F112 | MICRO | Caddo | OK | 35.305 | -98.491 | 7.72 |
NYSO2 | Fort Cobb Micronet F113 | MICRO | Caddo | OK | 35.291 | -98.636 | 6.76 |
ECSO2 | Fort Cobb Micronet F207 | MICRO | Caddo | OK | 35.363 | -98.450 | 8.18 |
ABSO2 | Fort Cobb Micronet F214 | MICRO | Caddo | OK | 35.298 | -98.420 | 9.59 |
AFSO2 | Fort Cobb Micronet F215 | MICRO | Caddo | OK | 35.219 | -98.589 | 8.08 |
OK-CD-19 | Gracemont 6.5 NE | CoCoRaHS | Caddo | OK | 35.261 | -98.183 | 9.62 |
HLCO2 | Hinton 11 WSW | GOES | Caddo | OK | 35.392 | -98.518 | 4.66 |
HTSO2 | Hinton 7 W Mesonet | MESO | Caddo | OK | 35.484 | -98.482 | 7.37 |
SBSO2 | Little Washita Micronet A131 | MICRO | Caddo | OK | 34.950 | -98.234 | 7.78 |
CSSO2 | Little Washita Micronet A132 | MICRO | Caddo | OK | 34.943 | -98.182 | 8.47 |
COSO2 | Little Washita Micronet A133 | MICRO | Caddo | OK | 34.949 | -98.128 | 7.19 |
CFSO2 | Little Washita Micronet A148 | MICRO | Caddo | OK | 34.899 | -98.128 | 6.52 |
FLSO2 | Little Washita Micronet A152 | MICRO | Caddo | OK | 34.861 | -98.251 | 7.30 |
CISO2 | Little Washita Micronet A154 | MICRO | Caddo | OK | 34.855 | -98.137 | 7.55 |
CJSO2 | Little Washita Micronet A249 | MICRO | Caddo | OK | 34.891 | -98.181 | 8.05 |
CQSO2 | Little Washita Micronet A250 | MICRO | Caddo | OK | 34.905 | -98.251 | 7.10 |
CVSO2 | Little Washita Micronet A253 | MICRO | Caddo | OK | 34.859 | -98.200 | 6.62 |
OK-CN-23 | Calumet 1.8 NNE | CoCoRaHS | Canadian | OK | 35.625 | -98.109 | 4.30 |
OK-CN-34 | Calumet 9.6 SSW | CoCoRaHS | Canadian | OK | 35.471 | -98.182 | 5.22 |
ERSO2 | El Reno 5 WNW Mesonet | MESO | Canadian | OK | 35.549 | -98.037 | 5.72 |
RQO | El Reno Regional Airport | AWOS | Canadian | OK | 35.473 | -98.006 | 4.23 |
FTRO2 | Fort Reno | SCAN | Canadian | OK | 35.550 | -98.017 | 5.89 |
OK-CN-1 | Mustang 0.2 SE | CoCoRaHS | Canadian | OK | 35.391 | -97.721 | 6.52 |
E6322 | Mustang 2 E | WXNET | Canadian | OK | 35.398 | -97.688 | 6.79 |
E7272 | Mustang 2 NW | WXNET | Canadian | OK | 35.413 | -97.758 | 6.22 |
RCE | OKC/Clarence E Page Airport | AWOS | Canadian | OK | 35.488 | -97.824 | 6.47 |
HSD | OKC/Sundance Airport | AWOS | Canadian | OK | 35.602 | -97.709 | 5.32 |
OK-CN-16 | Piedmont 1.5 WNW | CoCoRaHS | Canadian | OK | 35.683 | -97.778 | 5.75 |
OK-CN-32 | Piedmont 3.8 S | CoCoRaHS | Canadian | OK | 35.621 | -97.765 | 7.27 |
D6846 | Piedmont 4 SSW | WXNET | Canadian | OK | 35.581 | -97.728 | 6.00 |
F8256 | Piedmont 4 SSW | WXNET | Canadian | OK | 35.584 | -97.732 | 4.05 |
OK-CN-48 | Yukon 0.9 SSW | CoCoRaHS | Canadian | OK | 35.504 | -97.773 | 6.44 |
E6158 | Yukon 2 E | WXNET | Canadian | OK | 35.494 | -97.719 | 8.28 |
YUSO2 | Yukon 2 N Mesonet | MESO | Canadian | OK | 35.557 | -97.755 | 5.98 |
OK-CN-27 | Yukon 3.2 ESE | CoCoRaHS | Canadian | OK | 35.494 | -97.719 | 8.43 |
ARMO2 | Ardmore | COOP | Carter | OK | 34.177 | -97.162 | 5.28 |
D8325 | Ardmore | WXNET | Carter | OK | 34.172 | -97.130 | 2.78 |
D6599 | Ardmore 2 SE | WXNET | Carter | OK | 34.154 | -97.113 | 2.74 |
ARSO2 | Ardmore 3.5 ENE Mesonet | MESO | Carter | OK | 34.193 | -97.086 | 2.19 |
LGSO2 | Ardmore 7 WNW Mesonet | MESO | Carter | OK | 34.228 | -97.201 | 3.44 |
1F0 | Ardmore Downtown Executive Airport | AWOS | Carter | OK | 34.147 | -97.123 | 3.06 |
DURO2 | Durwood 3 NNW | GOES | Carter | OK | 34.233 | -96.976 | 1.34 |
HLDO2 | Healdton 3 E | COOP | Carter | OK | 34.233 | -97.420 | 1.59 |
OK-CV-92 | Hall Park 2.0 SSE | CoCoRaHS | Cleveland | OK | 35.215 | -97.389 | 7.87 |
OK-CV-4 | Hall Park 2.4 WNW | CoCoRaHS | Cleveland | OK | 35.256 | -97.445 | 7.73 |
NRMO2 | Lake Thunderbird | GOES | Cleveland | OK | 35.223 | -97.217 | 6.04 |
OK-CV-112 | Moore 0.1 SE | CoCoRaHS | Cleveland | OK | 35.329 | -97.474 | 8.59 |
OK-CV-53 | Moore 1.3 ENE | CoCoRaHS | Cleveland | OK | 35.339 | -97.456 | 9.48 |
OK-CV-50 | Moore 3.6 WNW | CoCoRaHS | Cleveland | OK | 35.341 | -97.537 | 7.78 |
F7466 | Moore 4 SE | WXNET | Cleveland | OK | 35.309 | -97.420 | 8.15 |
OK-CV-82 | Newalla 7.1 SW | CoCoRaHS | Cleveland | OK | 35.335 | -97.267 | 7.92 |
OK-CV-135 | Noble 0.8 E | CoCoRaHS | Cleveland | OK | 35.141 | -97.358 | 6.94 |
OK-CV-146 | Norman 0.7 W | CoCoRaHS | Cleveland | OK | 35.223 | -97.452 | 8.68 |
OK-CV-83 | Norman 1.3 W | CoCoRaHS | Cleveland | OK | 35.226 | -97.462 | 8.09 |
OK-CV-76 | Norman 1.7 SSE | CoCoRaHS | Cleveland | OK | 35.198 | -97.433 | 7.45 |
OK-CV-84 | Norman 1.9 N | CoCoRaHS | Cleveland | OK | 35.250 | -97.439 | 8.37 |
OK-CV-52 | Norman 1.9 NE | CoCoRaHS | Cleveland | OK | 35.240 | -97.414 | 7.29 |
F1504 | Norman 2 N | WXNET | Cleveland | OK | 35.256 | -97.445 | 7.05 |
E5982 | Norman 2 SSW | WXNET | Cleveland | OK | 35.189 | -97.461 | 6.57 |
OK-CV-136 | Norman 2.0 NNW | CoCoRaHS | Cleveland | OK | 35.250 | -97.447 | 8.09 |
OK-CV-109 | Norman 2.0 WSW | CoCoRaHS | Cleveland | OK | 35.208 | -97.471 | 5.89 |
NRSO2 | Norman 2.1 NW Mesonet | MESO | Cleveland | OK | 35.236 | -97.465 | 7.61 |
OK-CV-32 | Norman 2.1 SE | CoCoRaHS | Cleveland | OK | 35.198 | -97.418 | 7.18 |
OK-CV-142 | Norman 2.2 WSW | CoCoRaHS | Cleveland | OK | 35.215 | -97.476 | 7.37 |
OK-CV-144 | Norman 2.4 N | CoCoRaHS | Cleveland | OK | 35.258 | -97.438 | 7.54 |
OK-CV-114 | Norman 2.6 SSW | CoCoRaHS | Cleveland | OK | 35.189 | -97.461 | 6.57 |
OK-CV-45 | Norman 2.7 SW | CoCoRaHS | Cleveland | OK | 35.194 | -97.471 | 7.83 |
