Hurricane Milton is strengthening in the southwest Gulf of Mexico. Milton is expected to become a major hurricane and bring significant impacts to Florida this upcoming week, including heavy rain and flooding, life-threatening storm surge, and damaging winds. Meanwhile, a late season heat wave will continue across portions of California into the Desert Southwest through Monday. Read More >
A powerful, early season ice storm occurred over a several-day period beginning on the morning of the October 26, 2020 and continuing into the evening of the October 28th. Freezing rain and sleet were reported across much of central and western Oklahoma, and western north Texas, with some snow reported as well across far northwestern Oklahoma.
Extreme freezing rain accumulations of at least 1.5 inches were reported in west-central and central Oklahoma over the 3-day period, with greater than 0.5-inch totals reported over a large area from Ponca City to Oklahoma City to Lawton to Clinton. Hundreds of thousands of people were without power by October 28th and extensive tree and powerline damage was reported across much of the region. The highest ice accretion totals in western north Texas were found closer to the Red River, but power outages and downed power lines were reported in many areas.
Power Outages in Oklahoma at 4:19 PM CDT on October 27, 2020
Date | Time (CDT) | County | Location | State | Event Type | Mag. (in) | Source | Lat | Lon | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
10/26/2020 | 07:00 | Grant | 3 SE Jefferson | OK | Sleet | 0.7 | COOP Observer | 36.69 | -97.75 | Measured 0.7 inches of sleet on the ground. |
10/26/2020 | 07:25 | Custer | Thomas | OK | Sleet | 0.5 | Trained Spotter | 35.75 | -98.75 | Ground and roads covered |
10/26/2020 | 08:40 | Caddo | 2 SE Bridgeport | OK | Ice Storm | 0 | Storm Chaser | 35.53 | -98.35 | Ice accumulation of 3/8 inch on branches. Some limbs starting to break. |
10/26/2020 | 08:45 | Canadian | Calumet | OK | Freezing Rain | 0.13 | Public | 35.6 | -98.12 | Branch down with an estimated 1/8 inch of ice accumulated on it. |
10/26/2020 | 08:45 | Jackson | Altus | OK | Freezing Rain | 0.01 | Trained Spotter | 34.64 | -99.34 | A glazing up to an 1/8 inch of ice accumulation on branches |
10/26/2020 | 08:45 | Jackson | Altus | OK | Freezing Rain | 0.13 | Trained Spotter | 34.64 | -99.34 | Corrects previous freezing rain report from Altus. A glazing up to an 1/8 inch of ice accumulation on branches |
10/26/2020 | 08:54 | Canadian | Yukon | OK | Freezing Rain | 0.01 | Broadcast Media | 35.5 | -97.74 | Ice just starting to accumulate on elevated surfaces. |
10/26/2020 | 09:06 | Oklahoma | 4 NW Warr Acres | OK | Freezing Rain | 0.13 | Emergency Mgr. | 35.57 | -97.66 | Two silver leaf maple branches down (each 1.25 inches in diameter). a glazing to 1/8 inch ice accumulation. |
10/26/2020 | 09:07 | Caddo | Anadarko | OK | Freezing Rain | 0.01 | Public | 35.08 | -98.25 | Ice (and sleet) accumulation just starting on cars. |
10/26/2020 | 09:15 | Woodward | 1 NE Woodward | OK | Sleet | 1.3 | COOP Observer | 36.44 | -99.38 | Mix of sleet and snow grains. |
10/26/2020 | 09:45 | Comanche | Elgin | OK | Freezing Rain | 0.1 | Public | 34.78 | -98.29 | Glazing to .1 inch ice accumulation on trees. |
10/26/2020 | 09:55 | Hardeman | Quanah | TX | Freezing Rain | 0.13 | Amateur Radio | 34.3 | -99.74 | Ice accumulation estimated at 1/8 inch on tree branches. |
10/26/2020 | 10:10 | Caddo | 4 NNW Apache | OK | Freezing Rain | 0.13 | Public | 34.95 | -98.39 | Up to 1/8 inch ice accumulation on branches. Some tree damage occurring as well as power outages noted. also |
10/26/2020 | 10:26 | Caddo | Anadarko | OK | Freezing Rain | 0.13 | Emergency Mgr. | 35.07 | -98.24 | Ice accumulations up to 1/8 inch on parked cars. |
10/26/2020 | 10:30 | Washita | Burns Flat | OK | Ice Storm | 0 | Broadcast Media | 35.36 | -99.18 | Estimated .25 to .5 inches of ice accumulation on wire fence (estimated from picture). Via social media. |
10/26/2020 | 11:10 | Garfield | Enid | OK | Ice Storm | 0 | Emergency Mgr. | 36.4 | -97.89 | Ice accumulations of 3/8 inch on ground. |
10/26/2020 | 11:30 | Canadian | Yukon | OK | Freezing Rain | 0.2 | Storm Chaser | 35.49 | -97.74 | Approximately .15 to .2 inches of ice accumulation reported on trees. |
10/26/2020 | 11:50 | Garfield | Waukomis | OK | Ice Storm | 0 | Emergency Mgr. | 36.28 | -97.9 | Ice accumulations of 1/2 inch. |
10/26/2020 | 11:50 | Garfield | Hillsdale | OK | Ice Storm | 0 | Emergency Mgr. | 36.56 | -97.99 | Ice accumulations of 3/8 inch. |
10/26/2020 | 12:00 | Cleveland | Norman | OK | Sleet | 0.5 | Public | 35.22 | -97.44 | Numerous reports of sleet starting to accumulate in and around norman as well as roads becoming slick. Accumulations still look to be less than an inch at this point. |
10/26/2020 | 12:30 | Caddo | Cement | OK | Freezing Rain | 0.13 | Public | 34.93 | -98.14 | Approximately 1/8 inch of ice on trees (estimated from picture). some branches down. Via social media. |
10/26/2020 | 12:50 | Canadian | 3 SE Piedmont | OK | Ice Storm | 0 | Public | 35.61 | -97.71 | Ice accumulations of at least 1/4 inch. |
10/26/2020 | 13:04 | Canadian | Mustang | OK | Ice Storm | 0 | Broadcast Media | 35.39 | -97.72 | Ice accumulations of around 1/4 inch (estimated from photo) on trees. Via social media. |
10/26/2020 | 13:25 | Oklahoma | 1 NW Oklahoma City | OK | Freezing Rain | 0.2 | Public | 35.48 | -97.53 | Twitter report with picture - measured. |
10/26/2020 | 13:30 | Canadian | Yukon | OK | Ice Storm | 0 | Storm Chaser | 35.5 | -97.74 | Ice accumulations around 3/8 inch on trees. Numerous tree branches down. |
10/26/2020 | 13:50 | Canadian | Yukon | OK | Ice Storm | 0 | Public | 35.5 | -97.74 | Corrects previous freezing rain report from yukon. Twitter picture (estimate). |
10/26/2020 | 13:50 | Canadian | Yukon | OK | Freezing Rain | 0.35 | Public | 35.5 | -97.74 | Twitter picture (estimate). |
10/26/2020 | 14:18 | Comanche | Elgin | OK | Ice Storm | 0 | Public | 34.78 | -98.29 | 0.35 inches ice accumulation on trees. Twitter report with measurement. |
10/26/2020 | 14:22 | Canadian | 4 E Richland | OK | Ice Storm | 0 | Trained Spotter | 35.58 | -97.73 | Trees bending over significantly |
10/26/2020 | 14:40 | Oklahoma | 2 W Edmond | OK | Ice Storm | 0 | Public | 35.65 | -97.52 | Ice accumulation of about 3/8 inch. |
10/26/2020 | 14:45 | Caddo | 4 NNW Apache | OK | Ice Storm | 0 | Storm Chaser | 34.95 | -98.39 | Ice accumulations of .25 inches on trees and sleet accumulations of .25 inches. Considerable tree damage in and around the area. |
10/26/2020 | 14:55 | Noble | Perry | OK | Freezing Rain | 0.1 | Broadcast Media | 36.29 | -97.28 | Car covered in a glaze of ice. |
10/26/2020 | 15:05 | Cleveland | 2 S Norman | OK | Freezing Rain | 0.05 | Public | 35.19 | -97.44 | Ice starting to accumulate on branches. |
10/26/2020 | 15:39 | Payne | Stillwater | OK | Ice Storm | 0 | Emergency Mgr. | 36.12 | -97.06 | Ice accumulations of .1 to .25 inches on trees. Power outages affecting approximately 2,000 people. |
10/26/2020 | 15:50 | Cleveland | 2 NNW Noble | OK | Sleet | 1 | Trained Spotter | 35.17 | -97.4 | Via social media. |
10/26/2020 | 17:00 | Canadian | 2 S Piedmont | OK | Freezing Rain | 0 | NWS Employee | 35.64 | -97.76 | 11-inch diamater branches down. |
10/26/2020 | 17:14 | Cleveland | 2 E Norman | OK | Freezing Rain | 0 | NWS Employee | 35.22 | -97.41 | 2- to 6-inch tree branches down between 24th and 36th SE and Alameda. |
10/26/2020 | 17:19 | Canadian | Calumet | OK | Ice Storm | 0 | Trained Spotter | 35.6 | -98.12 | 0.4 inch ice accumulation. |
10/26/2020 | 17:24 | Payne | Stillwater | OK | Freezing Rain | 0 | Emergency Mgr. | 36.13 | -97.07 | Large tree limbs down with less than 0.25 inch ice accumulation. |
10/26/2020 | 18:30 | Oklahoma | 1 ENE Warr Acres | OK | Ice Storm | 0 | Public | 35.53 | -97.6 | Twitter pic from nw okc of up to 0.4 inch measured freezing rain accumulation on tree branch. |
10/27/2020 | 07:36 | Cleveland | 2.4 WSW Moore | OK | Ice Storm | 0 | Public | 35.33 | -97.53 | Major trees downed in eastlake estates off Western and 134th. Twitter. |
10/27/2020 | 08:08 | Cleveland | 1 S Norman | OK | Ice Storm | 0 | NWS Employee | 35.2 | -97.44 | 0.75 inches of sleet and freezing rain accumulation |
10/27/2020 | 09:15 | Garfield | Enid | OK | Ice Storm | 0 | Public | 36.4 | -97.88 | 0.2 inches of ice accumulation - measured. Twitter report with picture. |
10/27/2020 | 09:29 | Garfield | Hunter | OK | Ice Storm | 0 | Emergency Mgr. | 36.56 | -97.66 | Power poles on fire in Hunter. |
10/27/2020 | 09:29 | Wichita | Wichita Falls | TX | Ice Storm | 0 | Emergency Mgr. | 33.91 | -98.49 | Damage to large trees at MSU campus. |
10/27/2020 | 09:35 | Grady | Chickasha | OK | Ice Storm | 0 | Storm Chaser | 35.04 | -97.94 | 0.26 inches of ice - measured. Twitter. |
10/27/2020 | 09:37 | Payne | Stillwater | OK | Ice Storm | 0 | Emergency Mgr. | 36.12 | -97.06 | Multiple power lines down due to ice loading on limbs. Limbs in roadways. many reports of power lines catching elevated trees on fire. Multiple tree limbs punctured holes in roofs on residential houses. |
10/27/2020 | 09:49 | Oklahoma | 2 SW Bethany | OK | Ice Storm | 0 | Public | 35.49 | -97.67 | Large trees down at Lake Overholser. Twitter report with pictures. |
10/27/2020 | 09:57 | Cleveland | 1.8 ESE Norman | OK | Ice Storm | 0 | Public | 35.21 | -97.41 | Twitter report with pictures. Measured between 0.25 and 0.45 inches of ice on surfaces. Near ne 24th and Alameda. |
10/27/2020 | 10:00 | Caddo | 4 NNW Apache | OK | Ice Storm | 0 | Public | 34.95 | -98.39 | 0.35 inches glaze on tree branches. 1 inch sleet/ice on ground. Lots of tree damage. Twitter report. |
10/27/2020 | 10:00 | Cleveland | 2 SW Pink | OK | Ice Storm | 0 | Emergency Mgr. | 35.24 | -97.15 | Multiple power lines and trees down near and east of Lake Thunderbird. |
10/27/2020 | 10:11 | Caddo | Cyril | OK | Ice Storm | 0 | Broadcast Media | 34.9 | -98.2 | About 0.65 inches of ice accumulation on tree limbs. |
10/27/2020 | 10:17 | Canadian | Mustang | OK | Ice Storm | 0 | Broadcast Media | 35.39 | -97.72 | 0.65 inches of ice accumulation. |
10/27/2020 | 10:36 | Kay | 3 N Ponca City | OK | Ice Storm | 0 | Trained Spotter | 36.75 | -97.08 | Trees breaking and falling near a trailer. No electricity. |
10/27/2020 | 10:36 | Canadian | 1 N Piedmont | OK | Ice Storm | 0 | Public | 35.66 | -97.75 | 0.45 inches of ice accumulation on tree limbs. Twitter w/picture - measured. |
10/27/2020 | 10:39 | Oklahoma | 3.8 NW Moore | OK | Ice Storm | 0 | Public | 35.38 | -97.54 | 0.31 inch ice accumulation in SW OKC. 104th and Penn. Twitter report w/picture. measured. |
10/27/2020 | 10:42 | Wichita | 2 SSW Wichita Falls | TX | Ice Storm | 0 | Broadcast Media | 33.88 | -98.51 | large tree limb down at avondale and berkeley. |
10/27/2020 | 10:50 | Wichita | 6 NNW Wichita Falls | TX | Ice Storm | 0 | Trained Spotter | 33.99 | -98.53 | Approximately 0.25 inches of ice accretion. |
10/27/2020 | 10:59 | Stephens | Marlow | OK | Ice Storm | 0 | Emergency Mgr. | 34.65 | -97.96 | 0.3 inches of ice. US Hwy 81 closed between Caddo St. and Blackburn Rd. Power line running east/west across hwy covered in ice |
10/27/2020 | 11:17 | Oklahoma | 6 SW Oklahoma City | OK | Ice Storm | 0 | Public | 35.41 | -97.59 | 0.4 inches ice accumulation on fence at Will Rogers Airport. Twitter report with picture - measured. |
10/27/2020 | 11:19 | Oklahoma | Edmond | OK | Ice Storm | 0 | Public | 35.65 | -97.48 | About 0.2 inches of ice on tree limb. Twitter report w/picture - measured. |
10/27/2020 | 11:20 | Cleveland | Norman | OK | Ice Storm | 0 | Public | 35.22 | -97.44 | 0.25 inches of ice measured at David L Boren Hall (OU campus). Numerous tree limbs down. Twitter report. |
10/27/2020 | 11:28 | Cleveland | 2 SSE Moore | OK | Ice Storm | 0 | NWS Employee | 35.31 | -97.47 | 0.25 inches of ice measured. |
10/27/2020 | 11:32 | Oklahoma | Oklahoma City | OK | Ice Storm | 0 | Broadcast Media | 35.47 | -97.51 | Large pine tree uprooted in nichols hills. Twitter report with picture. |
10/27/2020 | 11:51 | Cleveland | Norman | OK | Ice Storm | 0 | Public | 35.22 | -97.44 | 0.25 inches of ice measured. Twitter report with picture. |
10/27/2020 | 12:25 | Canadian | 4 SSE Piedmont | OK | Ice Storm | 0 | Public | 35.59 | -97.71 | Twitter picture with 0.16 inch of ice. |
10/27/2020 | 12:52 | Oklahoma | 2 SW Bethany | OK | Ice Storm | 0 | Public | 35.49 | -97.67 | 0.75 inches of ice on west side of Lake Overholser. Twitter report - measured. |
10/27/2020 | 12:52 | Oklahoma | 2 SW Bethany | OK | Ice Storm | 0 | Public | 35.49 | -97.67 | over 3/4 to nearly 1 inch of ice on west side of Lake Overholser. Twitter report - measured. |
10/27/2020 | 12:55 | Blaine | 8 E Watonga | OK | Ice Storm | 0 | Public | 35.85 | -98.27 | 0.75 inch ice accumulation (estimated). Twitter report. |
10/27/2020 | 12:58 | Canadian | 2.3 SE Yukon | OK | Ice Storm | 0 | Public | 35.47 | -97.71 | 0.75 inches of ice near NW 23rd and Yukon Pkwy. Twitter report with picture. |
10/27/2020 | 13:05 | Canadian | 1 SSW El Reno | OK | Ice Storm | 0 | Trained Spotter | 35.51 | -97.96 | Near 1 inch ice accumulation on power lines with poles on ground. Many roads are blocked SSW of El Reno. |
10/27/2020 | 13:08 | Garfield | Enid | OK | Ice Storm | 0 | Emergency Mgr. | 36.4 | -97.88 | At least 1 inch of ice on powerlines |
10/27/2020 | 13:14 | Canadian | Calumet | OK | Ice Storm | 0 | Public | 35.6 | -98.12 | 1.5 inches of ice accumulated (estimated). Twitter report with pictures. |
10/27/2020 | 13:14 | Canadian | Calumet | OK | Ice Storm | 0 | Public | 35.6 | -98.12 | 1 inch of ice accumulated (estimated). Twitter report with pictures. |
10/27/2020 | 13:23 | Payne | Stillwater | OK | Ice Storm | 0 | Public | 36.12 | -97.06 | Large tree limbs down. Twitter report with pictures. |
10/27/2020 | 13:30 | Oklahoma | Oklahoma City | OK | Ice Storm | 0 | Broadcast Media | 35.47 | -97.51 | Power poll blocking neighborhood road in The Village. Twitter report with picture. |
10/27/2020 | 13:35 | Cleveland | 3.6 SW Moore | OK | Ice Storm | 0 | NWS Employee | 35.3 | -97.53 | 0.25 inches of ice measured. |
10/27/2020 | 13:45 | Grady | Tuttle | OK | Ice Storm | 0 | Public | 35.29 | -97.81 | 0.4 inches of ice on tree limbs - measured. Twitter report with picture. |
10/27/2020 | 13:55 | Grady | Bridge Creek | OK | Ice Storm | 0 | Trained Spotter | 35.23 | -97.72 | 0.5 inch of ice on trees and power lines. multiple trees broken. Up to 8 inch tree limbs down. |
10/27/2020 | 14:15 | Oklahoma | 5 WNW Edmond | OK | Ice Storm | 0 | NWS Employee | 35.68 | -97.56 | 0.3 inches measured on tree limbs. Several limbs down. |
10/27/2020 | 14:23 | Wichita | Wichita Falls | TX | Ice Storm | 0 | Broadcast Media | 33.91 | -98.49 | 0.25 inches of ice. |
10/27/2020 | 14:25 | Canadian | 4 N Yukon | OK | Ice Storm | 0 | NWS Employee | 35.56 | -97.74 | 0.6 inches measured. |
10/27/2020 | 14:36 | Kingfisher | Hennessey | OK | Ice Storm | 0 | Public | 36.11 | -97.9 | Large tree branches down |
10/27/2020 | 14:43 | Caddo | 4 NNW Apache | OK | Ice Storm | 0 | Public | 34.95 | -98.39 | 0.47 inches of ice on tree branches. Twitter report with picture - measured. |
10/27/2020 | 14:44 | Cleveland | 2 NW Moore | OK | Ice Storm | 0 | Trained Spotter | 35.36 | -97.51 | At least 0.25 inches of freezing rain. Twitter report with picture. |
10/27/2020 | 14:57 | Canadian | 8 W El Reno | OK | Ice Storm | 0 | Public | 35.53 | -98.1 | 0.8 inches of accumulated ice on tree branches. Twitter report with picture - measured. |
10/27/2020 | 15:22 | Oklahoma | 1 N Oklahoma City | OK | Ice Storm | 0 | Broadcast Media | 35.48 | -97.51 | Large uprooted tree blocking street. 16th and N Hudson. Twitter report w/picture. |
10/27/2020 | 15:26 | Grady | 3 SE Tuttle | OK | Ice Storm | 0 | Trained Spotter | 35.26 | -97.78 | Major power lines down on County Street 2930 by Tiger Safari. Lines are down in the roadway. |
10/27/2020 | 15:28 | Oklahoma | 4 NE Choctaw | OK | Ice Storm | 0 | Broadcast Media | 35.54 | -97.21 | 0.6 inches of ice accumulation on trees. Twitter report - measured. |
10/27/2020 | 15:46 | Custer | Thomas | OK | Ice Storm | 0 | Broadcast Media | 35.75 | -98.75 | 0.6 inches west of thomas. Twitter report with picture - measured. |
10/27/2020 | 15:50 | Noble | 3.5 E Lucien | OK | Ice Storm | 0 | Dept. of Highways | 36.27 | -97.39 | Downed power line. Hwy 164/Independence Ave closed. |
10/27/2020 | 16:00 | Canadian | 4 SSE Geary | OK | Ice Storm | 0 | Storm Chaser | 35.57 | -98.29 | Radial ice accumulation of approximately 0.8 inches. |
10/28/2020 | 10:14 | Woodward | Woodward | OK | Freezing Rain | 0.12 | Public | 36.43 | -99.39 | |
10/28/2020 | 10:24 | Ellis | 3 NE Arnett | OK | Ice Storm | 0 | COOP Observer | 36.17 | -99.73 | About 1/4 inch of ice accumulation |
10/28/2020 | 10:31 | Blaine | Geary | OK | Ice Storm | 0 | Utility Company | 35.63 | -98.32 | Two pictures of ice from social media. Estimating at least 1.5 inches of ice accumulation. |
10/28/2020 | 10:40 | Canadian | Calumet | OK | Ice Storm | 0 | Utility Company | 35.6 | -98.12 | Photo of about 1.5 inches of radial ice accumulation. |
10/29/2020 | 07:00 | Ellis | 3 NE Arnett | OK | Snow | 3.0 | COOP Observer | 36.17 | -99.73 | 2 inches still on ground at 7 am. |
10-day Precipitation Total ending at 7:35 AM CDT on November 4, 2020 for Oklahoma
(Map includes precipitation totals from the Oklahoma Mesonet sites and multisensor precipitation estimates.)
7-day Precipitation Total ending at 7:00 AM CDT on October 30, 2020 for the NWS Norman, Oklahoma Forecast Area
24-hour Precipitation Total ending at 7:00 AM CDT on October 26, 2020 for the NWS Norman, Oklahoma Forecast Area
24-hour Precipitation Total ending at 7:00 AM CDT on October 27, 2020 for the NWS Norman, Oklahoma Forecast Area
24-hour Precipitation Total ending at 7:00 AM CDT on October 28, 2020 for the NWS Norman, Oklahoma Forecast Area
24-hour Precipitation Total ending at 7:00 AM CDT on October 29, 2020 for the NWS Norman, Oklahoma Forecast Area
24-hour Precipitation Total ending at 7:00 AM CDT on October 30, 2020 for the NWS Norman, Oklahoma Forecast Area
ID | Location | Source | County | State | Latitude | Longitude | Precipitation Total |
Snowfall Total |
---|---|---|---|---|---|---|---|---|
OK-AL-2 | Jet 6.0 NNE | CoCoRaHS | Alfalfa | OK | 36.752 | -98.155 | 2.55 | |
GSDO2 | Great Salt Plains Dam | COOP | Alfalfa | OK | 36.743 | -98.133 | 3.65 | |
HELO2 | Helena 1 SSE | COOP | Alfalfa | OK | 36.538 | -98.266 | 3.90 | 1.5 |
GSPO2 | Great Salt Plains Lake | GOES | Alfalfa | OK | 36.744 | -98.136 | 2.28 | |
CRSO2 | Cherokee 1 SSW Mesonet | MESO | Alfalfa | OK | 36.748 | -98.363 | 3.31 | |
OK-AT-3 | Boswell 9.9 N | CoCoRaHS | Atoka | OK | 34.170 | -95.879 | 1.39 | 0.0 |
DAIO2 | Daisy 4 ENE | COOP | Atoka | OK | 34.544 | -95.676 | 1.71 | 0.0 |
MGDO2 | McGee Creek Dam | COOP | Atoka | OK | 34.310 | -95.867 | 1.47 | 0.0 |
FRSO2 | Farris 3 WNW | GOES | Atoka | OK | 34.271 | -95.912 | 1.40 | |
MGCO2 | McGee Creek Lake | GOES | Atoka | OK | 34.314 | -95.875 | 1.91 | |
MGWO2 | McGee Creek WLR | GOES | Atoka | OK | 34.417 | -95.883 | 1.66 | |
LNSO2 | Lane 1 WNW Mesonet | MESO | Atoka | OK | 34.309 | -95.997 | 1.23 | |
OK-BC-3 | Erick 0.2 NE | CoCoRaHS | Beckham | OK | 35.216 | -99.864 | 1.44 | 2.2 |
OK-BC-5 | Sayre 5.8 NW | CoCoRaHS | Beckham | OK | 35.356 | -99.708 | 1.99 | |
ERIO2 | Erick | COOP | Beckham | OK | 35.216 | -99.863 | 1.44 | 2.2 |
CARO2 | Carter 3 S | GOES | Beckham | OK | 35.168 | -99.507 | 0.88 | |
ELCO2 | Elk City 1 NE | GOES | Beckham | OK | 35.427 | -99.395 | 1.33 | |
SWTO2 | Sweetwater 3 W | GOES | Beckham | OK | 35.422 | -99.969 | 0.86 | |
EKSO2 | Erick 4 ESE Mesonet | MESO | Beckham | OK | 35.205 | -99.803 | 1.54 | |
ELSO2 | Elk City 5 S Mesonet | MESO | Beckham | OK | 35.334 | -99.394 | 1.65 | |
JWG | Watonga Airport | AWOS | Blaine | OK | 35.865 | -98.421 | 2.22 | |
OK-BL-1 | Geary 9.8 WNW | CoCoRaHS | Blaine | OK | 35.685 | -98.474 | 3.37 | |
OK-BL-2 | Fay 2.4 NE | CoCoRaHS | Blaine | OK | 35.842 | -98.617 | 2.94 | 1.0 |
GEAO2 | Geary | COOP | Blaine | OK | 35.631 | -98.322 | 4.07 | |
WTNO2 | Watonga | COOP | Blaine | OK | 35.858 | -98.414 | 2.35 | |
CNLO2 | Canton Lake | GOES | Blaine | OK | 36.082 | -98.602 | 2.93 | |
WATO2 | Watonga 2 S | GOES | Blaine | OK | 35.812 | -98.421 | 2.41 | |
WTSO2 | Watonga 7 W Mesonet | MESO | Blaine | OK | 35.842 | -98.526 | 3.01 | |
OK-BR-1 | Colbert 2.2 SSW | CoCoRaHS | Bryan | OK | 33.827 | -96.514 | 1.12 | 0.0 |
OK-BR-2 | Caddo 4.1 ESE | CoCoRaHS | Bryan | OK | 34.107 | -96.204 | 1.04 | 0.0 |
DUAO2 | Durant | COOP | Bryan | OK | 34.000 | -96.369 | 1.40 | 0.0 |
BLUO2 | Blue 1 W | GOES | Bryan | OK | 33.997 | -96.241 | 1.52 | |
DTSO2 | Durant 6 SSE Mesonet | MESO | Bryan | OK | 33.921 | -96.320 | 1.47 | |
OK-CD-17 | Fort Cobb 0.4 NNW | CoCoRaHS | Caddo | OK | 35.105 | -98.444 | 3.26 | 1.0 |
OK-CD-19 | Gracemont 6.5 NE | CoCoRaHS | Caddo | OK | 35.261 | -98.183 | 2.19 | |
OK-CD-24 | Fort Cobb 2.5 NNW | CoCoRaHS | Caddo | OK | 35.132 | -98.449 | 3.26 | |
APCO2 | Apache | COOP | Caddo | OK | 34.888 | -98.360 | 3.72 | |
AWCO2 | Albert 3 W | GOES | Caddo | OK | 35.233 | -98.466 | 2.00 | |
CAGO2 | Carnegie 5 NE | GOES | Caddo | OK | 35.117 | -98.564 | 1.92 | |
CCWO2 | Cordell 9 E | GOES | Caddo | OK | 35.291 | -98.594 | 2.55 | |
EAKO2 | Eakly 2 SW | GOES | Caddo | OK | 35.291 | -98.594 | 1.27 | |
FTCO2 | Fort Cobb Lake | GOES | Caddo | OK | 35.158 | -98.456 | 3.00 | |
HLCO2 | Sickles 4 WNW | GOES | Caddo | OK | 35.392 | -98.518 | 2.39 | |
APSO2 | Apache 4 ENE Mesonet | MESO | Caddo | OK | 34.914 | -98.292 | 4.02 | |
FCSO2 | Fort Cobb 4 NNW Mesonet | MESO | Caddo | OK | 35.149 | -98.466 | 2.15 | |
HTSO2 | Hinton 7 W Mesonet | MESO | Caddo | OK | 35.484 | -98.481 | 3.20 | |
OK-CN-1 | Mustang 0.2 SE | CoCoRaHS | Canadian | OK | 35.391 | -97.721 | 2.73 | |
OK-CN-16 | Piedmont 1.5 WNW | CoCoRaHS | Canadian | OK | 35.683 | -97.778 | 3.92 | |
OK-CN-23 | Calumet 1.8 NNE | CoCoRaHS | Canadian | OK | 35.625 | -98.109 | 2.71 | |
OK-CN-27 | Yukon 3.2 ESE | CoCoRaHS | Canadian | OK | 35.494 | -97.719 | 3.97 | |
OK-CN-32 | Piedmont 3.8 S | CoCoRaHS | Canadian | OK | 35.621 | -97.765 | 3.35 | |
OK-CN-48 | Yukon 0.9 SSW | CoCoRaHS | Canadian | OK | 35.504 | -97.773 | 2.57 | |
OK-CN-49 | Piedmont 4.4 S | CoCoRaHS | Canadian | OK | 35.612 | -97.743 | 3.36 | |
ELNO2 | El Reno 2 N | GOES | Canadian | OK | 35.563 | -97.957 | 1.85 | |
ERSO2 | El Reno 5 WNW Mesonet | MESO | Canadian | OK | 35.548 | -98.036 | 2.99 | |
FTRO2 | Fort Reno | SCAN | Canadian | OK | 2.30 | |||
1F0 | Ardmore Dtwn. Exec. Airport | AWOS | Carter | OK | 34.147 | -97.123 | 1.62 | |
ADM | Ardmore Municipal Airport | AWOS | Carter | OK | 34.303 | -97.020 | 0.74 | |
ARMO2 | Ardmore | COOP | Carter | OK | 34.177 | -97.162 | 1.44 | 0.0 |
HLDO2 | Healdton 3 E | COOP | Carter | OK | 34.233 | -97.420 | 1.13 | 0.0 |
DURO2 | Durwood 3 NNE | GOES | Carter | OK | 34.233 | -96.976 | 1.33 | |
ARSO2 | Ardmore 3 ENE Mesonet | MESO | Carter | OK | 34.192 | -97.086 | 1.81 | |
LGSO2 | Ardmore 7 WNW Mesonet | MESO | Carter | OK | 34.228 | -97.201 | 1.31 | |
OK-CV-4 | Hall Park 2.4 WNW | CoCoRaHS | Cleveland | OK | 35.256 | -97.445 | 4.90 | |
OK-CV-12 | Norman 3.1 WNW | CoCoRaHS | Cleveland | OK | 35.239 | -97.490 | 5.12 | 1.0 |
OK-CV-32 | Norman 2.1 SE | CoCoRaHS | Cleveland | OK | 35.198 | -97.418 | 4.98 | |
OK-CV-45 | Norman 2.7 SW | CoCoRaHS | Cleveland | OK | 35.194 | -97.471 | 5.07 | |
