Back-to-back powerful Pacific storm systems to impact the Pacific Northwest and northern California through the end of this week with heavy rain, flooding, strong winds, and higher elevation mountain snow. A strong, long-duration atmospheric river will accompany the Pacific storms, bringing excessive rainfall and flash flooding to southwest Oregon and northwest California through the week. Read More >
Fresh on the heels of the record-setting blizzard that occurred from January 31-February 1, 2011, another significant winter storm affected the southern Plains in early February 2011. Snowfall totals reached a foot over parts of northern Oklahoma, with widespread totals of 4 to 8 inches over the northern 2/3 of Oklahoma. Like the last winter storm, this storm affected several states, although this storm remained further to the south as it moved from Colorado and New Mexico, east into the southeastern United States.
A 1042 mb surface high pressure developed south out of Canada into Kansas early on February 8th behind a cold front that finally moved into northern Oklahoma during the late morning and early afternoon hours. Behind the arctic front were very cold temperatures, with temperatures falling into the single digits, and even sub-zero readings across many areas of the northern and central Plains (sub-zero temperatures would soon overspread much of Oklahoma). Precipitation, some of it heavy, developed behind the front as a strong low-level jet transported relatively warm and more moist air north over-top of the front. Snowfall totals north of the Oklahoma/Kansas border totaled 6 to 10 inches, with northerly surface winds gusting over 30 mph.
During the day, the cold front made substantially more southward progress over the Texas panhandle into western Oklahoma, with additional heavy snow accumulations developing behind the boundary by late afternoon. Additional support for precipitation development had developed ahead of a potent mid-level disturbance that moved southeastward toward Oklahoma. Normally, progressive storm systems, such as this one (open waves), are not big snow producers over the southern Plains. However, with strong warm advection and very cold temperatures at the surface and aloft (and getting colder through the event), the snow growth was maximized, which in turn caused moderate to heavy snowfall to occur.
By mid evening of February 8th, the main snow band had developed over northern Oklahoma, with moderate to heavy snowfall occurring over the northern two or three tiers of counties for several hours. Here, widespread totals of 8 to 12 inches of snow were reported, with even higher totals toward northeast Oklahoma. Further to the south, an area of moderate to heavy snowfall progressed east, but started a little later and did not last near as long. This included the Oklahoma City metro, although Will Rogers World Airport still managed to pick up almost 6 inches of snow. Even further south toward the Red River, lighter totals of 2 to 4 inches occurred due to the even later onset and quicker progression of the precipitation.
In addition to the snowfall, a strong pressure gradient created very gusty winds behind the front. The strongest winds were reported over western Oklahoma, as pressure rises were maximized behind the quickly moving cold front. Gusts to almost 50 mph created wind chill values well below zero as temperatures fell into the lower teens, which also caused considerable blowing and drifting snow. Farther north and east, blowing and drifting snow also became a significant issue, even with slightly lower wind speeds. Wind gusts over 30 mph were reported at times, with visibilities falling to an 1/8 of a mile at times in the heavier snow bands.
Looking back, this storm was well forecast by models, which were remarkably consistent in painting a significant winter storm over the area. As a result, forecaster confidence was high enough that a Winter Storm Watch was issued well in advance of the storm (5:30 pm on 6th). Snowfall totals over 4 to 8 inches of snow, which covered a large area of Oklahoma into western north Texas. Further confidence the next day resulted in the Watch being upgraded to a Winter Storm Warning over our Oklahoma counties. The next day, the Warning was expanded to cover all but 2 counties in the NWS Norman County Warning Area (CWA).
With the advanced preparation and coordination leading up to the event, hundreds of schools and businesses closed on the 9th, which kept local traffic to a relative minimum. However, even with the images of the recent blizzard fresh in everyone’s mind, there were still several accidents/injuries associated with this storm. Around 240 injuries statewide were reported by the Oklahoma State Department of Health, with 33 injuries associated with around 84 automobile accidents. And, like last storm, there were fatalities (2) with this storm as compared to 4 deaths with the January 31-February 1, 2011 winter storm.
The storm added to the already impressive seasonal snowfall totals across Oklahoma and western north Texas. The reporting at Oklahoma City surpassed the previous snowfall record for February, and was 8th on the list for snowiest seasons. What makes this even more impressive is that over a 10-day period, two snow storms had deposited over 18 inches of snow at Will Rogers World Airport. The deep accumulations, which should slowly melt into the soil instead of washing off, will also help (slightly) with the ongoing drought that had developed over the last several months.
However, even though the storm had passed, ill effects from it continued during the early to mid morning hours of the February 10th. A deep snow pack, combined with clear skies and light surface winds produced very cold temperatures. Keeping with the theme of extremes during winter of 2010-2011, the low temperatures on the 10th were nothing short of frigid, and numerous sites set record low temperatures, including the all-time record low temperature for Oklahoma! By 10 pm on the 9th, some locations over northern Oklahoma were below -10 degrees. And by 7:30 am on the 10th, a wide area of -10 to -15 degrees was reported over the northern third of Oklahoma. A few of those sites were even below -20 degrees. Nowata broke the all-time low record for Oklahoma, falling to -31 degrees. The 2nd lowest were Pryor and Bartlesville ASOS site, also in northeastern Oklahoma, which both fell to -28 degrees. A complete list of low temperature records for February 10th in the NWS Norman CWA is also available in the Temperature Data tab. Oklahoma City also fell below zero, reaching -5 degrees around 7:00 am. This broke the previous record of 4 degrees reached in 1929. Wichita Falls, TX reached their record low temperature, although they remained slightly above zero. The temperature of 3 degrees broke the previous record of 5 degrees set in 1980.
The following table contains a list of storm total snowfall amounts for the Winter Storm event of February 8-9, 2011. The sources of these data include reports from cooperative observers, CoCoRaHS observers, and local storm reports (LSRs) issued by NWS Norman during and after the event.
PRELIMINARY LOCAL STORM REPORT...SUMMARY
NATIONAL WEATHER SERVICE NORMAN OK
322 PM CST WED FEB 09 2011
..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON...
..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE....
..REMARKS..
0500 AM SNOW MUTUAL 36.23N 99.17W
02/09/2011 E7.0 INCH WOODWARD OK CO-OP OBSERVER
0530 AM HEAVY SNOW CARNEGIE 35.10N 98.60W
02/09/2011 E4.0 INCH CADDO OK TRAINED SPOTTER
SNOW HAS ENDED... ROADS/HIGHWAYS SNOW COVERED.
0553 AM SNOW 6 SW OKLAHOMA CITY 35.41N 97.59W
02/09/2011 M3.6 INCH OKLAHOMA OK OFFICIAL NWS OBS
PRELIMINARY OFFICIAL MEASUREMENT FROM WILL ROGERS
AIRPORT.
0553 AM SNOW WICHITA FALLS 33.91N 98.50W
02/09/2011 E3.0 INCH WICHITA TX BROADCAST MEDIA
2-3 INCHES ON THE GROUND.
0555 AM SNOW VANCE AIR FORCE BASE 36.34N 97.90W
02/09/2011 E8.0 INCH GARFIELD OK OTHER FEDERAL
FROM OFFICIAL 6 AM OBSERVATION. ESTIMATED DUE TO
BLOWING/DRIFTING.
0600 AM SNOW MARSHALL 36.16N 97.62W
02/09/2011 E7.0 INCH LOGAN OK CO-OP OBSERVER
0600 AM HEAVY SNOW ENID 36.40N 97.88W
02/09/2011 M12.0 INCH GARFIELD OK EMERGENCY MNGR
11 AND 12 INCHES MEASURED AT VARIOUS LOCATIONS IN ENID
0630 AM SNOW APACHE 34.89N 98.36W
02/09/2011 E3.0 INCH CADDO OK CO-OP OBSERVER
0640 AM SNOW CUSHING 35.98N 96.77W
02/09/2011 E5.0 INCH PAYNE OK CO-OP OBSERVER
0700 AM SNOW ALVA 36.80N 98.67W
02/09/2011 E10.0 INCH WOODS OK CO-OP OBSERVER
0700 AM SNOW BLACKWELL 36.80N 97.28W
02/09/2011 E10.0 INCH KAY OK CO-OP OBSERVER
0700 AM SNOW LEEDEY 35.87N 99.35W
02/09/2011 E4.0 INCH DEWEY OK CO-OP OBSERVER
0700 AM SNOW MULHALL 36.06N 97.40W
02/09/2011 E8.0 INCH LOGAN OK CO-OP OBSERVER
0700 AM SNOW FARGO 36.37N 99.62W
02/09/2011 E7.0 INCH ELLIS OK CO-OP OBSERVER
0700 AM SNOW ERICK 35.21N 99.87W
02/09/2011 E4.0 INCH BECKHAM OK CO-OP OBSERVER
0700 AM SNOW TALOGA 36.04N 98.96W
02/09/2011 E6.0 INCH DEWEY OK CO-OP OBSERVER
0700 AM SNOW JEFFERSON 36.72N 97.79W
02/09/2011 E10.0 INCH GRANT OK CO-OP OBSERVER
0700 AM SNOW HOBART 35.03N 99.09W
02/09/2011 E3.0 INCH KIOWA OK CO-OP OBSERVER
0700 AM SNOW ADA 34.78N 96.66W
02/09/2011 E2.4 INCH PONTOTOC OK PUBLIC
0700 AM SNOW EDMOND 35.65N 97.48W
02/09/2011 E4.0 INCH OKLAHOMA OK CO-OP OBSERVER
0700 AM SNOW ALTUS 34.64N 99.33W
02/09/2011 E3.0 INCH JACKSON OK EMERGENCY MNGR
0700 AM SNOW MEDFORD 36.81N 97.73W
02/09/2011 E9.0 INCH GRANT OK CO-OP OBSERVER
0700 AM SNOW 1 SSW ORIENTA 36.35N 98.48W
02/09/2011 E10.0 INCH MAJOR OK CO-OP OBSERVER
0700 AM SNOW NEWKIRK 36.88N 97.06W
02/09/2011 E10.0 INCH KAY OK CO-OP OBSERVER
0700 AM SNOW CRESCENT 35.95N 97.60W
02/09/2011 E6.0 INCH LOGAN OK CO-OP OBSERVER
0700 AM SNOW 10 ESE STILLWATER 36.06N 96.89W
02/09/2011 E4.0 INCH PAYNE OK CO-OP OBSERVER
0700 AM SNOW HEALDTON 34.23N 97.49W
02/09/2011 E1.5 INCH CARTER OK CO-OP OBSERVER
0700 AM SNOW 4 ESE HENNESSEY 36.08N 97.83W
02/09/2011 E10.0 INCH KINGFISHER OK CO-OP OBSERVER
0700 AM SNOW 2 E GRADY 34.02N 97.64W
02/09/2011 E2.0 INCH JEFFERSON OK CO-OP OBSERVER
0700 AM SNOW RETROP 35.17N 99.37W
02/09/2011 E1.0 INCH BECKHAM OK CO-OP OBSERVER
0700 AM SNOW HEADRICK 34.63N 99.14W
02/09/2011 E2.0 INCH JACKSON OK CO-OP OBSERVER
0700 AM SNOW 8 S MOUNTAIN VIEW 34.98N 98.75W
02/09/2011 E3.5 INCH KIOWA OK CO-OP OBSERVER
0700 AM SNOW UNION CITY 35.39N 97.94W
02/09/2011 E3.5 INCH CANADIAN OK CO-OP OBSERVER
0700 AM SNOW 5 W MEEKER 35.50N 96.98W
02/09/2011 E3.0 INCH LINCOLN OK CO-OP OBSERVER
0700 AM SNOW ROOSEVELT 34.85N 99.02W
02/09/2011 E3.0 INCH KIOWA OK CO-OP OBSERVER
0700 AM SNOW SEMINOLE 35.23N 96.67W
02/09/2011 E2.0 INCH SEMINOLE OK CO-OP OBSERVER
0700 AM SNOW 1 WSW MARLOW 34.63N 97.98W
02/09/2011 E2.0 INCH STEPHENS OK CO-OP OBSERVER
0700 AM SNOW LAMONT 36.69N 97.56W
02/09/2011 E12.0 INCH GRANT OK CO-OP OBSERVER
0700 AM SNOW PONCA CITY 36.71N 97.09W
02/09/2011 E13.0 INCH KAY OK CO-OP OBSERVER
0700 AM SNOW 7 W PURCELL 35.01N 97.50W
02/09/2011 E2.0 INCH MCCLAIN OK PUBLIC
0700 AM SNOW 5 SSE GUTHRIE 35.81N 97.39W
02/09/2011 E6.6 INCH LOGAN OK PUBLIC
0700 AM SNOW 2 SW BLANCHARD 35.12N 97.68W
02/09/2011 E3.0 INCH GRADY OK PUBLIC
0700 AM SNOW 1 SSW SHATTUCK 36.26N 99.89W
02/09/2011 E6.0 INCH ELLIS OK PUBLIC
0700 AM SNOW 4 SSW WICHITA FALLS 33.86N 98.52W
02/09/2011 E2.0 INCH WICHITA TX AMATEUR RADIO
0700 AM SNOW GUTHRIE 35.88N 97.43W
02/09/2011 E5.2 INCH LOGAN OK CO-OP OBSERVER
0700 AM SNOW SAYRE 35.30N 99.63W
02/09/2011 E2.5 INCH BECKHAM OK CO-OP OBSERVER
0700 AM SNOW LAVERNE 36.71N 99.90W
02/09/2011 E6.4 INCH HARPER OK CO-OP OBSERVER
0700 AM SNOW ARNETT 36.14N 99.77W
02/09/2011 E13.0 INCH ELLIS OK CO-OP OBSERVER
0700 AM SNOW 1 SSE HELENA 36.53N 98.26W
02/09/2011 E13.0 INCH ALFALFA OK CO-OP OBSERVER
0700 AM SNOW 1 SE LOCO 34.32N 97.67W
02/09/2011 E4.0 INCH STEPHENS OK PUBLIC
0700 AM SNOW 2 ENE SHAWNEE 35.35N 96.88W
02/09/2011 E2.6 INCH POTTAWATOMIE OK PUBLIC
0700 AM SNOW CENTRAHOMA 34.61N 96.34W
02/09/2011 E3.0 INCH COAL OK CO-OP OBSERVER
0715 AM SNOW 5 E HOLLIS 34.69N 99.83W
02/09/2011 E1.5 INCH HARMON OK CO-OP OBSERVER
0715 AM SNOW WATONGA 35.85N 98.41W
02/09/2011 E8.0 INCH BLAINE OK CO-OP OBSERVER
0717 AM HEAVY SNOW BUFFALO 36.83N 99.63W
02/09/2011 M6.0 INCH HARPER OK EMERGENCY MNGR
0717 AM HEAVY SNOW WOODWARD 36.43N 99.39W
02/09/2011 M8.0 INCH WOODWARD OK EMERGENCY MNGR
0730 AM SNOW LAKE KEMP 33.75N 99.23W
02/09/2011 E2.0 INCH BAYLOR TX CO-OP OBSERVER
0730 AM SNOW CORDELL 35.30N 98.98W
02/09/2011 E4.0 INCH WASHITA OK EMERGENCY MNGR
TWO FOOT DRIFTS IN PLACES.
0745 AM SNOW 1 E GOLDSBY 35.13N 97.45W
02/09/2011 E2.0 INCH MCCLAIN OK TRAINED SPOTTER
0745 AM SNOW CHEROKEE 36.75N 98.35W
02/09/2011 E11.0 INCH ALFALFA OK CO-OP OBSERVER
0800 AM SNOW 1 ESE MANGUM 34.87N 99.49W
02/09/2011 E2.2 INCH GREER OK PUBLIC
0800 AM SNOW 1 E ENID 36.40N 97.86W
02/09/2011 E13.0 INCH GARFIELD OK PUBLIC
0800 AM SNOW BRAMAN 36.92N 97.33W
02/09/2011 E12.5 INCH KAY OK CO-OP OBSERVER
0800 AM SNOW AMES 36.25N 98.19W
02/09/2011 E11.0 INCH MAJOR OK CO-OP OBSERVER
0800 AM SNOW FREEDOM 36.77N 99.11W
02/09/2011 E8.0 INCH WOODS OK CO-OP OBSERVER
0800 AM SNOW 4 S TECUMSEH 35.21N 96.93W
02/09/2011 E3.0 INCH POTTAWATOMIE OK CO-OP OBSERVER
0800 AM SNOW 4 SW LEHIGH 34.43N 96.27W
02/09/2011 E1.6 INCH COAL OK CO-OP OBSERVER
0800 AM SNOW NEWKIRK 36.88N 97.06W
02/09/2011 E11.0 INCH KAY OK PUBLIC
0800 AM SNOW MCGEE CREEK LAKE 34.33N 95.88W
02/09/2011 E1.0 INCH ATOKA OK CO-OP OBSERVER
0810 AM SNOW MARIETTA 33.93N 97.12W
02/09/2011 E1.0 INCH LOVE OK EMERGENCY MNGR
0830 AM SNOW BILLINGS 36.53N 97.44W
02/09/2011 E12.0 INCH NOBLE OK CO-OP OBSERVER
0830 AM SNOW LAWTON 34.60N 98.42W
02/09/2011 E4.0 INCH COMANCHE OK BROADCAST MEDIA
AVERAGE DEPTH OF THREE TO FOUR INCHES. DRIFTS TO ONE
FOOT.
0845 AM SNOW EMPIRE CITY 34.46N 98.04W
02/09/2011 E2.5 INCH STEPHENS OK AMATEUR RADIO
0845 AM SNOW DUNCAN 34.52N 97.97W
02/09/2011 E3.5 INCH STEPHENS OK AMATEUR RADIO
0845 AM SNOW CENTRAL HIGH 34.61N 98.09W
02/09/2011 E2.0 INCH STEPHENS OK AMATEUR RADIO
0845 AM SNOW WAURIKA 34.17N 98.00W
02/09/2011 E3.5 INCH JEFFERSON OK AMATEUR RADIO
0845 AM SNOW 2 S NOBLE 35.11N 97.39W
02/09/2011 E2.0 INCH CLEVELAND OK CO-OP OBSERVER
0845 AM SNOW WEATHERFORD 35.53N 98.71W
02/09/2011 E3.0 INCH CUSTER OK CO-OP OBSERVER
0845 AM SNOW 4 S ANADARKO 35.01N 98.24W
02/09/2011 E3.0 INCH CADDO OK AMATEUR RADIO
0845 AM SNOW SULPHUR 34.51N 96.98W
02/09/2011 E2.0 INCH MURRAY OK AMATEUR RADIO
0845 AM SNOW 2 NW WALTERS 34.38N 98.33W
02/09/2011 E2.0 INCH COTTON OK AMATEUR RADIO
0845 AM SNOW 3 NE ELGIN 34.81N 98.25W
02/09/2011 E2.5 INCH COMANCHE OK AMATEUR RADIO
0845 AM SNOW 10 NNW MARIETTA 34.07N 97.19W
02/09/2011 E1.3 INCH LOVE OK AMATEUR RADIO
0845 AM SNOW 2 W CYRIL 34.90N 98.24W
02/09/2011 E3.0 INCH CADDO OK AMATEUR RADIO
0845 AM SNOW 6 SW FREDERICK 34.33N 99.09W
02/09/2011 E1.0 INCH TILLMAN OK AMATEUR RADIO
0900 AM SNOW 4 WNW NORMAN 35.24N 97.51W
02/09/2011 E4.0 INCH CLEVELAND OK NWS EMPLOYEE
1030 AM SNOW MARLOW 34.64N 97.96W
02/09/2011 E2.0 INCH STEPHENS OK TRAINED SPOTTER
1100 AM SNOW 3 SSE STILLWATER 36.08N 97.04W
02/09/2011 E5.5 INCH PAYNE OK PUBLIC
1115 AM SNOW OKARCHE 35.73N 97.98W
02/09/2011 E5.1 INCH CANADIAN OK TRAINED SPOTTER
1115 AM SNOW 1 N ELMORE CITY 34.64N 97.40W
02/09/2011 E2.0 INCH GARVIN OK PUBLIC
1140 AM SNOW 6 SW OKLAHOMA CITY 35.41N 97.59W
02/09/2011 E5.9 INCH OKLAHOMA OK OFFICIAL NWS OBS
LATEST STORM TOTAL SNOWFALL FROM WILL ROGERS WORLD
AIRPORT.
1155 AM SNOW VANCE AIR FORCE BASE 36.34N 97.90W
02/09/2011 M9.5 INCH GARFIELD OK OTHER FEDERAL
STORM TOTAL FROM OFFICIAL VANCE OBSERVATION.
1200 PM SNOW CROWELL 33.98N 99.72W
02/09/2011 E1.5 INCH FOARD TX CO-OP OBSERVER
STORM TOTAL.
1200 PM SNOW ARCHER CITY 33.59N 98.63W
02/09/2011 E2.0 INCH ARCHER TX LAW ENFORCEMENT
STORM TOTAL.
1200 PM SNOW BENJAMIN 33.58N 99.79W
02/09/2011 E1.0 INCH KNOX TX PUBLIC
STORM TOTAL.
1200 PM SNOW QUANAH 34.30N 99.74W
02/09/2011 E2.0 INCH HARDEMAN TX LAW ENFORCEMENT
STORM TOTAL.
1200 PM SNOW HENRIETTA 33.82N 98.19W
02/09/2011 E3.0 INCH CLAY TX LAW ENFORCEMENT
STORM TOTAL.
1200 PM SNOW 5 NNW VERNON 34.22N 99.32W
02/09/2011 E1.0 INCH WILBARGER TX COUNTY OFFICIAL
STORM TOTAL AT WILBARGER COUNTY AIRPORT.
0100 PM SNOW CONNERVILLE 34.45N 96.63W
02/09/2011 E2.0 INCH JOHNSTON OK POST OFFICE
0100 PM SNOW HOLDENVILLE 35.08N 96.40W
02/09/2011 E4.0 INCH HUGHES OK LAW ENFORCEMENT
STORM TOTAL AVERAGING 3 TO 4 INCHES IN THE AREA.
0100 PM SNOW ROLL 35.78N 99.72W
02/09/2011 E8.0 INCH ROGER MILLS OK PUBLIC
AVERAGE STORM TOTAL OF 6 TO 8 INCHES IN THE AREA.
0115 PM SNOW DURANT 33.99N 96.38W
02/09/2011 E1.0 INCH BRYAN OK LAW ENFORCEMENT
0115 PM SNOW OAKLAND 34.10N 96.79W
02/09/2011 E2.0 INCH MARSHALL OK PUBLIC
STORM TOTAL.
0130 PM SNOW FILLMORE 34.27N 96.50W
02/09/2011 E2.0 INCH JOHNSTON OK CO-OP OBSERVER
STORM TOTAL SNOWFALL.
&&
$$
BURKE
|
24-hour Precipitation Total ending at 6:00 AM CST on February 9, 2011 for the NWS Norman, Oklahoma Forecast Area
24-hour Precipitation Total ending at 6:00 AM CST on February 10, 2011 for the NWS Norman, Oklahoma Forecast Area
ID | Location | County | State | Source | Latitude | Longitude | Precipitation Total |
Snowfall Total |
---|---|---|---|---|---|---|---|---|
CRSO2 | Cherokee 1 SSW Mesonet | Alfalfa | OK | MESO | 36.748 | -98.363 | 0.45 | |
CHRO2 | Cherokee 4W | Alfalfa | OK | COOP | 36.767 | -98.424 | 10.7 | |
GSDO2 | Great Salt Plains Dam | Alfalfa | OK | COOP | 36.743 | -98.133 | 0.69 | 11.0 |
GSPO2 | Great Salt Plains Lake | Alfalfa | OK | GOES | 36.744 | -98.136 | 0.46 | |
ATOO2 | Atoka | Atoka | OK | COOP | 34.398 | -96.140 | 0.20 | 3.0 |
AQR | Atoka Municipal Airport | Atoka | OK | AWOS | 34.398 | -96.148 | 0.26 | |
DAIO2 | Daisy 4 ENE | Atoka | OK | COOP | 34.544 | -95.676 | 0.38 | 5.0 |
FRSO2 | Farris 3 WNW | Atoka | OK | GOES | 34.267 | -95.917 | 0.56 | |
LNSO2 | Lane 1 WNW Mesonet | Atoka | OK | MESO | 34.309 | -95.997 | 0.09 | |
MGDO2 | McGee Creek Dam | Atoka | OK | COOP | 34.310 | -95.867 | 0.29 | 3.0 |
MGCO2 | McGee Creek Lake | Atoka | OK | GOES | 34.314 | -95.875 | 0.43 | |
CARO2 | Carter 3 S | Beckham | OK | GOES | 35.167 | -99.508 | 0.29 | |
ELCO2 | Elk City 1 NE | Beckham | OK | GOES | 35.427 | -99.395 | 0.30 | |
ERIO2 | Erick | Beckham | OK | COOP | 35.216 | -99.863 | 0.34 | 3.7 |
OK-BC-3 | Erick 0.2 NE | Beckham | OK | CoCoRaHS | 35.216 | -99.863 | 0.34 | 3.7 |
EKSO2 | Erick 4 ESE Mesonet | Beckham | OK | MESO | 35.205 | -99.803 | 0.22 | |
MYFO2 | Mayfield | Beckham | OK | COOP | 35.339 | -99.877 | 0.10 | |
MRVO2 | Moravia 2 NNE | Beckham | OK | COOP | 35.146 | -99.496 | 2.5 | |
RETO2 | Retrop | Beckham | OK | COOP | 35.158 | -99.366 | 0.10 | 1.0 |
SARO2 | Sayre | Beckham | OK | COOP | 35.306 | -99.627 | 0.32 | 2.5 |
OK-BC-4 | Sayre 0.7 NE | Beckham | OK | CoCoRaHS | 35.306 | -99.627 | 0.32 | 2.5 |
SAYO2 | Sayre 2 SE | Beckham | OK | GOES | 35.285 | -99.622 | 0.65 | |
OK-BC-2 | Sayre 5.6 N | Beckham | OK | CoCoRaHS | 35.379 | -99.628 | 0.18 | 3.0 |
SWTO2 | Sweetwater 3 W | Beckham | OK | GOES | 35.422 | -99.969 | 0.29 | |
CNLO2 | Canton Lake | Blaine | OK | GOES | 36.082 | -98.602 | 0.26 | |
OK-BL-2 | Fay 2.4 NE | Blaine | OK | CoCoRaHS | 35.842 | -98.617 | 0.51 | 7.0 |
GEAO2 | Geary | Blaine | OK | COOP | 35.631 | -98.322 | 0.15 | |
OK-BL-1 | Geary 9.8 WNW | Blaine | OK | CoCoRaHS | 35.685 | -98.474 | 0.24 | 5.1 |
OKNO2 | Okeene | Blaine | OK | COOP | 36.122 | -98.315 | 12.0 | |
WTNO2 | Watonga | Blaine | OK | COOP | 35.858 | -98.414 | 0.37 | 1.6 |
WNSO2 | Watonga 7 W Mesonet | Blaine | OK | MESO | 35.842 | -98.526 | 0.11 | |
JWG | Watonga Airport | Blaine | OK | AWOS | 35.865 | -98.421 | 0.20 | |
BLUO2 | Blue 1 W | Bryan | OK | GOES | 33.997 | -96.241 | 0.45 | |
DUAO2 | Durant | Bryan | OK | COOP | 34.000 | -96.369 | 0.50 | T |
DTSO2 | Durant 6 SSE Mesonet | Bryan | OK | MESO | 33.921 | -96.320 | 0.14 | |
DUA | Durant/Eaker Field Airport | Bryan | OK | AWOS | 33.942 | -96.394 | 0.41 | |
AWCO2 | Albert 3 W | Caddo | OK | GOES | 35.233 | -98.466 | 0.50 | |
ANAO2 | Andarko 3 E | Caddo | OK | COOP | 35.062 | -98.199 | 0.20 | 2.5 |
OK-CD-11 | Andarko 3.8 E | Caddo | OK | CoCoRaHS | 35.072 | -98.177 | 0.04 | 2.2 |
APCO2 | Apache | Caddo | OK | COOP | 34.888 | -98.360 | 0.18 | 2.5 |
OK-CD-2 | Apache 0.4 W | Caddo | OK | CoCoRaHS | 34.889 | -98.359 | 0.21 | 2.5 |
APSO2 | Apache 4 ENE Mesonet | Caddo | OK | MESO | 35.149 | -98.466 | 0.06 | |
CAGO2 | Carnegie 5 NE | Caddo | OK | GOES | 35.117 | -98.564 | 0.33 | |
CCWO2 | Cordell 9 E | Caddo | OK | GOES | 35.291 | -98.594 | 0.33 | |
EKCO2 | Eakly 2 SE | Caddo | OK | GOES | 35.291 | -98.529 | 0.27 | |
EAKO2 | Eakly 2 SW | Caddo | OK | GOES | 35.291 | -98.594 | 0.28 | |
FCSO2 | Fort Cobb 4 NNW Mesonet | Caddo | OK | MESO | 34.914 | -98.292 | 0.04 | |
FTCO2 | Fort Cobb Lake | Caddo | OK | GOES | 35.158 | -98.456 | 0.41 | |
HYSO2 | Fort Cobb Micronet Station F101 | Caddo | OK | MICRO | 35.455 | -98.606 | 0.24 | |
HDSO2 | Fort Cobb Micronet Station F102 | Caddo | OK | MICRO | 35.450 | -98.544 | 0.21 | |
EASO2 | Fort Cobb Micronet Station F105 | Caddo | OK | MICRO | 35.407 | -98.571 | 0.20 | |
EBSO2 | Fort Cobb Micronet Station F106 | Caddo | OK | MICRO | 35.392 | -98.514 | 0.21 | |
ECSO2 | Fort Cobb Micronet Station F107 | Caddo | OK | MICRO | 35.376 | -98.465 | 0.15 | |
EDSO2 | Fort Cobb Micronet Station F108 | Caddo | OK | MICRO | 35.361 | -98.571 | 0.09 | |
EESO2 | Fort Cobb Micronet Station F109 | Caddo | OK | MICRO | 35.312 | -98.568 | 0.21 | |
EFSO2 | Fort Cobb Micronet Station F110 | Caddo | OK | MICRO | 35.330 | -98.520 | 0.12 | |
LKSO2 | Fort Cobb Micronet Station F111 | Caddo | OK | MICRO | 35.334 | -98.438 | 0.08 | |
EGSO2 | Fort Cobb Micronet Station F112 | Caddo | OK | MICRO | 35.305 | -98.491 | 0.20 | |
ABSO2 | Fort Cobb Micronet Station F114 | Caddo | OK | MICRO | 35.283 | -98.437 | 0.15 | |
AFSO2 | Fort Cobb Micronet Station F115 | Caddo | OK | MICRO | 35.229 | -98.606 | 0.11 | |
OK-CD-10 | Hinton 2.8 N | Caddo | OK | CoCoRaHS | 35.536 | -98.351 | 3.0 | |
HTSO2 | Hinton 7 W Mesonet | Caddo | OK | MESO | 35.484 | -98.481 | 0.07 | |
SBSO2 | Little Washita Micronet Station A131 | Caddo | OK | MICRO | 34.950 | -98.234 | 0.24 | |
CSSO2 | Little Washita Micronet Station A132 | Caddo | OK | MICRO | 34.943 | -98.182 | 0.22 | |
COSO2 | Little Washita Micronet Station A133 | Caddo | OK | MICRO | 34.949 | -98.128 | 0.24 | |
CFSO2 | Little Washita Micronet Station A148 | Caddo | OK | MICRO | 34.899 | -98.128 | 0.18 | |
FLSO2 | Little Washita Micronet Station A152 | Caddo | OK | MICRO | 34.861 | -98.251 | 0.19 | |
CISO2 | Little Washita Micronet Station A154 | Caddo | OK | MICRO | 34.855 | -98.137 | 0.16 | |
CJSO2 | Little Washita Micronet Station A249 | Caddo | OK | MICRO | 34.891 | -98.181 | 0.07 | |
CQSO2 | Little Washita Micronet Station A250 | Caddo | OK | MICRO | 34.905 | -98.251 | 0.11 | |
CVSO2 | Little Washita Micronet Station A253 | Caddo | OK | MICRO | 34.859 | -98.200 | 0.11 | |
