Back-to-back powerful Pacific storm systems to impact the Pacific Northwest and northern California through the end of this week with heavy rain, flooding, strong winds, and higher elevation mountain snow. A strong, long-duration atmospheric river will accompany the Pacific storms, bringing excessive rainfall and flash flooding to southwest Oregon and northwest California through the week. Read More >
Another in a series of significant weather events affected parts of Oklahoma on June 14, 2010, this time in the form of significant flooding. At Oklahoma City, the one-time precipitation deficit is no more, as the average June precipitation fell in just a few hours.
The event began late on June 13, 2010 as thunderstorms developed over northwest Oklahoma. The thunderstorms developed ahead of a slow moving cold front that was located over southwest Kansas into the northern Texas panhandle. A large outflow boundary also extended eastward. The thunderstorms became more numerous as they moved along the outflow boundary. Strengthened by the new rainfall, the outflow boundary dropped toward central Oklahoma, and a moist low level jet or concentrated inflow from the south resulted in new thunderstorm development near the boundary.
The first round of significant rainfall impacted central Oklahoma around 3:00 am CDT. This round moved east before another, longer lived, thunderstorm complex developed right over the Oklahoma City metro area. The outflow boundary was located south of Interstate 40, and the low-level jet transported warm and very humid air north of the boundary, where it was released into thunderstorm updrafts, creating very heavy, tropical rainfall. The location of the outflow boundary was critical in determining where the heaviest rain fell. Thunderstorms continued to develop over the southwest metro, and slowly moved northeast. Rainfall rates averaged one to two inches per hour, with some thunderstorm bands producing rates near three inches per hour.
The morning commute became a disaster area, as car after car became stranded in rapidly rising water. Roadways became raging rivers, and ponds, creeks, and rivers more than overflowed their banks. Navigating in and around the metro area became almost impossible, and many motorists had to be rescued by boat. Amazingly, especially considering the time of day at which this flood hit, no lives were lost in the OKC metro area, and no significant injuries were reported. The persistent heavy rainfall finally tapered off around noon.
The larger area of heavy rainfall moved south as the outflow boundary moved into southern Oklahoma. Significant rainfall developed over southwest Oklahoma by early afternoon, and flash flooding once again became a concern. Lawton seemed to be the hardest hit area, receiving between four and five inches, and several roadways become flooded. Numerous motorists had to be rescued from the high water. One motorist, unfortunately, lost his life when his vehicle stalled in flood waters.
Back in Oklahoma City, additional periods of thunderstorms developed in the late afternoon and evening, but luckily the duration of the thunderstorms was relatively short. By the time it was all said and done, widespread totals of 5 to 9 inches were reported over much of Oklahoma City. Some of the higher totals were in the north-central portion of the city where 9 to 12 inches were measured (see the Rainfall Totals tab for more information).
The cleanup effort continued several days later. The rivers that had flooded, some of them significantly, finally receded below flood stage by Wednesday afternoon, June 16th. The latest significant weather event to affect central Oklahoma, which was at least the fourth significant event during the last six months (a blizzard, tornado outbreak, hail storm, and now flood), came to an end. The hot, humid conditions that had been present for several weeks returned to the region, almost as though nothing had happened. But for hundreds of people whose homes and businesses were flooded, the scars remained.
Climatologically, June is the second wettest month of the year in Oklahoma City. The average rainfall for June is 4.63 inches. On June 14, 2010, Will Rogers World Airport measured 7.62 inches of rain, propelling the city instantly above average for the month. The daily precipitation record for June 14th was broken (previous record was 3.95" in 1930), and the June 14, 2010 event also became the highest all-time daily precipitation total (see the Fast Facts tab for more information). The event did not, however, break the record for a 24-hour period (which is allowed to cross over midnight). That distinction goes to October 19-20, 1983, when moisture from the remains of Pacific Hurricane Tico produced 8.95 inches of rain at Oklahoma City.
Top-10 All Time Daily Precipitation Records for Oklahoma City (OKC) 1890-Present |
||
---|---|---|
Rank | Value | Date |
1 | 7.62 | 06/14/2010 |
2 | 7.53 | 09/22/1970 |
3 | 7.10 | 05/06/2015 |
4 | 7.08 | 10/01/1927 |
5 | 6.75 | 06/03/1932 |
6 | 6.64 | 05/08/1993 |
7 | 5.64 | 05/31/2013 |
8 | 5.63 | 05/29/1970 |
9 | 5.60 | 07/27/1981 |
10 | 5.45 | 10/20/1983 |
NWUS54 KOUN 141527 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 1026 AM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 1017 AM FLASH FLOOD OKLAHOMA CITY 35.47N 97.51W 06/14/2010 OKLAHOMA OK BROADCAST MEDIA WIDESPREAD 5 TO 9 INCH RAINFALL TOTALS. NUMEROUS ROADWAYS ACROSS OKLAHOMA COUNTY CLOSED. NUMEROUS HIGH WATER RESCUES. && $$ BTHOREN
NWUS54 KOUN 142358 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 658 PM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 0450 PM FLOOD SHAWNEE 35.34N 96.92W 06/14/2010 POTTAWATOMIE OK EMERGENCY MNGR WIDESPREAD FLOODING ACROSS TOWN AND ON US 177. SEVERAL CARS FLOODED AND STRANDED IN THESE LOCATIONS. && $$ HLUCHAN
NWUS54 KOUN 150043 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 742 PM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 0530 PM FLASH FLOOD 1 NNE TECUMSEH 35.28N 96.93W 06/14/2010 POTTAWATOMIE OK EMERGENCY MNGR 2 CARS SWEPT OFF ROAD. TECUMSEH FIRE RESCUED 3 ADULTS AND 2 CHILDREN. 0530 PM FLASH FLOOD TECUMSEH 35.26N 96.93W 06/14/2010 POTTAWATOMIE OK EMERGENCY MNGR STREETS CLOSED, SEVERAL HOMES FLOODED IN AND NEAR TECUMSEH && $$ HLUCHAN
NWUS54 KOUN 150119 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 819 PM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 0740 PM TSTM WND DMG S DRUMMOND 36.30N 98.04W 06/14/2010 GARFIELD OK EMERGENCY MNGR HWY 132 REPORTS OF POWER LINES AND POLES DOWN. && $$ HLUCHAN
NWUS54 KOUN 150345 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 1044 PM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 1000 PM FLASH FLOOD LAWTON 34.60N 98.42W 06/14/2010 COMANCHE OK BROADCAST MEDIA STRANDED MOTORISTS DUE TO HIGH WATER 1040 PM FLASH FLOOD LAWTON 34.60N 98.42W 06/14/2010 COMANCHE OK BROADCAST MEDIA SEVERAL ROADS IMPASSABLE DUE TO HIGH WATER && $$ HLUCHAN
NWUS54 KOUN 150407 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 1107 PM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 1035 AM FLASH FLOOD OKLAHOMA CITY 35.47N 97.51W 06/14/2010 OKLAHOMA OK LAW ENFORCEMENT HIGH WATER AT S MAY BETWEEN SW 23RD AND 21ST && $$ HLUCHAN
NWUS54 KOUN 150408 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 1108 PM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 1045 AM FLASH FLOOD OKLAHOMA CITY 35.47N 97.51W 06/14/2010 OKLAHOMA OK LAW ENFORCEMENT HIGH WATER NW 139TH AND N MCARTHUR BLVD. && $$ HLUCHAN
NWUS54 KOUN 150409 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 1109 PM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 1045 AM FLASH FLOOD OKLAHOMA CITY 35.47N 97.51W 06/14/2010 OKLAHOMA OK LAW ENFORCEMENT HIGH WATER 3600 BLOCK NE 122ND && $$ HLUCHAN
NWUS54 KOUN 150424 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 1124 PM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 1115 AM FLASH FLOOD 2 E BETHEL ACRES 35.31N 97.01W 06/14/2010 POTTAWATOMIE OK TRAINED SPOTTER MAJOR FLOODING ON ROADS JUST W OF SHAWNEE, WATER 2 FT DEEP RUSHING ACROSS ROADWAY && $$ HLUCHAN
NWUS54 KOUN 150435 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 1134 PM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 1035 PM FLASH FLOOD OKLAHOMA CITY 35.47N 97.51W 06/14/2010 OKLAHOMA OK LAW ENFORCEMENT HIGH WATER AT S MAY BETWEEN SW 23RD AND 21ST 1045 PM FLASH FLOOD OKLAHOMA CITY 35.47N 97.51W 06/14/2010 OKLAHOMA OK LAW ENFORCEMENT HIGH WATER N BRYANT AVE. AND E MEMORIAL 1045 PM FLASH FLOOD OKLAHOMA CITY 35.47N 97.51W 06/14/2010 OKLAHOMA OK LAW ENFORCEMENT HIGH WATER 3600 BLOCK NE 122ND 1045 PM FLASH FLOOD OKLAHOMA CITY 35.47N 97.51W 06/14/2010 OKLAHOMA OK LAW ENFORCEMENT HIGH WATER NW 139TH AND N MCARTHUR BLVD. 1115 PM FLASH FLOOD 2 E BETHEL ACRES 35.31N 97.01W 06/14/2010 POTTAWATOMIE OK TRAINED SPOTTER MAJOR FLOODING ON ROADS JUST W OF SHAWNEE, WATER 2 FT DEEP RUSHING ACROSS ROADWAY && $$ HLUCHAN
NWUS54 KOUN 150445 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 1145 PM CDT MON JUN 14 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 1015 PM FLASH FLOOD LAWTON 34.60N 98.42W 06/14/2010 COMANCHE OK LAW ENFORCEMENT *** 1 FATAL *** REPORT RELAYED BY LAWTON TV KSWO. CONFIRMED FATALITY DUE TO FLASH FLOODING ON NW FERRIS AND 13TH ST. IN LAWTON. && $$ RILEY
NWUS54 KOUN 150534 LSROUN PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE NORMAN OK 1234 AM CDT TUE JUN 15 2010 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 1234 AM HEAVY RAIN 4 NNW SPENCER 35.58N 97.41W 06/15/2010 M11.34 INCH OKLAHOMA OK TRAINED SPOTTER NEAR AIR DEPOT AND HEFNER RD. 24 HOUR TOTAL. && $$ RILEY
PUBLIC INFORMATION STATEMENT NATIONAL WEATHER SERVICE NORMAN OK 1245 PM CDT TUE JUN 15 2010 ...SELECTED RAINFALL TOTALS OF 5 INCHES OR MORE... AMOUNT SOURCE APPROXIMATE LOCATION /INCHES/ ..OKLAHOMA COUNTY.. 12.31 COCORAHS BRYANT AVE AND E 15TH IN EDMOND 11.85 SPOTTER AIR DEPOT BLVD AND HEFNER ROAD 11.47 MESONET BROADWAY EXTENSION AND WILSHIRE BLVD 10.73 COOP OB BRYANT AVE AND EDMOND ROAD 9.55 COCORAHS CLASSEN BLVD AND NW 48TH STREET 9.36 MESONET INTERSTATE 35 AND NE 4TH STREET 9.00 SPOTTER MACARTHUR AVE AND WILSHIRE BLVD 8.83 COCORAHS COUNCIL ROAD AND SW 44TH STREET 8.80 COCORAHS WESTERN AVE AND NW 150TH STREET 8.74 MESONET PORTLAND AVE AND NW 3RD STREET 8.59 COOP OB ARCADIA LAKE 8.47 COCORAHS MACARTHUR BLVD AND NW 50TH STREET 8.40 COCORAHS PENNSYLVANIA AVE AND SORGHUM MILL ROAD 8.06 SPOTTER MERIDIAN AVE AND NW 164TH STREET 7.91 COCORAHS MACARTHUR BLVD AND BRITTON ROAD 7.86 COCORAHS COUNCIL ROAD AND NW 23RD STREET 7.80 NWS OB WILL ROGERS WORLD AIRPORT 7.25 NWS OB WILEY POST AIRPORT 7.23 MESONET WESTMINSTER ROAD AND NE 63RD STREET 5.19 SPOTTER MACARTHUR BLVD AND NORTHWEST EXPRESSWAY ..LOGAN COUNTY.. 10.09 COCORAHS MIDWEST BLVD AND WATERLOO 7.60 COCORAHS 5 SSE GUTHRIE 7.31 COCORAHS KELLEY AVE AND WATERLOO 6.59 COOP OB 4.5 SSE GUTHRIE 6.36 COCORAHS 2 S GUTHRIE 5.52 MESONET 4 WSW GUTHRIE ..CANADIAN COUNTY.. 6.90 COCORAHS MUSTANG ROAD AND SW 74TH STREET 6.78 COCORAHS CEMETERY ROAD AND SW 59TH STREET ..PAYNE COUNTY.. 5.89 COOP OB CUSHING 5.08 MESONET 5 E ORLANDO (LAKE CARL BLACKWELL) ..POTTAWATOMIE COUNTY.. 5.58 COCORAHS 0.5 ESE TECUMSEH 5.34 COCORAHS 1 ESE SHAWNEE 5.34 MESONET 3 NNW SHAWNEE 5.27 COCORAHS 2 ENE SHAWNEE
ID | Location | County | State | Source | Latitude | Longitude | Total |
---|---|---|---|---|---|---|---|
CRMO2 | Carmen | Alfalfa | OK | LARC | 36.583 | -98.450 | 1.54 |
CRSO2 | Cherokee 1 SSW Mesonet | Alfalfa | OK | MESO | 36.748 | -98.363 | 1.90 |
CHRO2 | Cherokee 4 W | Alfalfa | OK | COOP | 36.767 | -98.424 | 2.93 |
GSDO2 | Great Salt Plains Dam | Alfalfa | OK | COOP | 36.743 | -98.133 | 2.21 |
GSPO2 | Great Salt Plains Lake | Alfalfa | OK | GOES | 36.744 | -98.136 | 1.86 |
HELO2 | Helena 1 SSE | Alfalfa | OK | COOP | 36.538 | -98.266 | 2.55 |
ATOO2 | Atoka | Atoka | OK | COOP | 34.398 | -96.140 | 1.84 |
AQR | Atoka Municipal Airport | Atoka | OK | AWOS | 34.398 | -96.148 | 0.61 |
DAIO2 | Daisy 4 ENE | Atoka | OK | COOP | 34.544 | -95.676 | 3.50 |
FRSO2 | Farris 3 WNW | Atoka | OK | GOES | 34.271 | -95.912 | 1.66 |
LNSO2 | Lane 1 WNW Mesonet | Atoka | OK | COOP | 34.309 | -95.997 | 1.47 |
MGDO2 | McGee Creek Dam | Atoka | OK | COOP | 34.310 | -95.867 | 1.81 |
MGCO2 | McGee Creek Lake | Atoka | OK | GOES | 34.314 | -95.875 | 1.63 |
CARO2 | Carter 3 S | Beckham | OK | GOES | 35.167 | -99.508 | 0.27 |
OK-BC-13 | Elk City 1.2 NNE | Beckham | OK | CoCoRaHS | 35.418 | -99.402 | 0.05 |
ELCO2 | Elk City Airport | Beckham | OK | GOES | 35.427 | -99.395 | 0.01 |
OK-BC-3 | Erick 0.2 NE | Beckham | OK | CoCoRaHS | 35.216 | -99.864 | 0.10 |
ERIO2 | Erick 1 E | Beckham | OK | COOP | 35.216 | -99.863 | 0.19 |
EKSO2 | Erick 4 ESE Mesonet | Beckham | OK | MESO | 35.205 | -99.803 | 0.18 |
MRVO2 | Moravia 2 NNE | Beckham | OK | COOP | 35.146 | -99.496 | 0.19 |
RETO2 | Retrop | Beckham | OK | COOP | 35.158 | -99.366 | 0.23 |
OK-BC-4 | Sayre 0.7 NE | Beckham | OK | CoCoRaHS | 35.306 | -99.627 | 0.06 |
SARO2 | Sayre 1 NE | Beckham | OK | COOP | 35.307 | -99.626 | 0.06 |
SAYO2 | Sayre 2 SE | Beckham | OK | GOES | 35.285 | -99.622 | 0.04 |
OK-BC-2 | Sayre 5.6 N | Beckham | OK | CoCoRaHS | 35.379 | -99.628 | 0.25 |
OK-BC-5 | Sayre 5.8 NW | Beckham | OK | CoCoRaHS | 35.356 | -99.708 | 0.28 |
SWTO2 | Sweetwater 3 W | Beckham | OK | GOES | 35.422 | -99.969 | 0.04 |
OK-BC-6 | Willow 6.5 N | Beckham | OK | CoCoRaHS | 35.146 | -99.496 | 0.19 |
CNLO2 | Canton Lake | Blaine | OK | GOES | 36.082 | -98.602 | 1.84 |
OK-BL-2 | Fay 2.4 NE | Blaine | OK | CoCoRaHS | 35.842 | -98.617 | 0.84 |
GEAO2 | Geary | Blaine | OK | COOP | 35.631 | -98.322 | 0.43 |
OK-BL-1 | Geary 9.8 WNW | Blaine | OK | CoCoRaHS | 35.685 | -98.474 | 0.37 |
OKNO2 | Okeene | Blaine | OK | COOP | 36.122 | -98.315 | 1.78 |
WTNO2 | Watonga 1 N | Blaine | OK | COOP | 35.858 | -98.414 | 1.07 |
WATO2 | Watonga 2 S | Blaine | OK | GOES | 35.812 | -98.421 | 0.83 |
WNSO2 | Watonga 7 W Mesonet | Blaine | OK | MESO | 35.842 | -98.526 | 0.84 |
JWG | Watonga Regional Airport | Blaine | OK | AWOS | 35.865 | -98.421 | 0.81 |
BLUO2 | Blue 1 W | Bryan | OK | GOES | 33.997 | -96.241 | 0.81 |
DUAO2 | Durant 1 WNW | Bryan | OK | COOP | 34.000 | -96.369 | 0.68 |
C2110 | Durant 6 N | Bryan | OK | WXNET | 34.073 | -96.391 | 0.64 |
DTSO2 | Durant 6 SSE Mesonet | Bryan | OK | COOP | 33.921 | -96.320 | 0.63 |
DUA | Durant/Eaker Field Airport | Bryan | OK | AWOS | 33.940 | -96.395 | 0.21 |
ANDO2 | Anadarko 1 NE | Caddo | OK | GOES | 35.084 | -98.244 | 2.16 |
APCO2 | Apache | Caddo | OK | COOP | 34.888 | -98.360 | 3.50 |
OK-CD-2 | Apache 0.4 W | Caddo | OK | CoCoRaHS | 34.889 | -98.359 | 3.53 |
APSO2 | Apache 4 ENE Mesonet | Caddo | OK | MESO | 34.914 | -98.292 | 3.38 |
CNGO2 | Carnegie 2 E | Caddo | OK | COOP | 35.123 | -98.564 | 0.52 |
CAGO2 | Carnegie 5 NE | Caddo | OK | GOES | 35.117 | -98.564 | 0.52 |
CCWO2 | Cordell 9 E | Caddo | OK | GOES | 35.291 | -98.594 | 0.39 |
EKCO2 | Eakly 2 SE | Caddo | OK | GOES | 35.291 | -98.529 | 0.68 |
EAKO2 | Eakly 2 SW | Caddo | OK | GOES | 35.291 | -98.594 | 0.51 |
FCSO2 | Fort Cobb 4 NNW Mesonet | Caddo | OK | MESO | 35.149 | -98.466 | 0.80 |
FTCO2 | Fort Cobb Lake | Caddo | OK | GOES | 35.158 | -98.456 | 0.73 |
D2113 | Fort Cobb Lake | Caddo | OK | WXNET | 35.237 | -98.500 | 0.65 |
HYSO2 | Fort Cobb Micronet Station F101 | Caddo | OK | MICRO | 35.455 | -98.606 | 0.27 |
HDSO2 | Fort Cobb Micronet Station F102 | Caddo | OK | MICRO | 35.450 | -98.544 | 0.52 |
EASO2 | Fort Cobb Micronet Station F105 | Caddo | OK | MICRO | 35.407 | -98.571 | 0.54 |
EBSO2 | Fort Cobb Micronet Station F106 | Caddo | OK | MICRO | 35.392 | -98.514 | 0.57 |
ECSO2 | Fort Cobb Micronet Station F107 | Caddo | OK | MICRO | 35.376 | -98.465 | 0.62 |
EDSO2 | Fort Cobb Micronet Station F108 | Caddo | OK | MICRO | 35.361 | -98.571 | 0.45 |
EESO2 | Fort Cobb Micronet Station F109 | Caddo | OK | MICRO | 35.312 | -98.568 | 0.56 |
EFSO2 | Fort Cobb Micronet Station F110 | Caddo | OK | MICRO | 35.330 | -98.520 | 0.54 |
LKSO2 | Fort Cobb Micronet Station F111 | Caddo | OK | MICRO | 35.334 | -98.438 | 0.59 |
EGSO2 | Fort Cobb Micronet Station F112 | Caddo | OK | MICRO | 35.305 | -98.491 | 0.67 |
ABSO2 | Fort Cobb Micronet Station F114 | Caddo | OK | MICRO | 35.283 | -98.437 | 0.69 |
AFSO2 | Fort Cobb Micronet Station F115 | Caddo | OK | MICRO | 35.229 | -98.606 | 0.82 |
OK-CD-10 | Hinton 2.8 N | Caddo | OK | CoCoRaHS | 35.536 | -98.351 | 0.61 |
HTSO2 | Hinton 7 W Mesonet | Caddo | OK | MESO | 35.484 | -98.481 | 0.67 |
SBSO2 | Little Washita Micronet Station A131 | Caddo | OK | MICRO | 34.950 | -98.234 | 3.16 |
CSSO2 | Little Washita Micronet Station A132 | Caddo | OK | MICRO | 34.943 | -98.182 | 2.54 |
COSO2 | Little Washita Micronet Station A133 | Caddo | OK | MICRO | 34.949 | -98.128 | 2.06 |
CFSO2 | Little Washita Micronet Station A148 | Caddo | OK | MICRO | 34.899 | -98.128 | 2.69 |
CJSO2 | Little Washita Micronet Station A149 | Caddo | OK | MICRO | 34.898 | -98.181 | 2.83 |
CQSO2 | Little Washita Micronet Station A150 | Caddo | OK | MICRO | 34.906 | -98.251 | 2.50 |
FLSO2 | Little Washita Micronet Station A152 | Caddo | OK | MICRO | 34.861 | -98.251 | 2.49 |
CISO2 | Little Washita Micronet Station A154 | Caddo | OK | MICRO | 34.855 | -98.137 | 3.36 |
LKBO2 | Lookeba 1 N | Caddo | OK | COOP | 35.374 | -98.377 | 0.51 |
HLCO2 | Sickles 4 WNW | Caddo | OK | GOES | 35.392 | -98.518 | 0.58 |
ELNO2 | El Reno 2 N | Canadian | OK | GOES | 35.563 | -97.957 | 1.34 |
ERSO2 | El Reno 5 WNW Mesonet | Canadian | OK | MESO | 35.548 | -98.036 | 1.61 |
OK-CN-1 | Mustang 0.2 SE | Canadian | OK | CoCoRaHS | 35.391 | -97.721 | 6.90 |
OK-CN-2 | Mustang 2.1 WNW | Canadian | OK | CoCoRaHS | 35.404 | -97.757 | 6.78 |
OK-CN-7 | Piedmont 3.2 ESE | Canadian | OK | CoCoRaHS | 35.649 | -97.706 | 3.03 |
UNCO2 | Union City 3 SE | Canadian | OK | COOP | 35.367 | -97.887 | 3.26 |
SWFO2 | Yukon 3 S Micronet Station | Canadian | OK | MICRO | 35.464 | -97.760 | 5.86 |
D0926 | Yukon 7 NE | Canadian | OK | WXNET | 35.570 | -97.677 | 6.56 |
ADMO2 | Ardmore | Carter | OK | COOP | 34.177 | -97.162 | 1.62 |
ARSO2 | Ardmore 3 ENE Mesonet | Carter | OK | MESO | 34.192 | -97.086 | 2.18 |
LGSO2 | Ardmore 7 WNW Mesonet | Carter | OK | MESO | 34.228 | -97.201 | 1.66 |
OK-CR-3 | Ardmore 9.8 SSW | Carter | OK | CoCoRaHS | 34.072 | -97.213 | 1.59 |
1F0 | Ardmore Downtown Executive Airport | Carter | OK | AWOS | 34.147 | -97.123 | 1.76 |
ADM | Ardmore Municipal Airport | Carter | OK | AWOS | 34.303 | -97.019 | 1.46 |
DURO2 | Dickson 3 NNW | Carter | OK | GOES | 34.233 | -96.976 | 1.88 |
HLDO2 | Healdton 3 E | Carter | OK | COOP | 34.233 | -97.420 | 1.51 |
TUSO2 | Tussy | Carter | OK | COOP | 34.501 | -97.543 | 3.25 |
OK-CV-4 | Hall Park 2.4 WNW | Cleveland | OK | CoCoRaHS | 35.256 | -97.445 | 1.92 |
OK-CV-10 | Hall Park 2.7 S | Cleveland | OK | CoCoRaHS | 35.201 | -97.404 | 1.69 |
OK-CV-58 | Hall Park 8.7 ENE | Cleveland | OK | CoCoRaHS | 35.304 | -97.274 | 2.37 |
NRMO2 | Lake Thunderbird | Cleveland | OK | GOES | 35.221 | -97.218 | 1.60 |
OK-CV-43 | Moore 0.5 NE | Cleveland | OK | CoCoRaHS | 35.335 | -97.470 | 3.67 |
OK-CV-53 | Moore 1.3 ENE | Cleveland | OK | CoCoRaHS | 35.339 | -97.456 | 3.90 |
SWUO2 | Moore 2 WNW Micronet Station | Cleveland | OK | MICRO | 35.343 | -97.530 | 4.23 |
OK-CV-50 | Moore 3.6 WNW | Cleveland | OK | CoCoRaHS | 35.341 | -97.537 | 4.80 |
OK-CV-66 | Moore 4.0 WNW | Cleveland | OK | CoCoRaHS | 35.346 | -97.543 | 3.31 |
OK-CV-39 | Newcastle 5.1 ESE | Cleveland | OK | CoCoRaHS | 35.220 | -97.516 | 1.83 |
NOBO2 | Noble | Cleveland | OK | COOP | 35.150 | -97.400 | 2.42 |
NOLO2 | Noble 2 S | Cleveland | OK | COOP | 35.113 | -97.388 | 3.34 |
OK-CV-17 | Noble 3.3 SE | Cleveland | OK | CoCoRaHS | 35.104 | -97.336 | 3.56 |
NCTO2 | Norman | Cleveland | OK | GOES | 35.167 | -97.448 | 1.80 |
OK-CV-44 | Norman 1.5 W | Cleveland | OK | CoCoRaHS | 35.219 | -97.466 | 1.95 |
OK-CV-20 | Norman 1.7 E | Cleveland | OK | CoCoRaHS | 35.222 | -97.409 | 1.55 |
OK-CV-68 | Norman 1.8 NE | Cleveland | OK | CoCoRaHS | 35.240 | -97.414 | 1.61 |
OK-CV-52 | Norman 1.9 NE | Cleveland | OK | CoCoRaHS | 35.240 | -97.414 | 1.70 |
OK-CV-61 | Norman 10.9 ESE | Cleveland | OK | CoCoRaHS | 35.174 | -97.251 | 3.60 |
NRSO2 | Norman 2 NW Mesonet | Cleveland | OK | MESO | 35.236 | -97.465 | 1.92 |
OK-CV-71 | Norman 2.1 NNE | Cleveland | OK | CoCoRaHS | 35.250 | -97.421 | 1.86 |
OK-CV-32 | Norman 2.1 SE | Cleveland | OK | CoCoRaHS | 35.198 | -97.418 | 1.65 |
OK-CV-67 | Norman 2.2 SE | Cleveland | OK | CoCoRaHS | 35.201 | -97.410 | 1.62 |
OK-CV-2 | Norman 2.4 NNE | Cleveland | OK | CoCoRaHS | 35.256 | -97.428 | 1.74 |
OK-CV-45 | Norman 2.7 SW | Cleveland | OK | CoCoRaHS | 35.194 | -97.471 | 1.63 |
NMNO2 | Norman 3 SSE | Cleveland | OK | COOP | 35.181 | -97.438 | 2.01 |
OK-CV-12 | Norman 3.1 WNW | Cleveland | OK | CoCoRaHS | 35.239 | -97.490 | 2.02 |
OK-CV-62 | Norman 3.5 SSE | Cleveland | OK | CoCoRaHS | 35.178 | -97.410 | 2.24 |
OK-CV-46 | Norman 4.8 ESE | Cleveland | OK | CoCoRaHS | 35.195 | -97.360 | 1.70 |
