A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
A strong, late-season winter storm walloped northwest Oklahoma with record setting snowfall. North winds began gusting over 40 mph when a cold front moved into northwest Oklahoma just after midnight on March 27th. Temperatures quickly fell into the 20s and 30s. At the same time, a powerful upper level storm moved out of New Mexico, and began to intensify over the Oklahoma and Texas Panhandles, spreading moisture and lift downstream into northwest Oklahoma.
Snow began around daybreak from Buffalo to Woodward and Gage. It was late afternoon, however, when snow became moderate and heavy, leading to significant accumulations. By early evening, some locations had already picked up over six inches of snow. The blustery winds also caused blowing and drifting which further reduced visibility and soon made traveling dangerous or impossible.
Snow became more widespread overnight, and some thunder was even observed with the more intense squalls beneath the upper level storm. Snowfall rates of one to two inches per hour were reported, and locations north of a line from Roll to Mutual and Cherokee received between one and two feet of snow by sunrise. Snowfall totals lessened rapidly to the south of the upper level storm track, but a respectable 3 to 6 inches of snow was measured from Elk City and Cordell up to Watonga and Enid, and over to Stillwater. Snowfall totals of up to two inches were reported as far southeast as Oklahoma City. A sharp southern cut-off to the snowfall represents the influence of a stream of dry mid and upper level air that developed from the Texas South Plains up through southwest and central Oklahoma.
Almost all roads in northwest Oklahoma were snow packed and impassable for some time. Some roads were said to be unidentifiable, and in other cases the snow pack was so tall and heavy that bulldozers could not clear a path. Several roofs collapsed under the weight of the heavy, wet snow pack. During the storm, numerous traffic accidents resulted in mostly minor injuries. Two people died, however, in accidents that were indirectly related to the presence of the winter storm. At least 6,000 people lost power during the peak of the blizzard, and some went without power for two full days.
In June, the White House approved a request from Oklahoma Gov. Brad Henry for federal disaster aid in four counties, Beaver, Ellis, Woods, and Woodard, where up to two feet of snow fell.
Below is a table of storm total snowfall reports from areas in Oklahoma affected by the March 27-28, 2009 winter storm.
Location | County | Precip Type | Storm Total |
---|---|---|---|
Laverne, OK | Harper | Snow | M29.0" |
6N Fort Supply, OK | Harper | Snow | M25.0" |
Freedom, OK | Woods | Snow | M24.0" |
Alva, OK | Woods | Snow | M24.0" |
Laverne, OK | Harper | Snow | M24.0" |
2S Buffalo, OK | Harper | Snow | M23.0" |
Arnett, OK | Ellis | Snow | M22.0" |
Fargo, OK | Ellis | Snow | M18.4" |
Alabaster Caverns State Park | Woodward | Snow | M18.0" |
Waynoka, OK | Woods | Snow | M18.0" |
Woodward, OK | Woodward | Snow | M18.0" |
Vici, OK | Dewey | Snow | M13.0" |
Cherokee, OK | Alfalfa | Snow | M12.0" |
Mutual, OK | Woodward | Snow | M11.0" |
Roll, OK | Roger Mills | Snow | M10.0" |
Fairview, OK | Major | Snow | M9.0" |
1ESE Helena, OK | Alfalfa | Snow | M9.0" |
2NE Nash, OK | Grant | Snow | E8.0" |
Cheyenne, OK | Roger Mills | Snow | M6.0" |
Taloga, OK | Dewey | Snow | M6.0" |
Okeene, OK | Blaine | Snow | E6.0" |
Thomas, OK | Custer | Snow | E6.0" |
Elk City, OK | Beckham | Snow | E6.0" |
Watonga, OK | Blaine | Snow | M5.0" |
Leedy, OK | Dewey | Snow | M5.0" |
Cordell, OK | Washita | Snow | M5.0" |
Cushing, OK | Payne | Snow | E5.0" |
1.7N Glencoe, OK | Noble | Snow | M4.5" |
Jefferson, OK | Grant | Snow | M4.0" |
3N Stroud, OK | Lincoln | Snow | M4.0" |
4E Agra, OK | Lincoln | Snow | M4.0" |
Sentinel, OK | Washita | Snow | E4.0" |
5SE Red Rock, OK | Noble | Snow | E4.0" |
Clinton, OK | Custer | Snow | E4.0" |
4W Hillsdale, OK | Garfield | Snow | E4.0" |
2.4NE Fay, OK | Blaine | Snow | M4.0" |
0.5ENE Pond Creek, OK | Grant | Snow | M4.0" |
Newkirk, OK | Kay | Snow | M3.8" |
1W Crescent, OK | Logan | Snow | M3.0" |
Kingfisher, OK | Kingfisher | Snow | E3.0" |
Gotebo, OK | Kiowa | Snow | E3.0" |
1NE Sayre, OK | Beckham | Snow | M3.0" |
9.8WNW Geary, OK | Blaine | Snow | M2.9" |
Erick, OK | Beckham | Snow | M2.8" |
Enid, OK | Garfield | Snow | M2.7" |
2ENE Lookeba, OK | Caddo | Snow | M2.6" |
6NNE Hunter, OK | Grant | Snow | M2.1" |
Roosevelt, OK | Kiowa | Snow | M2.0" |
Hobart, OK | Kiowa | Snow | E2.0" |
Weatherford, OK | Custer | Snow | E2.0" |
Blackwell, OK | Kay | Snow | M2.0" |
2NNE Moravia, OK | Greer | Snow | M2.0" |
6.5N Willow, OK | Beckham | Snow | M2.0" |
3.9ENE Covington, OK | Garfield | Snow | M2.0" |
0.6WSW Granite, OK | Greer | Snow | M1.7" |
Hollis, OK | Harmon | Snow | M1.5" |
2SSW Blanchard, OK | McClain | Snow | M1.5" |
3N Piedmont, OK | Canadian | Snow | M1.5" |
Braman, OK | Kay | Snow | M1.5" |
3.2ESE Piedmont, OK | Canadian | Snow | M1.4" |
Retrop, OK | Beckham | Snow | M1.0" |
0.7SSW Bethany, OK | Oklahoma | Snow | M1.0" |
Headrick, OK | Jackson | Snow | M1.0" |
4.9SSE Guthrie, OK | Logan | Snow | M1.0" |
4.1SSE Billings, OK | Noble | Snow | M1.0" |
Chickasha, OK | Grady | Snow | M1.0" |
Will Rogers Airport | Oklahoma | Snow | M1.0" |
6SW Oklahoma City, OK | Oklahoma | Snow | M1.0" |
El Reno, OK | Canadian | Snow | E1.0" |
Vernon, TX | Wilbarger | Snow | E1.0" |
Norman, OK | Cleveland | Snow | TRACE |
Elmore City, OK | Garvin | Snow | TRACE |
Below are links to snowfall photos from areas affected by the March 27-28, 2009 winter storm. This storm moved over the Great Plains region including the states of Oklahoma and Texas.
Snowfall Photos in Arnett, Oklahoma
Photos Courtesy of Bryan Hajny |
|