National Weather Service United States Department of Commerce

Storm Impacting the Northwest U.S.; Fire Weather Conditions in Southern California; Severe Weather in the South

A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >

How does the current summer compare to other years with hot summers such as 1934, 1936, 1943, 1954, 1980, 2000, 2006, 2011, and 2012 for Wichita Falls? Please review the data tables below. Heat wave information for Oklahoma City, OK is available here.

Hottest Summers
(June-July-August)
All-time Highest Temperatures
for Wichita Falls, TX
Rank Year Avg Temp Rank Temperature Date
1 2011 91.9 1 117 June 28, 1980
2 1980 88.5 2 116 June 27, 1980
3 1934 88.2 3 (tie) 114 July 3, 1980
4 1952 87.2   114 July 2, 1980
5 1925 87.0   114 June 25, 1980
6 2006 86.8   114 July 15, 1978
7 1943 86.7  7 (tie) 113 Juy 1, 1980
8 (tie) 1954 86.5   113 June 26, 1980
  1924 86.5   113 August 6, 1964
10 1998 86.4   113 August 11, 1936
 
Number of Consecutive Days ≥ 110 Degrees
(Top 10 Streaks)
Number of Days ≥ 110 Degrees in a Calendar Year (Top 10 Years)
1 June 24-July 3, 1980 10 1 2011 12
2 (tie) July 31-August 3, 2012 4 2 1980 11
  August 2-5, 2011 4 3 2012 6
4 (tie) June 25-27, 1972 3 4 1936 4
  August 10-12, 1936 3 5 2000 3
 
Number of Consecutive Days ≥ 105 Degrees
(Top 10 Streaks)
Number of Days ≥ 105 Degrees in a Calendar Year (Top 10 Years)
Rank Dates Number Rank Year Number
1 June 24-July 19, 1980 26 1 2011 66
2 August 16-31, 2011 16 2 1980 41
3 July 31-August 10, 2011 11 3 2000 29
4 (tie) June 24-August 2, 1998 10 4 2006 24
  July 6-15, 1978 10 5 (tie) 2012 20
6 (tie) July 3-11, 2011 9   1970 20
  July 8-16, 2009 9   1964 20
  July 13-21, 2006 9   1930 20
9 (tie) July 28-August 4, 2012 8  9 (tie) 1978 19
  July 25-August 1, 1986 8   1969 19
  July 9-16, 1969 8  
  August 7-14, 1936 8  

 

Number of Consecutive Days ≥ 100 Degrees
(Top 10 streaks)
Number of Days ≥ 100 Degrees in a Calendar Year (Top 10 Years)
Rank Dates Number Rank Year Number
1 June 22-August 12, 2011 52 1 2011 100
2 June 23-August 3, 1980 42 2 1980 79
3 August 2-September 5, 2000 35 3 1998 73
4 July 23-August 21, 1934 30 4 1934 66
5 July 6-August 3, 1998 29 5 2000 65
6 June 26-July 21, 1969 26 6 (tie) 1939 60
7 (tie) June 28-July 22, 1978 25   1930 60
  July 25-August 18, 1956 25   1924 60
9 (tie) August 3-26, 1936 24 9 2006 58
  June 22-July 15, 1933 24 10 1952 56

 

Number of Consecutive Days ≥ 95 Degrees
(Top 10 Streaks)
Number of Days ≥ 95 Degrees in a Calendar Year (Top 10 Years)
Rank Dates Number Rank Year Number
1 May 27-August 12, 2011 73 1 2011 115
2 June 19-August 23, 1934 66 2 1939 112
3 June 23-August 10, 1980 49 3 (tie) 1998 103
4 July 27-September 10, 1938 46   1931 103
5 July 8-August 21, 2006 45 5 1980 99
6 July 19-September 1, 1952 45 6 (tie) 1956 98
7 June 19-August 1, 1969 44   1925 98
8 July 26-September 5, 1929 42 8 2006 96
9 July 3-August 12, 2001 41  9 (tie) 1954 94
10 June 29-August 7, 1939 40   1934 94

 

Number of Consecutive Days ≥ 90 Degrees
(Top 10 streaks)
Number of Days ≥ 90 Degrees in a Calendar Year (Top 10 Years)
Rank Dates Number Rank Year Number
1 May 27-September 3, 2011 100 1 1963 142
2 June 11-September 16, 1980 98 2 1956 141
3 June 16-September 20, 1954 97 3 1939 139
4 May 28-August 23, 1934 88 4 (tie) 2011 137
5 July 2-September 19, 2000 80   1933 137
6 June 17-August 25, 1933 70 6 1925 136
7 June 17-August 24, 1930 69 7 2006 131
8 June 7-August 12, 2001 67 8 1927 130
9 July 4-September 5, 1929 64 9 (tie) 1938 129
10 June 6-August 7, 1939 63   1931 129

 

May
Day Rec Max 1934 1936 1943 1954 1980 1998 2000 2006 2011 2012
05/01 99 77 89 87 81 78 81 71 93 63 91
05/02 96 70 68 95 60 76 84 65 86 66 90
05/03 97 77 81 93 58 77 75 75 86 74 97
05/04 97 86 88 92 66 81 84 81 80 80 98
05/05 98 84 93 91 74 86 88 81 77 83 98
05/06 96 86 86 85 81 84 93 94 68 92 94
05/07 101 88 78 94 68 88 86 101 75 100 76
05/08 103 87 78 57 78 70 85 98 86 103 77
05/09 99 88 77 62 68 76 78 81 91 95 83
05/10 104 83 79 64 56 99 81 92 74 84 83
05/11 100 84 84 85 55 94 92 100 77 82 67
05/12 96 87 85 72 64 91 94 86 87 89 73
05/13 97 90 84 63 72 78 85 80 90 77 81
05/14 100 66 86 71 77 85 89 83 83 75 80
05/15 101 77 92 93 82 63 88 94 78 77 87
05/16 100 83 88 84 80 77 92 97 82 78 91
05/17 103 91 91 86 78 85 90 94 87 83 93
05/18 98 92 85 76 76 72 96 88 94 97 91
05/19 102 91 83 69 81 78 98 65 99 91 91
05/20 101 90 88 74 74 85 97 84 98 90 90
05/21 104 99 88 66 86 77 95 94 95 96 83
05/22 106 86 87 62 87 79 87 103 93 101 93
05/23 110 85 80 83 83 84 85 110 93 93 97
05/24 110 78 82 77 67 95 94 110 97 95 100
05/25 100 78 82 84 72 98 91 99 97 89 97
05/26 102 80 80 87 84 95 86 94 97 82 96
05/27 106 83 76 86 87 78 84 93 95 106 91
05/28 110 91 78 90 83 89 99 92 94 110 98
05/29 106 98 82 74 82 85 104 97 96 99 96
05/30 105 100 86 89 89 91 103 100 95 96 89
05/31 108 100 88 95 90 87 108 98 89 93 84
Avg Max - 85.6 83.6 80.2 75.5 83.3 90.1 90.3 88.1 88.4 88.9

 

June
Date Rec Max 1934 1936 1943 1954 1980 1998 2000 2006 2011 2012
06/01 110 99 94 96 87 85 110 96 90 97 89
06/02 109 91 98 97 82 89 109 84 92 100 97
06/03 102 92 86 98 76 89 102 82 91 101 101
06/04 101 94 94 91 82 91 92 84 101 100 96
06/05 104 98 91 80 91 94 77 83 104 102 95
06/06 103 96 95 85 93 96 79 84 102 103 80
06/07 103 98 96 89 84 102 83 88 98 103 72
06/08 105 99 96 92 90 83 94 91 98 103 87
06/09 105 98 100 94 93 78 99 87 100 101 93
06/10 105 101 84 93 92 86 86 86 102 100 99
06/11 104 94 86 92 92 94 92 88 103 101 103
06/12 109 100 85 92 95 93 102 92 100 104 86
06/13 108 99 92 89 95 97 100 94 100 107 85
06/14 109 102 94 92 94 98 96 84 98 108 96
06/15 110 101 99 93 88 102 88 92 99 102 92
06/16 111 98 101 95 96 97 99 90 99 106 95
06/17 111 91 99 89 96 100 96 77 99 111 94
06/18 111 92 100 93 95 104 102 74 101 111 95
06/19 108 104 99 93 95 103 102 89 101 108 94
06/20 106 105 100 94 94 95 103 93 94 103 93
06/21 107 104 105 94 95 97 104 92 97 98 90
06/22 107 105 107 97 98 92 101 93 88 100 97
06/23 104 104 92 97 98 103 98 95 90 104 99
06/24 112 100 90 98 98 112 100 99 93 104 102
06/25 114 99 94 97 97 114 100 98 95 106 106
06/26 113 100 99 98 95 113 101 88 88 107 108
06/27 116 99 102 99 94 116 104 88 92 110 105
06/28 117 100 99 100 97 117 103 85 96 106 104
06/29 112 101 99 81 97 112 100 82 96 104 102
06/30 110 103 93 86 98 110 101 89 97 105 101
Avg Max - 98.9 95.6 92.8 92.6 98.7 97.4 88.2 96.8 103.8 95.2

 

July
Date Rec Max 1934 1936 1943 1954 1980 1998 2000 2006 2011 2012
07/01 113 101 92 91 100 113 101 82 98 103 96
07/02 114 101 94 96 100 114 103 92 96 103 95
07/03 114 105 99 96 98 114 100 91 96 105 100
07/04 108 102 100 99 93 108 94 95 94 106 101
07/05 108 104 86 99 100 106 88 98 97 107 102
07/06 109 100 90 104 101 106 101 98 97 108 102
07/07 110 99 94 102 104 107 104 99 94 109 104
07/08 110 104 95 94 98 108 101 101 95 110 102
07/09 111 101 97 87 102 109 100 102 101 111 96
07/10 109 99 99 93 104 108 101 102 103 105 94
07/11 110 100 98 94 106 109 104 104 105 105 98
07/12 109 102 97 96 107 108 105 106 103 104 98
07/13 109 104 102 99 106 107 102 104 108 107 99
07/14 109 105 105 95 100 108 101 102 106 107 100
07/15 114 104 103 99 102 107 103 104 105 109 99
07/16 109 103 97 102 103 109 101 109 106 107 98
07/17 109 104 101 102 105 109 100 108 108 105 102
07/18 109 105 106 103 105 108 102 105 109 105 103
07/19 111 106 111 103 105 105 104 107 107 105 104
07/20 110 104 106 104 101 104 103 108 108 104 108
07/21 111 103 102 105 101 101 102 102 107 105 111
07/22 109 98 101 106 103 101 103 98 97 104 104
07/23 110 101 100 106 103 101 104 93 97 106 103
07/24 109 106 102 106 106 106 106 98 100 107 102
07/25 111 101 100 101 110 107 105 102 104 108 105
07/26 109 101 99 103 102 107 105 106 102 109 99
07/27 110 103 104 100 98 102 105 97 107 109 102
07/28 110 100 101 99 99 107 105 104 101 107 105
07/29 108 104 104 91 99 108 105 92 103 105 107
07/30 110 108 98 99 94 110 105 94 105 103 108
07/31 110 106 92 101 90 108 105 96 104 106 110
Avg Max 109.9 102.7 99.2 99.2 101.5 107.3 102.2 100.0 102.0 106.3 101.8

 

August
Date Rec Max 1934 1936 1943 1954 1980 1998 2000 2006 2011 2012
08/01 112 103 95 103 94 107 105 98 104 107 112
08/02 112 101 99 107 96 108 107 104 104 111 112
08/03 112 101 100 112 102 102 103 107 105 111 111
08/04 111 103 102 109 101 98 88 107 106 111 108
08/05 110 104 103 103 102 102 86 105 105 110 104
08/06 113 102 104 103 104 104 91 106 105 109 106
08/07 110 102 105 105 105 102 96 107 102 108 107
08/08 109 104 107 105 92 102 101 104 103 109 98
08/09 112 105 108 107 94 105 104 100 106 111 110
08/10 111 103 111 107 102 100 106 104 107 108 97
08/11 113 105 113 107 103 90 90 106 104 100 101
08/12 111 107 111 103 102 98 94 107 101 106 109
08/13 112 105 106 104 102 101 94 107 104 93 102
08/14 107 106 105 104 102 102 93 103 104 99 106
08/15 109 105 101 105 102 102 97 103 98 104 97
08/16 110 103 102 110 101 105 101 104 102 106 83
08/17 108 103 101 88 100 102 99 106 107 106 94
08/18 107 103 102 93 100 100 91 103 106 107 95
08/19 108 105 100 100 99 101 98 106 105 108 93
08/20 106 105 100 104 100 105 100 103 104 107 92
08/21 107 107 101 100 100 104 98 105 100 106 81
08/22 108 99 101 102 98 108 96 103 94 106 87
08/23 108 102 101 103 95 106 98 101 105 108 92
08/24 109 86 105 104 97 108 100 101 109 108 91
08/25 108 80 103 103 99 103 100 105 108 106 96
08/26 107 89 100 104 100 101 102 105 104 107 90
08/27 109 96 99 104 102 100 102 105 89 109 98
08/28 110 92 98 102 101 93 95 103 88 110 97
08/29 108 97 91 106 101 99 100 102 86 108 97
08/30 109 97 97 105 105 103 101 104 92 109 98
08/31 108 95 96 99 96 102 100 105 100 106 100
Avg Max - 100.5 102.2 103.6 99.9 102.0 97.9 104.2 101.8 106.9 98.8

 

September
Date Rec Max 1934 1936 1943 1954 1980 1998 2000 2006 2011 2012
09/01 108 97 98 100 100 101 101 108 98 102 103
09/02 108 99 100 95 102 101 101 108 77 102 103
09/03 108 76 83 90 103 98 106 108 76 101 103
09/04 111 93 98 94 96 98 108 111 73 86 104
09/05 108 98 99 100 96 100 108 103 84 83 104
09/06 105 77 100 86 98 98 101 97 86 86 98
09/07 103 81 98 90 99 92 101 96 88 89 109
09/08 104 90 97 89 96 90 102 94 92 90 86
09/09 104 88 102 90 102 91 96 97 89 89 91
09/10 104 90 101 93 90 92 92 104 86 92 92
09/11 107 95 98 97 90 96 89 107 89 95 94
09/12 106 95 98 98 91 98 85 100 84 104 94
09/13 105 94 96 86 96 100 84 95 83 105 77
09/14 107 83 91 101 97 98 93 100 90 87 64
09/15 106 68 83 99 98 100 95 93 94 69 71
09/16 102 79 79 89 98 101 84 92 97 77 74
09/17 103 92 68 84 93 84 87 91 87 94 82
09/18 101 86 76 86 97 97 93 96 80 90 81
09/19 100 95 88 93 99 100 97 97 83 87 87
09/20 103 96 87 84 103 100 99 85 89 91 94
09/21 103 73 86 93 84 101 103 91 91 92 94
09/22 101 88 82 93 86 92 85 101 96 70 98
09/23 102 92 91 90 88 72 84 90 83 84 93
09/24 101 91 77 84 90 84 98 63 75 94 95
09/25 103 91 84 86 94 84 98 66 84 85 94
09/26 105 72 75 76 96 69 95 75 90 84 91
09/27 103 79 65 76 95 55 97 83 92 91 77
09/28 106 90 59 71 96 55 99 85 74 94 76
09/29 104 91 64 80 94 65 99 86 90 99 70
09/30 108 78 67 84 91 79 99 90 97 81 75
Avg Max - 87.2 86.3 89.2 95.3 89.7 96.0 93.7 86.6 89.8 89.1