Peachtree City, GA
Weather Forecast Office
The Average, First and Last Dates 90, 95 & 100 degrees were reached.
|
||||
Atlanta | Athens | Macon | Columbus | |
Average Date | May 31 | May 18 | May 4 | May 10 |
Earliest Date | 4/23/1980 | 4/12/1930 | 3/10/1974 | 4/5/1988 |
Latest Date | 7/28/1961 | 6/25/2003 | 6/29/1900 | 6/23/1997 |
|
||||
Atlanta | Athens | Macon | Columbus | |
Average Date | June 28 | June 16 | June 4 | June 13 |
Earliest Date | 5/10/1936 | 4/24/1925 | 4/27/1986 | 5/15/1998 |
Latest Date | 9/20/1997 | 9/8/1973 | 8/24/2003 | 8/24/1975 |
|
||||
Atlanta | Athens | Macon | Columbus | |
Average Date | July 11 | June 30 | July 1 | July 7 |
Earliest Date | 6/6/1943 | 5/25/1926 | 6/1/2011 | 6/1/2011 |
Latest Date | 8/21/1983 | 8/23/1968 | 8/30/1948 | 8/30/1948 |
Current Hazards
Submit Storm Report
Outlooks
Georgia Road Conditions
Nationwide
Local Storm Reports
Local
Forecasts
Recreational Forecast
Fire Weather
Forecast Discussion
Incident Support
Tropical Weather
Local
Computer Models
Graphical
Aviation Weather
Activity Planner
Current Weather
Rivers/Lakes
Satellite Images
Observations
Maps
Radar Imagery
Peachtree City
Regional Loop
Nationwide
Warner Robins
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Peachtree City, GA
4 Falcon Drive
Peachtree City, GA 30269
770.486.1133
Comments? Questions? Please Contact Us.