Peachtree City, GA
Weather Forecast Office
Persistent heavy rains between the 14th and 22nd of the month helped make this past September the 3rd wettest September in Macon, the 4th wettest in Athens, 5th wettest in Atlanta and the 10th wettest in Columbus.
Atlanta (ATL) | Athens (AHN) | Columbus (CSG) | Macon (MCN) |
14.26 1888 | 11.86 2004 | 9.47 2004 | 12.66 2004 |
13.65 2004 | 10.30 1989 | 6.94 1951 | 12.30 1924 |
11.64 1989 | 10.16 1924 | 6.59 1956 | 10.68 2009 |
10.19 1929 | 9.86 2009 | 6.32 1969 | 10.51 2000 |
8.94 2009 | 8.72 1929 | 6.01 1983 | 8.82 1953 |
5.98 1953 | |||
5.81 1965 | |||
5.50 1979 | |||
5.41 1996 | |||
5.30 2009 |
City | Observed Rainfall | Normal Rainfall | % Normal |
Atlanta | 8.94 | 4.09 | 219 |
Athens | 9.86 | 3.53 | 279 |
Columbus | 5.30 | 3.07 | 173 |
Macon | 10.68 | 3.26 | 328 |
Current Hazards
Nationwide
Local Storm Reports
Local
Submit Storm Report
Outlooks
Georgia Road Conditions
Forecasts
Computer Models
Graphical
Aviation Weather
Activity Planner
Recreational Forecast
Fire Weather
Forecast Discussion
Incident Support
Tropical Weather
Local
Current Weather
Observations
Maps
Rivers/Lakes
Satellite Images
Radar Imagery
Nationwide
Warner Robins
Peachtree City
Regional Loop
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Peachtree City, GA
4 Falcon Drive
Peachtree City, GA 30269
770.486.1133
Comments? Questions? Please Contact Us.