National Weather Service United States Department of Commerce

Storm Impacting the Northwest U.S.; Fire Weather Conditions in Southern California; Severe Weather in the South

A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >

Heavy Rain Of September 6-7, 2015


Rounds of showers and thunderstorms moved across the region from late Sunday afternoon (Sep 6th) through the early morning hours of Labor Day (Sep 7th). Repeat heavy rains impacted parts of western and north-central Wisconsin, including Clark, Jackson, Buffalo and Trempealeau Counties.  Amounts from 4 to 7 inches were reported that led to flash flooding, erosion, culvert washouts, and damaged roadways.

The hardest hit areas were near and along Highway 10, including the communities of Mondovi, Eleva, Strum and Osseo.  Much of this rain fell in the Buffalo River basin or channel that flows to the west near Highway 10.  Several communities began sand bagging to hold back rising waters.

Clark County reported damaged and closed roads due to culvert wash outs and undermining of road surfaces.  Jackson County also had some roads closed, including high water that stranded three residents.  Trempealeau County had flooded basements, homes, and businesses from Osseo, to Strum, and west to Eleva.  Family Farms in Eleva was flooded and many nearby roads were damaged or washed out.  Buffalo County had road closures and some homes near Mondovi and the Buffalo River were threatened by high water.

nws logo Media use of NWS Web News Stories is encouraged. Please acknowledge the NWS as the source of any news information accessed from this site.

 

storm total rain
Radar estimated storm total precipitation from 7 pm Sunday night through 7 am Monday morning

 


Photos:

damage picture damage picture damage picture damage picture
Country Rd M in Clark Co. WI Eleva, WI Eleva, WI Eleva, WI
damage picture damage picture damage picture damage picture
Osseo, WI - WQOW Osseo, WI - WQOW Osseo, WI - WQOW Response on the
Black River at Black River Falls

Rainfall Reports:

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LA CROSSE WI
1259 PM CDT MON SEP 7 2015

...RAINFALL REPORTS FROM SEP 6-7...

LOCATION                     AMOUNT    TIME/DATE       LAT/LON

...IOWA...

...ALLAMAKEE COUNTY...
DORCHESTER 3S                0.96 IN   1100 AM 09/07   43.42N/91.51W
WATERVILLE 3SE               0.47 IN   1107 AM 09/07   43.17N/91.24W
WATSON 4ENE                  0.43 IN   1045 AM 09/07   43.11N/91.26W

...CHICKASAW COUNTY...
IONIA 2W                     0.87 IN   1045 AM 09/07   43.03N/92.50W

...CLAYTON COUNTY...
MONONA WWTP                  0.47 IN   0700 AM 09/07   43.04N/91.40W
VOLGA 1NE                    0.27 IN   0600 AM 09/07   42.81N/91.52W
ELKADER 6SSW                 0.19 IN   0700 AM 09/07   42.78N/91.45W
BLOODY RUN CREEK             0.19 IN   1100 AM 09/07   43.04N/91.21W
STRAWBERRY POINT             0.17 IN   0700 AM 09/07   42.69N/91.53W
EDGEWOOD                     0.15 IN   0700 AM 09/07   42.65N/91.40W
ELKADER                      0.15 IN   1045 AM 09/07   42.84N/91.40W
LITTLEPORT                   0.14 IN   0945 AM 09/07   42.75N/91.37W
GUTTENBERG DAM 10            0.09 IN   0600 AM 09/07   42.78N/91.10W
GARBER                       0.07 IN   1015 AM 09/07   42.74N/91.26W

...FAYETTE COUNTY...
ELDORADO                     0.66 IN   1045 AM 09/07   43.05N/91.81W
WAUCOMA 3.2 S                0.51 IN   0700 AM 09/07   43.01N/92.03W
FAYETTE                      0.37 IN   0700 AM 09/07   42.85N/91.82W
OELWEIN 1WNW                 0.33 IN   0811 AM 09/07   42.68N/91.93W
OELWEIN MUNICIPAL AIRPORT    0.26 IN   0635 AM 09/07   42.68N/91.97W

...FLOYD COUNTY...
SHELL ROCK RIVER NEAR ROCKFO 1.67 IN   1045 AM 09/07   43.01N/92.93W
CHARLES CITY                 1.34 IN   0700 AM 09/07   43.06N/92.67W
COLWELL                      1.31 IN   0700 AM 09/07   43.16N/92.59W
NORA SPRINGS 2.4 SSE         0.97 IN   0700 AM 09/07   43.11N/92.99W
CHARLES CITY AIRPORT         0.95 IN   0655 AM 09/07   43.07N/92.61W
NASHUA 2SW                   0.82 IN   0700 AM 09/07   42.94N/92.57W
SHELL ROCK RIVER AT NORA SPR 0.82 IN   0818 AM 09/07   43.14N/93.01W

...HOWARD COUNTY...
RICEVILLE                    0.70 IN   0900 AM 09/07   43.44N/92.54W
RICEVILLE 3NE                0.37 IN   1117 AM 09/07   43.40N/92.50W
ELMA                         0.14 IN   0700 AM 09/07   43.24N/92.44W
CRESCO 1NE                   0.07 IN   0845 AM 09/07   43.39N/92.09W

...MITCHELL COUNTY...
OSAGE                        1.30 IN   0717 AM 09/07   43.28N/92.81W
SAINT ANSGAR                 0.71 IN   1059 AM 09/07   43.38N/92.92W

...WINNESHIEK COUNTY...
BLUFFTON                     0.38 IN   1045 AM 09/07   43.41N/91.90W
DECORAH MUNICIPAL AIRPORT    0.21 IN   0655 AM 09/07   43.28N/91.74W
DECORAH 7.9 ENE              0.20 IN   0800 AM 09/07   43.34N/91.64W
DECORAH                      0.03 IN   1045 AM 09/07   43.30N/91.80W

...MINNESOTA...

...DODGE COUNTY...
MANTORVILLE 1.9 ESE          0.20 IN   0700 AM 09/07   44.05N/92.72W
DODGE CENTER AIRPORT         0.16 IN   0653 AM 09/07   44.02N/92.83W
CLAREMONT 2.5 ESE            0.16 IN   0800 AM 09/07   44.04N/92.95W

...FILLMORE COUNTY...
MABEL                        0.52 IN   0735 AM 09/07   43.52N/91.76W
CHATFIELD 9ESE               0.37 IN   0700 AM 09/07   43.79N/92.03W
ROOT RIVER NR PILOT MOUND    0.28 IN   1100 AM 09/07   43.78N/92.03W
CHATFIELD                    0.21 IN   0700 AM 09/07   43.84N/92.20W
FILLMORE                     0.11 IN   1030 AM 09/07   43.76N/92.27W
SPRING VALLEY                0.10 IN   0700 AM 09/07   43.69N/92.39W
PRESTON FILLMORE COUNTY AIRP 0.09 IN   0651 AM 09/07   43.68N/92.18W
LANESBORO                    0.07 IN   0700 AM 09/07   43.72N/91.97W
HIGHLAND 2SE                 0.06 IN   0700 AM 09/07   43.65N/91.84W
PRESTON                      0.06 IN   0800 AM 09/07   43.67N/92.07W
SPRING VALLEY 3E             0.05 IN   0700 AM 09/07   43.68N/92.33W
SO.FORK ROOT RIVER           0.04 IN   1030 AM 09/07   43.72N/91.98W

...HOUSTON COUNTY...
CALEDONIA 5.4 S              0.38 IN   0800 AM 09/07   43.56N/91.51W
LA CRESCENT 0.7 NNW          0.05 IN   0730 AM 09/07   43.84N/91.31W
HOUSTON                      0.05 IN   1045 AM 09/07   43.77N/91.57W
MOUND PRAIRIE                0.04 IN   1045 AM 09/07   43.78N/91.45W

...MOWER COUNTY...
GRAND MEADOW                 0.35 IN   0600 AM 09/07   43.71N/92.56W
TURTLE CREEK                 0.35 IN   1030 AM 09/07   43.65N/92.98W
DOBBINS CREEK                0.32 IN   1030 AM 09/07   43.67N/92.95W
AUSTIN 3S                    0.25 IN   1100 AM 09/07   43.64N/92.97W
AUSTIN MUNICIPAL AIRPORT     0.19 IN   0656 AM 09/07   43.66N/92.93W
LANSING                      0.12 IN   1030 AM 09/07   43.75N/92.95W
OSTRANDER 5.1 WNW            0.09 IN   0700 AM 09/07   43.65N/92.52W

...OLMSTED COUNTY...
MIDDLE FK WHITEWATER RVR     1.73 IN   1030 AM 09/07   44.01N/92.11W
BELTLINE-BEAR CREEK          1.39 IN   1030 AM 09/07   44.01N/92.45W
ROCHESTER 2ENE               1.20 IN   1030 AM 09/07   44.03N/92.42W
ROCHESTER                    1.10 IN   0800 AM 09/07   44.01N/92.46W
ROCHESTER 2NW                0.93 IN
CHESTER 1W                   0.77 IN   0630 AM 09/07   44.00N/92.38W
ROCHESTER BELTLINE           0.69 IN   1030 AM 09/07   44.01N/92.47W
BYRON 5.7S                   0.64 IN   0800 AM 09/07   43.96N/92.63W
ELGIN 2SSW                   0.62 IN   0700 AM 09/07   44.10N/92.27W
ROCHESTER 3NW                0.55 IN   1120 AM 09/07   44.05N/92.53W
ROCHESTER INTERNATIONAL AIRP 0.46 IN   0654 AM 09/07   43.91N/92.50W
ROCHESTER 2.6 NE             0.43 IN   0600 AM 09/07   44.04N/92.44W
ROCHESTER 2NE                0.35 IN   1126 AM 09/07   44.04N/92.44W
ROCHESTER 3NE                0.35 IN   1125 AM 09/07   44.05N/92.45W
MAYO HELIPAD                 0.30 IN   0653 AM 09/07   44.02N/92.48W
ORONOCO                      0.30 IN   1030 AM 09/07   44.16N/92.54W
CASCADE CREEK                0.27 IN   1030 AM 09/07   44.03N/92.47W
ROCHESTER 5.5 N              0.26 IN   1000 AM 09/07   44.10N/92.47W
DOUGLAS 4ESE                 0.24 IN   1121 AM 09/07   44.09N/92.49W
BYRON 4N                     0.22 IN   0700 AM 09/07   44.09N/92.64W
MIDLE FK WHITEWATER RVR      0.22 IN   1030 AM 09/07   44.01N/92.20W
BYRON                        0.21 IN   1125 AM 09/07   44.04N/92.64W
ORONOCO 1W                   0.21 IN   1030 AM 09/07   44.17N/92.55W
DOUGLAS 3ESE                 0.20 IN   1125 AM 09/07   44.08N/92.51W
HAMMOND 3SW                  0.12 IN   1118 AM 09/07   44.18N/92.41W

...WABASHA COUNTY...
LAKE CITY                    0.66 IN   1112 AM 09/07   44.45N/92.27W
WABASHA                      0.50 IN   0700 AM 09/07   44.38N/92.05W
BEAR VALLEY                  0.22 IN   0950 AM 09/07   44.32N/92.44W
ZUMBRO FALLS 3.5 SSW         0.19 IN   0800 AM 09/07   44.24N/92.46W
THEILMAN 1SSW                0.18 IN   0730 AM 09/07   44.28N/92.19W
MAZEPPA 3ESE                 0.17 IN   1030 AM 09/07   44.26N/92.49W
ZUMBRO RIVER                 0.10 IN   1100 AM 09/07   44.32N/92.00W

...WINONA COUNTY...
MINNESOTA CITY DAM 5         0.27 IN   0600 AM 09/07   44.16N/91.81W
WINONA 1E                    0.25 IN   1114 AM 09/07   44.05N/91.63W
DAKOTA                       0.23 IN   1100 AM 09/07   43.91N/91.36W
TREMPEALEAU DAM 6            0.22 IN   0600 AM 09/07   44.00N/91.44W
WHITEWATER RIVER NEAR BEAVER 0.21 IN   1045 AM 09/07   44.15N/92.00W
LA CRESCENT DAM 7            0.19 IN   0600 AM 09/07   43.87N/91.31W
LEWISTON 0.2 NW              0.13 IN   0700 AM 09/07   43.99N/91.87W
WINONA MUNICIPAL AIRPORT     0.11 IN   0654 AM 09/07   44.08N/91.71W
WINONA DAM 5A                0.10 IN   0600 AM 09/07   44.09N/91.67W
WHITEWATER ST PARK           0.10 IN   1030 AM 09/07   44.05N/92.05W
ALTURA 5W                    0.09 IN   0700 AM 09/07   44.06N/92.04W

...WISCONSIN...

...ADAMS COUNTY...
PETENWELL LAKE               0.32 IN   0950 AM 09/07   44.08N/90.00W
FRIENDSHIP                   0.21 IN   0700 AM 09/07   43.98N/89.83W
CASTLE ROCK                  0.08 IN   0800 AM 09/07   43.87N/89.95W

...BUFFALO COUNTY...
MONDOVI                      4.10 IN   0905 AM 09/07   44.57N/91.67W
ALMA DAM 4                   0.11 IN   0600 AM 09/07   44.33N/91.92W

...CLARK COUNTY...
NEILLSVILLE 4NNE             5.00 IN   1138 AM 09/07   44.61N/90.56W
LOYAL 5E                     4.75 IN   0710 AM 09/07   44.74N/90.39W
LOYAL                        4.75 IN   1253 PM 09/07   44.74N/90.50W
NEILLSVILLE 1W               4.72 IN   0715 AM 09/07   44.56N/90.61W
NEILLSVILLE 1NW              4.70 IN   0700 AM 09/07   44.56N/90.61W
NEILLSVILLE 3ESE             3.43 IN   0700 AM 09/07   44.54N/90.53W
RIPLINGER 4E                 3.00 IN   1251 PM 09/07   44.82N/90.32W
OWEN 2N                      0.96 IN   0800 AM 09/07   44.98N/90.55W

...CRAWFORD COUNTY...
DE SOTO 1SE                  0.31 IN   0700 AM 09/07   43.42N/91.19W
LYNXVILLE DAM 9              0.27 IN   0600 AM 09/07   43.21N/91.10W
STEUBEN 4SE                  0.27 IN   0700 AM 09/07   43.13N/90.84W
PRAIRIE DU CHIEN  AIRPORT    0.25 IN   0655 AM 09/07   43.02N/91.12W
GAYS MILLS 6.1 SE            0.22 IN   0700 AM 09/07   43.26N/90.76W
DE SOTO                      0.22 IN   1126 AM 09/07   43.42N/91.19W
STEUBEN                      0.21 IN   1045 AM 09/07   43.18N/90.86W

...GRANT COUNTY...
BOSCOBEL AIRPORT             0.21 IN   0653 AM 09/07   43.16N/90.67W
GRANT RIVER                  0.20 IN   0715 AM 09/07   42.72N/90.82W
1 ENE BOSCOBEL               0.19 IN   1103 AM 09/07   43.15N/90.68W
SINSINAWA                    0.18 IN   0700 AM 09/07   42.52N/90.54W
MUSCODA 6S                   0.16 IN   0545 AM 09/07   43.10N/90.43W
PLATTEVILLE MUNICIPAL AIRPOR 0.14 IN   0655 AM 09/07   42.69N/90.44W
MUSCODA                      0.04 IN   1045 AM 09/07   43.20N/90.44W

...JACKSON COUNTY...
HATFIELD                     4.00 IN   0908 AM 09/07   44.42N/90.73W
ALMA CENTER                  3.70 IN
WARRENS 12N                  3.50 IN 
BLACK RIVER FALLS AREA AIRPO 2.85 IN   0655 AM 09/07   44.25N/90.86W
BLACK RIVER FALLS SEWAGE     2.83 IN   0830 AM 09/07   44.29N/90.85W
BLACK RIVER FALLS 1E         2.68 IN   1115 AM 09/07   44.30N/90.83W
BLACK RIVER FALLS            2.62 IN   0715 AM 09/07   44.28N/90.87W
MATHER 3NW                   2.41 IN   0700 AM 09/07   44.17N/90.35W
NORTHFIELD                   2.32 IN   0700 AM 09/07   44.46N/91.10W
TAYLOR                       1.54 IN   1105 AM 09/07   44.32N/91.13W

...JUNEAU COUNTY...
4 ESE SPRAGUE                0.31 IN   0915 AM 09/07   44.10N/90.06W
VOLK FIELD AIRPORT           0.24 IN   0658 AM 09/07   43.94N/90.25W
NECEDAH 5ESE                 0.23 IN   0700 AM 09/07   43.99N/89.99W
NECEDAH                      0.23 IN   1048 AM 09/07   44.03N/90.08W
DELLWOOD 3NW                 0.17 IN   1120 AM 09/07   44.00N/89.99W
UNION CENTER                 0.07 IN   0800 AM 09/07   43.68N/90.26W
MAUSTON                      0.06 IN   1122 AM 09/07   43.80N/90.07W
NEW LISBON 4ENE              0.05 IN   0700 AM 09/07   43.91N/90.07W

...LA CROSSE COUNTY...
WEST SALEM                   0.38 IN   0700 AM 09/07   43.90N/91.09W
ONALASKA 1.6 NW              0.33 IN   0800 AM 09/07   43.90N/91.24W
LA CROSSE REGIONAL AIRPORT   0.29 IN   0653 AM 09/07   43.88N/91.26W
HOLMEN 2S                    0.26 IN   0700 AM 09/07   43.93N/91.25W
LA CROSSE 4NNW               0.17 IN   0730 AM 09/07   43.87N/91.27W
LA CROSSE NATL WX SERVICE    0.07 IN   0945 AM 09/07   43.82N/91.19W

...MONROE COUNTY...
FOUR CORNERS                 1.45 IN   0700 AM 09/07   44.07N/90.92W
CATARACT 2E                  0.93 IN   1123 AM 09/07   44.09N/90.79W
WARRENS 4WSW                 0.90 IN   0700 AM 09/07   44.10N/90.59W
STILLWELL CREEK YARD ROAD    0.85 IN   0710 AM 09/07   44.00N/90.68W
SPARTA                       0.65 IN   0800 AM 09/07   43.94N/90.82W
TUNNEL CITY                  0.42 IN   0700 AM 09/07   44.01N/90.57W
TOMAH 5N                     0.37 IN   0700 AM 09/07   44.06N/90.50W
KENDALL                      0.36 IN
WILTON 4.2 E                 0.10 IN   0700 AM 09/07   43.81N/90.44W

...RICHLAND COUNTY...
RICHLAND CENTER              0.16 IN   0700 AM 09/07   43.32N/90.38W

...TAYLOR COUNTY...
MEDFORD 7W                   1.60 IN
LUBLIN 3NE                   1.32 IN   1114 AM 09/07   45.11N/90.69W
MEDFORD TAYLOR COUNTY AIRPOR 1.22 IN   0655 AM 09/07   45.10N/90.30W
WESTBORO 4E                  1.18 IN   0900 AM 09/07   45.35N/90.22W
GAD                          1.04 IN   0700 AM 09/07   45.14N/90.20W
MEDFORD                      1.04 IN   0800 AM 09/07   45.13N/90.34W
JUMP RIVER 1 NW              0.38 IN   0700 AM 09/07   45.36N/90.80W

...TREMPEALEAU COUNTY...
OSSEO                        6.95 IN   0700 AM 09/07   44.58N/91.22W
ELEVA                        6.00 IN   0700 AM 09/07   44.58N/91.47W
ELK CREEK 4ENE               4.06 IN   0700 AM 09/07   44.44N/91.31W
PIGEON FALLS                 1.89 IN   0656 AM 09/07   44.42N/91.22W
STRUM 6SSW                   1.69 IN   0644 AM 09/07   44.47N/91.42W
BLAIR                        1.41 IN   1128 AM 09/07   44.30N/91.23W
ELK CREEK                    1.25 IN   0636 AM 09/07   44.41N/91.42W
WHITEHALL                    1.14 IN   0700 AM 09/07   44.37N/91.32W
INDEPENDENCE                 0.95 IN   0648 AM 09/07   44.35N/91.42W
ETTRICK 4WNW                 0.67 IN   0757 AM 09/07   44.19N/91.34W
WHITEHALL 4SSW               0.67 IN   1115 AM 09/07   44.32N/91.35W
GALESVILLE 2WSW              0.09 IN   0700 AM 09/07   44.07N/91.39W
TREMPEALEAU 1.8 NW           0.03 IN   0700 AM 09/07   44.03N/91.46W

...VERNON COUNTY...
READSTOWN                    0.28 IN   0900 AM 09/07   43.45N/90.76W
READSTOWN 4NE                0.21 IN   0700 AM 09/07   43.48N/90.69W
GENOA DAM 8                  0.16 IN   0600 AM 09/07   43.57N/91.23W
VIROQUA 0.8 ESE              0.14 IN   0700 AM 09/07   43.55N/90.87W
VIROQUA                      0.12 IN   0700 AM 09/07   43.56N/90.88W
LA FARGE                     0.11 IN   0715 AM 09/07   43.57N/90.64W
VIROQUA MUNICIPAL AIRPORT    0.09 IN   0655 AM 09/07   43.58N/90.90W
WESTBY 3ENE                  0.09 IN   0700 AM 09/07   43.67N/90.81W
ONTARIO                      0.09 IN   0730 AM 09/07   43.72N/90.59W
HILLSBORO WSW                0.08 IN   0700 AM 09/07   43.65N/90.35W
HILLSBORO 2SW                0.07 IN   0700 AM 09/07   43.63N/90.38W
STODDARD                     0.04 IN   0700 AM 09/07   43.66N/91.22W

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.