National Weather Service United States Department of Commerce

McAlester, Oklahoma
December Climate Data (Page 2)

 

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
     Hi        Lo         Record     Record     Heating          Cooling
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
 1    71  2012  26  1985  0.70  1991   T   1985  19   19    577    0    0      0    1 
 2    72  2012  21  1985  1.30  1982  2.0  1971  20   39    597    0    0      0    2 
 3    71  2012  28  2006  1.66  1993  0.0   --   20   59    617    0    0      0    3 
 4    66 *2017  28 *2009  0.84  1998   T   1964  20   79    637    0    0      0    4 
 5    70  1998  29  2013  0.70  1969   T   1972  21  100    658    0    0      0    5 
  
 6    65  1980  17  1972  1.41  1976   T   1972  21  121    679    0    0      0    6 
 7    67  1980  17  2013  0.99  1986   T   1989  21  142    700    0    0      0    7 
 8    67  1991  17  2005  2.35  1980  0.2  1989  22  164    722    0    0      0    8 
 9    65 *2021  20  1977  1.67  1992   T   1972  22  186    744    0    0      0    9 
10    64  2021  20  1972  1.86  1960   T   1955  22  208    766    0    0      0   10 
 
11    65  1965  24  1957  1.34  1954   T   1960  22  230    788    0    0      0   11 
12    71  2015  16  1962  1.16  1979  2.0  1958  23  253    811    0    0      0   12 
13    66  1975  15  1958  2.19  1992  0.7  1958  23  276    834    0    0      0   13 
14    63  2021  13  1958  1.99  1992  3.4  1987  23  299    857    0    0      0   14 
15   (73) 2021  20  1989  1.04  1959  1.0  1972  23  322    880    0    0      0   15 
 
16    68  2006  16  1989  0.50  1959   T   1989  23  345    903    0    0      0   16 
17    66  2006  20  1979  1.94  2021   T   1989  24  369    927    0    0      0   17 
18    58  1970  18  1964  0.92  1987   T   1963  24  393    951    0    0      0   18 
19    63  1978  11  1983  2.27  1987  0.1  1983  24  417    975    0    0      0   19 
20    63  1967  18  1983  2.42  1991   T   1960  24  441    999    0    0      0   20 
 
21    62  2017  12  1989  1.36  2013  0.5  1990  24  465   1023    0    0      0   21 
22    64  1982  (4) 1989  0.56  1991  2.1  1990  24  489   1047    0    0      0   22 
23    68  1982   7  1983  1.52  2002   T  *1998  24  513   1071    0    0      0   23 
24    70  2021  (4) 1983  1.52  2023   T   1962  25  538   1096    0    0      0   24 
25    67  2016   5  1983  1.89  1987  6.0  1975  25  563   1121    0    0      0   25 
 
26    67  2008  19  1983  2.98  2015   T   1983  25  588   1146    0    0      0   26 
27    65  2005  26  1983 (4.68) 2015  2.0  1988  25  613   1171    0    0      0   27 
28    68  1984  21  1983  1.25  1969   T   1954  25  638   1196    0    0      0   28 
29    67  1992  15  1983  2.53  2006  1.9  1954  25  663   1221    0    0      0   29 
30    70  1992  13  1990  1.28  2002  3.1  1969  25  688   1246    0    0      0   30 
31    67  2004  14  1976  2.07  1984  1.0  1958  25  713   1271    0    0      0   31 
 
      * Indicates occurrences in previous years
Period of Record:

Temperature:    1953-Present
Rainfall:       1953-Present
Snowfall:       1953-1998
Normals:        1981-2010 (30 Year Average)

 

Updated: January 19, 2024