
Showers and thunderstorms pose a risk for a couple of tornadoes, occasional damaging gusts, and some scattered flash flooding along the central Gulf Coast. A Pacific storm system continues to bring gusty winds, lower elevation rain, and hazardous mountain snow to the northwestern U.S.. Read More >
McAlester, Oklahoma
November Climate Data (Page 2)
| quick links: | october (page 2) | november (page 1) | december (page 2) | back |
|-- Temp. Records --||- Precip Records -||------ Degree Day Normals -------|
Hi Lo Record #Record Heating Cooling
Day Mean Year Mean Year Rain Year Snow Year Day Month Season Day Month Season Day
|
1 76 2016 36 1991 2.04 2004 0.0 -- 9 9 163 1 1 2120 1
2 76 2016 28 1991 0.88 1975 T 1991 9 18 172 1 2 2121 2
3 75 2003 28 1991 5.29 2024 T 1967 9 27 181 1 3 2122 3
4 72 2024 35 1991 2.25 1994 T 1976 10 37 191 1 4 2123 4
5 73 2017 39 1967 2.07 2006 0.0 -- 10 47 201 1 5 2124 5
6 74 2023 30 1959 1.44 2019 0.0 -- 10 57 211 1 6 2125 6
7 74 2023 34 1991 2.76 1957 T 1956 11 68 222 1 7 2126 7
8 (77) 2005 30 1991 1.91 1981 0.0 -- 11 79 233 1 8 2127 8
9 74 2020 37 2000 1.29 1987 0.0 -- 11 90 244 1 9 2128 9
10 70 *2012 37 1960 0.78 1974 0.0 -- 12 102 256 1 10 2129 10
11 72 2007 33 1986 1.94 1992 T 1976 12 114 268 1 11 2130 11
12 72 2005 27 2019 0.85 1972 0.0 -- 12 126 280 0 0 2130 12
13 70 *1999 23 1986 1.73 1993 1.0 1976 12 138 292 0 0 2130 13
14 73 1989 26 1959 3.39 1994 0.6 1976 13 151 305 0 0 2130 14
15 76 1964 33 1959 3.09 1978 0.0 -- 13 164 318 0 0 2130 15
16 72 1963 31 1959 1.16 1991 0.0 -- 13 177 331 0 0 2130 16
17 71 *2017 23 1959 1.76 2015 (3.0)1980 14 191 345 0 0 2130 17
18 73 1983 33 1980 1.25 1964 0.0 -- 14 205 359 0 0 2130 18
19 70 1979 35 *2022 1.59 1988 T 1972 14 219 373 0 0 2130 19
20 70 *2007 35 *2022 1.50 1973 3.0 1980 15 234 388 0 0 2130 20
21 70 1966 30 1964 2.17 1961 T 1972 15 249 403 0 0 2130 21
22 71 1955 34 1975 1.53 2014 T 1957 15 264 418 0 0 2130 22
23 70 1973 30 1970 0.49 2000 T 1971 16 280 434 0 0 2130 23
24 71 1966 29 *2013 (7.34)1973 T 1972 16 296 450 0 0 2130 24
25 70 1966 32 2013 1.28 1986 1.0 1993 16 312 466 0 0 2130 25
26 71 1990 31 1975 2.96 1968 1.3 1975 17 329 483 0 0 2130 26
27 72 1960 30 2013 2.70 2015 T 1958 17 346 500 0 0 2130 27
28 69 *1998 (20) 1976 1.08 2015 T 1958 17 363 517 0 0 2130 28
29 65 *2014 25 1979 2.39 1975 T 1972 18 381 535 0 0 2130 29
30 65 1970 27 *2006 1.42 2006 T 1955 18 399 553 0 0 2130 30
* Indicates occurrences in previous years ( ) Monthly Extremes
# Snowfall totals include hail
|
Period of Record: Temperature: 1953-present Rainfall: 1953-present Snowfall: 1953-1992 Normals: 1991-2020 (30 Year Average) |