National Weather Service United States Department of Commerce

McAlester, Oklahoma
November Climate Data (Page 2)

 

    |-- Temp. Records --||- Precip Records -||------ Degree Day Normals -------|
     Hi        Lo         Record   #Record    Heating          Cooling
Day  Mean Year Mean Year  Rain Year Snow Year Day Month Season Day Month Season  Day
 1    76  2016  36  1991  2.04 2004  0.0  --    8    8    169    0    0   2012    1 
 2    76  2016  28  1991  0.88 1975   T  1991   8   16    177    0    0   2012    2 
 3    75  2003  28  1991  2.04 1959   T  1967   9   25    186    0    0   2012    3 
 4    71  2005  35  1991  2.25 1994   T  1976   9   34    195    0    0   2012    4 
 5    73  2017  39  1967  2.07 2006  0.0  --    9   43    204    0    0   2012    5 
 
 6    74  2023  30  1959  1.44 2019  0.0  --   10   53    214    0    0   2012    6 
 7    74  2023  34  1991  2.76 1957   T  1956  10   63    224    0    0   2012    7 
 8   (77) 2005  30  1991  1.91 1981  0.0  --   10   73    234    0    0   2012    8 
 9    74  2020  37  2000  1.29 1987  0.0  --   11   84    245    0    0   2012    9 
10    70 *2012  37  1960  0.78 1974  0.0  --   11   95    256    0    0   2012   10 
 
11    72  2007  33  1986  1.94 1992   T  1976  11  106    267    0    0   2012   11 
12    72  2005  27  2019  0.85 1972  0.0  --   12  118    279    0    0   2012   12 
13    70 *1999  23  1986  1.73 1993  1.0 1976  12  130    291    0    0   2012   13 
14    73  1989  26  1959  3.39 1994  0.6 1976  12  142    303    0    0   2012   14 
15    76  1964  33  1959  3.09 1978  0.0  --   13  155    316    0    0   2012   15 
 
16    72  1963  31  1959  1.16 1991  0.0  --   13  168    329    0    0   2012   16 
17    71 *2017  23  1959  1.76 2015 (3.0)1980  14  182    343    0    0   2012   17 
18    73  1983  33  1980  1.25 1964  0.0  --   14  196    357    0    0   2012   18 
19    70  1979  35 *2022  1.59 1988   T  1972  14  210    371    0    0   2012   19 
20    70 *2007  35 *2022  1.50 1973  3.0 1980  15  225    386    0    0   2012   20 
 
21    70  1966  30  1964  2.17 1961   T  1972  15  240    401    0    0   2012   21 
22    71  1955  34  1975  1.53 2014   T  1957  16  256    417    0    0   2012   22 
23    70  1973  30  1970  0.49 2000   T  1971  16  272    433    0    0   2012   23 
24    71  1966  29 *2013 (7.34)1973   T  1972  17  289    440    0    0   2012   24 
25    70  1966  32  2013  1.28 1986  1.0 1993  17  306    467    0    0   2012   25 
 
26    71  1990  31  1975  2.96 1968  1.3 1975  17  323    484    0    0   2012   26 
27    72  1960  30  2013  2.70 2015   T  1958  18  341    502    0    0   2012   27 
28    69 *1998 (20) 1976  1.08 2015   T  1958  18  359    520    0    0   2012   28 
29    65 *2014  25  1979  2.39 1975   T  1972  19  378    539    0    0   2012   29 
30    65  1970  27 *2006  1.42 2006   T  1955  19  397    558    0    0   2012   30 
 
      * Indicates occurrences in previous years      ( ) Monthly Extremes 
      # Snowfall totals include hail
Period of Record:

Temperature:    1953-present
Rainfall:       1953-present
Snowfall:       1953-1992
Normals:        1981-2010 (30 Year Average)

 

Last Updated: December 18, 2023